Titanium Grade 2 Flanges


Cp Grade 2 Titanium Flanges Sizes
| Dimension Standard | Size Range | Rating |
|---|---|---|
| API 6A , ASME B16.47, ANSI B16.5 , ANSI B16.36 , API 605 , BS 3293 , API 590 , MSS-SP-44 , ANSI B16.48 | 1/2” to 60” | Class 400 , Class 250 , PN100 . Class 600 , Class 2500 , Class 900 , PN10 , PN6 , PN25 , PN16 , PN64 , PN40 , Class 300 |
Pure Titanium Blind Flange
Pure Ti Weld Neck Flange
Titanium Metal Socket Weld Flange
Titanium Grade 2 Flanges Specification

Titanium Grade 2 Flanges Standard Sizes
Grade 2 Titanium Flanges Face
WNR 3.7035 Flange Thread
Titanium Grade 2 Flanges Testing
Ti Gr 2 Slip On Flange Supporting Material
Titanium Grade 2 Flanges Physical Properties
Global Standards
Titanium Grade 2 Flanges Origin
Ti Gr 2 Slip On Flange Fulfill
Titanium Grade 2 Flanges Process
Grade 2 Titanium Pipe Flange Surface Finish
Titanium Flanges Types
WNR 3.7035 Blind Flanges Documentation
Titanium Flanges Dimensional Standards
Titanium Gr 2 Forged Flange Application
Titanium Flanges Packaging
Gasket For Titanium Gr. 2 Threaded Flanges
| NPS For (Normal Pipe Size) | Gasket (I.D.) Inside Daimeter |
Gasket (O.D.) Outside Daimeter | ||||
|---|---|---|---|---|---|---|
| #150LB | #300LB | #400LB | #600LB | #900LB | ||
| 3" | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 2" | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 3/4" | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 1" | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 1 1/4" | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 4" | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
| 2 1/2" | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 6" | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
| 8" | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
| 5" | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
| 1/2" | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 1 1/2" | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 10" | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
| 12" | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Low Pressure Grade 2 Titanium Plate Flange Dimensions
| Nominal Pipe Size | Diameter | Bore | Bolt Diameter | Bolt Circle Diameter | Flange Thickness | Bolt Holes | Weight in lbs./kg. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slip-On | Blind | |||||||||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | # | lb | kg | lb | kg |
| 1″ | 25 | 4.25 | 107.95 | 1.36 | 34.54 | 0.50 | 12.70 | 3.13 | 79.38 | 0.38 | 9.53 | 4 | 0.70 | 0.32 | 0.79 | 0.36 |
| 1-1/4″ | 32 | 4.63 | 117.48 | 1.70 | 43.18 | 0.50 | 12.70 | 3.50 | 88.90 | 0.38 | 9.53 | 4 | 0.81 | 0.37 | 0.95 | 0.43 |
| 1-1/2″ | 40 | 5.00 | 127.00 | 1.95 | 49.53 | 0.50 | 12.70 | 3.88 | 98.43 | 0.38 | 9.53 | 4 | 0.94 | 0.43 | 1.12 | 0.51 |
| 2″ | 50 | 6.00 | 152.40 | 2.44 | 61.98 | 0.63 | 15.88 | 4.75 | 120.65 | 0.38 | 9.53 | 4 | 1.33 | 0.60 | 1.62 | 0.73 |
| 3-1/2″ | 90 | 9.00 | 228.60 | 4.57 | 116.08 | 0.63 | 15.88 | 7.50 | 190.50 | 0.50 | 12.70 | 8 | 3.70 | 1.68 | 4.90 | 2.22 |
| 4″ | 100 | 10.00 | 254.00 | 5.66 | 143.76 | 0.75 | 19.05 | 8.50 | 215.90 | 0.63 | 15.88 | 8 | 4.95 | 2.24 | 7.50 | 3.40 |
| 5″ | 125 | 11.00 | 279.40 | 6.72 | 170.69 | 0.75 | 19.05 | 9.50 | 241.30 | 0.63 | 15.88 | 8 | 5.58 | 2.53 | 9.20 | 4.17 |
| 1/2″ | 15 | 3.50 | 88.90 | 0.88 | 22.35 | 0.50 | 12.70 | 2.38 | 60.33 | 0.38 | 9.53 | 4 | 0.48 | 0.22 | 0.51 | 0.23 |
| 3/4″ | 20 | 3.88 | 98.43 | 1.09 | 27.69 | 0.50 | 12.70 | 2.75 | 69.85 | 0.38 | 9.53 | 4 | 0.59 | 0.27 | 0.65 | 0.29 |
| 2-1/2″ | 65 | 7.00 | 177.80 | 2.94 | 74.68 | 0.63 | 15.88 | 5.50 | 139.70 | 0.50 | 12.70 | 4 | 2.44 | 1.11 | 2.99 | 1.36 |
| 3″ | 80 | 7.50 | 190.50 | 3.57 | 90.68 | 0.63 | 15.88 | 6.00 | 152.40 | 0.50 | 12.70 | 4 | 2.64 | 1.20 | 3.46 | 1.57 |
| 6″ | 150 | 13.50 | 342.90 | 8.72 | 221.49 | 0.75 | 19.05 | 11.75 | 298.45 | 0.63 | 15.88 | 8 | 8.01 | 3.63 | 14.00 | 6.35 |
| 8″ | 200 | 16.00 | 406.40 | 10.88 | 276.35 | 0.88 | 22.23 | 14.25 | 361.95 | 0.75 | 19.05 | 12 | 12.00 | 5.44 | 24.50 | 11.11 |
| 10″ | 250 | 19.00 | 482.60 | 12.88 | 327.15 | 0.88 | 22.23 | 17.00 | 431.80 | 0.75 | 19.05 | 12 | 17.50 | 7.94 | 33.50 | 15.19 |
Dimensions of Titanium Alloy Grade 2 Class 150 Flange

| Nominal Size | (OD) | Min. Thickness (T) | RF Dia. (R) | Diameter of Holes | No. of Bolt Holes | Bolt Circle (BC) | WN Bore ID (WB) | SO Bore ID (SB) | Dia. of Hub Top (HT) | Dia. Hub Base (HB) | SO LTH (SL) | WN LTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.25 | 0.50 | 2.00 | 0.62 | 4 | 3.12 | 1.05 | 1.36 | 1.32 | 1.94 | 0.62 | 2.12 |
| 11⁄4 | 4.62 | 0.56 | 2.50 | 0.62 | 4 | 3.50 | 1.38 | 1.70 | 1.66 | 2.31 | 0.75 | 2.19 |
| 31⁄2 | 8.50 | 0.88 | 5.50 | 0.75 | 8 | 7.00 | 3.55 | 4.07 | 4.00 | 4.81 | 1.19 | 2.75 |
| 4 | 9.00 | 0.88 | 6.19 | 0.75 | 8 | 7.50 | 4.03 | 4.57 | 4.50 | 5.31 | 1.25 | 2.94 |
| 5 | 10.00 | 0.88 | 7.31 | 0.88 | 8 | 8.50 | 5.05 | 5.66 | 5.56 | 6.44 | 1.38 | 3.44 |
| 6 | 11.00 | 0.94 | 8.50 | 0.88 | 8 | 9.50 | 6.07 | 6.72 | 6.63 | 7.56 | 1.50 | 3.44 |
| 3 | 7.50 | 0.88 | 5.00 | 0.75 | 4 | 6.00 | 3.07 | 3.57 | 3.50 | 4.25 | 1.12 | 2.69 |
| 1⁄2 | 3.50 | 0.38 | 1.38 | 0.62 | 4 | 2.38 | 0.62 | 0.88 | 0.84 | 1.19 | 0.56 | 1.81 |
| 3⁄4 | 3.88 | 0.44 | 1.69 | 0.62 | 4 | 2.75 | 0.82 | 1.09 | 1.05 | 1.50 | 0.56 | 2.00 |
| 8 | 13.50 | 1.06 | 10.62 | 0.88 | 8 | 11.75 | 7.98 | 8.72 | 8.63 | 9.69 | 1.69 | 3.94 |
| 10 | 16.00 | 1.12 | 12.75 | 1.00 | 12 | 14.25 | 10.02 | 10.88 | 10.75 | 12.00 | 1.88 | 3.94 |
| 12 | 19.00 | 1.19 | 15.00 | 1.00 | 12 | 17.00 | 12.00 | 12.88 | 12.75 | 14.38 | 2.12 | 4.44 |
| 11⁄2 | 5.00 | 0.62 | 2.88 | 0.62 | 4 | 3.88 | 1.61 | 1.95 | 1.90 | 2.56 | 0.81 | 2.38 |
| 2 | 6.00 | 0.69 | 3.62 | 0.75 | 4 | 4.75 | 2.07 | 2.44 | 2.38 | 3.06 | 0.94 | 2.44 |
| 21⁄2 | 7.00 | 0.81 | 4.12 | 0.75 | 4 | 5.50 | 2.47 | 2.94 | 2.88 | 3.56 | 1.06 | 2.69 |
| 14 | 21.00 | 1.31 | 16.25 | 1.12 | 12 | 18.75 | 13.25 | 14.14 | 14.00 | 15.75 | 2.19 | 4.94 |
| 16 | 23.50 | 1.38 | 18.50 | 1.12 | 16 | 21.25 | 15.25 | 16.16 | 16.00 | 18.00 | 2.44 | 4.94 |
| 18 | 25.00 | 1.50 | 21.00 | 1.25 | 16 | 22.75 | 17.25 | 18.18 | 18.00 | 19.88 | 2.62 | 5.44 |
| 20 | 27.50 | 1.62 | 23.00 | 1.25 | 20 | 25.00 | 19.25 | 20.20 | 20.00 | 22.00 | 2.81 | 5.62 |
| 22 | 29.50 | 1.75 | 25.25 | 1.38 | 20 | 27.25 | 21.25 | 22.22 | 22.00 | 24.25 | 3.07 | 5.82 |
| 24 | 32.00 | 1.81 | 27.25 | 1.38 | 20 | 29.50 | 23.25 | 24.25 | 24.00 | 26.12 | 3.19 | 5.94 |
Proven Titanium Grade 2 Flanges Supplier offering corrosion-resistant and performance-focused solutions.
150 lb. Grade 2 Titanium Flange Dimensions
| Nominal Pipe Size | Flange OD | Hub Dia. At Base | Flange Thickness | Hub Dia. At Welding Point | Raised Face Dia. | Welding Neck | Welding Neck | Slip On | Slip On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| 1/2″ | 15 | 3.50 | 88.90 | 1.19 | 30.16 | 0.44 | 11.11 | 0.84 | 21.34 | 1.38 | 34.93 | 0.62 | 15.75 | 1.88 | 47.63 | 0.88 | 22.35 | 0.63 | 15.88 |
| 3/4″ | 20 | 3.88 | 98.43 | 1.50 | 38.10 | 0.50 | 12.70 | 1.05 | 26.67 | 1.69 | 42.86 | 0.82 | 20.83 | 2.06 | 52.39 | 1.09 | 27.69 | 0.63 | 15.88 |
| 1″ | 25 | 4.25 | 107.95 | 1.94 | 49.21 | 0.56 | 14.29 | 1.32 | 33.53 | 2.00 | 50.80 | 1.05 | 26.67 | 2.19 | 55.56 | 1.36 | 34.54 | 0.69 | 17.46 |
| 3-1/2″ | 90 | 8.50 | 215.90 | 4.81 | 122.24 | 0.94 | 23.81 | 4.00 | 101.60 | 5.50 | 139.70 | 3.55 | 90.17 | 2.81 | 71.44 | 4.07 | 103.38 | 1.25 | 31.75 |
| 1-1/4″ | 32 | 4.63 | 117.48 | 2.31 | 58.74 | 0.63 | 15.88 | 1.66 | 42.16 | 2.50 | 63.50 | 1.38 | 35.05 | 2.25 | 57.15 | 1.70 | 43.18 | 0.81 | 20.64 |
| 1-1/2″ | 40 | 5.00 | 127.00 | 2.56 | 65.09 | 0.69 | 17.46 | 1.90 | 48.26 | 2.88 | 73.03 | 1.61 | 40.89 | 2.44 | 61.91 | 1.95 | 49.53 | 0.88 | 22.23 |
| 2″ | 50 | 6.00 | 152.40 | 3.06 | 77.79 | 0.75 | 19.05 | 2.38 | 60.45 | 3.63 | 92.08 | 2.07 | 52.58 | 2.50 | 63.50 | 2.44 | 61.98 | 1.00 | 25.40 |
| 2-1/2″ | 65 | 7.00 | 177.80 | 3.56 | 90.49 | 0.88 | 22.23 | 2.88 | 73.15 | 4.13 | 104.78 | 2.47 | 62.74 | 2.75 | 69.85 | 2.94 | 74.68 | 1.13 | 28.58 |
| 3″ | 80 | 7.50 | 190.50 | 4.25 | 107.95 | 0.94 | 23.81 | 3.50 | 88.90 | 5.00 | 127.00 | 3.07 | 77.98 | 2.75 | 69.85 | 3.57 | 90.68 | 1.19 | 30.16 |
| 8″ | 200 | 13.50 | 342.90 | 9.69 | 246.06 | 1.13 | 28.58 | 8.63 | 219.20 | 10.63 | 269.88 | 7.98 | 202.69 | 4.00 | 101.60 | 8.72 | 221.49 | 1.75 | 44.45 |
| 10″ | 250 | 16.00 | 406.40 | 12.00 | 304.80 | 1.19 | 30.16 | 10.75 | 273.05 | 12.75 | 323.85 | 10.02 | 254.51 | 4.00 | 101.60 | 10.88 | 276.35 | 1.94 | 49.21 |
| 12″ | 300 | 19.00 | 482.60 | 14.38 | 365.13 | 1.25 | 31.75 | 12.75 | 323.85 | 15.00 | 381.00 | 12.00 | 304.80 | 4.50 | 114.30 | 12.88 | 327.15 | 2.19 | 55.56 |
| 14″ | 350 | 21.00 | 533.40 | 15.75 | 400.05 | 1.38 | 34.93 | 14.00 | 355.60 | 16.25 | 412.75 | 13.25 | 336.55 | 5.00 | 127.00 | 14.14 | 359.16 | 2.25 | 57.15 |
| 16″ | 400 | 23.50 | 596.90 | 18.00 | 457.20 | 1.44 | 36.51 | 16.00 | 406.40 | 18.50 | 469.90 | 15.25 | 387.35 | 5.00 | 127.00 | 16.16 | 410.46 | 2.50 | 63.50 |
| 4″ | 100 | 9.00 | 228.60 | 5.31 | 134.94 | 0.94 | 23.81 | 4.50 | 114.30 | 6.19 | 157.16 | 4.03 | 102.36 | 3.00 | 76.20 | 4.57 | 116.08 | 1.31 | 33.34 |
| 5″ | 125 | 10.00 | 254.00 | 6.44 | 163.51 | 0.94 | 23.81 | 5.56 | 141.22 | 7.31 | 185.74 | 5.05 | 128.27 | 3.50 | 88.90 | 5.66 | 143.76 | 1.44 | 36.51 |
| 6″ | 150 | 11.00 | 279.40 | 7.56 | 192.09 | 1.00 | 25.40 | 6.63 | 168.40 | 8.50 | 215.90 | 6.07 | 154.18 | 3.50 | 88.90 | 6.72 | 170.69 | 1.56 | 39.69 |
| 18″ | 450 | 25.00 | 635.00 | 19.88 | 504.83 | 1.56 | 39.69 | 18.00 | 457.20 | 21.00 | 533.40 | 17.25 | 438.15 | 5.50 | 139.70 | 18.18 | 461.77 | 2.69 | 68.26 |
| 20″ | 500 | 27.50 | 698.50 | 22.00 | 558.80 | 1.69 | 42.86 | 20.00 | 508.00 | 23.00 | 584.20 | 19.25 | 488.95 | 5.69 | 144.46 | 20.20 | 513.08 | 2.88 | 73.03 |
| 24″ | 600 | 32.00 | 812.80 | 26.13 | 663.58 | 1.88 | 47.63 | 24.00 | 609.60 | 27.25 | 692.15 | 23.25 | 590.55 | 6.00 | 152.40 | 24.25 | 615.95 | 3.25 | 82.55 |
150 lb. Grade 2 Titanium Flange Weight Chart
| - | Drilling and Bolting | Weight in Lbs./Kgs. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pipe Size | Holes | Dia. of Bolts | Dia. of Bolt Circle | Welding Neck | Slip On | Blind | ||||||
| in | mm | # | in | mm | in | mm | lb | kg | lb | kg | lb | kg |
| 1-1/2″ | 40 | 4 | 0.50 | 12.70 | 3.88 | 98.43 | 2.50 | 1.13 | 2.50 | 1.13 | 2.20 | 1.00 |
| 1/2″ | 15 | 4 | 0.50 | 12.70 | 2.38 | 60.33 | 0.94 | 0.43 | 0.94 | 0.43 | 1.26 | 0.57 |
| 3/4″ | 20 | 4 | 0.50 | 12.70 | 2.75 | 69.85 | 1.26 | 0.57 | 1.26 | 0.57 | 1.56 | 0.71 |
| 1″ | 25 | 4 | 0.50 | 12.70 | 3.13 | 79.38 | 1.56 | 0.71 | 1.56 | 0.71 | 1.70 | 0.77 |
| 2″ | 50 | 4 | 0.63 | 15.88 | 4.75 | 120.65 | 3.76 | 1.71 | 3.13 | 1.42 | 2.50 | 1.13 |
| 2-1/2″ | 65 | 4 | 0.63 | 15.88 | 5.50 | 139.70 | 5.02 | 2.28 | 4.37 | 1.98 | 4.05 | 1.84 |
| 3″ | 80 | 4 | 0.63 | 15.88 | 6.00 | 152.40 | 6.26 | 2.84 | 5.32 | 2.41 | 5.63 | 2.55 |
| 10″ | 250 | 12 | 0.88 | 22.23 | 14.25 | 361.95 | 32.50 | 14.74 | 25.50 | 11.56 | 42.50 | 19.27 |
| 14″ | 350 | 12 | 1.00 | 25.40 | 18.75 | 476.25 | 62.25 | 28.23 | 52.00 | 23.58 | 80.00 | 36.28 |
| 16″ | 400 | 16 | 1.00 | 25.40 | 21.25 | 539.75 | 78.00 | 35.37 | 57.00 | 25.85 | 103.00 | 46.71 |
| 18″ | 450 | 16 | 1.13 | 28.58 | 22.75 | 577.85 | 86.00 | 39.00 | 74.00 | 33.56 | 127.00 | 57.60 |
| 20″ | 500 | 20 | 1.13 | 28.58 | 25.00 | 635.00 | 104.00 | 47.17 | 94.00 | 42.63 | 166.00 | 75.28 |
| 1-1/4″ | 32 | 4 | 0.50 | 12.70 | 3.50 | 88.90 | 1.88 | 0.85 | 1.88 | 0.85 | 1.88 | 0.85 |
| 3-1/2″ | 90 | 8 | 0.63 | 15.88 | 7.00 | 177.80 | 7.37 | 3.34 | 6.87 | 3.12 | 8.45 | 3.83 |
| 4″ | 100 | 8 | 0.63 | 15.88 | 7.50 | 190.50 | 9.40 | 4.26 | 8.13 | 3.69 | 10.75 | 4.88 |
| 5″ | 125 | 8 | 0.75 | 19.05 | 8.50 | 215.90 | 12.00 | 5.44 | 9.40 | 4.26 | 12.00 | 5.44 |
| 6″ | 150 | 8 | 0.75 | 19.05 | 9.50 | 241.30 | 15.00 | 6.80 | 12.25 | 5.56 | 17.00 | 7.71 |
| 8″ | 200 | 8 | 0.75 | 19.05 | 11.75 | 298.45 | 24.50 | 11.11 | 18.25 | 8.28 | 28.75 | 13.04 |
| 12″ | 300 | 12 | 0.88 | 22.23 | 17.00 | 431.80 | 50.00 | 22.68 | 38.75 | 17.57 | 67.00 | 30.39 |
| 24″ | 600 | 20 | 1.25 | 31.75 | 29.50 | 749.30 | 159.00 | 72.11 | 128.00 | 58.05 | 251.00 | 113.83 |
What machining challenges are associated with Titanium Grade 2?
Flanges Face Type
Flanges Type
Grades and Standards
Cp Grade 2 Titanium Forged Flange Manufacturing Process

UNS R50400 Forged Flanges Certification
| Types of Flange Faces | DIN And EN 1092-1 |
|---|---|
| DIN 2512 Groove Flange | Form D |
| (RF) For Raised Face | Form B2 |
| (RF) For Raised Face | Form B1 |
| (RF) For Raised Face | Form B1 |
| DIN2512 Tongue Flange | Form C |
| DIN 2513 Male Flange | Form E |
| DIN 2513 Female Flange | Form F |
| Without (RF) Raised Face | Form A |
Quality-first Titanium Grade 2 Flanges Supplier trusted by leading brands across the globe.
How does Titanium Grade 2 perform in chloride-rich environments?
Torque Values Of Class 300 Titanium Gr 2 Forged Flanges
| Flanges Size in (Inches) | Flanges Size in (mm) | Radial Projection (Maximum) | |
|---|---|---|---|
| No Deeper Than the Bottom In MM | Deeper Than the Bottom In MM | ||
| 1 1/4 | 32 | 3.0 | 1.5 |
| 1 1/2 | 40 | 3.0 | 1.5 |
| 5 | 125 | 6.0 | 3.0 |
| 2 1/2 | 65 | 3.0 | 1.5 |
| 12 | 300 | 8.0 | 4.5 |
| 14 | 350 | 8.0 | 4.5 |
| 16 | 400 | 10.0 | 4.5 |
| 18 | 450 | 12.0 | 6.0 |
| 6 | 150 | 6.0 | 3.0 |
| 8 | 200 | 8.0 | 4.5 |
| 10 | 250 | 8.0 | 4.5 |
| 3 1/2 | 90 | 6.0 | 3.0 |
| 2 | 50 | 3.0 | 1.5 |
| 3/4 | 20 | 3.0 | 1.5 |
| 1 | 25 | 3.0 | 1.5 |
| 3 | 80 | 4.5 | 1.5 |
| 1/2 | 15 | 3.0 | 1.5 |
| 4 | 100 | 6.0 | 3.0 |
| 20 | 500 | 12.0 | 6.0 |
| 24 | 600 | 12.0 | 6.0 |
Titanium Grade 2 Flanges Applications
Siddhagiri Metals is a leading Titanium Grade 2 Flanges Manufacturer in India, supplying high-quality products for various industrial applications.

Heat Treatment Range of WNR 3.7035 Flange
| Heat Treatment | Values |
|---|---|
| Mill Anneal | 705-790°C |
| Solution Treat + Age (STA) | 940-970°C |
| Stress Relief | 480-650°C |
| Beta Anneal | 1035°C |
Ti Alloy Grade 2 Flange Weight
| Standard | Class | Diameter | Number of Bolts | Bolt Circle Diameter | Bolt Size | Bolt Size |
|---|---|---|---|---|---|---|
| PN21 Flanges | 230 | 191 | M16 | 8 | 18 | 18 |
| PN35 Flanges | 230 | 191 | M16 | 8 | 18 | 18 |
| AS 4087 Flanges | PN14 Flanges | 215 | 4 | 178 | 18 | M16 |
| PN16 Flanges | 215 | 178 | M16 | 4 | 18 | 18 |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 229 | 8 | 191 | 19 | 16 |
| ANSI 300 Flanges | 254 | 8 | 200 | 22 | 19 | |
| ANSI 600 Flanges | 273 | 8 | 216 | 25 | 22 | |
| ANSI 900 Flanges | 292 | 8 | 235 | 32 | 29 | |
| ANSI 1500 Flanges | 311 | 8 | 241 | 35 | 32 | |
| AS 2129 Flanges | Table C Flanges | 215 | 4 | 178 | 18 | 16 |
| Table D Flanges | 215 | 4 | 178 | 18 | 16 | |
| Table E Flanges | 215 | 8 | 178 | 18 | 16 | |
| Table F Flanges | 230 | 8 | 191 | 18 | 16 | |
| Table H Flanges | 230 | 8 | 191 | 18 | 16 | |
| Table J Flanges | 230 | 8 | 191 | 22 | 19 | |
| ISO 7005 (DIN) Flanges | PN6 Flanges | 210 | 4 | 170 | 18 | M16 |
| PN10 Flanges | 220 | 8 | 180 | 24 | M16 | |
| PN16 Flanges | 220 | 8 | 180 | 18 | M16 | |
| PN20 Flanges | 230 | 8 | 190.5 | 18 | M16 | |
| PN25 Flanges | 235 | 8 | 190 | 22 | M20 | |
| PN40 Flanges | 235 | 8 | 190 | 22 | M20 |
Dependable Titanium Grade 2 Flanges Supplier backed by a legacy of quality and consistent performance.
Titanium Flanges Corrosion Rate
| - | - | Temp | Corrosion rate | ||
|---|---|---|---|---|---|
| Medium | Concentration % | °C | °F | mm/yr | mils/yr |
| Sea Water | n/a | room | room | nil | nil |
| Hydrochloric Acid | vapors | 37.8 | 100 | 8.33 – 1.04 | 328 – 408 |
| Hydrochloric Acid | 10 | 37.8 | 100 | 0.508 – 1.02 | 20.0 – 40.0 |
| Hydrochloric Acid + 5% CrO₃ | 10 | 65.6 | 150 | nil – 0.005 | nil – 0.2 |
| Nitric Acid | 65 | boiling | boiling | 0.076 – 0.13 | 3.0 – 5.0 |
| Sulfuric Acid | 2 | 37.8 | 100 | 0.396 – 0.549 | 15.6 – 21.6 |
| Hydrochloric Acid | 2 | 37.8 | 100 | nil – .030 | nil – 1.2 |
| Sodium Hydroxide | 25 | boiling | boiling | 0.046 – 0.051 | 1.8 – 2.0 |
Ti Gr. 2 Pipe Flanges Bolts Chart
| Size in (mm) | Size in (Inches) | Number of Bolts | RF (Raised Face) Stud Length | Stud (ISO) Size | Bolt (UNC) Size | Machine Flange Bolt Length |
|---|---|---|---|---|---|---|
| 15 | 1/2 | 4 | 55 | M14 | 1/2 | 50 |
| 32 | 1 1/4 | 4 | 70 | M14 | 1/2 | 55 |
| 40 | 1 1/2 | 4 | 70 | M14 | 1/2 | 65 |
| 50 | 2 | 4 | 85 | M16 | 5/8 | 70 |
| 65 | 2 1/2 | 4 | 90 | M16 | 5/8 | 75 |
| 80 | 3 | 4 | 90 | M16 | 5/8 | 75 |
| 25 | 1 | 4 | 65 | M14 | 1/2 | 55 |
| 150 | 6 | 8 | 100 | M20 | 3/4 | 85 |
| 200 | 8 | 8 | 110 | M20 | 3/4 | 90 |
| 250 | 10 | 12 | 115 | M24 | 7/8 | 100 |
| 300 | 12 | 12 | 120 | M24 | 7/8 | 100 |
| 350 | 14 | 12 | 135 | M27 | 1 | 115 |
| 90 | 3 1/2 | 8 | 90 | M16 | 5/8 | 75 |
| 100 | 4 | 8 | 90 | M16 | 5/8 | 75 |
| 125 | 5 | 8 | 95 | M20 | 3/4 | 85 |
| 20 | 3/4 | 4 | 65 | M14 | 1/2 | 50 |
| 400 | 16 | 16 | 135 | M27 | 1 | 115 |
| 450 | 18 | 16 | 145 | M30 | 1 1/8 | 125 |
| 500 | 20 | 20 | 160 | M30 | 1 1/8 | 140 |
| 600 | 24 | 20 | 170 | M33 | 1 1/4 | 150 |
Titanium Grade 2 Lap Joint Flanges
Titanium Alloy Grade 2 Threaded Flanges
Gr 2 Titanium Tongue and Groove Flanges
Titanium gr 2 Spectacle Flanges
Gr 2 Titanium Orifice Flanges
Pure Titanium gr 2 Slip On Flanges
Titanium UNS R50400 Plate Flange
Titanium Grade 2 Ring Type Joint Flange
Grade 2 Titanium Flange Chemical Composition
Ti
Titanium
99.2 min
C
Carbon
0.1 max
Fe
Iron
0.3 max
H
Hydrogen
0.015 max
N
Nitrogen
0.03 max
O
Oxygen
0.25 max
Gr 2 Titanium Flange Equivalent
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Titanium Gr. 2 | R50400 | 3.7035 |
Mechanical Properties of Titanium 3.7165 Flange
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | Density | Melting Point |
|---|---|---|---|---|---|
| Titanium Gr. 2 | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 20 % | 4.5 g/cm3 | 1665 °C (3030 °F) |
Physical Properties of Titanium Grade 2 Flanges
| Property | Value |
|---|---|
| Hardness (Vickers) | 320-360 HV |
| Thermal Conductivity | 21.9 W/m·K |
| Electrical Resistivity | 4.2 x 10⁻⁶ Ω·m |
| Specific Heat Capacity | 0.523 J/g·°C |
| Young’s Modulus | 113-120 GPa |
| Poisson’s Ratio | 0.34 |
What are the critical steps in the heat treatment of Titanium Grade 2 flanges?
Weekly Delivery of Titanium Grade 2 Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Morocco |
Africa | 45 Days |
![]() Peru |
South America | 45 Days |
![]() Algeria |
Africa | 45 Days |
![]() Bahrain |
Asia | 9 Days |
Monthly Delivery of Titanium Grade 2 Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Oman |
Asia | 5 Days |
![]() USA |
North America | 40-60 Days |
![]() UAE |
Asia | 5 Days |
![]() Italy |
Europe | 30 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content