Documentation of 25CR Super Duplex Socket Weld Fittings
Super Duplex SS Threaded Elbow
Super Duplex 2507 Socket Weld Tee
Alloy 2507 Forged Reducer
Super Duplex 2507 Forged Fittings Specification
Super Duplex 2507 Screwed Fittings Stock Sizes
Super Duplex 2507 Forged Fittings Manufacturing Standards
UNS S32750 Threaded Fittings Dimensional Standards
WNR 1.4410 Forged Elbow Physical Properties
25cr Super Duplex Socket Weld Fittings Origin
Alloy 2507 Branch Fittings International Standards
Super Duplex Outlet Features
Super Duplex 2507 Screwed Fittings Testing
WNR 1.4410 Forged Elbow Threads
25cr Super Duplex Socket Weld Fittings Form
UNS S32760 Threaded Fittings Types
Super Duplex Outlet Manufacturing Process
25 Chrome Forged Coupling Application
UNS S32760 Threaded Fittings Packaging
25cr Super Duplex Socket Weld Fittings Documentation
Super Duplex 2507 Forged Fittings Outlet Welding
Trusted Super Duplex 2507 Forged Fittings Stockist delivering precision-engineered products with unmatched durability.
Size Chart of WNR 1.4410 Forged Elbow
| Size(inch.) | Elbow (LR) | |
|---|---|---|
| - | Radius (inch.) | Center to Face (inch.) |
| 1/2 | - | 5/8 |
| 3/4 | - | 7/16 |
| 6 | 12 | 3 3/4 |
| 12 | 18 | 7 1/2 |
| 3 1/2 | 7 | 2 1/4 |
| 5 | 10 | 3 1/8 |
| 1 | - | 7/8 |
| 8 | 12 | 5 |
| 10 | 15 | 6 1/4 |
| 1 1/4 | - | 1 |
| 3 | 6 | 2 |
| 1 1/2 | 3 | 1 1/8 |
| 2 | 4 | 1 3/8 |
| 4 | 8 | 2 1/2 |
| 2 1/2 | 5 | 1 3/4 |
Alloy 2507 Threaded Cross Outside Diameter
| NPS (inch) | Returns (LR) | O.D | ||
|---|---|---|---|---|
| - | Back to face (inch.) | Center to Center (inch.) | (inch) | (millimeter) |
| 1/2 | 1 7/8 | 2 | 0.0840 | 21.03 |
| 3/4 | 1 11/16 | 2 1/4 | 1.0050 | 26.07 |
| 12 | 24 3/8 | 36 | 12.0750 | 323.09 |
| 4 | 8 1/4 | 12 | 4.0500 | 114.03 |
| 1 | 2 3/16 | 3 | 1.0315 | 33.04 |
| 1 1/4 | 2 3/4 | 3 3/4 | 1.0660 | 42.02 |
| 3 1/2 | 7 1/4 | 10 1/2 | 4.0000 | 101.06 |
| 6 | 12 5/16 | 18 | 6.0625 | 168.03 |
| 1 1/2 | 3 1/4 | 4 1/2 | 1.0900 | 48.03 |
| 2 | 4 3/16 | 6 | 2.0375 | 60.03 |
| 10 | 20 3/8 | 30 | 10.0750 | 273.01 |
| 2 1/2 | 5 3/16 | 7 1/2 | 2.0875 | 73.00 |
| 5 | 10 5/16 | 15 | 5.0563 | 141.03 |
| 8 | 16 5/16 | 24 | 8.0625 | 219.01 |
| 3 | 6 1/4 | 9 | 3.0500 | 88.09 |
Super Duplex 2507 Screwed Fittings Meet Standard
Dimension of DSS 2507 Socket Weld Tee
| NPS | Tees |
|---|---|
| 20 to 24 | 0.019 |
| 10 to 18 | 0.012 |
| 4 | 0.006 |
| 26 to 30 | 0.019 |
| ½ to 2½ | 0.003 |
| 3 to 3 ½ | 0.006 |
| 5 to 8 | 0.006 |
Renowned Super Duplex 2507 Forged Fittings Stockist of top-grade materials, crafted for longevity and reliability.
Super Duplex 2507 Threaded Elbow Dimension
| NPS | Elbows |
|---|---|
| ½ to 2½ | 0.006 |
| 5 to 8 | 0.006 |
| 20 to 24 | 0.009 |
| 26 to 30 | 0.012 |
| 10 to 18 | 0.009 |
| 3 to 3 ½ | 0.006 |
| 4 | 0.006 |
Dimension of SAF 2507® Threaded Cap
| NPS | Caps |
|---|---|
| 26 to 30 | 0.038 |
| 10 to 18 | 0.025 |
| 5 to 8 | 0.025 |
| 3 to 3 ½ | 0.012 |
| 4 | 0.012 |
| 20 to 24 | 0.025 |
| ½ to 2½ | 0.012 |
Innovative Super Duplex 2507 Forged Fittings Supplier in India providing advanced products built for extreme conditions.
Alloy 2507 Forged Reducer Dimension
| NPS | Reducer |
|---|---|
| 26 to 30 | 0.019 |
| 10 to 18 | 0.009 |
| 5 to 8 | 0.006 |
| ½ to 2½ | 0.006 |
| 20 to 24 | 0.009 |
| 4 | 0.006 |
| 3 to 3 ½ | 0.006 |
Super Duplex 2507 Forged Fittings Prices
Sizes of UNS S32760 Threaded Fittings
| Sizes | O.D | |
|---|---|---|
| 2 x 1 1/2 | 48.02 | 60.03 |
| 14 x 12 | 323.09 | 355.06 |
| 4 x 3 1/2 | 101.06 | 114.03 |
| 16 x 14 | 355.06 | 406.04 |
| 18 x 16 | 406.04 | 457 |
| 3/4 x 1/2 | 21.03 | 26.07 |
| 1 x 3/4 | 26.07 | 33.04 |
| 10 x 8 | 219.01 | 273.01 |
| 12 x 5 | 141.03 | 323.09 |
| 1 1/2 x 1 | 33.04 | 48.03 |
| 22 x 20 | 508 | 559 |
| 24 x 22 | 559 | 610 |
| 5 x 4 | 114.03 | 141.03 |
| 2 1/2 x 1 | 33.04 | 73 |
| 3 x 2 1/2 | 73 | 88.09 |
| 6 x 5 | 141.03 | 168.03 |
| 8 x 6 | 168.03 | 219.01 |
Threads of DSS 2507 Threaded Bushing
Pressure Rating of 25 Chrome Forged Coupling
| OD (inch) | Pressure Rating | ||||
|---|---|---|---|---|---|
| 16700 | 16700 | 15500 | 16700 | 14400 | |
| 4.0500 | 2611 | 2611 | 2424 | 2611 | 2552 |
| 1.0900 | 2303 | 2303 | 2138 | 2303 | 1986 |
| 10.0750 | 2289 | 2289 | 2124 | 2289 | 1974 |
| 5.0563 | 965 | 965 | 896 | 965 | 832 |
| 3.0500 | 1844 | 1844 | 1712 | 1844 | 1590 |
| 3.0500 | 2787 | 2787 | 2587 | 2787 | 2403 |
| 4.0500 | 1102 | 1102 | 1023 | 1102 | 950 |
| 1.0900 | 3362 | 3362 | 3120 | 3362 | 2899 |
| 10.0750 | 1159 | 1159 | 1075 | 1159 | 999 |
| 2.0375 | 1371 | 1371 | 1272 | 1371 | 1182 |
| 2.0375 | 1985 | 1985 | 1843 | 1985 | 1712 |
| 8.0625 | 1218 | 1218 | 1131 | 1218 | 1050 |
| 1.0900 | 1629 | 1629 | 1512 | 1629 | 1404 |
| 5.0563 | 2474 | 2474 | 2296 | 2474 | 2133 |
| 6.0625 | 877 | 877 | 814 | 877 | 756 |
| 6.0625 | 1379 | 1379 | 1280 | 1379 | 1189 |
| 2.0375 | 3283 | 3283 | 3047 | 3283 | 2831 |
| 5.0563 | 1428 | 1428 | 1325 | 1428 | 1231 |
| 6.0625 | 2382 | 2382 | 2211 | 2382 | 2054 |
| 8.0625 | 771 | 771 | 716 | 771 | 665 |
| 3.0500 | 1301 | 1301 | 1208 | 1301 | 1122 |
| 8.0625 | 2298 | 2298 | 2133 | 2298 | 1982 |
| 10.0750 | 699 | 699 | 649 | 699 | 603 |
| 4.0500 | 1596 | 1596 | 1482 | 1596 | 1377 |
Leading Super Duplex 2507 Forged Fittings Manufacturer in India offering high-performance goods with exceptional corrosion resistance.
Schedules of 25CR Super Duplex Socket Weld Fittings
| Pipe Schedule | Wall Thickness |
|---|---|
| 40 | 0.0145 |
| 160 | 0.0719 |
| 160 | 0.0344 |
| 40 | 0.0322 |
| 80 | 0.0500 |
| 160 | 0.0906 |
| 80 | 0.0200 |
| 80 | 0.0218 |
| 40 | 0.0237 |
| 80 | 0.0337 |
| 160 | 0.0531 |
Super Duplex 2507 Forged Fittings Types
DSS 2507 Socket Weld Bushing
SAF 2507® Socket Weld Coupling
25 Chrome Socket Weld Hex Nipple
25cr Super Duplex Socket Weld Union
25cr Super Duplex Threaded Bushing
Zeron® 100 Threaded Plug
ASTM A182 F53 Threaded Coupling
UNS S32760 Socket Weld Cap
Super Duplex SS Socket Weld Elbow
Super Duplex 2507 Threaded Elbow
Alloy 2507 Threaded Cross
ASTM A182 F53 UNS S32750 Threaded Tee
WNR 1.4410 Socket Weld Cross
DSS 2507 Socket Weld Tee
SAF 2507® Threaded Cap
25 Chrome Socket Weld Plug
Super Duplex 2507 Forged Fittings Delivered Weekly to the Following Countries:
| Export to | Countries | Continent | Shipping time | Ports |
|---|---|---|---|---|
![]() |
Egypt | Africa | 18 | Sharm El-Sheikh |
![]() |
Netherlands | Europe | 30 | Brouwershaven |
![]() |
Saudi Arabia | Asia | 7 | Jazan |
![]() |
Thailand | Asia | 7 | Phuket |
Monthly Delivery of Super Duplex 2507 Forged Fittings to Below Countries:
| Export to | Countries | Continent | Shipping time | Ports |
|---|---|---|---|---|
![]() |
Argentina | South America | 45 | Rosario |
![]() |
Nigeria | Africa | 30 | Calabar |
Premier source for expert Super Duplex 2507 Forged Fittings Supplier with superior strength and finish.
Super Duplex 2507 Outlets Sizes in Stock
| Forms of Super Duplex 2507 Outlets | Type of Forged Fittings | Dimension Standards | Size Range |
|---|---|---|---|
| Buttweld Outlet(O’Let) — BW/SW/NPT | Outlets | MSS SP97 | 1/2” to 14” |
| Elbow Outlet — BW/SW/NPT | |||
| Lateral Outlet — BW/SW/NPT | |||
| Nipple Outlet — BW/SW/NPT | |||
| Flange Buttweld Outlet | |||
| Flange Nipple Outlet |
WNR 1.4410 Forged Fitting Sizes in Stock
| Forms of Super Duplex 2507 Forged Fittings | Type of Forged Fittings | Dimension Standards | Size Range |
|---|---|---|---|
| 90 Degree Elbow | Socket Weld/ Threaded / Screwed Fittings | ASME B16.11, BS3799 | 1/8" NB to 4" NB in Class 3000, 6000 & 2000LB, 3000LB & 6000LB |
| 45 Degree Elbow | |||
| Cross | |||
| Tee | |||
| Cross | |||
| Coupling | |||
| Half Coupling | |||
| Cap | |||
| Welding Boss |
Super Duplex 2507 Forged Fittings HS Code
| Material | HS code |
|---|---|
| Titanium gr 2 | 73079990 |
UNS S32750 Threaded Fittings Chemical Composition
Ni
Nickel
6.0 - 8.0% min.
Cr
Chromium
24.0% - 26.0%
Cu
Copper
0.50% max
Mo
Molybdenum
4.0% - 5.0%
Si
Silicon
0.80% min.
S
Sulfur
0.020%
P
Copper
0.035% max
Mo
Manganese
1.20%
Mechanical Properties of Super Duplex Steel Threaded Elbow
| Yield Strength (min) | Elongation | Tensile Strength (min) | Hardness (HB) |
|---|---|---|---|
| 550 MPa | 15% | 795 MPa | 310 |
Alloy 2507 Threaded Cross Physical Properties
| Properties | Values | ||||
|---|---|---|---|---|---|
| Thermal capacity | J/kg°C | 500 | 530 | 560 | 590 |
| Poissons ratio | - | 0.3 | - | - | - |
| Thermal conductivity | W/m°C | 15 | 16 | 17 | 18 |
| Btu/h ft°F | 8.7 | - | - | - | |
| Modulus of elasticity | GPa | 200 | 194 | 186 | 180 |
| psi x 10-6 | 29 | - | - | - | |
| Electric resistivity | µΩm | 0.8 | 0.85 | 0.9 | 1 |
| Units | Units | 20°C | 100°C | 200°C | 300°C |
| Density | g/cm³ | 7.8 | - | - | - |
| lb/in³ | 0.28 | - | - | - | |
Applications of WNR 1.4410 Forged Elbow
Equivalent Material of Super Duplex 2507 Forged Fittings
| Grade | UNS | WERKSTOFF NR. |
|---|---|---|
| Super Duplex S2507 | S32750 / S32760 /S32950 | 1.4410 |
Industry-leading Super Duplex 2507 Forged Fittings Supplier known for consistent quality and robust construction.
Contact Us Now for a List of Clients Situated in the Cities Listed Below
| Texas (USA) | California (USA) |
|---|---|
| Al Jubail (Saudi Arabia) | Dubai (UAE) |
| Dammam (Saudi Arabia) | Abu Dhabi (UAE) |
| Riyadh (Saudi Arabia) | Houston (USA) |
| Al Khobar (Saudi Arabia) | Indiana (USA) |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content