Super Duplex 2507 Flanges Price
25Cr Duplex Weld Neck Flanges
ASTM A182 F53 UNS S32750 Blind Flanges
EN 1.4410 Socket Weld Flanges
Super Duplex 2507 Flanges Specification
Trusted Super Duplex 2507 Flanges Supplier in India, providing heat-resistant flanges with superior strength and durability.
Super Duplex 2507 Flanges Standard Sizes
ASTM A182 F53 UNS S32750 Blind Flanges Face
Super Duplex 2507 Slip On Flanges Thread
25cr Duplex Weld Neck Flanges Testing
WNR 1.4410 Lap Joint Flanges Supporting Material
2507 SS Threaded Flanges Physical Properties
Super Duplex 2507 Flanges Standards
EN 1.4410 Socket Weld Flanges Origin
WNR 1.4410 Lap Joint Flanges Fulfill
Super Duplex 2507 Blind Flanges Process
25cr Duplex Weld Neck Flanges Surface Finish
2507 Duplex Stainless Steel Flanges Types
25cr Duplex Weld Neck Flanges Documentation
Alloy 2507 Flanges Dimensional Standards
Applications of 1.4410 Super Duplex Plate Flanges
25cr Super Duplex Flanges Packaging
Top Super Duplex 2507 Flanges Manufacturer in India, specializing in flanges with exceptional resistance.
Schedule of 25Cr Duplex Weld Neck Flanges
| Size (NPS) | OD | SCH 20 | STD Wall | SCH 30 | SCH 40 | EXT Hvy | SCH 10 | SCH 60 | SCH 80 | SCH 120 | SCH 100 | SCH 140 | XX Hvy | SCH 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¾ | 1.05 | - | 0.113 | - | 0.113 | 0.154 | 0.083 | - | 0.154 | - | - | - | 0.308 | 0.219 |
| 1 ¼ | 1.66 | - | 0.14 | - | 0.14 | 0.191 | 0.109 | - | 0.191 | - | - | - | 0.382 | 0.25 |
| 1 | 1.315 | - | 0.133 | - | 0.133 | 0.179 | 0.109 | - | 0.179 | - | - | - | 0.358 | 0.25 |
| 1 ½ | 1.9 | - | 0.145 | - | 0.145 | 0.2 | 0.109 | - | 0.2 | - | - | - | 0.4 | 0.281 |
| 2 ½ | 2.875 | - | 0.203 | - | 0.203 | 0.276 | 0.12 | - | 0.276 | - | - | - | 0.552 | 0.375 |
| 2 | 2.375 | - | 0.154 | - | 0.154 | 0.218 | 0.109 | - | 0.218 | - | - | - | 0.436 | 0.344 |
| 3 | 3.5 | - | 0.216 | - | 0.216 | 0.3 | 0.12 | - | 0.3 | - | - | - | 0.6 | 0.438 |
| 4 | 4.5 | - | 0.237 | - | 0.237 | 0.337 | 0.12 | - | 0.337 | 0.438 | - | - | 0.674 | 0.531 |
| 3 ½ | 4 | - | 0.226 | - | 0.226 | 0.318 | 0.12 | - | 0.318 | - | - | - | 0.636 | - |
| 5 | 5.563 | - | 0.258 | - | 0.258 | 0.375 | 0.134 | - | 0.375 | 0.5 | - | - | 0.75 | 0.625 |
| 8 | 8.625 | 0.25 | 0.322 | 0.277 | 0.322 | 0.5 | 0.148 | 0.406 | 0.5 | 0.719 | 0.594 | 0.812 | 0.875 | 0.906 |
| 6 | 6.625 | - | 0.28 | - | 0.28 | 0.432 | 0.134 | - | 0.432 | 0.562 | - | - | 0.864 | 0.719 |
| 10 | 10.75 | 0.25 | 0.365 | 0.307 | 0.365 | 0.5 | 0.165 | 0.5 | 0.594 | 0.844 | 0.719 | 1 | 1 | 1.125 |
| 14 | 14 | 0.312 | 0.375 | 0.375 | 0.438 | 0.5 | 0.25 | 0.594 | 0.75 | 1.094 | 0.938 | 1.25 | - | 1.406 |
| ½ | 0.84 | - | 0.109 | - | 0.109 | 0.147 | 0.083 | - | 0.147 | - | - | - | 0.294 | 0.188 |
| 12 | 12.75 | 0.25 | 0.375 | 0.33 | 0.406 | 0.5 | 0.18 | 0.562 | 0.688 | 1 | 0.844 | 1.125 | 1 | 1.312 |
| 16 | 16 | 0.312 | 0.375 | 0.375 | 0.5 | 0.5 | 0.25 | 0.656 | 0.844 | 1.219 | 1.031 | 1.438 | - | 1.594 |
| 20 | 20 | 0.375 | 0.375 | 0.5 | 0.594 | 0.5 | 0.25 | 0.812 | 1.031 | 1.5 | 1.281 | 1.75 | - | 1.969 |
| 18 | 18 | 0.312 | 0.375 | 0.438 | 0.562 | 0.5 | 0.25 | 0.75 | 0.938 | 1.375 | 1.156 | 1.562 | - | 1.781 |
Dimensions of ASTM A182 Super Duplex Flange
| ASME |
|
|---|
Super Duplex Flange Pressure Rating
| Temperature (°F) | Pressure in Class 75 - 2500 (PSI) | |||||||
|---|---|---|---|---|---|---|---|---|
| CL 2500 | CL 1500 | CL 900 | CL 600 | CL 400 | CL 300 | CL 150 | CL 75 | |
| 700 | 4520 | 2710 | 1625 | 1085 | 725 | 540 | 110 | – |
| 600 | 4640 | 2785 | 1670 | 1115 | 740 | 555 | 140 | 70 |
| 400 | 5120 | 3070 | 1845 | 1230 | 820 | 615 | 200 | 100 |
| 200 | 6200 | 3720 | 2230 | 1490 | 990 | 745 | 260 | 130 |
| -20~100 | 6250 | 3750 | 2250 | 1500 | 1000 | 750 | 290 | 145 |
HS Code of 2507 Super Duplex Stainless Steel Flange
| Grade | HS Code |
|---|---|
| Super Duplex 2507 Flanges | 73072100 |
Leading Super Duplex Flanges Manufacturer in India, offering products that meet many requirements, known for their strength.
25cr Super Duplex Weld Neck Flanges Faces
S32750 Super Duplex Steel Flanges Weight Chart
| Standard | Class | Dia. of Bolt Circle | Bolt Hole Dia. | Size of Bolt | Dia. | Bolts No. |
|---|---|---|---|---|---|---|
| AS 2129 Flange | Table J Flanges | 83 | 17 | 16 | 114 | 4 |
| Table C Flanges | 67 | 14 | 13 | 95 | 4 | |
| Table F Flanges | 67 | 14 | 13 | 95 | 4 | |
| Table D Flanges | 67 | 14 | 13 | 95 | 4 | |
| Table H Flanges | 83 | 17 | 16 | 114 | 4 | |
| Table E Flanges | 67 | 14 | 13 | 95 | 4 | |
| ISO 7005 (DIN) Flange | PN10 Flanges | 65 | 14 | M12 | 95 | 4 |
| PN40 Flanges | 65 | 14 | M12 | 95 | 4 | |
| PN6 Flanges | 55 | 11 | M10 | 80 | 4 | |
| PN20 Flanges | 60.5 | 16 | M14 | 90 | 4 | |
| PN25 Flanges | 65 | 14 | M12 | 95 | 4 | |
| PN16 Flanges | 65 | 14 | M12 | 95 | 4 | |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 60 | 16 | 13 | 89 | 4 |
| ANSI 1500 Flanges | 83 | 22 | 19 | 121 | 4 | |
| PN14 Flanges | 67 | 14 | M12 | 95 | 4 | |
| ANSI 600 Flanges | 67 | 16 | 13 | 95 | 4 | |
| ANSI 900 Flanges | 83 | 22 | 19 | 121 | 4 | |
| ANSI 300 Flanges | 67 | 16 | 13 | 95 | 4 |
Weekly Delivery of Super Duplex Flanges in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() USA |
North America | Port of Los Angeles | 33-47 Days |
![]() UAE |
Asia | Port of Shanghai | 20-25 Days |
![]() Germany |
Europe | Port of Rotterdam | 12 Days |
Super Duplex 2507 Flanges Monthly Delivery in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() Malaysia |
Asia | Port of Singapore | 15-50 Days |
![]() Brazil |
South America | Port of Itaqui | 25-39 Days |
![]() Singapore |
Asia | Port Klang | 7-14 Days |
Dimensions of ASTM A182 S32760 Weld Neck Flange
| Class | 600# | Class | 300# | Class | 150# | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 1 | ½ | 1½ | 3 | 2 | 4 | 6 | 5 | 8 | 12 | 10 | Size | 1 | ½ | 1½ | 3 | 2 | 4 | 6 | 5 | 8 | 12 | 10 | Size | 1 | ½ | 1½ | 3 | 2 | 4 | 6 | 5 | 8 | 12 | 10 |
| SW Flanges | 4 | 2 | 7 | 16 | 9 | 37 | 80 | 63 | 15 | 215 | 177 | SW Flanges | 3 | 3 | 6 | 13 | 7 | 22 | 39 | 28 | 58 | 115 | 81 | SW Flange | 2 | 2 | 3 | 9 | 5 | 13 | 19 | 15 | 30 | 64 | 43 |
| SORF Flanges | 4 | 2 | 7 | 16 | 9 | 37 | 80 | 63 | 115 | 215 | 177 | SORF Flanges | 3 | 2 | 6.5 | 13 | 7 | 23.5 | 39 | 29 | 58 | 115 | 81 | SORF Flange | 2 | 1 | 3 | 9 | 5 | 13 | 19 | 15 | 30 | 64 | 43 |
| Loose Flanges | 4 | 2 | 7 | 15 | 9 | 36 | 78 | 63 | 112 | 240 | 195 | Loose Flanges | 3 | 2 | 6.5 | 14.5 | 7 | 24 | 39 | 28 | 58 | 140 | 91 | Loose Flange | 2 | 1 | 3 | 9 | 5 | 13 | 19 | 15 | 30 | 64 | 43 |
| WN Flanges | 4 | 3 | 8 | 23 | 12 | 42 | 81 | 68 | 120 | 226 | 190 | WN Flanges | 4 | 2 | 7 | 18 | 9 | 26.5 | 45 | 36 | 69 | 142 | 100 | WN Flange | 3 | 2 | 4 | 11.5 | 6 | 16.5 | 26 | 21 | 42 | 88 | 54 |
| BLRF Flanges | 4 | 3 | 8 | 20 | 10 | 41 | 86 | 68 | 140 | 295 | 231 | BLRF Flanges | 4 | 2 | 7 | 16 | 8 | 28 | 50 | 37 | 81 | 185 | 124 | BLRF Flange | 2 | 2 | 4 | 9 | 5 | 17 | 27 | 20 | 47 | 123 | 70 |
| Size Range | Dimension Standard | Rating |
|---|---|---|
| 1/2” to 60” | ANSI B16.5 Flanges, ASME B16.47, API 605 Flanges, ANSI B16.36 Flanges, ANSI B16.48 Flanges, API 590 Flanges, MSS-SP-44 Flanges, BS 3293 Flanges, API 6A Flanges | Class 150 Flanges, Class 300 Flanges, Class 400 Flanges, Class 600 Flanges, Class 900 Flanges, Class 1500 Flanges, Class 2500 Flanges, PN6 Flanges, PN10 Flanges, PN16 Flanges, PN25 Flanges, PN40 Flanges, PN64 Flanges, PN100 Flanges. |
Premium Super Duplex 2507 Flanges Supplier, producing flanges with outstanding resistance.
Size Chart of 25Cr Duplex Slip On Flanges
| NPS | 03/04 | 2 1/2 | 4 | 3 | 2 | 01/02 | 1 1/2 | 1 | 1 1/4 |
|---|---|---|---|---|---|---|---|---|---|
| DN | 20 | 65 | 100 | 80 | 50 | 15 | 40 | 25 | 32 |
Corrosion Properties of 2507 Super Duplex Flanges
| Environment | Test Duration | 2507 Flanges |
|---|---|---|
| 10% H2S04-80°C | 3-48 HR | 0.15 mpy |
| 10% Formic-boiling | 3-48 HR | 0.07 mpy |
| 50% Acetic-boiling | 3-48 HR | 0.0 mpy |
Super Duplex 2507 Flanges Types
Expert Super Duplex Flanges Supplier in India, delivering highly durable flanges designed for extreme environments.
Super Duplex 2507 Slip On Flanges
WNR 1.4410 Lap Joint Flanges
2507 Stainless Steel Threaded Flanges
Here is a List of Countries Where We Have Regular Deliveries
| Kenya | Dubai | Morocco | Tunisia | Houston | Gabon |
|---|---|---|---|---|---|
| Ethiopia | Ghana | Angola | Tanzania | Zambia | Egypt |
| Indiana | Algeria | New South Wales | Carolina | California | Texas |
| South Africa | USA | Abu Dhabi | Oman | Mozambique | Nigeria |
| Riyadh | UAE | Saudi Arabia | Al Jubail | Al-khobar | Dammam |
Application of SDSS 2507 Socket Weld Flange
Experienced Super Duplex Flanges Supplier, providing custom-made flanges that excel in different environments.
2507 Duplex Stainless Steel Flanges Hardness
| Grade | A182 F53 |
|---|---|
| Brinell Hardness (max) | 310 |
Dimensions of Super Duplex Flanges
| NPS | WT | OD | Dia of Hub at Base | Raised Face Dia. | Length Thru Hub | Dia of Hub at Bevel | Diameter | Socket Depth | Fillet Radius | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap Joint | Weld Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | ||||||||
| Q | O | X | R | Y | Y | Y | H | B | W | Z | r | |
| 1/2 | 7/16 | 3-1/2 | 1-3/16 | 1-3/8 | 5/8 | 1-7/8 | 5/8 | .84 | .90 | .88 | 3/8 | 1/8 |
| 3/4 | 1/2 | 3-7/8 | 1-1/2 | 1-11/16 | 5/8 | 2-1/16 | 5/8 | 1.05 | 1.11 | 1.09 | 7/16 | 1/8 |
| 1 | 9/16 | 4-1/4 | 1-15/16 | 2 | 11/16 | 2-3/16 | 11/16 | 1.32 | 1.38 | 1.36 | 1/2 | 1/8 |
| 1-1/4 | 5/8 | 4-5/8 | 2-5/16 | 2-1/2 | 13/16 | 2-1/4 | 13/16 | 1.66 | 1.72 | 1.70 | 9/16 | 3/16 |
| 1-1/2 | 11/16 | 5 | 2-9/16 | 2-7/8 | 7/8 | 2-7/16 | 7/8 | 1.90 | 1.97 | 1.95 | 5/8 | 1/4 |
| 2 | 3/4 | 6 | 3-1/16 | 3-5/8 | 1 | 2-1/2 | 1 | 2.38 | 2.46 | 2.44 | 11/16 | 5/16 |
| 2-1/2 | 7/8 | 7 | 3-9/16 | 4-1/8 | 1-1/8 | 2-3/4 | 1-1/8 | 2.88 | 2.97 | 2.94 | 3/4 | 5/16 |
| 3 | 15/16 | 7-1/2 | 4-1/4 | 5 | 1-3/16 | 2-3/4 | 1-3/16 | 3.50 | 3.60 | 3.57 | 13/16 | 3/8 |
| 3-1/2 | 15/16 | 8-1/2 | 4-13/16 | 5-1/2 | 1-1/4 | 2-13/16 | 1-1/4 | 4 | 4.10 | 4.07 | 7/8 | 3/8 |
| 4 | 15/16 | 9 | 5-5/16 | 6-3/16 | 1-5/16 | 3 | 1-5/16 | 4.50 | 4.60 | 4.57 | 15/16 | 7/16 |
| 5 | 15/16 | 10 | 6-7/16 | 7.5/16 | 1-7/16 | 3-1/2 | 1-7/16 | 5.56 | 5.69 | 5.66 | 15/16 | 7/16 |
| 6 | 1 | 11 | 7-9/16 | 8-1/2 | 1-9/16 | 3-1/2 | 1-9/16 | 6.63 | 6.75 | 6.72 | 1-1/16 | 1/2 |
| 8 | 1-1/8 | 13-1/2 | 9-11/16 | 10-5/8 | 1-3/4 | 4 | 1-3/4 | 8.63 | 8.75 | 8.72 | 1-1/4 | 1/2 |
| 10 | 1-3/16 | 16 | 12 | 12-3/4 | 1-15/16 | 4 | 1-15/16 | 10.75 | 10.92 | 10.88 | 1-5/16 | 1/2 |
| 12 | 1-1/4 | 19 | 14-3/8 | 15 | 2-3/16 | 4-1/2 | 2-3/16 | 12.75 | 12.92 | 12.88 | 1-9/16 | 1/2 |
| 14 | 1-3/8 | 21 | 15-3/4 | 16-1/4 | 3-1/8 | 5 | 2-1/4 | 14 | 14.18 | 14.14 | 1-5/8 | 1/2 |
| 16 | 1-7/16 | 23-1/2 | 18 | 18-1/2 | 3-7/16 | 5 | 2-1/2 | 16 | 16.19 | 16.16 | 1-3/4 | 1/2 |
| 18 | 1-9/16 | 25 | 19-7/8 | 21 | 3-13/16 | 5-1/2 | 2-11/16 | 18 | 18.20 | 18.18 | 1-15/16 | 1/2 |
| 20 | 1-11/16 | 27-1/2 | 22 | 23 | 4-1/16 | 5-11/16 | 2-7/8 | 20 | 20.25 | 20.20 | 2-1/8 | 1/2 |
| 24 | 1-7/8 | 32 | 26-1/8 | 27-1/4 | 4-3/8 | 6 | 3-1/4 | 24 | 24.25 | 24.25 | 2-1/2 | 1/2 |
Reputable Super Duplex 2507 Flanges Supplier, known for crafting heat-resistant flanges that deliver outstanding performance.
Temperature Range of Alloy 2507 Slip On Flange
EN 1.4410 Socket Weld Flanges Dimensional Tolerance
| 2507 Super Duplex Flanges | Tolerance | |
|---|---|---|
| B | Contact Face Diameter |
|
| A | OD |
|
| D | ID |
|
| J | Hub at Base Diameter |
|
| P | Drilling |
|
| - | Bolt Circle with Respect to Facing Eccentricity |
|
| H | Hub At Point of Welding Diameter |
|
| K | Hub Length |
|
| C | Thickness |
|
Gasket Chart of SAF 2507 Spectacle Blind Flanges
| Size | Gasket ID |
Gasket OD | ||||
|---|---|---|---|---|---|---|
| 900 LB | 600 LB | 400 LB | 300 LB | 150 LB | ||
| 3/4 | 1.06 | 2.75 | 2.625 | 2.625 | 2.625 | 2.25 |
| 1/2 | 0.84 | 2.50 | 2.125 | 2.125 | 2.125 | 1.875 |
| 1 | 1.31 | 3.125 | 2.875 | 2.875 | 2.875 | 2.625 |
| 1 1/2 | 1.91 | 3.875 | 3.75 | 3.75 | 3.75 | 3.375 |
| 1 1/4 | 1.66 | 3.50 | 3.25 | 3.25 | 3.25 | 3 |
| 2 | 2.38 | 5.625 | 4.375 | 4.375 | 4.375 | 4.125 |
| 3 | 3.50 | 6.625 | 5.875 | 5.875 | 5.875 | 5.375 |
| 2 1/2 | 2.88 | 6.50 | 5.125 | 5.125 | 5.125 | 4.875 |
| 4 | 4.50 | 8.125 | 7.625 | 7.00 | 7.125 | 6.875 |
| 6 | 6.62 | 11.375 | 10.50 | 9.75 | 9.875 | 8.75 |
| 5 | 5.56 | 9.75 | 9.50 | 8.375 | 8.50 | 7.75 |
| 8 | 8.62 | 14.125 | 12.625 | 12.00 | 12.125 | 11 |
| 12 | 12.75 | 19.625 | 18.00 | 16.50 | 16.625 | 16.125 |
| 10 | 10.75 | 17.125 | 15.75 | 14.125 | 14.25 | 13.375 |
SDSS 2507 Socket Weld Flanges Torque Specs
| Size (mm) | Size (inch) | Radial Projection (max) | |
|---|---|---|---|
| No Deeper Than the Bottom (mm) | Deeper Than the Bottom (mm) | ||
| 20 | 3/4 | 3.0 | 1.5 |
| 15 | 1/2 | 3.0 | 1.5 |
| 25 | 1 | 3.0 | 1.5 |
| 40 | 1 1/2 | 3.0 | 1.5 |
| 32 | 1 1/4 | 3.0 | 1.5 |
| 50 | 2 | 3.0 | 1.5 |
| 80 | 3 | 4.5 | 1.5 |
| 65 | 2 1/2 | 3.0 | 1.5 |
| 90 | 3 1/2 | 6.0 | 3.0 |
| 125 | 5 | 6.0 | 3.0 |
| 100 | 4 | 6.0 | 3.0 |
| 150 | 6 | 6.0 | 3.0 |
| 250 | 10 | 8.0 | 4.5 |
| 200 | 8 | 8.0 | 4.5 |
| 300 | 12 | 8.0 | 4.5 |
| 400 | 16 | 10.0 | 4.5 |
| 350 | 14 | 8.0 | 4.5 |
| 450 | 18 | 12.0 | 6.0 |
| 600 | 24 | 12.0 | 6.0 |
| 500 | 20 | 12.0 | 6.0 |
Trusted Super Duplex Flanges Supplier, offering flanges with excellent resistance to corrosion and wear.
Equivalent Grade of ASTM A182 S32760 Pipe Flanges
| Grade | UNS | WNR. |
|---|---|---|
| North America | Russia | |
| 2507 | S32750/S32760 | 1.4410 |
Super Duplex 1.4410 Flanges Chemical Composition
Ni
Nickel
6-8%
Cr
Chromium
24-26%
Fe
Iron
58.095% min
Mo
Molybdenum
3-5%
Si
Silicon
0.80% max
Mn
Manganese
1.20% max
C
Carbon
0.030% max
N
Nitrogen
0.24-0.32%
Mechanical Properties of SAF 2507 Slip On Flange
| Grade | Density | Tensile strength | Yield strength(0.2% offset) | Elongation | Melting point |
|---|---|---|---|---|---|
| S32750/S32760 | 7.8g/cm3 | PSi-116000, MPa-800 | PSi-80000, MPa-550 | 15% | 1350°C(2460°F) |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content