SS Studs Certificates
Stainless Steel Stud Bolts
Stainless Stud Bolts and Nuts
SS Stud Screw
Stainless Steel Stud Bolts Specification
Quality-Driven Manufacturer Of Stainless Steel Stud Bolts in India With Different Threads
SS Stud Bolts Standard Sizes
Stainless Steel Studs Thread
Stainless Studs End
Stainless Steel Stud Bolts Physical Properties
Stainless Steel Stud Bolts Standards
SS Stud Neck Type
SS Studs Types
Stainless Stud Bolt Process
M8 Stainless Stud Surface Finish
Stainless Stud Coatings
Stainless Stud Bolts Type
M10 Stainless Stud Head Drive
Stainless Steel Screw Studs Application
M6 Stainless Stud Origin
Stainless Steel Screw Studs Price
Dimensions Chart of Stainless Steel Stud Bolts
Custom Size Stainless Steel Stud Bolts Manufacturer in India with Sheared and Chamfer End
| Diameter | Diameter in inch | Diameter in mm | Nut Sizes |
|---|---|---|---|
| M12 | 0.4724 | 12 | 19 |
| M18 | 0.7087 | 18 | 27 |
| M16 | 0.6299 | 16 | 24 |
| M20 | 0.7874 | 20 | 30 |
| M10 | 0.3937 | 10 | 17 |
| M14 | 0.5512 | 14 | 22 |
| M24 | 0.9449 | 24 | 36 |
| M48 | 1.8898 | 48 | 75 |
| M33 | 1.2992 | 33 | 50 |
| M30 | 1.1811 | 30 | 46 |
| M36 | 1.4173 | 36 | 55 |
| M22 | 0.8661 | 22 | 32 |
| M27 | 1.063 | 27 | 41 |
| M42 | 1.6535 | 42 | 65 |
| M39 | 1.5354 | 39 | 60 |
| M45 | 1.7717 | 45 | 70 |
| M56 | 2.2047 | 56 | 85 |
| M64 | 2.5197 | 64 | 95 |
| M60 | 2.3622 | 60 | 90 |
| M52 | 2.0472 | 52 | 80 |
| M68 | 2.6772 | 68 | 100 |
| M76 | 2.9921 | 76 | 110 |
| M72 | 2.8346 | 72 | 105 |
| M80 | 3.1496 | 80 | 115 |
| M90 | 3.5433 | 90 | 130 |
Contact Us Now for a List of Clients Situated in the Cities Listed Below
| Texas (USA) | California (USA) |
|---|---|
| Riyadh (Saudi Arabia) | Houston (USA) |
| Al Khobar (Saudi Arabia) | Indiana (USA) |
| Al Jubail (Saudi Arabia) | Dubai (UAE) |
| Dammam (Saudi Arabia) | Abu Dhabi (UAE) |
| Product | HS Code |
|---|---|
| SS Stud Bolts | 7318 |
Size Chart of Stainless Steel Stud Bolts
| Dia | - | M3 | M4 | M5 | M6 | M8 |
|---|---|---|---|---|---|---|
| Head OD (+/- 0.2) | Nom | 4.50 | 5.50 | 6.50 | 7.50 | 9.00 |
| Max | 4.30 | 5.30 | 6.30 | 7.30 | 8.80 | |
| Min | 4.70 | 5.70 | 6.70 | 7.70 | 9.20 | |
| Dia (+/- 0.08) | Nom | 0.60 | 0.65 | 0.75 | 0.75 | 0.75 |
| Max | 0.52 | 0.57 | 0.67 | 0.67 | 0.67 | |
| Min | 0.68 | 0.73 | 0.83 | 0.83 | 0.83 | |
| Length (+/- 0.05) | Nom | 0.55 | 0.55 | 0.80 | 0.80 | 0.85 |
| Max | 0.50 | 0.50 | 0.75 | 0.75 | 0.80 | |
| Min | 0.60 | 0.60 | 0.85 | 0.85 | 0.90 | |
| Head Thickness | Max | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| Min | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 |
Stainless Welding Studs Weight Chart
| D | L (MM) | P | WEIGHT KG/1000PCS |
|---|---|---|---|
| M2 | 1000 | 0,4 | 18,7 |
| M2,5 | 1000 | 0,45 | 30 |
| M45 | 1000 | 3 / 4,5 | 11000 |
| M48 | 1000 | 3/5 | 12400 |
| M52 | 1000 | 3/5 | 14700 |
| M27 | 1000 | 2/3 | 3850 |
| M3 | 1000 | 0,5 | 44 |
| M16 | 1000 | 1,5 / 2 | 1330 |
| M18 | 1000 | 1,5 / 2,5 | 1650 |
| M20 | 1000 | 1,5 /2,5 | 2080 |
| M22 | 1000 | 1,5 /2,5 | 2540 |
| M24 | 1000 | 2/3 | 3000 |
| M10 | 1000 | 1 / 1,25 / 1,75 | 500 |
| M12 | 1000 | 1,5 / 2 | 725 |
| M14 | 1000 | 1,5 / 2 | 970 |
| M42 | 1000 | 3 / 4,5 | 9400 |
| M30 | 1000 | 2 / 3,5 | 4750 |
| M33 | 1000 | 2 / 3,5 | 5900 |
| M36 | 1000 | 3/4 | 6900 |
| M39 | 1000 | 3/4 | 8200 |
| M3,5 | 1000 | 0,6 | 60 |
| M4 | 1000 | 0,7 | 78 |
| M5 | 1000 | 0,8 | 124 |
| M6 | 1000 | 1 | 177 |
| M8 | 1000 | 1 / 1,25 | 319 |
Your strategic Stainless Steel Stud Bolts Supplier for reliable delivery and unmatched material strength.
Different Types of Heads for Stud Bolts?
Innovative SS Stud Bolts Manufacturers in India in Various Head and Surface Coating
| Type of Head | Applications |
|---|---|
| Pan Head | Machine screws |
| Socket Head | Tight spaces, Allen wrenches |
| Flange Head | Load distribution |
| Hex Head | General |
| Square Head | - |
| Round Head | Decorative |
Stainless Steel Stud Bolts Coatings
Siddhagiri Metals, a trusted Stainless Steel Stud Bolts Supplier in India, offers a variety of coatings such as:
| Diameter Length mm | M30 | M33 | M36 | M39 | M20 | M22 | M24 | M27 | M10 | M12 | M14 | M16 | M18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | - | - | - | - | - | - | - | - | 5,6 | 8,1 | 12 | 15,6 | - |
| 70 | - | - | - | - | - | - | - | - | 6,1 | 8,9 | 13 | 16,9 | 23,7 |
| 80 | - | - | - | - | 32,5 | - | - | - | 6,6 | 9,6 | 14 | 18,2 | 25,4 |
| 90 | - | - | - | - | 34,5 | 45,5 | - | - | 7,1 | 10,3 | 15 | 19,6 | 27,1 |
| 100 | - | - | - | - | 36,7 | 47,2 | 54,2 | - | 7,6 | 11 | 16 | 21 | 28,8 |
| 110 | - | - | - | - | 38,7 | 48,3 | 58,2 | 80 | 8,1 | 11,7 | 17 | 22,2 | 30,4 |
| 120 | 107 | - | - | - | 40,7 | 50,9 | 60,2 | 84,7 | 8,6 | 12,4 | 18 | 23,6 | 32,1 |
| 130 | 111 | 141 | - | - | 42,8 | 53,4 | 63,2 | 88,6 | 9,1 | 13,2 | 19 | 24,9 | 33,7 |
| 140 | 116 | 147 | 185 | - | 44,9 | 55,9 | 66,2 | 92,4 | 9,6 | 14,2 | 20 | 26,2 | 35,4 |
| 150 | 121 | 153 | 192 | 237 | 46,9 | 58,5 | 69,2 | 96,3 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 |
| 160 | 126 | 159 | 199 | 245 | 49 | 61 | 72,2 | 100,1 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 |
| 170 | 130 | 165 | 206 | 253 | 51,1 | 63,5 | 75,2 | 104 | - | 16,4 | 22,8 | 30,4 | 40,2 |
| 180 | 135 | 171 | 213 | 261 | 52,3 | 66,1 | 78,1 | 108 | - | - | 23,8 | 31,8 | 41,9 |
| 190 | 140 | 176 | 219 | 269 | 54,4 | 68,4 | 81,1 | 112 | - | - | - | 33,1 | 43,5 |
| 200 | 144 | 182 | 226 | 278 | 56,2 | 71 | 84 | 116 | - | - | - | 34,5 | 45,2 |
| 210 | 149 | 188 | 233 | 286 | 58,5 | 73,5 | 88,4 | 120 | - | - | - | 35,8 | 46,8 |
| 220 | 154 | 194 | 240 | 294 | 60,6 | 76,1 | 91,4 | 124 | - | - | - | 37,1 | 48,4 |
| 230 | 159 | 201 | 247 | 302 | 62,6 | 78,6 | 94,4 | 127 | - | - | - | 38,5 | 50,1 |
| 240 | 164 | 208 | 253 | 310 | 64,7 | 81,2 | 97,4 | 130,9 | - | - | - | 39,8 | 51,7 |
| 250 | 172 | 214 | 260 | 319 | 66,8 | 83,7 | 100,4 | 134,8 | - | - | - | 41,1 | 53,4 |
| 260 | 177 | 220 | 267 | 327 | 68,8 | 86,3 | 103,4 | 138,6 | - | - | - | - | 55 |
| 270 | 182 | 224 | 274 | 335 | 70,9 | 88,8 | 106,4 | 142,5 | - | - | - | - | 56,6 |
| 280 | 187 | 230 | 281 | 343 | 73 | 91,4 | 109,4 | 146,3 | - | - | - | - | 58,3 |
| 290 | 192 | 236 | 291 | 360 | 75 | 93,9 | 112,4 | 150,1 | - | - | - | - | - |
| 300 | 196 | 241 | 298 | 368 | 77,1 | 96,5 | 115,4 | 154 | - | - | - | - | - |
| 320 | 206 | 253 | 312 | 380 | - | 101,6 | 121,3 | 161,7 | - | - | - | - | - |
| 340 | 215 | 265 | 326 | 395 | - | - | 127,3 | 169,4 | - | - | - | - | - |
| 360 | 224 | 276 | 340 | 411 | - | - | 133,3 | 177,1 | - | - | - | - | - |
| 380 | 234 | 288 | 353 | 428 | - | - | - | 184,8 | - | - | - | - | - |
| 400 | 243 | 299 | 367 | 444 | - | - | - | 192,5 | - | - | - | - | - |
| 420 | 252 | 311 | 381 | 460 | - | - | - | - | - | - | - | - | - |
| 440 | 262 | 322 | 394 | 477 | - | - | - | - | - | - | - | - | - |
| 460 | 271 | 334 | 408 | 493 | - | - | - | - | - | - | - | - | - |
| 480 | 281 | 345 | 422 | 509 | - | - | - | - | - | - | - | - | - |
| 500 | 290 | 357 | 436 | 526 | - | - | - | - | - | - | - | - | - |
Dependable Stainless Steel Stud Bolts Supplier backed by a legacy of quality and consistent performance.
Why is Stainless Steel Used in Stud Bolts?
SS Double End Stud Bolts Size Chart
| THREAD D | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b1 | 5 | 6,5 | 7,5 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 |
| b2 l<125mm | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
| b2 125>l<200mm | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
| b2 l>200mm | – | – | – | – | – | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
| x1 | 1,75 | 2 | 2,5 | 2,5 | 3,2 | 3,8 | 4,3 | 5 | 5 | 6,3 | 6,3 | 6,3 | 7,5 |
| x2 | 0,9 | 1 | 1,25 | 1,25 | 1,6 | 1,9 | 2,2 | 2,5 | 2,5 | 3,2 | 3,2 | 3,2 | 3,8 |
| l js 15 | Weight (7,85/dm3) per 1000 units, in | - | - | - | - | - | - | - | - | - | - | - | - |
| - | – | – | – | – | M8x1 | M10x1,25 | M12x1,25 | (M14x1,5) | M16x1,5 | (M18x1,5) | M20x1,5 | (M22x1,5) | M24x2 |
| - | – |
– | – | – | – | – | M12x1,5 | – | – | – | – | – | – |
| - | kg | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 2,03 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 2,23 | 3,65 | - | - | - | - | - | - | - | - | - | - | - |
| 40 | 4,01 | 6,42 | 9,18 | 13,1 | 17 | 27,2 | 41 | - | - | - | - | - | - |
| 45 | - | 7,19 | 10,2 | 14,6 | 19 | 30,3 | 45,4 | 64 | - | - | - | - | - |
| 100 | - | - | - | - | - | 64,2 | 94,3 | 130 | 174 | 220 | 279 | 346 | 412 |
| 110 | - | - | - | - | - | - | 103 | 143 | 190 | 240 | 303 | 376 | 447 |
| 25 | 2,52 | 4,11 | 5,85 | - | - | - | - | - | - | - | - | - | - |
| 28 | 2,82 | 4,57 | 6,52 | 9,49 | - | - | - | - | - | - | - | - | - |
| 50 | - | 7,96 | 11,4 | 16,1 | 21 | 33,3 | 49,9 | 70 | 94,9 | - | - | - | - |
| 55 | - | - | 12,5 | 17,7 | 22,9 | 36,4 | 54,3 | 76,1 | 103 | 130 | - | - | - |
| 60 | - | - | 13,6 | 19,2 | 24,9 | 39,5 | 58,8 | 82,1 | 111 | 140 | 180 | - | - |
| 65 | - | - | - | 20,7 | 26,9 | 42,6 | 63,2 | 88,2 | 119 | 150 | 192 | 242 | - |
| 70 | - | - | - | 22,2 | 28,9 | 45,7 | 67,6 | 94,2 | 126 | 160 | 205 | 257 | 305 |
| 75 | - | - | - | - | 30,8 | 48,8 | 72,1 | 100 | 134 | 170 | 217 | 272 | 323 |
| 80 | - | - | - | - | 32,8 | 51,8 | 76,5 | 106 | 142 | 180 | 229 | 287 | 341 |
| 120 | - | - | - | - | - | - | 112 | 155 | 205 | 260 | 328 | 406 | 483 |
| 130 | - | - | - | - | - | - | - | 167 | 221 | 280 | 353 | 436 | 518 |
| 140 | - | - | - | - | - | - | - | 179 | 237 | 300 | 377 | 466 | 554 |
| 150 | - | - | - | - | - | - | - | - | 253 | 320 | 402 | 496 | 589 |
| 160 | - | - | - | - | - | - | - | - | 269 | 340 | 427 | 525 | 625 |
| 170 | - | - | - | - | - | - | - | - | - | 360 | 451 | 555 | 660 |
| 180 | - | - | - | - | - | - | - | - | - | 380 | 476 | 585 | 696 |
| 95 | - | - | - | - | - | 61,1 | 89,8 | 124 | 166 | 210 | 266 | 332 | 394 |
| 30 | 3,02 | 4,88 | 6,96 | 10,1 | 13,1 | - | - | - | - | - | - | - | - |
| 35 | 3,51 | 5,65 | 8,07 | 11,6 | 15,1 | 24,2 | - | - | - | - | - | - | - |
| 85 | - | - | - | - | - | 54,9 | 81 | 112 | 150 | 190 | 241 | 302 | 358 |
| 90 | - | - | - | - | - | 58 | 85,4 | 118 | 158 | 199 | 254 | 317 | 376 |
| 190 | - | - | - | - | - | - | - | - | - | - | 501 | 615 | 731 |
Stainless Steel Studs vs Inconel Studs
| Property | Stainless Steel Studs | Inconel Studs |
|---|---|---|
| Material | Alloy of iron, chromium, nickel | Nickel-chromium alloy |
| Corrosion Resistance | Good | Excellent |
| Temperature Resistance | Up to 870°C (1600°F) | Up to 1100°C (2012°F) |
| Cost | Relatively low | Higher |
| Common Applications | General industrial, construction, food processing | Aerospace, chemical, high-temperature environments |
Siddhagiri Metals, a leading Stainless Steel Stud Bolts Manufacturer in India, offers high-quality products designed for a wide range of applications.
| Properties | Color |
|---|---|
| A2-70 stud bolts | Green |
| A4-70 stud bolts | Red |
| Property class 4.8 stud bolts | - |
| Property class 8.8 stud bolts | Yellow |
| Property class 5.8 stud bolts | Blue |
| Property class 12.9 stud bolts | Black |
| Property class 10.9 stud bolts | White |
| Property class 5.6 stud bolts | Brown |
Benefits of Stainless Steel Stud Bolts
Stainless Steel Stud Bolts Types
Stainless Steel Stud Bolts
Stainless Stud Bolts and Nuts
SS Stud Screw
Torque Chart For Double End Stainless Steel Stud Bolts
| Size | Stud Bolts Sequence | Torque(ft-lbs) | |||
|---|---|---|---|---|---|
| - | Dwg/No. | Bolt Size | 1st | 2nd | Final |
| 1/2″ | 4-bolt | 1/2″ | 10 | 20 | 30 |
| 2-1/2″ | 4-bolt | 5/8″ | 40 | 80 | 120 |
| 3-1/2″ | 8-bolt | 5/8″ | 40 | 80 | 120 |
| 5″ | 8-bolt | 3/4″ | 60 | 120 | 200 |
| 2″ | 4-bolt | 5/8″ | 40 | 80 | 120 |
| 3″ | 4-bolt | 5/8″ | 40 | 80 | 120 |
| 18″ | 16-bolt | 1-1/8″ | 213 | 426 | 710 |
| 1″ | 4-bolt | 1/2″ | 15 | 30 | 50 |
| 1-1/2″ | 4-bolt | 1/2″ | 20 | 40 | 60 |
| 3/4″ | 4-bolt | 1/2″ | 13 | 27 | 40 |
| 20″ | 20-bolt | 1-1/8″ | 213 | 426 | 710 |
| 24″ | 20-bolt | 1-1/4″ | 300 | 600 | 1,000 |
| 1-1/4″ | 4-bolt | 1/2″ | 20 | 40 | 60 |
| 6″ | 8-bolt | 3/4″ | 60 | 120 | 200 |
| 12″ | 12-bolt | 7/8″ | 95 | 190 | 320 |
| 14″ | 12-bolt | 1″ | 147 | 294 | 490 |
| 8″ | 8-bolt | 3/4″ | 60 | 120 | 200 |
| 4″ | 8-bolt | 5/8″ | 40 | 80 | 120 |
| 10″ | 12-bolt | 7/8″ | 95 | 190 | 320 |
| 16″ | 16-bolt | 1″ | 147 | 294 | 490 |
How Do You Measure A Stud Bolt?
Weekly Dispatch of Stainless Steel Stud Bolts in below nations:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Oman |
Asia | 5 Days |
![]() Germany |
Europe | 20 Days |
![]() Malaysia |
Asia | 10 Days |
![]() Vietnam |
Asia | 10 Days |
Monthly Delivery of Stainless Steel Stud Bolts in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() UAE |
Asia | 5 Days |
![]() Qatar |
Asia | 7 Days |
![]() Egypt |
Africa | 18 Days |
![]() Netherlands |
Europe | 30 Days |
Stainless Steel Stud Bolts Equivalent
| STANDARD | WERKSTOFF NR. | UNS | BS | EN | AFNOR | JIS | GOST |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | S30400 | 304S31 | X5CrNi18-10 | Z7CN18‐09 | SUS 304 | 08Х18Н10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | 3304S11 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 | SUS 304L | 03Х18Н11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | 310S24 | X15CrNi25-20 | – | SUS 310 | 20Ch25N20S2 |
| SS 310S | 1.4845 | S31008 | 310S16 | X8CrNi25-21 | – | SUS 310S | 20Ch23N18 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 | SUS 316 | – |
| SS 316L | 1.4404 / 1.4435 | S31603 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | 320S31 | X6CrNiMoTi17-12-2 | Z6CNDT17‐123 | SUS 316Ti | 08Ch17N13M2T |
| SS 317 | 1.4449 | S31700 | – | – | – | SUS 317 | – |
| SS 317L | 1.4438 | S31703 | – | X2CrNiMo18-15-4 | – | SUS 317L | – |
| SS 321 | 1.4541 | S32100 | – | X6CrNiTi18-10 | – | SUS 321 | – |
| SS 321H | 1.4878 | S32109 | – | X12CrNiTi18-9 | – | SUS 321H | – |
| SS 347 | 1.4550 | S34700 | – | X6CrNiNb18-10 | – | SUS 347 | 08Ch18N12B |
| SS 347H | 1.4961 | S34709 | – | X6CrNiNb18-12 | – | SUS 347H | – |
| SS 904L | 1.4539 | N08904 | 904S13 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 | SUS 904L | STS 317J5L |
M10 Stainless Stud Chemical Composition
| Type | Chromium | Nickel | Phosphorus | Silicon | Molybdenum | Manganese | Sulphur | Carbon |
|---|---|---|---|---|---|---|---|---|
| 302 | 17.00/19.00 | 8.00/10.00 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.15 |
| 309 | 22.00/24.00 | 12.00/15.00 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.20 |
| 304L* | 18.00/20.00 | 8.00/12.00 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.03 |
| 304* | 18.00/20.00 | 8.00/10.50 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.08 |
| 309S | 22.00/24.00 | – | 0.045 | 1.00 | – | 2.00 | – | 0.08 |
| 317 | 18.00/20.00 | 11.00/15.00 | 0.045 | 1.00/1.00 | 3.00/4.00 | 2.00 | 0.030 | 0.08 |
| 310S | 24.00/26.00 | 19.00/22.00 | 0.045 | 1.5 | – | 2.00 | 0.030 | 0.08 |
| 316* | 16.00/18.00 | 10.00/14.00 | 0.045 | 1.00 | 2.00/3.00 | 2.00 | 0.030 | 0.08 |
| 310 | 24.00/26.00 | 19.00/22.00 | 0.045 | 1.5 | – | 2.00 | 0.030 | 0.25 |
| 316L* | 16.00/18.00 | 10.00/14.00 | 0.045 | 1.00 | 2.00/3.00 | 2.00 | 0.030 | 0.03 |
| 347 | 17.00/19.00 | 9.00/12.00 | 0.040 | 0.5/1.00 | 0.5/0.75 | 2.00 | 0.030 | 0.08 |
| 317L | 18.00/20.00 | 11.00/15.00 | 0.045 | 0.75 | 3.00/4.00 | 2.00 | 0.030 | 0.03 |
| 321 | 17.00/19.00 | 9.00/12.00 | 0.040 | 1.00 | 0.75/0.75 | 2.00 | 0.030 | 0.08 |
M6 Stainless Stud Mechanical Properties
| Type | Tensile (ksi) min | Yield (ksi) min | Hardness (Brinell) max | Hardness (Rockwell B) max | Elongation min |
|---|---|---|---|---|---|
| 302 | 75 | 30 | 183 | 88 | 40% in 2″ |
| 304* | 75 | 30 | 183 | 88 | 40% in 2″ |
| 304L* | 70 | 30 | 183 | 88 | 40% in 2″ |
| 309 | 75 | 30 | 217 | 95 | 40% in 2″ |
| 309S | 75 | 30 | 217 | 95 | 40% in 2″ |
| 310 | 75 | 30 | 217 | 95 | 40% in 2″ |
| 310S | 75 | 30 | 217 | 95 | 40% in 2″ |
| 316* | 75 | 30 | 217 | 95 | 40% in 2″ |
| 316L* | 70 | 25 | 217 | 95 | 35% in 2″ |
| 317 | 75 | 30 | 217 | 95 | 35% in 2″ |
| 317L | 75 | 30 | 217 | 95 | 35% in 2″ |
| 321 | 75 | 30 | 183 | 88 | 40% in 2″ |
| 347 | 75 | 30 | 183 | 88 | 40% in 2″ |
Physical Properties of Stainless Stud Bolts
| Grades | Density (g/cm³) | Melting Point (°C) | Electrical Resistivity (µΩ·cm) | Thermal Conductivity (W/m·K) | Coefficient of Thermal Expansion (μm/m·°C) |
|---|---|---|---|---|---|
| SS 304 | 7.93 | 1400 – 1450 | 72.3 | 16.2 | 16.0 |
| SS 304L | 7.93 | 1400 – 1450 | 72.3 | 16.2 | 16.0 |
| SS 304H | 7.93 | 1400 – 1450 | 72.3 | 16.2 | 16.0 |
| SS 310 | 7.90 | 1400 – 1450 | 72.0 | 14.0 | 17.0 |
| SS 310S | 7.90 | 1400 – 1450 | 72.0 | 14.0 | 17.0 |
| SS 316 | 7.98 | 1375 – 1400 | 74.0 | 16.3 | 16.5 |
| SS 316L | 7.98 | 1375 – 1400 | 74.0 | 16.3 | 16.5 |
| SS 316Ti | 7.98 | 1375 – 1400 | 74.0 | 16.3 | 16.5 |
| SS 317 | 7.95 | 1375 – 1400 | 74.5 | 16.3 | 16.5 |
| SS 317L | 7.95 | 1375 – 1400 | 74.5 | 16.3 | 16.5 |
| SS 321 | 7.93 | 1400 – 1450 | 74.0 | 16.2 | 16.0 |
| SS 321H | 7.93 | 1400 – 1450 | 74.0 | 16.2 | 16.0 |
| SS 347 | 7.93 | 1400 – 1450 | 74.0 | 16.2 | 16.0 |
| SS 410 | 7.75 | 1480 – 1530 | 78.0 | 30.0 | 11.5 |
| SS 446 | 7.80 | 1400 – 1450 | 76.0 | 30.0 | 11.5 |
| SS 904L | 8.00 | 1350 – 1400 | 70.0 | 15.0 | 16.0 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content