SS 347 Pipe Temperature Chart
| Size (in.) | SCH | Temperature (°F) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 700 | 650 | 600 | 500 | 400 | 300 | 200 | 100 | ||
| 5" | 80 | 1176 | 1189 | 1213 | 1250 | 1312 | 1411 | 1535 | 1709 | 1981 |
| 40 | 797 | 805 | 822 | 847 | 889 | 956 | 1040 | 1158 | 1342 | |
| 160 | 2027 | 2049 | 2091 | 2155 | 2262 | 2433 | 2646 | 2945 | 3414 | |
| 4" | 80 | 1314 | 1328 | 1355 | 1397 | 1466 | 1577 | 1715 | 1909 | 2213 |
| 40 | 909 | 919 | 938 | 967 | 1014 | 1091 | 1187 | 1321 | 1531 | |
| 160 | 2138 | 2161 | 2206 | 2273 | 2386 | 2566 | 2791 | 3106 | 3601 | |
| 3" | 80 | 1516 | 1532 | 1564 | 1612 | 1691 | 1819 | 1979 | 2202 | 2553 |
| 40 | 1072 | 1084 | 1106 | 1140 | 1196 | 1287 | 1400 | 1558 | 1806 | |
| 160 | 2280 | 2304 | 2352 | 2424 | 2544 | 2736 | 2976 | 3312 | 3840 | |
| 2" | 80 | 1631 | 1648 | 1682 | 1734 | 1820 | 1957 | 2129 | 2369 | 2747 |
| 40 | 1129 | 1141 | 1165 | 1201 | 1260 | 1355 | 1474 | 1640 | 1902 | |
| 160 | 2671 | 2699 | 2755 | 2840 | 2980 | 3205 | 3486 | 3880 | 4499 | |
| 1" | 80 | 2501 | 2528 | 2580 | 2659 | 2791 | 3002 | 3265 | 3634 | 4213 |
| 40 | 1810 | 1824 | 1867 | 1924 | 2019 | 2171 | 2362 | 2629 | 3048 | |
| 160 | 3646 | 3684 | 3761 | 3876 | 4068 | 4375 | 4759 | 5296 | 6140 | |
SS 347 Seamless Pipe
UNS S34700 Welded Pipe
WNR 1.4550 ERW Pipe
Stainless Steel 347 Pipe Specification
SS 347 Seamless Pipe Sizes
SUS 347 Welded Pipe Sizes
AISI 347 Thick Walled Pipe Sizes
Stainless Steel 347 Exhaust Pipe Form
ASTM A312 Gr.TP347 Pipe Physical Properties
INOX 347 Rectangular Pipe Method
ASTM A312 TP347 Pipe Standards
WNR 1.4550 EFW pipe Origin
ASTM A312 Type 347 Pipe Testing
UNS S34700 ERW Pipe Manufacturing Process
SS 347 Welded Pipe Finish
ASTM A312 Grade TP347 Pipe Documentation
AISI 347 Round Pipe Packaging
SUS 347 ERW Pipe Application
International Specification of Stainless Steel 347 Pipe
| Specifications: | ASTM-A312 |
|---|---|
| UNS: | S34700, S34709 |
| International Specifications: | Werstoff# 1.4550, Euronorm:X6CrNiNb 18-10 |
| OD (mm) | WT (mm) | Sch | in. | Kg/m |
|---|---|---|---|---|
| 13.72 | 3.02 | 80S | 1/4 | 0.81 |
| 17.15 | 3.20 | 80S | 3/8 | 1.12 |
| 114.30 | 13.49 | 160 | 4 | 34.05 |
| 101.60 | 8.08 | 80S | 3½ | 18.92 |
| 60.33 | 8.74 | 160 | 2 | 11.29 |
| 73.03 | 7.01 | 80S | 2½ | 11.59 |
| 168.28 | 14.27 | 120 | 6 | 54.75 |
| 21.34 | 3.73 | 80S | 1/2 | 1.65 |
| 88.90 | 11.13 | 160 | 3 | 21.67 |
| 42.16 | 6.35 | 160 | 1¼ | 5.69 |
| 219.08 | 23.01 | 160 | 8 | 112.97 |
| 26.67 | 3.91 | 80S | 3/4 | 2.23 |
| 33.40 | 6.35 | 160 | 1 | 4.30 |
| 48.26 | 5.08 | 80S | 1½ | 5.49 |
| 141.30 | 15.88 | 160 | 5 | 49.87 |
| NPS (DN) | OD IN (mm) | WT IN (mm) | WEIGHT LB/FT (KG/M) |
|---|---|---|---|
| 32 | 32.00 | 0.025 | 84.085 |
| 38 | 38.00 | 0.0344 | 138.047 |
| 36 | 36.00 | 0.0344 | 131.012 |
| 32 | 32.00 | 0.0375 | 126.078 |
| 34 | 34.00 | 0.025 | 90.02 |
| 38 | 38.00 | 0.0312 | 125.07 |
| 36 | 36.00 | 0.0281 | 107.03 |
| 32 | 32.00 | 0.0406 | 137.012 |
| 32 | 32.00 | 0.0562 | 188.087 |
| 36 | 36.00 | 0.0375 | 142.081 |
| 34 | 34.00 | 0.0281 | 101.029 |
| 38 | 38.00 | 0.0406 | 163.016 |
| 36 | 36.00 | 0.0312 | 119.003 |
| 34 | 34.00 | 0.0312 | 112.036 |
| 32 | 32.00 | 0.0625 | 209.062 |
| 38 | 38.00 | 0.0375 | 150.083 |
| 34 | 34.00 | 0.0375 | 134.079 |
| 36 | 36.00 | 0.0406 | 154.048 |
| 38 | 38.00 | 0.0438 | 175.087 |
| 34 | 34.00 | 0.0344 | 123.077 |
UNS S34700 Seamless Pipe Dimensions
| Size (in.) | OD (mm) | WT (in.) | OD (in.) | WT (mm) |
|---|---|---|---|---|
| 30 | 762.0 | 0.250 | 30.000 | 6.35 |
| 24 | 610.0 | 0.218 | 24.000 | 5.54 |
| 22 | 559.0 | 0.188 | 22.000 | 4.78 |
| 20 | 508.0 | 0.188 | 20.000 | 4.78 |
| 18 | 457.0 | 0.165 | 18.000 | 4.19 |
| 16 | 406.4 | 0.165 | 16.000 | 4.19 |
| 14 | 355.6 | 0.156 | 14.000 | 3.96 |
| 12 | 323.9 | 0.156 | 12.750 | 3.96 |
| 10 | 273.1 | 0.134 | 10.750 | 3.4 |
| 8 | 219.1 | 0.109 | 8.625 | 2.77 |
| 6 | 168.3 | 0.109 | 6.625 | 2.77 |
| 5 | 141.3 | 0.109 | 5.563 | 2.77 |
| 4 | 114.3 | 0.083 | 4.500 | 2.11 |
| 3 1/2 | 101.6 | 0.083 | 4.000 | 2.11 |
| 3 | 88.9 | 0.083 | 3.500 | 2.11 |
| 2 1/2 | 73.0 | 0.083 | 2.875 | 2.11 |
| 2 | 60.3 | 0.065 | 2.375 | 1.65 |
| 1 1/2 | 48.3 | 0.065 | 1.900 | 1.65 |
| 1 1/4 | 42.2 | 0.065 | 1.660 | 1.65 |
| 1 | 33.4 | 0.065 | 1.315 | 1.65 |
| 3/4 | 26.7 | 0.065 | 1.050 | 1.65 |
| 1/2 | 21.3 | 0.065 | 0.840 | 1.65 |
Weekly Delivery of ASTM A312 TP347 Pipe in below Location
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() USA |
North America | Port of Savannah | 29 Days |
![]() Italy |
Europe | Port of Antwerp | 31 Days |
ASTM A312 Gr.TP347 Pipe Monthly Delivery in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() Brazil |
South America | Port of Callao | 49 Days |
![]() Singapore |
Asia | Port of Busan | 15-50 Days |
Manufacturing Process of 347 SS Pipe
347 Stainless Steel Pipe Schedule Chart
| NPS | OD | DN | SCH XXS | SCH 160 | SCH 140 | SCH 120 | SCH 100 | SCH 80 | SCH XS | SCH80s | SCH 60 | SCH 40 | SCH STD | SCH40s | SCH 30 | SCH 20 | SCH 10 | SCHl0s | SCH5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1016 | 1000 | - | - | - | - | - | - | - | - | - | 12.70 | - | 9.53 | - | - | - | - | - |
| 38 | 965 | - | - | - | - | - | - | - | 12.70 | - | - | - | 9.53 | - | - | - | - | - | - |
| 36 | 914 | 900 | - | - | - | - | - | - | 12.70 | - | - | 19.05 | 9.53 | - | 15.88 | 12.70 | 7.92 | - | - |
| 34 | 884 | - | - | - | - | - | - | - | 12.70 | - | - | 17.48 | 9.53 | - | 15.88 | 12.70 | 7.92 | - | - |
| 32 | 813 | 800 | - | - | - | - | - | - | 12.70 | - | - | 17.48 | 9.53 | - | 15.88 | 12.70 | 7.92 | - | - |
| 30 | 762 | - | - | - | - | - | - | - | 12.70 | - | - | - | 9.53 | - | 15.88 | 12.70 | 7.92 | 7.92 | 6.35 |
| 28 | 711 | 700 | - | - | - | - | - | - | 12.70 | - | - | - | 9.53 | - | 15.88 | 12.70 | 7.92 | - | - |
| 26 | 660 | - | - | - | - | - | - | - | 12.70 | - | - | - | 9.53 | - | - | 12.70 | 7.92 | - | - |
| 24 | 610 | 600 | - | 59.54 | 52.37 | 46.02 | 38.89 | 30.96 | 12.70 | - | 24.61 | 17.48 | 9.53 | - | 14.27 | 9.53 | 6.35 | 6.35 | 5.54 |
| 22 | 559 | - | - | 53.98 | 47.63 | 41.28 | 34.93 | 28.58 | 12.70 | - | 22.23 | - | 9.53 | - | 12.70 | 9.53 | 6.35 | 5.54 | 4.78 |
| 20 | 508 | 500 | - | 50.01 | 44.45 | 38.10 | 32.54 | 26.19 | 12.70 | - | 20.62 | 15.09 | 9.53 | - | 12.70 | 9.53 | 6.35 | 5.54 | 4.78 |
| 18 | 457.2 | 450 | - | 45.24 | 39,67 | 34.93 | 29.36 | 23.83 | 12.70 | - | 19.05 | 14.27 | 9.53 | - | 11.13 | 7.92 | 6.35 | 4.78 | 4.19 |
| 16 | 406.4 | 400 | - | 40.49 | 36.53 | 30.96 | 26.19 | 21.44 | 12.70 | - | i6.66 | 12.70 | 9.53 | - | 9.53 | 7.92 | 6.35 | 4.78 | 4.19 |
| 14 | 355.6 | 350 | - | 35.71 | 31.75 | 27.79 | 23.83 | 19.05 | 12.70 | - | 15.09 | 11.13 | 9.53 | - | 9.53 | 7.92 | 6.35 | 4.78 | 3.96 |
| 12 | 323.9 | 300 | 25.40 | 33.32 | 28.58 | 25.40 | 21.44 | 17.48 | 12.70 | 12.70 | 14.27 | 10.31 | 9.53 | 9.53 | 8.38 | 6.35 | - | 4.57 | 3.96 |
| 10 | 273.1 | 250 | 25.40 | 28.58 | 25.40 | 21.44 | 18.26 | 15.09 | 12.70 | 12.70 | 12.70 | 9.27 | 9.27 | 9.27 | 7.80 | 6.35 | - | 4.19 | 3.40 |
| 8 | 219.1 | 200 | 22.23 | 23.01 | 20.62 | 18.26 | 15.09 | 12.70 | 12.70 | 12.70 | 10.31 | 8.18 | 8.18 | 8.18 | 7.04 | 6.35 | - | 3.76 | 2.77 |
| 6 | 168.3 | 150 | 21.95 | 18.26 | - | 14.27 | - | 10.97 | 10.97 | 10.97 | - | 7.11 | 7.11 | 7.11 | - | - | - | 3.40 | 2.77 |
| 5 | 141.3 | 125 | 19.05 | 15.88 | - | 12.70 | - | 9.53 | 9,53 | 9.53 | - | 6.55 | 6.55 | 6.55 | - | - | - | 3.40 | 2.77 |
| 4 | 114.3 | 100 | 17.12 | 13.49 | - | 11.13 | - | 8.56 | 8.56 | 8.56 | - | 6.02 | 6.02 | 6.02 | - | - | - | 3.05 | 2.11 |
| 3 1/2 | 101.6 | 90 | - | - | - | - | - | 8.08 | 8.08 | 8.08 | - | 5.74 | 5.74 | 5.74 | - | - | - | 3.05 | 2.11 |
| 3 | 88.9 | 80 | 15.24 | 11.13 | - | - | - | 7.62 | 7.62 | 7.62 | - | 5.49 | 5.49 | 5.49 | - | - | - | 3.05 | 2.11 |
| 2 1/2 | 73 | 65 | 14.02 | 9.53 | - | - | - | 7.01 | 7.01 | 7.01 | - | 5.16 | 5.16 | 5.16 | - | - | - | 3.05 | 2.11 |
| 2 | 60.3 | 50 | 11.07 | 8.74 | - | - | - | 5.54 | 5.54 | 5.54 | - | 3.91 | 3.91 | 3.91 | - | - | - | 2.77 | 1.65 |
| 1 1/2 | 48.3 | 40 | 10.15 | 7.14 | - | - | - | 5.08 | 5.08 | 5.08 | - | 3.68 | 3.68 | 3.68 | - | - | - | 2.77 | 1.65 |
| 1 1/4 | 42.2 | 32 | 9.70 | 6.35 | - | - | - | 4.85 | 4.85 | 4.85 | - | 3,56 | 3.56 | 3.56 | - | - | - | 2.77 | 1.65 |
| 1 | 33.4 | 25 | 9.09 | 6.35 | - | - | - | 4.55 | 4.55 | 4.55 | - | 3.38 | 3.38 | 3.38 | - | - | - | 2.77 | 1.65 |
| 3/4 | 26.7 | 20 | 7.82 | 5.56 | - | - | - | 3.91 | 3.91 | 3.91 | - | 2.87 | 2.87 | 2.87 | - | - | - | 2.11 | 1.65 |
| 1/2 | 21.3 | 15 | 7.47 | 4.78 | - | - | - | 3.73 | 3.73 | 3.73 | - | 2.77 | 2.77 | 2.77 | - | - | - | 2.11 | 1.65 |
| 3/8 | 17.1 | 10 | - | - | - | - | - | 3.20 | 3.20 | 3.20 | - | 2.31 | 2,31 | 2.31 | - | - | - | 1.65 | - |
| 1/4 | 13.7 | 8 | - | - | - | - | - | 3.02 | 3.02 | 3.02 | - | 2.24 | 2.24 | 2.24 | - | - | - | 1.65 | - |
| 1/8 | 10.3 | 6 | - | - | - | - | - | 2.41 | 2.41 | 2.41 | - | 1.73 | 1.73 | 1.73 | - | - | - | 1.24 | - |
Tolerance of UNS S34700 Seamless Pipe
| Size | Variations in OD | |
|---|---|---|
| - | Under In. | Over In. |
| 1/8 to 1-1/2, incl | 1/32 (0.031) | 1/64 (0.015) |
| Over 8 to 18, incl | 1/32 (0.031) | 3/23 (0.093) |
| Over 4 to 8, incl | 1/32 (0.031) | 1/16 (0.062) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Stainless Steel 347 Pipe Brands
WNR 1.4550 Welded Pipe Linear Coefficient
| Temperature Range | Thermal Expansion Mean Coefficient | ||
|---|---|---|---|
| °C | °F | cm/cm°C | in/in/°F |
| 20-1000 | 68-1832 | 20.5·10-6 | 11.4·10-6 |
| 20-600 | 68-912 | 18.9·10-6 | 10.5·10-6 |
| 20-100 | 68-212 | 16.5·10-6 | 9.2·10-6 |
Testing of 347 Stainless Steel Rectangular Pipe
Stainless Steel 347 Pipe Types
Stainless Steel 347 Thick Wall Pipe
SS 347 Round Pipe
UNS S34700 Square Pipe
WNR 1.4550 Hot Finished Pipe
SUS 347 Cold Finished Pipe
AISI 347 Polished Pipe
INOX 347 Decorative Pipe
Stainless Steel 347 Rectangular Pipe
Size Range of SUS 347 ERW Pipe
| Types | Length | OD | WT |
|---|---|---|---|
| SS 347 Welded Pipe | Upto 6 m | 5 – 1219.2 mm | 1 – 15 mm |
| SS 347 Seamless Pipe | 5 – 203.2 mm | As required | |
| NB Sizes | 1/8” – 8” | SCH 160/ 80/ 40 10 / 5 |
| Grade | HSN Code |
|---|---|
| SS 347 Pipe | 73044900 |
Certificates of INOX 347 Square Pipe
SS 347 Welded Pipe Electrical Resistivity
| Temperature Range | microhm-in | |
|---|---|---|
| °C | °F | - |
| 900 | 1652 | 126 |
| 800 | 1472 | 121 |
| 600 | 1112 | 111 |
| 400 | 752 | 100 |
| 200 | 392 | 86 |
| 100 | 213 | 78 |
| 20 | 68 | 72 |
Is Stainless Steel 347 Pipe suitable for use in sour gas environments?
Standard Specification of UNS S34700 ERW Pipe
| Specification | OD | - | - | Length | WT | Testing | |
|---|---|---|---|---|---|---|---|
| - | Variation (mm) | - | - | Tolerance (mm) | Variation | - | |
| - | Nominal | Under | Over | Over | %Over | %Under | - |
| - | Diameter | - | - | - | - | - | - |
| ASTM A358/ ASME SA 358 Welded Pipe |
219.08- | - | 0.50% | 6 | -0.3 | - | Refer to ASTM A530/ SA 530 |
| 750 mm or | |||||||
| 0.01 inch | |||||||
| ASTM A312/ ASME SA 312 Seamless & Welded Pipe |
incl. | - | - | 6.4 0 | min Wall 12.5% | Flattening Test | |
| 3.175-38.1 | 0.79 | 0.4 | 6.4 0 | Tension Test | |||
| 38.1-1016 incl. | 0.79 | 0.79 | - | - | |||
| incl. | - | - | 6.4 0 | 100% Hydrostatic Test | |||
| 101.6-203.2 | 0.79 | 1.59 | - | ||||
| - | - | - | Random | Refer ASTM A530/ | |||
| - | - | - | Ordered Length | SA 530 | |||
What are the main challenges when welding Stainless Steel 347 Pipe in high-temperature applications?
WNR 1.4550 EFW Pipe Applications
| Industry | Application |
|---|---|
| Refinery | Heat Exchanger, Condenser , Evaporator |
| Fertilizer | Cryogenic |
| Petroleum | Valves |
| Dairy | Control Instruments and sensors |
| Process | Pneumatic Lines |
| Pharmaceutical | Injection Lines |
| Power and Energy | Sampling Station |
| Nuclear | Aircraft Jet Engine Parts |
| Oil - Onshore & Off shore | Hydraulics |
| Aerospace | Vacuum System |
| Automotive | Industrial Heaters |
| Medical | Compressor |
| Mechanical Engineering | Process Impulse Lines |
| Chemical | Subsea Manifolds |
| Paper and Pulp | Fuel Supply Lines |
| Plant Engineering | Safety Systems |
| Gas | Umbilical tower |
| Railway | Exhaust Systems |
| Marine | Beer Brewing Equipment |
| Semiconductor | Pumps |
| Shipbuilding | sluice gates |
Welding Electrode of SUS 347 Round Pipe
| Material | Welding Electrode Gr. |
|---|---|
| SS 347 Pipe | E347 |
347 Stainless Steel Rectangular Pipe Chemical Composition
Ni
Nickel
9-13%
Mn
Manganese
2 Max%
C
Carbon
.08 Max%
P
Phosphorus
.045 Max%
Si
Silicon
1 Max%
Mo
Molybdenum
2-3 Max%
S
Sulfur
.030 Max%
Cr
Chromium
17-20%
ASTM A312 Type 347 Pipe Equivalent Material
| STANDARD | WNR. | UNS | EN | GOST | JIS |
|---|---|---|---|---|---|
| SS 347 | 1.4550 | S34700 | X6CrNiNb18-10 | 08Ch18N12B | SUS 347 |
Mechanical Properties of ASTM A312 Grade TP347 Pipes
| Grade | Elongation (% in 50mm) min | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
|---|---|---|---|---|---|
| - | - | - | - | Brinell (HB) max | Rockwell B (HR B) max |
| 347 | 40 | 515 | 205 | 201 | 92 |
SS 347 Welded Pipe Physical Properties
| Density (lbm/in3) | Thermal Conductivity (BTU/hr-ft-°F) | Thermal Expansion Coefficient (min/in)-°F | Elasticity Modules (annealed) 2-psi | Specific Heat (BTU/lbm -°F) | |
|---|---|---|---|---|---|
| at 68 °F | 68-932°F | at 68 – 212°F | at 68 – 1832°F | in tension (E) | at 32 – 212°F |
| 0.288 | 14.7 | 9.2 | 11.4 | 28 x 106 | 0.12 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content