SS 316L Bolts and Nuts Documentations
SS 316L Bolts
Stainless Steel 316L Nuts
WNR 1.4404 Screws
Stainless Steel 316L Fasteners Specification
SS 316L Bolts and Nuts Standard Sizes
UNS S31603 Bolts Thread
WNR 1.4404 Studs End
SS 316L Screws Head Shape
INOX 316L Threaded Rod Thread
316L Stainless Screws Physical Properties
SS 316L Fasteners Standards
Stainless Steel 316L Bolts Neck Type
WNR 1.4404 Studs Types
SS 316L Bolt Process
316L Stainless Steel Washers Surface Finish
AISI 316L Screw Tip Style
INOX 316L Screw Thread Pitch
WNR 1.4404 Threaded Rod Condition
316L Fasteners Application
316L Stainless Screws Origin
316L Fasteners International Standards
| Hexagon Bolt / Set Screws | Studs | Stud Bolt | Hexagon Nuts | Washers | Socket Cap screws | Socket & Slotted Countersunk Screws | Socket & Slotted Set Screws |
|---|---|---|---|---|---|---|---|
| DIN 931 | DIN 938 | BS4882 | DIN 934 | DIN 125 | DIN 912 | DIN 963 | DIN 913 |
| DIN 933 | DIN 939 | DIN 976 | BS 1768 | DIN 9021 | DIN 6912 | DIN 7991 | DIN 914 |
| BS 1768 | DIN 2510 | - | BS 1769 | BS 4320 | DIN 7984 | BS 4168 | DIN 915 |
| UNI 5731 | BS 4439 | - | BS 1083 | BS 3410 | ANSI B18.3 | BS 1981 | DIN 916 |
| UNI 5739 | BS 2693 | - | BS 3692 | ISO 4762 | BS 483 | DIN 551 | |
| ISO 4014 | - | ISO 4032 | UNI 5931 | BS 2470 | DIN 553 | ||
| ISO 4017 | - | ISO 4033 | BS 2470 | DIN 438 | |||
| BS 1769 | - | ANSI B18.2.2 | BS 4168 | BS 4168 | |||
| BS 3692 | - | - | - | - | - | - | - |
| ANSI B18.2.1 | - | - | - | - | - | - | - |
Stainless Steel 316l Nuts Size Chart
| Nut Size (mm) | Diameter* (mm) | Height (mm) | ||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 2 | 4 | 1.6 | 1.2 | - |
| 8 | 13 | 6.5 | 4 | 8 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 2.5 | 5 | 2 | 1.6 | - |
| 5 | 8 | 4 | 2.7 | 5 |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 14 | 22 | 11 | 7 | 14 |
| 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | - |
| 20 | 30 | 16 | 10 | 20 |
316L Stainless Steel Square Head Bolt Dimensions
| Bolt Size | C | D | F | H | |||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Corners | Diameter | Width Across Flats | Height | ||||||
| - | Max | Min | Max | Basic | Max | Min | Basic | Max | Min |
| 1 | 2.121 | 1.991 | 1.022 | 11/2 | 1.500 | 1.450 | 21/32 | 0.684 | 0.628 |
| 11/8 | 2.386 | 2.239 | 1.149 | 111/16 | 1.688 | 1.631 | 3/4 | 0.780 | 0.720 |
| 11/2 | 3.182 | 2.986 | 1.531 | 21/4 | 2.250 | 2.175 | 1 | 1.036 | 0.964 |
| 1/2 | 1.061 | 0.995 | 0.515 | 3/4 | 0.750 | 0.725 | 21/64 | 0.348 | 0.308 |
| 5/8 | 1.326 | 1.244 | 0.642 | 15/16 | 0.938 | 0.906 | 27/64 | 0.444 | 0.400 |
| 3/4 | 1.591 | 1.494 | 0.768 | 11/8 | 1.125 | 1.088 | 1/2 | 0.524 | 0.476 |
| 11/4 | 2.652 | 2.489 | 1.277 | 17/8 | 1.875 | 1.812 | 27/32 | 0.876 | 0.812 |
| 13/8 | 2.917 | 2.738 | 1.404 | 21/16 | 2.062 | 1.994 | 29/32 | 0.940 | 0.872 |
| 7/8 | 1.856 | 1.742 | 0.895 | 15/16 | 1.312 | 1.269 | 19/32 | 0.620 | 0.568 |
| 13/4* | 29/16 | 13/16 | |||||||
| 2* | 215/16 | 15/16 | |||||||
Stainless Steel 1.4404 Square Nuts Dimensions
| Size | C | F | H | |||||
|---|---|---|---|---|---|---|---|---|
| Width Across Corners | Width Across Flats | Thickness | ||||||
| - | Max | Min | Basic | Max | Min | Basic | Max | Min |
| 1/2 | 1.149 | 1.052 | 13/16 | 0.812 | 0.788 | 7/16 | 0.458 | 0.418 |
| 1 | 2.121 | 1.961 | 11/2 | 1.500 | 1.450 | 7/8 | 0.903 | 0.847 |
| 11/8 | 2.386 | 2.209 | 111/16 | 1.688 | 1.631 | 1 | 1.030 | 0.970 |
| 11/4 | 2.652 | 2.458 | 17/8 | 1.875 | 1.812 | 13/32 | 1.126 | 1.062 |
| 13/8 | 2.917 | 2.708 | 21/16 | 2.062 | 1.994 | 113/64 | 1.237 | 1.169 |
| 5/8 | 1.414 | 1.300 | 1 | 1.000 | 0.969 | 35/64 | 0.569 | 0.525 |
| 3/4 | 1.591 | 1.464 | 11/8 | 1.125 | 1.088 | 21/32 | 0.680 | 0.632 |
| 7/8 | 1.856 | 1.712 | 15/16 | 1.312 | 1.269 | 49/64 | 0.792 | 0.740 |
| 11/2 | 3.182 | 2.956 | 21/4 | 2.250 | 2.175 | 15/16 | 1.348 | 1.276 |
SUS 316L Beveled Washer Dimensions
| Bolt Size | A | B | C | T | D | Weight (lbs.) |
|---|---|---|---|---|---|---|
| Square Dimension | Thickness | Diameter | ||||
| 7⁄8 | 2.00 | 0.56 | 0.22 | 0.39 | 0.94 | 32.00 |
| 1⁄2 | 1.25 | 0.34 | 0.12 | 0.23 | 0.56 | 7.40 |
| 5⁄8 | 1.50 | 0.38 | 0.12 | 0.25 | 0.69 | 12.00 |
| 3⁄4 | 1.50 | 0.44 | 0.19 | 0.31 | 0.81 | 13.60 |
| 11⁄4 | 2.25 | 0.72 | 0.31 | 0.52 | 1.38 | 40.00 |
| 13⁄8 | 2.75 | 0.78 | 0.31 | 0.55 | 1.50 | - |
| 11⁄2 | 3.00 | 0.81 | 0.31 | 0.56 | 1.62 | 46.13 |
| 11⁄8 | 2.25 | 0.62 | 0.25 | 0.44 | 1.25 | 31.00 |
| 1 | 2.00 | 0.56 | 0.22 | 0.39 | 1.06 | 30.00 |
316L SS Fasteners Dimension Chart
| Nominal Size (D) | Body Diameter | Across Corners | Across The Flats | Head Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| - | D (MAX) | D (MIN) | C (MAX) | C (MIN) | F (MAX) | F (MIN) | H (MAX) | H (MIN) |
| M10 | 10.00 | 9.78 | 18.48 | 17.77 | 17.00 | 15.73 | 6.63 | 6.17 |
| M12 | 12.00 | 11.73 | 20.78 | 20.03 | 19.00 | 17.73 | 7.76 | 4.24 |
| M14 | 14.00 | 13.73 | 24.25 | 23.35 | 22.00 | 20.67 | 9.09 | 8.51 |
| M16 | 16.00 | 15.73 | 27.71 | 26.75 | 24.00 | 23.67 | 10.32 | 9.68 |
| M20 | 20.00 | 19.67 | 34.64 | 32.95 | 30.00 | 29.16 | 12.88 | 12.12 |
| M24 | 24.00 | 23.67 | 41.57 | 39.55 | 36.00 | 35.00 | 15.44 | 14.56 |
| M30 | 30.00 | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 | 19.48 | 17.92 |
| M36 | 36.00 | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 | 23.38 | 21.63 |
| M42 | 42.00 | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 | 26.97 | 25.03 |
| M48 | 48.00 | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 | 31.07 | 28.93 |
| M56 | 56.00 | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 | 36.2 | 33.80 |
| M64 | 64.00 | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 | 41.32 | 38.68 |
| M72 | 72.00 | 71.26 | 121.24 | 115.60 | 105.00 | 101.40 | 46.45 | 43.55 |
| M80 | 80.00 | 79.26 | 132.72 | 126.54 | 115.00 | 111.00 | 51.58 | 48.42 |
| M90 | 90.00 | 89.13 | 150.11 | 143.07 | 130.00 | 125.50 | 57.74 | 54.26 |
| M100 | 90.00 | 99.13 | 167.43 | 159.60 | 145.00 | 140.00 | 63.9 | 60.10 |
Different Types of 316L Fasteners Threads
| Thread Type | |
|---|---|
| UNF | Unified National Fine |
| BSW | British Standard Whitworth |
| BSF | British Standard Fine |
| Metric | - |
| UNC | Unified National Coarse |
| Custom Threads | - |
Stainless Steel 316L Fasteners HSN Code
| Grade | HSN Code |
|---|---|
| 316L SS Fastners | 73182990 |
ASME Standards of Stainless Steel 316L Fasteners
| ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
|---|---|---|---|
| ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
| ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
| ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
| ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
| ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
| ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
| ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
| ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
| ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
| ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
Siddhagiri Metals, a leading Stainless Steel 316L fasteners Supplier in India, ensures the highest quality by testing their products for strength, corrosion resistance.
| Size | Diameter | Length in FT |
|---|---|---|
| 1/4-20 | 1/4 | 3 |
| 1/4-20 | 1/4 | 6 |
| 1/4-20 | 1/4 | 12 |
| 3/8-16 | 3/8 | 3 |
| 3/8-16 | 3/8 | 6 |
| 3/8-16 | 3/8 | 12 |
| 5/16-18 | 5/16 | 3 |
| 5/16-18 | 5/16 | 6 |
| 5/16-18 | 5/16 | 12 |
| 7/16-14 | 7/16 | 3 |
Fully Threaded AISI 316l Studs Surface Finish
Weights of ASTM A193 Stainless Steel 316L Bolts
| Length | Diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 |
| 16 mm | 0.448 | 0.743 | 1.590 | 3.211 | - | - | - | - | - | - |
| 70 mm | - | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 |
| 75 mm | - | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 |
| 80 mm | - | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 |
| 90 mm | - | - | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 |
| 190 mm | - | - | - | 13.736 | 19.920 | - | 35.971 | - | 58.140 | 70.423 |
| 200 mm | - | - | - | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 |
| 220 mm | - | - | - | 15.528 | 22.624 | - | 40.650 | - | 65.789 | 79.365 |
| 25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | - | - | - | - |
| 30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | - | 18.657 | - |
| 20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | - | - | - | - | - |
| 35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | - |
| 100 mm | - | - | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 |
| 110 mm | - | - | - | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 |
| 120 mm | - | - | - | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 |
| 130 mm | - | - | - | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 |
| 40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | - |
| 45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | - |
| 60 mm | - | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 |
| 65 mm | - | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 |
| 50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 mm | - | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 |
| 140 mm | - | - | - | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 |
| 150 mm | - | - | - | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 |
| 160 mm | - | - | - | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 |
| 170 mm | - | - | - | 12.500 | 18.116 | - | 32.680 | - | 53.191 | 64.935 |
| 180 mm | - | - | - | 13.123 | 19.011 | 26.882 | 34.247 | - | 55.556 | 67.568 |
| 240 mm | - | - | - | 16.722 | 24.510 | - | 43.860 | - | 71.429 | 84.746 |
| 250 mm | - | - | - | 17.301 | 25.381 | - | 45.455 | - | 74.627 | 87.719 |
Why are 316L Fasteners preferred in marine environments?
Stainless Steel 316l Fasteners Types
Stainless Steel 316L Eye Bolts
SS 316L Flange Bolts
WNR 1.4404 Hanger Bolts
UNS S31603 Hex Head Bolts
SUS 316L J Bolts
AISI 316L Shoulder Bolts
INOX 316L Square Head Bolts
Stainless Steel 316L U Bolts
SS 316L Cap Nuts
UNS S31603 Castle Nuts
SUS 316L Coupling Nuts
AISI 316L Heavy Hex Nuts
INOX 316L Hex Jam Nuts
Stainless Steel 316L Keps K Lock Nuts
SS 316L Stove Nuts
WNR 1.4404 Wing Nuts
UNS S31603 Eye Screws
SUS 316L Hex Lag Screws
AISI 316L Machine Screws
INOX 316L Drywall Screws
Stainless Steel 316L Self Drilling Screws
SS 316L Socket Set Screws
WNR 1.4404 Wood Screws
UNS S31603 Threaded Cutting Screws
SUS 316L Fender Washers
AISI 316L Flat Washers
INOX 316L Square Washers
Stainless Steel 316L Structural Washers
What precautions should be taken during machining of 316L SS?
316L Stainless Steel Rivet Applications
Siddhagiri Metals, a renowned Stainless Steel 316L Fasteners Manufacturer in India, provides high-performance fasteners that are widely used in industries such as:
316 Stainless Steel Fasteners Equivalent
| Grade | UNS No | Euronorm | Old British | Japanese JIS | Swedish SS | ||
|---|---|---|---|---|---|---|---|
| No | Name | BS | En | ||||
| SS 316L Bolts | S31603 | 1.4404 | X2CrNiMo17-12-2 | 316S11 | – | SUS 316L | 2348 |
AISI 316L Washer Chemical Composition
Ni
Nickel
14.0 %
Cr
Chromium
18.0%
C
Carbon
0.08%
Mo
Molybdenum
3.0%
N
Nitrogen
0.10%
P
Phosphorus
0.045%
Si
Silicon
00.75%
S
Sulfur
0.03%
SS 316L Bolt Mechanical Properties
| Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 316L | 205 | 515 | 40 | 95 | 217 |
UNS S31603 Screw Physical Properties
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 316 – 316L | 8000 | 193 | 500 | 740 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 |
Weekly shipment of Stainless Steel 316L Fasteners to the countries listed below:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Nigeria |
Africa | 30 Days |
![]() Argentina |
South America | 45 Days |
![]() Colombia |
South America | 45 Days |
![]() Morocco |
Africa | 45 Days |
Monthly Delivery of Stainless Steel 316L Fasteners in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Philippines |
Asia | 14 Days |
![]() Spain |
Europe | 30 Days |
![]() Germany |
Europe | 20 Days |
![]() Malaysia |
Asia | 10 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content