316 Stainless Steel Bolts Torque Chart
| Bolt Size Inches or # | Threads Per Inch | ||
|---|---|---|---|
| Standard Dry Torque in Inch-Pounds | |||
| #2 | 56 | 2.5 | 2.6 |
| 64 | 3.0 | 3.2 | |
| #8 | 32 | 19.8 | 20.7 |
| 36 | 22.0 | 23.0 | |
| #5 | 40 | 7.7 | 8.1 |
| 44 | 9.4 | 9.8 | |
| #6 | 32 | 9.6 | 10.1 |
| 40 | 12.1 | 12.7 | |
| #3 | 48 | 3.9 | 4.0 |
| 56 | 4.4 | 4.6 | |
| #4 | 40 | 5.2 | 5.5 |
| 48 | 6.6 | 6.9 | |
| #10 | 24 | 22.8 | 23.8 |
| 32 | 31.7 | 33.1 | |
316 Stainless Steel Bolts
Stainless Steel 316 Nuts
AISI 316 Deck Screws
Stainless Steel 316 Fasteners Specification
Stainless Steel 316 Fasteners Supplier In Different Sizes and Standards.
316 SS Fasteners Standard Sizes
SS 316 Bolts Thread
UNS S31600 Studs End
INOX 316 Screws Head Shape
WNR 1.4401 Threaded Rod Thread
SS 316 Physical Properties
Stainless Steel 316 Fasteners Standards
SUS 316 Bolts Neck Type
316 Stainless Steel Studs Types
316 Screws Process
aaa Surface Finish
SS 316 Fasteners Screw Tip Style
UNS S31600 Screw Thread Pitch
SS 316 Threaded Rod Condition
316 SS Bolts Application
316 Stainless Deck Screws Origin
Cold Forged SS 316 Rivets Price
Supplier Of Stainless Steel 316 Fasteners at Discounted Price
Size Chart of SS 316 Bolts and Nuts
| Nominal Diameter | Nut Size | Diameter mm | Diameter inch | Pitch mm |
|---|---|---|---|---|
| M10 | 17 | 10 | 0.3937 | 1.5 |
| M12 | 19 | 12 | 0.4724 | 1.75 |
| M14 | 22 | 14 | 0.5512 | 2 |
| M16 | 24 | 16 | 0.6299 | 2 |
| M18 | 27 | 18 | 0.7087 | 2.5 |
| M20 | 30 | 20 | 0.7874 | 2.5 |
| M22 | 32 | 22 | 0.8661 | 2.5 |
| M24 | 36 | 24 | 0.9449 | 3 |
| M27 | 41 | 27 | 1.063 | 3 |
| M30 | 46 | 30 | 1.1811 | 3.5 |
| M33 | 50 | 33 | 1.2992 | 3.5 |
| M36 | 55 | 36 | 1.4173 | 4 |
| M39 | 60 | 39 | 1.5354 | 4 |
| M42 | 65 | 42 | 1.6535 | 4.5 |
| M45 | 70 | 45 | 1.7717 | 4.5 |
| M48 | 75 | 48 | 1.8898 | 5 |
| M52 | 80 | 52 | 2.0472 | 5 |
| M56 | 85 | 56 | 2.2047 | 5.5 |
| M60 | 90 | 60 | 2.3622 | 5.5 |
| M64 | 95 | 64 | 2.5197 | 6 |
| M68 | 100 | 68 | 2.6772 | 6 |
| M72 | 105 | 72 | 2.8346 | 6 |
| M76 | 110 | 76 | 2.9921 | 6 |
| M80 | 115 | 80 | 3.1496 | 6 |
| M85 | 120 | 85 | 3.3464 | 6 |
| M90 | 130 | 90 | 3.5433 | 6 |
| M100 | 145 | 100 | 3.937 | 6 |
| M110 | 155 | 110 | 4.3307 | 6 |
| M125 | 180 | 125 | 4.9212 | 6 |
| M140 | 200 | 140 | 5.5118 | 6 |
| M160 | 230 | 160 | 6.2992 | 6 |
Stainless Steel 316 Bolts Dimensions Chart
| Nominal Size or Basic Product Diameter | Nominal Thread Length for Bolt Lengths, LT | Full-Size Body Diameter, E | Width Across Flats, F | Width Across Corners, G | Head Height, H Basic | Radius of Fillet, R | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | 6 in. and Shoter | Over 6 in. | Max | Min | Basic inch | Max | Min | Max | Min | Basic inch | Max | Min | Max | Min |
| 1⁄4 | 0.25 | 0.75 | 1 | 0.26 | 0.237 | 7⁄16 | 0.438 | 0.425 | 0.505 | 0.484 | 11⁄64 | 0.188 | 0.15 | 0.03 | 0.01 |
| 5⁄16 | 0.3125 | 0.875 | 1.125 | 0.324 | 0.298 | 1⁄2 | 0.5 | 0.484 | 0.577 | 0.552 | 7⁄32 | 0.235 | 0.195 | 0.03 | 0.01 |
| 1 5⁄8 | 1.625 | 3.5 | 3.75 | 1.658 | 1.591 | 2 7⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 1 3⁄32 | 1.116 | 0.978 | 0.09 | 0.03 |
| 1 3⁄4 | 1.75 | 3.75 | 4 | 1.785 | 1.716 | 2 5⁄8 | 2.625 | 2.538 | 3.031 | 2.893 | 1 5⁄32 | 1.196 | 1.054 | 0.12 | 0.04 |
| 1 7⁄8 | 1.875 | 4 | 4.25 | 1.912 | 1.839 | 2 13⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 1 1⁄4 | 1.276 | 1.13 | 0.12 | 0.04 |
| 7⁄16 | 0.4375 | 1.125 | 1.375 | 0.452 | 0.421 | 5⁄8 | 0.625 | 0.603 | 0.722 | 0.687 | 19⁄64 | 0.316 | 0.272 | 0.03 | 0.01 |
| 1⁄2 | 0.5 | 1.25 | 1.5 | 0.515 | 0.482 | 3⁄4 | 0.75 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 | 0.03 | 0.01 |
| 5⁄8 | 0.625 | 1.5 | 1.75 | 0.642 | 0.605 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 | 0.06 | 0.02 |
| 3 3⁄4 | 3.75 | 7.75 | 8 | 3.858 | 3.726 | 5 5⁄8 | 5.625 | 5.437 | 6.495 | 6.198 | 2 1⁄2 | 2.572 | 2.241 | 0.19 | 0.06 |
| 3⁄8 | 0.375 | 1 | 1.25 | 0.388 | 0.36 | 9⁄16 | 0.562 | 0.544 | 0.65 | 0.62 | 1⁄4 | 0.268 | 0.226 | 0.03 | 0.01 |
| 7⁄8 | 0.875 | 2 | 2.25 | 0.895 | 0.852 | 1 5⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 | 0.06 | 0.02 |
| 1 | 1 | 2.25 | 2.5 | 1.022 | 0.976 | 1 1⁄2 | 1.5 | 1.45 | 1.732 | 1.653 | 43⁄64 | 0.7 | 0.591 | 0.09 | 0.03 |
| 1 1⁄8 | 1.125 | 2.5 | 2.75 | 1.149 | 1.098 | 1 11⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.78 | 0.658 | 0.09 | 0.03 |
| 1 1⁄4 | 1.25 | 2.75 | 3 | 1.277 | 1.223 | 1 7⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 | 0.09 | 0.03 |
| 3⁄4 | 0.75 | 1.75 | 2 | 0.768 | 0.729 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.24 | 1⁄2 | 0.524 | 0.455 | 0.06 | 0.02 |
| 2 | 2 | 4.25 | 4.5 | 2.039 | 1.964 | 3 | 3 | 2.9 | 3.464 | 3.306 | 1 11⁄32 | 1.388 | 1.175 | 0.12 | 0.04 |
| 2 1⁄4 | 2.25 | 4.75 | 5 | 2.305 | 2.214 | 3 3⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 1 1⁄2 | 1.548 | 1.327 | 0.19 | 0.06 |
| 2 1⁄2 | 2.5 | 5.25 | 5.5 | 2.559 | 2.461 | 3 3⁄4 | 3.75 | 3.625 | 4.33 | 4.133 | 1 21⁄32 | 1.708 | 1.479 | 0.19 | 0.06 |
| 2 3⁄4 | 2.75 | 5.75 | 6 | 2.827 | 2.711 | 4 1⁄8 | 4.125 | 3.988 | 4.763 | 4.546 | 1 13⁄16 | 1.869 | 1.632 | 0.19 | 0.06 |
| 3 | 3 | 6.25 | 6.5 | 3.081 | 2.961 | 4 1⁄2 | 4.5 | 4.35 | 5.196 | 4.959 | 2 | 2.06 | 1.815 | 0.19 | 0.06 |
| 3 1⁄4 | 3.25 | 6.75 | 7 | 3.335 | 3.21 | 4 7⁄8 | 4.875 | 4.712 | 5.629 | 5.372 | 2 3⁄16 | 2.251 | 1.936 | 0.19 | 0.06 |
| 3 1⁄2 | 3.5 | 7.25 | 7.5 | 3.589 | 3.461 | 5 1⁄4 | 5.25 | 5.075 | 6.062 | 5.786 | 2 5⁄16 | 2.38 | 2.057 | 0.19 | 0.06 |
| 1 3⁄8 | 1.375 | 3 | 3.25 | 1.404 | 1.345 | 2 1⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.94 | 0.81 | 0.09 | 0.03 |
| 1 1⁄2 | 1.5 | 3.25 | 3.5 | 1.531 | 1.47 | 2 1⁄4 | 2.25 | 2.175 | 2.598 | 2.48 | 1 | 1.036 | 0.902 | 0.09 | 0.03 |
| 4 | 4 | 8.25 | 8.5 | 4.111 | 3.975 | 6 | 6 | 5.8 | 6.928 | 6.612 | 2 11⁄16 | 2.764 | 2.424 | 0.19 | 0.06 |
Stainless 316 Hex Bolts Dimensions
| SS 316 Bolts Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length | ||
|---|---|---|---|---|---|---|---|---|
| max | min | 6" and shorter | over 6" | |||||
| 5/8" | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
| 3/4" | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
| 7/16" | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
| 1/2" | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
| 1-1/8" | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
| 1-1/4" | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
| 2-1/4" | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
| 2-1/2" | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
| 2-3/4" | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
| 3" | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
| 1-3/8" | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
| 1-1/2" | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
| 1-3/4" | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
| 1/4" | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
| 5/16" | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
| 3/8" | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
| 3-1/2" | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
| 2" | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
| 3-1/4" | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
| 7/8" | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
| 1" | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
| 3-3/4" | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
| 4" | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
| Nominal Size Diameter, D inch | Minimum Nut End Full Thread Length, Bmin | Tap End Full Thread Length, BM | Umax = 2P | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | L ≤ 10 | 10 < L ≤ 16 | L > 16 | Nominal | Min. | Max. | UNC & NC-5 Thread | UNF Thread | 8UN Thread |
| 5/8 | 1.500 | 1.750 | 2.250 | 0.938 | 0.892 | 0.983 | 0.182 | 0.111 | -- |
| 1 7/8 | 4.000 | 4.250 | 4.750 | 2.813 | 2.750 | 2.875 | -- | -- | 0.250 |
| 2 | 4.250 | 4.500 | 5.000 | 3.000 | 2.925 | 3.075 | 0.444 | -- | 0.250 |
| 2 1/4 | 4.750 | 5.000 | 5.500 | 3.375 | 3.300 | 3.450 | 0.444 | -- | 0.250 |
| 2 1/2 | 5.250 | 5.500 | 6.000 | 3.750 | 3.675 | 3.825 | 0.500 | -- | 0.250 |
| 2 3/4 | 5.750 | 6.000 | 6.500 | 4.125 | 4.050 | 4.200 | 0.500 | -- | 0.250 |
| 3 | -- | 6.500 | 7.000 | 4.500 | 4.425 | 4.575 | 0.500 | -- | 0.250 |
| 3/4 | 1.750 | 2.000 | 2.500 | 1.1.25 | 1.075 | 1.175 | 0.200 | 0.125 | -- |
| 7/8 | 2.000 | 2.250 | 2.750 | 1.313 | 1.258 | 1.368 | 0.222 | 0.143 | -- |
| 1 | 2.250 | 2.500 | 3.000 | 1.500 | 1.438 | 1.562 | 0.250 | 0.167 | -- |
| 1 1/8 | 2.500 | 2.750 | 3.250 | 1.688 | 1.625 | 1.750 | 0.286 | 0.167 | 0.250 |
| 1 1/4 | 2.750 | 3.000 | 3.500 | 1.875 | 1.813 | 1.938 | 0.286 | 0.167 | 0.250 |
| 1 5/8 | 3.500 | 3.750 | 4.250 | 2.438 | 2.375 | 2.500 | -- | -- | 0.250 |
| 1 3/4 | 3.750 | 4.000 | 4.500 | 2.625 | 2.563 | 2.688 | 0.400 | -- | 0.250 |
| 3/8 | 1.000 | 1.250 | 1.750 | 0.563 | 0.532 | 0.594 | 0.125 | 0.083 | -- |
| 7/16 | 1.125 | 1.375 | 1.875 | 0.656 | 0.620 | 0.692 | 0.143 | 0.100 | -- |
| 1/2 | 1.250 | 1.500 | 2.000 | 0.750 | 0.708 | 0.792 | 0.154 | 0.100 | -- |
| 9/16 | 1.375 | 1.625 | 2.125 | 0.844 | 0.802 | 0.896 | 0.167 | 0.111 | -- |
| 3 1/4 | -- | 7.000 | 7.500 | 4.875 | 4.775 | 4.975 | 0.500 | -- | 0.250 |
| 3 1/2 | -- | 7.500 | 8.000 | 5.250 | 5.150 | 5.350 | 0.500 | -- | 0.250 |
| 1 3/8 | 3.000 | 3.250 | 3.750 | 2.063 | 2.000 | 2.125 | 0.333 | 0.167 | 0.250 |
| 1 1/2 | 3.250 | 3.500 | 4.000 | 2.250 | 2.188 | 2.313 | 0.333 | 0.167 | 0.250 |
| 1/4 | 0.750 | 1.000 | 1.500 | 0.375 | 0.350 | 0.400 | 0.100 | 0.071 | ... |
| 5/16 | 0.875 | 1.125 | 1.625 | 0.469 | 0.440 | 0.498 | 0.111 | 0.083 | -- |
| 3 3/4 | -- | 8.000 | 8.500 | 5.625 | 5.525 | 5.725 | 0.500 | -- | 0.250 |
| 4 | -- | 8.500 | 9.000 | 6.000 | 5.900 | 6.100 | 0.500 | -- | 0.250 |
316 Stainless Steel Nuts Dimensions
| Nominal Size inch | Width Across Corners, G | Width Across Flats, F | Thickness Heavy Hex Jam Nuts, H1 | Basic Major Diameter of Thread | Thickness Heavy Hex Nuts, H | Maximum Runout of Bearing Surface to Thread Axis, FIM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Hex Nuts | Heavy Hex Jam Nuts | ||||||||||||||
| Specified Proof load | |||||||||||||||
| Min. | Max | Basic inch | Min. | Max | Basic inch | Min. | Max | Basic inch | Min. | Max | Up to 150,000 psi | 150,000 psi and Greater | All Strength Levels | ||
| 1/4 | 0.556 | 0.577 | 1/2 | 0.488 | 0.500 | 11/64 | 0.156 | 0.188 | 0.2500 | 15/64 | 0.218 | 0.250 | 0.017 | 0.011 | 0.017 |
| 1 | 1.796 | 1.876 | 1 5/8 | 1.575 | 1.625 | 35/64 | 0.519 | 0.575 | 1.0000 | 63/64 | 0.956 | 1.012 | 0.031 | 0.024 | 0.031 |
| 1 1/8 | 2.002 | 2.093 | 1 13/16 | 1.756 | 1.812 | 39/64 | 0.579 | 0.639 | 1.1250 | 1 7/64 | 1.079 | 1.139 | 0.033 | 0.027 | 0.033 |
| 1 1/4 | 2.209 | 2.309 | 2 | 1.938 | 2.000 | 23/32 | 0.687 | 0.751 | 1.2500 | 1 7/32 | 1.187 | 1.251 | 0.035 | 0.030 | 0.035 |
| 3 1/4 | 5.515 | 5.774 | 5 | 4.838 | 5.000 | 1 13/16 | 1.748 | 1.876 | 3.2500 | 3 3/16 | 3.124 | 3.252 | 0.087 | 0.075 | 0.087 |
| 1/2 | 0.969 | 1.010 | 7/8 | 0.850 | 0.875 | 19/64 | 0.277 | 0.317 | 0.5000 | 31/64 | 0.464 | 0.504 | 0.023 | 0.016 | 0.023 |
| 1 3/4 | 3.035 | 3.175 | 2 3/4 | 2.662 | 2.750 | 31/32 | 0.929 | 1.009 | 1.7500 | 1 23/32 | 1.679 | 1.759 | 0.048 | 0.041 | 0.048 |
| 1 7/8 | 3.242 | 3.392 | 2 15/16 | 2.844 | 2.938 | 1 1/32 | 0.989 | 1.073 | 1.8750 | 1 27/32 | 1.802 | 1.886 | 0.051 | 0.044 | 0.051 |
| 2 | 3.449 | 3.608 | 3 1/8 | 3.025 | 3.125 | 1 3/32 | 1.050 | 1.138 | 2.0000 | 1 31/32 | 1.925 | 2.013 | 0.055 | 0.047 | 0.055 |
| 7/8 | 1.589 | 1.660 | 1 7/16 | 1.394 | 1.438 | 31/64 | 0.458 | 0.510 | 0.8750 | 55/64 | 0.833 | 0.885 | 0.029 | 0.022 | 0.029 |
| 3 1/2 | 5.928 | 6.207 | 5 3/8 | 5.200 | 5.375 | 1 15/16 | 1.870 | 2.006 | 3.5000 | 3 7/16 | 3.370 | 3.506 | 0.094 | 0.081 | 0.094 |
| 3/8 | 0.763 | 0.794 | 11/16 | 0.669 | 0.688 | 15/64 | 0.216 | 0.252 | 0.3750 | 23/64 | 0.341 | 0.377 | 0.021 | 0.014 | 0.021 |
| 2 1/4 | 3.862 | 4.041 | 3 1/2 | 3.388 | 3.500 | 1 13/64 | 1.155 | 1.251 | 2.2500 | 2 13/64 | 2.155 | 2.251 | 0.061 | 0.052 | 0.061 |
| 2 1/2 | 4.275 | 4.474 | 3 7/8 | 3.750 | 3.875 | 1 29/64 | 1.401 | 1.505 | 2.5000 | 2 29/64 | 2.401 | 2.505 | 0.068 | 0.058 | 0.068 |
| 2 3/4 | 4.688 | 4.907 | 4 1/4 | 4.112 | 4.250 | 1 37/64 | 1.522 | 1.634 | 2.7500 | 2 45/64 | 2.647 | 2.759 | 0.074 | 0.064 | 0.074 |
| 3 | 5.102 | 5.340 | 4 5/8 | 4.475 | 4.625 | 1 45/64 | 1.643 | 1.763 | 3.0000 | 2 61/64 | 2.893 | 3.013 | 0.081 | 0.070 | 0.081 |
| 1 5/8 | 2.828 | 2.959 | 2 9/16 | 2.481 | 2.562 | 29/32 | 0.868 | 0.944 | 1.6250 | 1 19/32 | 1.556 | 1.632 | 0.044 | 0.038 | 0.044 |
| 3 3/4 | 6.341 | 6.640 | 5 3/4 | 5.562 | 5.750 | 2 1/16 | 1.990 | 2.134 | 3.7500 | 3 11/16 | 3.616 | 3.760 | 0.100 | 0.087 | 0.100 |
| 9/16 | 1.037 | 1.083 | 15/16 | 0.909 | 0.938 | 21/64 | 0.307 | 0.349 | 0.5625 | 35/64 | 0.526 | 0.568 | 0.024 | 0.017 | 0.024 |
| 5/8 | 1.175 | 1.227 | 1 1/16 | 1.031 | 1.062 | 23/64 | 0.337 | 0.381 | 0.6250 | 39/64 | 0.587 | 0.631 | 0.025 | 0.018 | 0.025 |
| 3/4 | 1.382 | 1.443 | 1 1/4 | 1.212 | 1.250 | 27/64 | 0.398 | 0.446 | 0.7500 | 47/64 | 0.710 | 0.758 | 0.027 | 0.020 | 0.027 |
| 7/16 | 0.830 | 0.866 | 3/4 | 0.728 | 0.750 | 17/64 | 0.247 | 0.285 | 0.4375 | 27/64 | 0.403 | 0.441 | 0.022 | 0.015 | 0.022 |
| 1 3/8 | 2.416 | 2.526 | 2 3/16 | 2.119 | 2.188 | 25/32 | 0.747 | 0.815 | 1.3750 | 1 11/32 | 1.310 | 1.378 | 0.038 | 0.033 | 0.038 |
| 1 1/2 | 2.622 | 2.742 | 2 3/8 | 2.300 | 2.375 | 27/32 | 0.808 | 0.880 | 1.5000 | 1 15/32 | 1.433 | 1.505 | 0.041 | 0.036 | 0.041 |
| 5/16 | 0.622 | 0.650 | 9/16 | 0.546 | 0.562 | 13/64 | 0.186 | 0.220 | 0.3125 | 19/64 | 0.280 | 0.314 | 0.020 | 0.012 | 0.020 |
| 4 | 6.755 | 7.073 | 6 1/8 | 5.925 | 6.125 | 2 3/16 | 2.112 | 2.264 | 4.0000 | 3 15/16 | 3.862 | 4.014 | 0.107 | 0.093 | 0.107 |
| Nominal Size | Standard | O.D. | I.D. | T Extra Thick | Clipped Width E, Min. | ||||
|---|---|---|---|---|---|---|---|---|---|
| - | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | - |
| 12 | 4.6 | 3.1 | 27 | 25.7 | 14.4 | 14 | 10 | 8 | 10.5 |
| 16 | 4.6 | 3.1 | 34 | 32.4 | 18.4 | 18 | 10 | 8 | 14 |
| 20 | 4.6 | 3.1 | 42 | 40.4 | 22.5 | 22 | 10 | 8 | 17.5 |
| 22 | 4.6 | 3.4 | 44 | 42.4 | 24.5 | 24 | 10 | 8 | 19.2 |
| 24 | 4.6 | 3.4 | 50 | 48.4 | 26.5 | 26 | 10 | 8 | 21 |
| 27 | 4.6 | 3.4 | 56 | S4.1 | 30.5 | 30 | 10 | 8 | 23.6 |
| 30 | 4.6 | 3.4 | 60 | 58.1 | 33.6 | 33 | 10 | 8 | 26.2 |
| 36 | 4.6 | 3.4 | 72 | 70.1 | 39.6 | 39 | 10 | 8 | 31.S |
| 42 | 7.2 | 4.6 | 84 | 81.8 | 45.6 | 45 | 10 | 8 | 36.7 |
| 48 | 7.2 | 4.6 | 95 | 92.8 | 52.7 | 52 | 10 | 8 | 42 |
| 56 | 8.7 | 6.1 | 107 | 104.8 | 62.7 | 62 | 10 | 8 | 49 |
| 64 | 8.7 | 6.1 | 118 | 115.8 | 70.7 | 70 | 10 | 8 | 56 |
| 72 | 8.7 | 6.1 | 130 | 127.5 | 78.7 | 78 | 10 | 8 | 63 |
| 80 | 8.7 | 6.1 | 142 | 139.5 | 86.9 | 86 | 10 | 8 | 70 |
| 90 | 8.7 | 6.1 | 159 | 156.5 | 96.9 | 96 | 10 | 8 | 78.7 |
| 100 | 8.7 | 6.1 | 176 | 173.5 | 107.9 | 107 | 10 | 8 | 87.5 |
Find Our Resellers and Stockist Near You
| Morocco | Dubai | Kenya | Tunisia | Gabon | Houston |
|---|---|---|---|---|---|
| Abu Dhabi | USA | South Africa | Oman | Nigeria | Mozambique |
| Saudi Arabia | UAE | Riyadh | Al Jubail | Dammam | Al-khobar |
| Angola | Ghana | Ethiopia | Tanzania | Egypt | Zambia |
| New South Wales | Algeria | Indiana | Carolina | Texas | California |
What precautions should be taken when storing SS 316 Fasteners to maintain quality?
Siddhagiri Metals, a trusted Stainless Steel 316 Fasteners Supplier in India, offers fasteners with specialized coatings to enhance corrosion resistance.
| d/l | WEIGHT (Kg) PER 1 PIECE Stud Bolt | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm(L) | inch(L) | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1.1/8 | 1.1/4 | 1.3/8 | 1.1/2 | 1.5/8 | 1.3/4 |
| 50 | 2 | 0.054 | 0.073 | 0.108 | 0.135 | 0.172 | 0.279 | 0.400 | 0.554 | 0.747 | 0.960 | 1.229 | 1.543 | 1.950 | 2.333 |
| 125 | 5 | 0.086 | 0.117 | 0.169 | 0.209 | 0.267 | 0.420 | 0.592 | 0.806 | 1.071 | 1.368 | 1.728 | 2.143 | 2.661 | 3.166 |
| 115 | 4.1/2 | 0.082 | 0.111 | 0.161 | 0.199 | 0.254 | 0.401 | 0.566 | 0.772 | 1.028 | 1.313 | 1.662 | 2.063 | 2.566 | 3.055 |
| 130 | 5.1/8 | 0.089 | 0.120 | 0.173 | 0.214 | 0.273 | 0.429 | 0.605 | 0.823 | 1.093 | 1.395 | 1.761 | 2.183 | 2.708 | 3.221 |
| 95 | 3.3/4 | 0.074 | 0.099 | 0.145 | 0.179 | 0.229 | 0.363 | 0.515 | 0.705 | 0.941 | 1.205 | 1.529 | 1.903 | 2.376 | 2.833 |
| 100 | 4 | 0.076 | 0.102 | 0.149 | 0.184 | 0.235 | 0.373 | 0.528 | 0.722 | 0.963 | 1.232 | 1.562 | 1.943 | 2.424 | 2.888 |
| 60 | 2.3/8 | 0.058 | 0.079 | 0.117 | 0.145 | 0.184 | 0.298 | 0.425 | 0.587 | 0.790 | 1.015 | 1.296 | 1.623 | 2.045 | 2.444 |
| 75 | 3 | 0.065 | 0.087 | 0.129 | 0.160 | 0.203 | 0.326 | 0.464 | 0.638 | 0.855 | 1.096 | 1.396 | 1.743 | 2.187 | 2.611 |
| 90 | 3.1/2 | 0.071 | 0.096 | 0.141 | 0.174 | 0.222 | 0.354 | 0.502 | 0.688 | 0.920 | 1.178 | 1.495 | 1.863 | 2.329 | 2.777 |
| 85 | 3.1/4 | 0.069 | 0.093 | 0.137 | 0.170 | 0.216 | 0.345 | 0.489 | 0.671 | 0.898 | 1.151 | 1.462 | 1.823 | 2.282 | 2.722 |
| 105 | 4.1/8 | 0.078 | 0.105 | 0.153 | 0.189 | 0.242 | 0.382 | 0.541 | 0.739 | 0.985 | 1.259 | 1.595 | 1.983 | 2.471 | 2.944 |
| 110 | 4.1/4 | 0.080 | 0.108 | 0.157 | 0.194 | 0.248 | 0.391 | 0.553 | 0.755 | 1.006 | 1.286 | 1.628 | 2.023 | 2.519 | 2.999 |
| 55 | 2.1/4 | 0.056 | 0.076 | 0.113 | 0.140 | 0.178 | 0.289 | 0.413 | 0.571 | 0.768 | 0.988 | 1.263 | 1.583 | 1.997 | 2.389 |
| 65 | 2.1/2 | 0.061 | 0.082 | 0.121 | 0.150 | 0.191 | 0.307 | 0.438 | 0.604 | 0.812 | 1.042 | 1.329 | 1.663 | 2.092 | 2.500 |
| 70 | 2.3/4 | 0.063 | 0.085 | 0.125 | 0.155 | 0.197 | 0.317 | 0.451 | 0.621 | 0.833 | 1.069 | 1.362 | 1.703 | 2.139 | 2.555 |
| 135 | 5.1/4 | 0.091 | 0.123 | 0.177 | 0.219 | 0.280 | 0.438 | 0.617 | 0.839 | 1.115 | 1.422 | 1.795 | 2.223 | 2.756 | 3.277 |
| 145 | 5.3/4 | 0.095 | 0.128 | 0.185 | 0.229 | 0.292 | 0.457 | 0.643 | 0.873 | 1.158 | 1.476 | 1.861 | 2.304 | 2.850 | 3.388 |
| 150 | 6 | 0.097 | 0.131 | 0.189 | 0.234 | 0.299 | 0.466 | 0.656 | 0.890 | 1.180 | 1.503 | 1.894 | 2.344 | 2.898 | 3.443 |
