Bolts and Nuts Types
Top Bolts and Nuts Supplier in India in Various Types With Unmatch Range Of Sizes
| Bolts Types | Nuts Types |
|---|---|
|
|
Bolts and Nuts
Screw
Rivet
Fasteners Grades Available At Siddhagiri
Fasteners Material Grade Chart
| Metric Bolts | |||||
|---|---|---|---|---|---|
| Marking On Head | Class and Material |
Nominal Size (mm) |
Mechanical Properties | ||
| Yield Strength Min. (MPa) |
Proof Load (MPa) |
Tensile Strength Min. (MPa) |
|||
![]() |
Class 10.9 Alloy steel, Q & T |
5 to 100mm |
940 |
830 |
1040 |
![]() |
Class 8.8 Medium carbon steel, Q & T |
All sizes below 16mm |
640 |
580 |
800 |
| 16 to 72mm | 660 | 600 | 830 | ||
| Usually Stamped A-2 or A-4 |
A-2 & A-4 Stainless Steel alloy with nickel and chromium |
All sizes thru 20mm |
210 Min. |
N/A |
500 Min. |
![]() |
Class 12.9 Alloy steel, Q & T |
1.6 to 100mm |
1100 |
970 |
1220 |
| US Bolts | |||||
|---|---|---|---|---|---|
| Head Marking | Grade and Material |
Nominal Size Range (inches) |
Mechanical Properties | ||
| Min. Yield Strength (psi) |
Proof Load (psi) |
Min. Tensile Strength (psi) |
|||
![]() No Markings |
Grade 2 Low or medium carbon steel |
1/4 to 3/4" | 57,000 | 55,000 | 74,000 |
| Over 3/4 to 1-1/2" | 36,000 | 33,000 | 60,000 | ||
![]() |
307A Low carbon steel |
1/4 to 4" | N/A | N/A | 60,000 |
![]() 6 Radial Lines |
Grade 8 Medium carbon alloy steel, quenched and tempered |
1/4 to 1-1/2" | 130,000 | 120,000 | 150,000 |
![]() |
651 Silicon bronze An alloy of mostly copper and tin with a small amount of silicon |
1/4 to 3/4" | 55,000 | N/A | 70,000 |
| 7/8 to 1-1/2" | 40,000 | N/A | 55,000 | ||
![]() 3 Radial Lines |
Grade 5 Medium carbon steel, quenched and tempered |
1/4 to 1" | 92,000 | 85,000 | 120,000 |
| Over 1 to 1-1/2" | 81,000 | 74,000 | 105,000 | ||
| Stainless Markings Vary |
18-8 & 316 Stainless Steel alloy with chromium and nickel |
All sizes thru 1" | 20,000 Min. 65,000 Typical | N/A | 65,000 Min. 100,000 – 150,000 Typical |
|
Grade A325 Carbon or alloy steel with or without boron |
1/2 to 1-1/2" | 92,000 | 85,000 | 120,000 |
![]() |
Aluminum 2024 Aluminum alloy with copper, magnesium and manganese; solution heat treated and age hardened |
All sizes | 36,000 | N/A | 55,000 |
World Class Fasteners Manufacturers in India Offering Wide Range of High-quality Nuts, Bolts, Washers, & Custom Fasteners
Standard Sizes
Bolts Thread
Studs End
Screws Head Shape
Threaded Rod Thread
Bolts Neck Type
Studs Types
Process
Surface Finish
Screw Tip Style
Screw Thread Pitch
Threaded Rod Condition
Application
Origin
| Screw Threads | |
|---|---|
|
![]() |
High Tensile Fasteners Price List
| Length | Stud Bolt Weight in Kilograms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16" | 7/16" | 3/8" | 1/2" | 3/4" | 5/8" | 1" | 7/8" | 1.1/4" | 1.1/8" | 1.1/2" | 1.3/8" | |
| 55mm | 0.060 | 0.035 | 0.026 | 0.048 | 0.112 | 0.076 | 0.202 | 0.154 | 0.326 | 0.260 | 0.481 | 0.399 |
| 50mm | 0.055 | 0.032 | 0.024 | 0.044 | 0.103 | 0.070 | 0.185 | 0.141 | 0.299 | 0.238 | 0.441 | 0.366 |
| 65mm | 0.070 | 0.041 | 0.030 | 0.056 | 0.131 | 0.089 | 0.235 | 0.179 | 0.380 | 0.303 | 0.561 | 0.466 |
| 60mm | 0.065 | 0.038 | 0.028 | 0.052 | 0.122 | 0.083 | 0.218 | 0.166 | 0.353 | 0.281 | 0.521 | 0.432 |
| 75mm | 0.080 | 0.047 | 0.034 | 0.064 | 0.150 | 0.102 | 0.269 | 0.205 | 0.434 | 0.346 | 0.641 | 0.532 |
| 70mm | 0.075 | 0.044 | 0.032 | 0.060 | 0.140 | 0.095 | 0.252 | 0.192 | 0.407 | 0.325 | 0.601 | 0.499 |
| 85mm | 0.090 | 0.053 | 0.039 | 0.072 | 0.168 | 0.114 | 0.302 | 0.230 | 0.489 | 0.390 | 0.721 | 0.599 |
| 80mm | 0.085 | 0.050 | 0.037 | 0.068 | 0.159 | 0.108 | 0.286 | 0.218 | 0.462 | 0.368 | 0.681 | 0.565 |
| 90mm | 0.095 | 0.056 | 0.041 | 0.076 | 0.178 | 0.121 | 0.316 | 0.243 | 0.516 | 0.411 | 0.761 | 0.632 |
| 100mm | 0.105 | 0.061 | 0.045 | 0.085 | 0.196 | 0.133 | 0.353 | 0.269 | 0.570 | 0.455 | 0.841 | 0.698 |
| 95mm | 0.100 | 0.059 | 0.043 | 0.081 | 0.187 | 0.127 | 0.336 | 0.256 | 0.543 | 0.433 | 0.801 | 0.665 |
| 105mm | 0.110 | 0.064 | 0.047 | 0.089 | 0.206 | 0.140 | 0.370 | 0.282 | 0.597 | 0.476 | 0.881 | 0.732 |
| 115mm | 0.120 | 0.070 | 0.052 | 0.097 | 0.224 | 0.152 | 0.403 | 0.307 | 0.652 | 0.520 | 0.961 | 0.798 |
| 125mm | 0.130 | 0.076 | 0.056 | 0.105 | 0.243 | 0.165 | 0.437 | 0.333 | 0.706 | 0.563 | 1.041 | 0.865 |
| 110mm | 0.115 | 0.067 | 0.050 | 0.093 | 0.215 | 0.146 | 0.386 | 0.294 | 0.624 | 0.498 | 0.921 | 0.765 |
| 120mm | 0.125 | 0.073 | 0.054 | 0.101 | 0.234 | 0.159 | 0.420 | 0.320 | 0.679 | 0.541 | 1.001 | 0.831 |
Aerospace Fasteners Documentation
Trusted Manufacturer Of Fasteners in India Delivering Superior Material Strength
Eye Bolts
Flange Bolts
Hanger Bolts
Hex Head Bolts
J Bolts
Shoulder Bolts
Square Head Bolts
U Bolts
Cap Nuts
Castle Nuts
Coupling Nuts
Heavy Hex Nuts
Hex Jam Nuts
Keps K Lock Nuts
Stove Nuts
Wing Nuts
Eye Screws
Hex Lag Screws
Machine Screws
Drywall Screws
Self Drilling Screws
Socket Set Screws
Wood Screws
Threaded Cutting Screws
Fender Washers
Flat Washers
Square Washers
Structural Washers
Studs
Threaded Rod
Dowel Pin
Slotted Spring Dowel Pin
Check Out Your Nearby Locations For Fastest Deliveries
| Tunisia | Houston | Morocco | Kenya | Gabon | Dubai |
|---|---|---|---|---|---|
| Oman | Mozambique | Abu Dhabi | South Africa | Nigeria | USA |
| Al Jubail | Al-khobar | Saudi Arabia | Riyadh | Dammam | UAE |
| Tanzania | Zambia | Angola | Ethiopia | Egypt | Ghana |
| Carolina | California | New South Wales | Indiana | Texas | Algeria |
| Comparison of Common Surface Coatings | ||
|---|---|---|
| Relative Cost | Coating | Corrosion Resistance (NSS Hours) |
| 9 | Cad | 72-168 |
| 2 | Zinc | 72-384 |
| 1 | Phos & Oil | 2-72 |
| 6 | Zi-Ni | 1000 |
| 12 | Zinc Flake | 240-1000 |
Industrial Fasteners Galvanizing Process
| Factor | Value |
|---|---|
| Process Temperature | 460°c - sso c |
| Type of Material | Steel |
| Hydrogen embrittlement | Descaling With Inhibitor. No Risk Process |
| Usual Thickness | Individual - 43µm Average - 54µm |
| Maximum Service Temperature Without Damage of Coating | 300°C max |
| Average Friction Coefficient (without lubricant) | Seizure Risks Average When Bolt Stress IS > 40% YS |
| (with lubricant) | 0.13 - 0.18 |
| Aspect | Matt or Glossy |
| Size | Nominal (Major) | Fine Thread (UNF) | Coarse Thread (UNC) | ||||
|---|---|---|---|---|---|---|---|
| Diameter [in] | Tensile Stress Area [in2] |
Threads Per Inch | Minor Area [in2] | Tensile Stress Area [in2] |
Threads Per Inch | Minor Area [in2] | |
| #2 | 0.086 | 0.0039 | 64 | 0.0034 | 0.0037 | 56 | 0.0031 |
| #0 | 0.06 | 0.0018 | 80 | 0.0015 | --- | --- | --- |
| #4 | 0.112 | 0.0066 | 48 | 0.0057 | 0.006 | 40 | 0.005 |
| #6 | 0.138 | 0.0102 | 40 | 0.0087 | 0.0091 | 32 | 0.0075 |
| #5 | 0.125 | 0.0083 | 44 | 0.0072 | 0.008 | 40 | 0.0067 |
| #8 | 0.164 | 0.0147 | 36 | 0.0129 | 0.014 | 32 | 0.012 |
| 1/4" | 0.25 | 0.0364 | 28 | 0.0326 | 0.0318 | 20 | 0.0269 |
| #10 | 0.19 | 0.02 | 32 | 0.0175 | 0.0175 | 24 | 0.0145 |
| 5/16" | 0.3125 | 0.058 | 24 | 0.0524 | 0.0524 | 18 | 0.0454 |
| 7/16" | 0.4375 | 0.1187 | 20 | 0.109 | 0.1063 | 14 | 0.0933 |
| 3/8" | 0.375 | 0.0878 | 24 | 0.0809 | 0.0775 | 16 | 0.0678 |
| 1/2" | 0.5 | 0.1599 | 20 | 0.1486 | 0.1419 | 13 | 0.1257 |
| 5/8" | 0.625 | 0.256 | 18 | 0.24 | 0.226 | 11 | 0.202 |
| 1-3/4" | 1.75 | --- | --- | --- | 1.9 | 5 | 1.74 |
| 9/16" | 0.5625 | 0.203 | 18 | 0.189 | 0.182 | 12 | 0.162 |
| 3/4" | 0.75 | 0.373 | 16 | 0.351 | 0.334 | 10 | 0.302 |
| 1" | 1 | 0.663 | 12 | 0.625 | 0.606 | 8 | 0.551 |
| 7/8" | 0.875 | 0.509 | 14 | 0.48 | 0.462 | 9 | 0.419 |
| 1-1/8" | 1.125 | 0.856 | 12 | 0.812 | 0.763 | 7 | 0.693 |
| 1-3/8" | 1.375 | 1.315 | 12 | 1.26 | 1.155 | 6 | 1.054 |
| 1-1/4" | 1.25 | 1.073 | 12 | 1.024 | 0.969 | 7 | 0.89 |
| 1-1/2" | 1.5 | 1.581 | 12 | 1.521 | 1.405 | 6 | 1.294 |
| 2" | 2 | --- | --- | --- | 2.5 | 4.5 | 2.3 |
Point to Consider When Selecting Fasteners and Bolts
Industries That Completely Depend on Nuts and Bolts
| Bolt Size | Proof Load (lbs) | TPI | Clamp Load (lbs) | Tightening Torque (ft lbs) | ||
|---|---|---|---|---|---|---|
| Galv+Waxed | Plain | Galv | ||||
| 5⁄16 | 5,500 | 18 | 4,125 | 11 | 21 | 27 |
| 1⁄4 | 3,350 | 20 | 2,513 | 5 | 10 | 13 |
| 3⁄8 | 8,150 | 16 | 6,113 | 19 | 38 | 48 |
| 1⁄2 | 14,900 | 13 | 11,175 | 47 | 93 | 116 |
| 7⁄16 | 11,150 | 14 | 8,363 | 30 | 61 | 76 |
| 9⁄16 | 19,100 | 12 | 14,325 | 67 | 134 | 168 |
| 3⁄4 | 35,050 | 10 | 26,288 | 164 | 329 | 411 |
| 5⁄8 | 23,750 | 11 | 17,813 | 93 | 186 | 232 |
| 7⁄8 | 48,500 | 9 | 36,375 | 265 | 530 | 663 |
| 11⁄8 | 80,100 | 7 | 60,075 | 563 | 1,126 | 1,408 |
| 1 | 63,650 | 8 | 47,738 | 398 | 796 | 995 |
| 11⁄8 | 82,934 | 8 | 62,201 | 583 | 1,166 | 1,458 |
| 11⁄4 | 105,006 | 8 | 78,754 | 820 | 1,641 | 2,051 |
| 11⁄4 | 101,750 | 7 | 76,313 | 795 | 1,590 | 1,987 |
| 13⁄8 | 129,492 | 8 | 97,119 | 1,113 | 2,226 | 2,782 |
| 13⁄8 | 121,300 | 6 | 90,975 | 1,042 | 2,085 | 2,606 |
| 11⁄2 | 156,687 | 8 | 117,515 | 1,469 | 2,938 | 3,672 |
| 11⁄2 | 147,550 | 6 | 110,663 | 1,383 | 2,767 | 3,458 |
| 13⁄4 | 199,500 | 5 | 149,625 | 2,182 | 4,364 | 5,455 |
| 2 | 262,500 | 41⁄2 | 196,875 | 3,281 | 6,563 | 8,203 |
| 13⁄4 | 218,400 | 8 | 163,800 | - | 4,778 | - |
| 2 | 290,850 | 8 | 218,138 | - | 7,271 | - |
| 21⁄4 | 341,250 | 41⁄2 | 255,938 | 4,799 | 9,598 | 11,997 |
| 21⁄2 | 420,000 | 4 | 315,000 | 6,563 | 13,125 | 16,406 |
| 21⁄4 | 373,801 | 8 | 280,351 | - | 10,513 | - |
| 21⁄2 | 466,200 | 8 | 349,650 | - | 14,569 | - |
| 23⁄4 | 515,851 | 8 | 386,888 | - | 17,732 | - |
| 23⁄4 | 468,500 | 4 | 351,263 | 8,050 | 16,100 | 20,124 |
| 3 | 567,150 | 4 | 425,363 | 10,634 | 21,268 | 26,585 |
| 31⁄4 | 674,500 | 4 | 505,875 | 13,701 | 27,402 | 34,252 |
| 3 | 618,451 | 8 | 463,838 | - | 23,192 | - |
| 31⁄4 | 730,550 | 8 | 547,913 | - | 29,679 | - |
| 31⁄2 | 851,201 | 8 | 638,401 | - | 37,240 | - |
| 31⁄2 | 791,350 | 4 | 593,513 | 17,311 | 34,622 | 43,277 |
| 33⁄4 | 917700 | 4 | 688275 | 21,509 | 43,017 | 53,771 |
| 4 | 1052600 | 4 | 789450 | 26,315 | 52,630 | 65,788 |
| 33⁄4 | 982,300 | 8 | 736,725 | - | 46,045 | - |
| 4 | 1,121,950 | 8 | 841,463 | - | 56,098 | - |
| DIN Standard | British Standard | ISO Standard |
|---|---|---|
| DIN 125 | ISO 7089 | |
| DIN 1 | ISO 2339 | |
| DIN 125 | ISO 7090 | |
| DIN 127 | BS4464B | |
| DIN 126 | ISO 7091 | |
| DIN 137 | ||
| DIN 128 | ||
| DIN 1443 | ISO 2340 | |
| DIN 1440 | ISO 8738 | |
| DIN 1470 | ISO 8739 | |
| DIN 1444 | ISO 2341 | |
| DIN 1472 | ISO 8745 | |
| DIN 1471 | ISO 8744 | |
| DIN 1474 | ISO 8741 | |
| DIN 1473 | ISO 8740 | |
| DIN 1475 | ISO 8742 | |
| DIN 1477 | ISO 8747 | |
| DIN 1476 | ISO 8746 | |
| DIN 1481 | ISO 8752 | |
| DIN 1816 | ||
| DIN 1587 | ||
| DIN 316 | ||
| DIN 315 | ||
| DIN 404 | ||
| DIN 427 | ISO 2342 | |
| DIN 417 | ISO 7435 | |
| DIN 428 | ISO 4034 | |
| DIN 433-1 | ISO 7092 | |
| DIN 433 | ISO 7092 | |
| DIN 433-2 | ISO 7092 | |
| DIN 439 | BS3692 | ISO 4035 |
| DIN 438 | ISO 7436 | |
| DIN 439 | BS3692 | ISO 8675 |
| DIN 439 | BS3692 | ISO 4036 |
| DIN 439-1 | ISO 4036 | |
| DIN 439-2 | ISO 8675 | |
| DIN 439-2 | ISO 4035 | |
| DIN 440 | ISO 7094 | |
| DIN 439-2 | ISO 4035 | |
| DIN 462 | ||
| DIN 444 | ||
| DIN 464 | ||
| DIN 467 | ||
| DIN 466 | ||
| DIN 471 | ||
| DIN 5406 | ||
| DIN 548 | ||
| DIN 479 | ||
| DIN 551 | ISO 4766 | |
| DIN 555 | ISO 4034 | |
| DIN 553 | ISO 7434 | |
| DIN 558 | ISO 4018 | |
| DIN 601 | ISO 4016 | |
| DIN 580 | ||
| DIN 603 | ||
| DIN 6319 | ||
| DIN 609 | ||
| DIN 6325 | ISO 8734 | |
| DIN 6340 | ||
| DIN 6797 | ||
| DIN 6798 | ||
| DIN 653 | ||
| DIN 6799 | ||
| DIN 6901 | ISO 10510 | |
| DIN 6900 | ISO 10644 | |
| DIN 6903 | ISO 10669 | |
| DIN 6902 | ISO 10673 | |
| DIN 6912 | ||
| DIN 6916 | ||
| DIN 6914 | ISO 14399-4 | |
| DIN 7970 | ISO 1478 | |
| DIN 7972 | ISO 1482 | |
| DIN 7973 | ISO 1483 | |
| DIN 7971 | BS4174 | ISO 1481 |
| DIN 7979 | ISO 8735 | |
| DIN 7984 | ||
| DIN 7985 | BS4183 | ISO 7045 |
| DIN 7980 | BS4464A | |
| DIN 84 | BS4183 | ISO 1207 |
| DIN 7991 | BS4168 | ISO 10642 |
| DIN 85 | BS4183 | ISO 1580 |
| DIN 912 | BS4168 | ISO 4762 |
| DIN 911 | ISO 2936 | |
| DIN 931-1 | BS3692 | ISO 4014 |
| DIN 912 | BS4168 | ISO 21268 |
| DIN 931-2 | BS3692 | ISO 4014 |
| DIN 934 | ISO 4032 | |
| DIN 933 | BS3692 | ISO 4017 |
| DIN 965 | BS3692 | ISO 7046 |
| DIN 934 | ISO 8673 | |
| DIN 963 | BS3692 | ISO 2009 |
| DIN 936 | BS3692 | |
| DIN 964 | BS3692 | ISO 2010 |
Tips to Find Best Fasteners Manufacturer in India
Below Point Should Be Considered to Find Best Industrial Fasteners Manufacturer in India
| Product | HSN Code |
|---|---|
| Fasteners | 7318 |
Anchor Bolt Torque Calculation
Torque Calculation Formula
M=F* l
Where,
Why Choose Siddhagiri For Screw and Bolt ?
Belleville Washer vs Spring Washer
| Factor | Spring Washer | Belleville Washer |
|---|---|---|
| Thickness |
0.2mm - 14mm |
Usually thicker for a certain OD |
| Standard Unit | Metric | Imperial/Metric |
| International Standard | DIN EN 16983 & 16984 | DIN 6796 |
| Material | High Carbon Steel Alloy Steel |
High Carbon Steel |
| Application | Preloading, Dynamic loading | Static Applications |
Customized Fasteners Forging Process
| Step | Process |
|---|---|
| Wire | Cut to length, uncoiled, and straightened. |
| Cold forging | Forming the Steel at Room Temperature Into the Desired Shape. |
| Bolt head | Created by Applying Significant Pressure to Different Dies. |
| Threading | Cutting or Rolling Creates Threads. |
| Heat treatment | Extreme Heat is Applied to the Bolt to Harden the Steel. |
| Surface treatment | The Application Determines This. |
| Packing | The Bolts Are Packaged After Quality Control |
Bolts and Screws Heat Treatment Process
| Heat Treatment Process | |
|---|---|
| Process | Heating At Temperature |
| Annealing | 600 to 900°C |
| Normalizing | 850 to 950°C |
| Quenching | 800 to 900°C |
| Tempering | 150to 650°C |
| Carburizing | 900 to 950°C |
| Nitriding | 500 to 550°C |
| Induction Hardening | 800 to 900°C |
What Fastener Challenges Do Mechanical Engineers Face?
Fasteners Delivery Time As Per Location
| Export to | Delivery Time |
|---|---|
| Saudi Arabia | 7 |
| UAE | 5 days |
| Qatar | 7 |
| Kuwait | 10 |
| Singapore | 8 |
| USA | 40-60 |
| Bahrain | 9 |
| Oman | 5 |
| South Africa | 25-30 |
| Italy | 30 |
| Malaysia | 10 |
| France | 30 |
| Indonesia | 9 |
| Philippines | 14 |
| Uk | 30 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content