Alloy 200 Forged Flanges Documentations
UNS N02200 Blind Flanges
WNR 2.4066 Weld Neck Flange
Ni 200 Lap Joint Flanges
Nickel Alloy Flanges Specification
Nickel Alloy Flanges Standard Sizes
Alloy 200 Flange Face
Nickel Alloy Flanges Thread
ASTM B564 N02200 Flanges Testing
Alloy 200 Flanges Supporting Material
UNS N02200 Flanges Physical Properties
Global Standards
WNR 2.4066 Flanges Origin
Ni 200 Flanges Fulfill
Nickel 201 Flange Process
Ni 201 Hot Forged Flange Surface Finish
Nickel 200 Flange Types
Ni 201 Orifice Flanges Documentation
UNS N02201 Socket Weld Flanges Dimensional Standards
Ni 200 Lap Joint Flanges Application
Alloy 200 Slip On Flanges Packaging
ASME SB 564 N02200 Flange Rating
| Temp., °C | Nickel Flanges Working Pressures by Classes, bar | ||||||
|---|---|---|---|---|---|---|---|
| - | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| -29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
| 150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
| 375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
| 400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
| 450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
| 475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
| 250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
| 350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
| 500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
| 538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
| 550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
| 575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
| 600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
| 625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
| 650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
| Grade | HS Code |
|---|---|
| Nickel 200 Flanges | 75071200 |
Professional Nickel Alloy Flanges Supplier providing custom solutions backed by superior material science.
Nickel Alloy 200 Flanges Sizes
| Dimension Standard | Rating | Size Range |
|---|---|---|
| MSS-SP-44 Flanges | Class 150 to 900 Lbs | 12” to 60” |
| ASME B16.47 / API 605 Flanges | - | 26” to 60” |
| API 6A Flanges | 2000 Psi to 20000 Psi | 2 1/16” to 30” |
| ASME / ANSI B16.36 Flanges | Class 300 to 2500 Lbs | 1” to 24” |
| ASME / ANSI B16.5 Flanges | Class 150 to 2500 Lbs | 1/2” to 24” |
| DIN Flanges | PN6 to PN 160 | DN10 to DN3600 |
| ASME B16.48 / API 590 Flanges | Class 150 to 2500 Lbs | 1/2” to 24” |
| BS 3293 Flanges | Class 150 to 600 Lbs | 26” to 48” |
Nickel Alloy UNS N02200 Flange Face Types
| Type | Face Type |
|---|---|
| A | Flat Face |
| B | Raised Face |
| C | Tongue Face |
| D | Grooved Face |
| E | Spigot |
| F | Recess |
| G | Ring Recess |
| H | O-Ring Groove |
Certified Nickel Alloy Flanges Supplier of high-integrity products with proven resistance to fatigue.
| ASME B16.5 | Nickel Alloy Slip on Flanges, Blind Flanges, Weld Neck Flanges, Lap Joint Flanges,Threaded Flanges,Socket weld Flanges |
|---|---|
| BS 10 |
|
| ASME B16.47 | NPS 26 to 60 Large Diameter Flange |
| ASTM B564 Nickel 200 Flanges |
|
| ASME B16.36 | ASTM B564 Nickel 200 Orifice Flanges |
| EN 1092-1 | - |
| DIN | - |
| BS 4504 |
|
| EN 1092-2 | - |
As a leading Nickel Alloy Flanges Supplier in India, we provide durable and corrosion-resistant flanges.
| Nominal Pipe Size | Outside Diameter of Flanges | Length Thru Hub | Diameter of Raised Face | Thickness of Flanges | Depth of Socket | Diameter of Hub at Bevel | Diameter of Hub at Base | Diameter or Bore | Radius of Fillet | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
| O | Y | Y | Y | R | Q | Z | H | X | W | B | r | |
| 1/2 | 3-1/2 | 1-7/8 | 5/8 | 5/8 | 1-3/8 | 7/16 | 3/8 | .84 | 1-3/16 | .88 | .90 | 1/8 |
| 3/4 | 3-7/8 | 2-1/16 | 5/8 | 5/8 | 1-11/16 | 1/2 | 7/16 | 1.05 | 1-1/2 | 1.09 | 1.11 | 1/8 |
| 1 | 4-1/4 | 2-3/16 | 11/16 | 11/16 | 2 | 9/16 | 1/2 | 1.32 | 1-15/16 | 1.36 | 1.38 | 1/8 |
| 1-1/4 | 4-5/8 | 2-1/4 | 13/16 | 13/16 | 2-1/2 | 5/8 | 9/16 | 1.66 | 2-5/16 | 1.70 | 1.72 | 3/16 |
| 1-1/2 | 5 | 2-7/16 | 7/8 | 7/8 | 2-7/8 | 11/16 | 5/8 | 1.90 | 2-9/16 | 1.95 | 1.97 | 1/4 |
| 2 | 6 | 2-1/2 | 1 | 1 | 3-5/8 | 3/4 | 11/16 | 2.38 | 3-1/16 | 2.44 | 2.46 | 5/16 |
| 2-1/2 | 7 | 2-3/4 | 1-1/8 | 1-1/8 | 4-1/8 | 7/8 | 3/4 | 2.88 | 3-9/16 | 2.94 | 2.97 | 5/16 |
| 3 | 7-1/2 | 2-3/4 | 1-3/16 | 1-3/16 | 5 | 15/16 | 13/16 | 3.50 | 4-1/4 | 3.57 | 3.60 | 3/8 |
| 3-1/2 | 8-1/2 | 2-13/16 | 1-1/4 | 1-1/4 | 5-1/2 | 15/16 | 7/8 | 4.00 | 4-13/16 | 4.07 | 4.10 | 3/8 |
| 4 | 9 | 3 | 1-5/16 | 1-5/16 | 6-3/16 | 15/16 | 15/16 | 4.50 | 5-5/16 | 4.57 | 4.60 | 7/16 |
| 5 | 10 | 3-1/2 | 1-7/16 | 1-7/16 | 7.5/16 | 15/16 | 15/16 | 5.56 | 6-7/16 | 5.66 | 5.69 | 7/16 |
| 6 | 11 | 3-1/2 | 1-9/16 | 1-9/16 | 8-1/2 | 1 | 1-1/16 | 6.63 | 7-9/16 | 6.72 | 6.75 | 1/2 |
| 8 | 13-1/2 | 4 | 1-3/4 | 1-3/4 | 10-5/8 | 1-1/8 | 1-1/4 | 8.63 | 9-11/16 | 8.72 | 8.75 | 1/2 |
| 10 | 16 | 4 | 1-15/16 | 1-15/16 | 12-3/4 | 1-3/16 | 1-5/16 | 10.75 | 12 | 10.88 | 10.92 | 1/2 |
| 12 | 19 | 4-1/2 | 2-3/16 | 2-3/16 | 15 | 1-1/4 | 1-9/16 | 12.75 | 14-3/8 | 12.88 | 12.92 | 1/2 |
| 14 | 21 | 5 | 2-1/4 | 3-1/8 | 16-1/4 | 1-3/8 | 1-5/8 | 14.00 | 15-3/4 | 14.14 | 14.18 | 1/2 |
| 16 | 23-1/2 | 5 | 2-1/2 | 3-7/16 | 18-1/2 | 1-7/16 | 1-3/4 | 16.00 | 18 | 16.16 | 16.19 | 1/2 |
| 18 | 25 | 5-1/2 | 2-11/16 | 3-13/16 | 21 | 1-9/16 | 1-15/16 | 18.00 | 19-7/8 | 18.18 | 18.20 | 1/2 |
| 20 | 27-1/2 | 5-11/16 | 2-7/8 | 4-1/16 | 23 | 1-11/16 | 2-1/8 | 20.00 | 22 | 20.20 | 20.25 | 1/2 |
| 24 | 32 | 6 | 3-1/4 | 4-3/8 | 27-1/4 | 1-7/8 | 2-1/2 | 24.00 | 26-1/8 | 24.25 | 24.25 | 1/2 |
Class 150 Nickel 200 Flange Pressure Rating
| Temperature (in F°) | Class 150 |
|---|---|
| < 100 | 285 |
| 200 | 260 |
| 650 | 125 |
| 700 | 110 |
| 750 | 95 |
| 800 | 80 |
| 850 | 65 |
| 900 | 50 |
| 950 | 35 |
| 300 | 230 |
| 400 | 200 |
| 500 | 170 |
| 600 | 140 |
| 1000 | 20 |
Nickel Alloy Flanges Dimension
| Normal Pipe Size (NPS) Of Flanges | Outside Daimeter (O.D.) | (I.D.) Inside Diameter | Bolts Holes Numbers | Thickness Of Flat Face (FF) (T2) | Thickness Of Raised Face (RF) (T) | RF (Raised Face) | Raised Face (R) | Holes Of Bolts (B) | H | T1 | BC (Circle Of Bolt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.88 | 4 | 0.82 | 0.88 | .063 | 1.38 | 0.62 | 1.50 | 0.50 | 2.62 |
| 1 | 4.88 | 1.36 | 4 | 1.00 | 1.06 | .063 | 2.00 | 0.75 | 2.12 | 0.63 | 3.50 |
| 3/4 | 4.62 | 1.09 | 4 | 0.94 | 1.00 | .063 | 1.69 | 0.75 | 1.88 | .056 | 3.25 |
| 1-1/4 | 5.25 | 1.70 | 4 | 1.00 | 1.06 | .063 | 2.50 | 0.75 | 2.50 | 0.69 | 3.88 |
| 2 | 6.50 | 2.44 | 8 | 1.25 | 1.31 | .063 | 3.62 | 0.75 | 3.31 | 0.82 | 5.00 |
| 1-1/2 | 6.12 | 1.95 | 4 | 1.13 | 1.19 | .063 | 2.88 | 0.88 | 2.75 | 0.75 | 4.50 |
| 2-1/2 | 7.50 | 2.94 | 8 | 1.44 | 1.50 | .063 | 4.12 | 0.88 | 3.94 | 0.94 | 5.88 |
| 3 | 8.25 | 3.57 | 8 | 1.63 | 1.69 | .063 | 5.00 | 0.88 | 4.62 | 1.06 | 6.62 |
| 3-1/2 | 9.00 | 4.07 | 8 | 1.69 | 1.75 | .063 | 5.50 | 0.88 | 5.25 | 1.13 | 7.25 |
| 4 | 10.00 | 4.57 | 8 | 1.82 | 1.88 | .063 | 6.19 | 0.88 | 5.75 | 1.19 | 7.88 |
| 5 | 11.00 | 5.66 | 8 | 1.94 | 2.00 | .063 | 7.31 | 0.88 | 7.00 | 1.32 | 9.25 |
| 18 | 28.00 | 18.18 | 24 | 3.44 | 3.50 | .063 | 21.00 | 1.38 | 21.00 | 2.32 | 24.75 |
| 6 | 12.50 | 6.72 | 12 | 2.00 | 2.06 | .063 | 8.50 | 0.88 | 8.12 | 1.38 | 10.62 |
| 8 | 15.00 | 8.72 | 12 | 2.38 | 2.44 | .063 | 10.62 | 1.00 | 10.25 | 1.56 | 13.00 |
| 10 | 17.50 | 10.88 | 16 | 2.56 | 2.62 | .063 | 12.75 | 1.12 | 12.62 | 1.82 | 15.25 |
| 12 | 20.50 | 12.88 | 16 | 2.82 | 2.88 | .063 | 15.00 | 1.25 | 14.75 | 1.94 | 17.75 |
| 14 | 23.00 | 14.14 | 20 | 2.94 | 3.00 | .063 | 16.25 | 1.25 | 16.75 | 2.06 | 20.25 |
| 20 | 30.50 | 20.20 | 24 | 3.69 | 3.75 | .063 | 23.00 | 1.38 | 23.12 | 2.44 | 27.00 |
| 16 | 25.50 | 16.16 | 20 | 3.19 | 3.25 | .063 | 18.50 | 1.38 | 19.00 | 2.19 | 22.50 |
| 22 | 33.00 | 22.22 | 24 | 3.94 | 4.00 | .063 | 25.25 | 1.63 | 25.25 | 2.57 | 29.25 |
| 24 | 36.00 | 24.25 | 24 | 4.13 | 4.19 | .063 | 27.25 | 1.62 | 27.62 | 2.69 | 32.00 |
Nickel Alloy 201 Blind Flanges Thread Types
Siddhagiri Metals, a leading Nickel Alloy Flanges Manufacturer in India, supplies high-performance flanges for critical applications.
Alloy 200 Forged Flanges Pressure
| Flange Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Max. Pressure |
|---|---|---|---|
| Class 150 | 1/2" | FNPT | 150 psi |
| 1/2" | FNPT | 150 psi | |
| 3/4" | FNPT | 150 psi | |
| 3/4" | Welded | 150 psi | |
| 1" | FNPT | 150 psi | |
| 1" | FNPT | 150 psi | |
| 1" | Socket Weld | 275 psi | |
| 1" | Welded | 150 psi | |
| 1" | Welded | 150 psi | |
| 1-1/4" | FNPT | 150 psi | |
| 1-1/4" | FNPT | 150 psi | |
| 1-1/4" | Socket Weld | 275 psi | |
| 2" | FNPT | 150 psi | |
| 2" | FNPT | 150 psi | |
| 2" | Welded | 150 psi | |
| 2-1/2" | FNPT | 150 psi | |
| 2-1/2" | FNPT | 150 psi | |
| 2-1/2" | Socket Weld | 275 psi | |
| 3" | FNPT | 150 psi | |
| 3" | FNPT | 150 psi | |
| 4" | FNPT | 150 psi | |
| 4" | FNPT | 150 psi | |
| 4" | Welded | 150 psi | |
| 6" | FNPT | 150 psi | |
| 6" | FNPT | 150 psi | |
| Class 300 | 1/2" | FNPT | 720 psi |
| 1/2" | Slip On | 720 psi | |
| 3/4" | FNPT | 720 psi | |
| 3/4" | FNPT | 720 psi | |
| 1" | FNPT | 720 psi | |
| 1" | FNPT | 720 psi | |
| 1" | Slip On | 720 psi | |
| 1" | Slip On | 720 psi | |
| 2" | FNPT | 720 psi | |
| 2" | Slip On | 720 psi | |
| 2" | Slip On | 720 psi | |
| 2-1/2" | FNPT | 720 psi | |
| 2-1/2" | Slip On | 720 psi | |
| 1-1/4" | FNPT | 720 psi | |
| 1-1/2" | FNPT | 720 psi | |
| 1-1/2" | Slip On | 720 psi | |
| 2" | FNPT | 720 psi | |
| 3" | FNPT | 720 psi | |
| 3" | Slip On | 720 psi | |
| 4" | FNPT | 720 psi | |
| 4" | FNPT | 720 psi |
Forms of Nickel Alloy Flanges in Stock
Alloy 200 Slip On Flanges
ASTM B564 UNS N02200 Blind Flanges
WNR 2.4066 Weld Neck Flanges
Ni 200 Socket Weld Flanges
Pure Nickel 200 Lap Joint Flanges
Nickel 201 Threaded Flanges
Ni 201 Tongue and Groove Flanges
UNS N02201 Spectacle Flanges
Pure Nickel Orifice Flanges
Alloy 200 Exhaust Flange
ASTM B564 UNS N02200 Plate Flange
WNR 2.4066 Ring Type Joint Flange
Nickel Alloy 200 Flanges Gasket Chart
| NPS For (Normal Pipe Size) | Gasket (I.D.) Inside Daimeter |
Gasket (O.D.) Outside Daimeter | ||||
|---|---|---|---|---|---|---|
| #150LB | #300LB | #400LB | #600LB | #900LB | ||
| 1/2" | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 1 1/4" | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 1 1/2" | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 2" | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 2 1/2" | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 3/4" | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 1" | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 3" | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 4" | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
| 5" | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
| 6" | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
| 8" | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
| 10" | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
| 12" | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Dependable Nickel Alloy Flanges Stockist with a focus on performance, safety, and innovation.
List of Countries We Have Frequent Deliveries
| Nigeria | Oman | UAE | Saudi Arabia | South Africa |
|---|---|---|---|---|
| Angola | Kenya | Algeria | USA | Tanzania |
| Gabon | Ghana | Zambia | Ethiopia | Morocco |
| Tunisia | Egypt | Mozambique | New South Wales | - |
High-end Nickel Alloy Flanges Stockist offering expertly designed products that exceed industry standards.
Weight Chart of Nickel Flanges
| Pipe Normal Diam. | Diameter of Raised Face | Thk. Of Flange Min | O.D. Flange | Diam. of Hub | Length Hub.Y | Thread Length | Diam. of Bolt Holes | Diam. of Bolt Circle | Diam. of Bolts (inch) | Number of Bolts | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | G | C | O | X | Y | T | BH | BC | BD | BN | - | - |
| 1/2″ | 15 | 35.10 | 11.20 | 89.00 | 30.20 | 15.70 | 15.70 | 15.80 | 60.50 | 1/2″ | 4 | 0.4 | 0.9 |
| 3/4″ | 20 | 42.90 | 12.70 | 98.50 | 38.10 | 15.70 | 15.70 | 15.80 | 69.90 | 1/2″ | 4 | 0.7 | 1.5 |
| 1″ | 25 | 50.80 | 14.20 | 108.00 | 49.30 | 17.50 | 17.50 | 15.80 | 79.30 | 1/2″ | 4 | 0.8 | 1.8 |
| 1-1/4″ | 32 | 63.50 | 15.70 | 117.50 | 58.70 | 20.60 | 20.60 | 15.80 | 88.90 | 1/2″ | 4 | 1.2 | 2.6 |
| 1-1/2″ | 40 | 73.20 | 17.50 | 127.00 | 65.00 | 22.40 | 22.40 | 15.80 | 98.60 | 1/2″ | 4 | 1.5 | 3.3 |
| 2″ | 50 | 91.90 | 19.10 | 152.50 | 77.70 | 25.40 | 25.40 | 19.10 | 120.70 | 5/8″ | 4 | 2.3 | 5.1 |
| 2-1/2″ | 65 | 104.60 | 22.40 | 178.00 | 90.40 | 28.40 | 28.40 | 19.10 | 139.70 | 5/8″ | 4 | 3.7 | 8.1 |
| 3″ | 80 | 127.00 | 23.90 | 190.50 | 108.00 | 30.20 | 30.20 | 19.10 | 152.40 | 5/8″ | 4 | 4.1 | 9 |
| 3-1/2″ | 90 | 139.70 | 23.90 | 216.00 | 122.20 | 31.80 | 31.80 | 19.10 | 177.80 | 5/8″ | 8 | 5.1 | 11.2 |
| 4″ | 100 | 157.20 | 23.90 | 228.50 | 134.90 | 33.30 | 33.30 | 19.10 | 190.50 | 5/8″ | 8 | 5.9 | 13 |
| 5″ | 125 | 185.70 | 23.90 | 254.00 | 163.60 | 36.60 | 36.60 | 22.40 | 215.90 | 3/4″ | 8 | 7 | 15.4 |
| 6″ | 150 | 215.90 | 25.40 | 279.50 | 192.00 | 39.60 | 39.60 | 22.40 | 241.30 | 3/4″ | 8 | 8.4 | 18.5 |
| 8″ | 200 | 269.70 | 28.40 | 343.00 | 246.10 | 44.50 | 44.50 | 22.40 | 298.50 | 3/4″ | 8 | 13 | 28.6 |
| 10″ | 250 | 323.90 | 30.20 | 406.50 | 304.80 | 49.30 | 49.30 | 25.40 | 362.00 | 7/8″ | 12 | 18 | 39.5 |
| 12″ | 300 | 381.00 | 31.80 | 482.50 | 365.30 | 55.60 | 55.60 | 25.40 | 431.80 | 7/8″ | 12 | 29 | 64 |
| 14″ | 350 | 412.80 | 35.10 | 533.50 | 400.10 | 57.20 | 57.20 | 28.50 | 476.30 | 1″ | 12 | 39 | 86 |
| 16″ | 400 | 469.90 | 36.60 | 597.00 | 457.20 | 63.50 | 63.50 | 28.50 | 539.80 | 1″ | 16 | 47 | 103 |
| 18″ | 450 | 533.40 | 39.60 | 635.00 | 505.00 | 68.30 | 68.30 | 31.80 | 577.90 | 1 1/8″ | 16 | 57 | 126 |
| 20″ | 500 | 584.20 | 42.90 | 698.50 | 558.80 | 73.20 | 73.20 | 31.80 | 635.00 | 1 1/8″ | 20 | 76 | 167 |
| 24″ | 600 | 692.20 | 47.80 | 813.00 | 663.40 | 82.60 | 82.60 | 35.10 | 749.30 | 1 1/4″ | 20 | 97 | 214 |
Alloy 200 Flanges Manufacturing Process
Nickel Alloy Flanges Equivalent Grades
| STANDARD | UNS | WERKSTOFF NR. | BS | JIS | GOST | EN | AFNOR |
|---|---|---|---|---|---|---|---|
| Nickel 200 | N02200 | 2.4066 | NA 11 | NW 2200 | НП-2 | Ni 99.2 | N-100M |
| Nickel 201 | N02201 | 2.4068 | NA 12 | NW 2201 | НП-2 | LC-Ni 99 | - |
How Do You Properly Maintain and Install Nickel Alloy Flanges to Ensure Longevity?
Nickel Alloy Flanges Chemical Composition
| Nickel 200 | C. | C. | Mn | Cu. | Si. | Ni | Fe | S |
|---|---|---|---|---|---|---|---|---|
| MIN | - | - | - | - | 99.000 | - | - | |
| MAX | 0.150 | 0.350 | 0.250 | 0.350 | - | 0.400 | 0.010 | |
| Nickel 201 | - | C. | Mn | Cu. | Si. | Ni | Fe | S |
| MIN | - | - | - | - | 99.000 | - | - | |
| MAX | 0.020 | 0.350 | 0.250 | 0.350 | - | 0.400 | 0.010 |
Mechanical Properties of ASTM B564 Nickel Alloy Plate Flanges
| Element | Density | Melting Point | Yield Strength (0.2% Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
Physical Properties of ASTM B564 UNS N02201 Plate Flange
| Physical Properties | Metric | English |
|---|---|---|
| Poissons Ratio | 0.31 | 0.31 |
| Shear Modulus | 76.0 GPa | 11000 ksi |
| Modulus of Elasticity | 207 GPa | 30000 ksi |
| Density | 8.88 g/cc | 0.321 lb/in³ |
Weekly Delivery of Nickel Alloy Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Vietnam |
Asia | 10 Days |
![]() Brazil |
South America | 45-60 Days |
![]() Qatar |
Asia | 7 Days |
![]() Egypt |
Africa | 18 Days |
Monthly Delivery of Nickel Alloy Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Spain |
Europe | 30 Days |
![]() Germany |
Europe | 20 Days |
![]() Malaysia |
Asia | 10 Days |
![]() Vietnam |
Asia | 10 Days |
Properties of Nickel 200/201 alloy
Nickel 200/201 Cold Forming
Alloy 200/201 can be readily hot-formed to practically any shape. The recommended temperature range for hot forming is 1200° to 2250°F (650° to 1230°C).
Nickel 200/201 Hot Forming
Alloy 200/201 can be worked by all conventional cold-forming methods. Severe work can be done manually only with the assistance of frequent anneals to restore softness.
Nickel 200/201 Machining
Alloy 200/201 can be machined satisfactorily at commercial rates provided proper machining practices are carefully followed.
Nickel 200/201 Pipe Welding
Alloy 200/201 can be welded by conventional welding, brazing and soldering processes. Good properties are inherent in these joints. Cleanliness and removal of foreign material are important in attaining sound welds.
Nickel 200/201 Heat Treatment
Alloy 200/201 is non hardenable by heat treatment.
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content