Nickel 200 Fasteners
Alloy 200 Bolts
WNR 2.4066 Hex Nut
UNS N02200 Studs
Nickel 200 Fasteners Specification
Nickel 200 Fasteners Standard Sizes
Alloy 200 Bolts Thread
ASTM F2281 UNS N02200 Studs End
Ni 200 Screws Head Shape
WNR 2.4066 Threaded Rod Thread
NW 2200 Washers Physical Properties
International Standards
Nickel 200 Bolts Neck Type
Ni 200 Studs Types
Ni 200 Hex Bolt Process
Nickel 200 Fasteners Surface Finish
Pure 200 Nickel Screw Tip Style
Nickel Alloy 200 Screw Thread Pitch
Ni 200 Threaded Rod Condition
WNR 2.4066 Screws Application
NW 2200 Washer Origin
Alloy Alloy 200 Fasteners are supplied by Siddhagiri Metals and Tubes conform to national as well as international standards withUNS N02200 Alloy 200 Fasteners and WNR 2.4066 Alloy 200 Fasteners. We are a global exporter of Fasteners and have exported to more than 50 countries worldwide. Siddhagiri Metals and Tubes is ISO 9001:2015 Certified and PED approved Supplier, Manufacturer, Stockist and Exporter of high quality Alloy 200 Fasteners in forms like Alloy 200 Fasteners Nuts, Alloy 200 Fasteners Bolts, Alloy 200 Fasteners Screws, Alloy 200 Fasteners Washers.
A Fastener is a device that mechanically joins two or more components together.Alloy 200 Fasteners are used to create non-permanent joints; that is, joints that can be removed or dismantled without damaging the joining components. Alloy 200 Fasteners Supplier Siddhagiri Metals and Tubes conform to dimension standards like DIN 125, DIN 126, DIN 127, DIN 128, DIN 1440, DIN 1587, DIN 315, DIN 3570, DIN 433, DIN 436, DIN 439, DIN 444, DIN 478, DIN 479, DIN 529, DIN 557, DIN 562, DIN 580, DIN 603, DIN 6334, DIN 6797, DIN 6916, DIN 6921, DIN 6923, DIN 7349, DIN 7504, DIN 7980, DIN 7984, DIN 7989, DIN 9021, DIN 908, DIN 912, DIN 916, DIN 917, DIN 931, DIN 933, DIN 934, DIN 935, DIN 936, DIN 975, DIN 976, DIN 985. Our stock of fasteners range includes sizes 1/4" NB to 4" NB in Class 2000, 3000, 2000 and 9000.
Nickel 200 Hex Head Cap Screws Dimensions
| Nominal Diameter | H Head Height Basic | E Body Diameter Max | G Width Across Corners Max | F Width Across Flats Basic |
|---|---|---|---|---|
| 1/4 | 5/32 | 0.2500 | 0.505 | 7/16 |
| 5/16 | 13/64 | 0.3125 | 0.577 | 1/2 |
| 3/8 | 15/64 | 0.3750 | 0.650 | 9/16 |
| 7/16 | 9/32 | 0.4375 | 0.722 | 5/8 |
| 1/2 | 5/16 | 0.5000 | 0.866 | 3/4 |
| 9/16 | 23/64 | 0.5625 | 0.938 | 13/16 |
| 5/8 | 25/64 | 0.6250 | 1.083 | 13/16 |
| 3/4 | 15/32 | 0.7500 | 1.299 | 1-1/8 |
| 7/8 | 35/64 | 0.8750 | 1.516 | 1-5/16 |
| 1 | 39/64 | 1.0000 | 1.732 | 1-1/2 |
| 1-1/8 | 11/16 | 1.1250 | 1.949 | 1-11/16 |
| 1-1/4 | 25/32 | 1.2500 | 2.165 | 1-7/8 |
| 1-3/8 | 27/32 | 1.3750 | 2.382 | 2-1/16 |
| 1-1/2 | 15/16 | 1.5000 | 2.598 | 2-1/4 |
WNR 2.4066 Socket Head Cap Screws Dimensions
| Nominal Size (Basic Screw Diameter) | Head Diameter, A | Body Diameter, D | Head Height, H | Nominal Spline Socket Size, M | Maximum Chamfer or Radius, C | Minimum Key Engagement, T | Nominal Hexagon Socket Size, J | Maximum Chamfer or Radius, K | Minimum Wall Thickness, G | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | ||||||||
| 0 (0.0600) | 0.096 | 0.091 | 0.0600 | 0.0568 | 0.060 | 0.057 | 0.060 | 0.004 | 0.025 | — | 0.050 | 0.007 | 0.020 |
| 1 (0.0730) | 0.118 | 0.112 | 0.0730 | 0.0695 | 0.073 | 0.070 | 0.072 | 0.005 | 0.031 | 1/161/16 | 0.0620.062 | 0.007 | 0.025 |
| 2 (0.0860) | 0.140 | 0.134 | 0.0860 | 0.0822 | 0.086 | 0.083 | 0.096 | 0.008 | 0.038 | 5/64 | 0.078 | 0.007 | 0.029 |
| 3 (0.0990) | 0.161 | 0.154 | 0.0990 | 0.0949 | 0.099 | 0.095 | 0.096 | 0.008 | 0.044 | 5/64 | 0.078 | 0.007 | 0.034 |
| 4 (0.1120) | 0.183 | 0.176 | 0.1120 | 0.1075 | 0.112 | 0.108 | 0.111 | 0.009 | 0.051 | 3/32 | 0.094 | 0.008 | 0.038 |
| 5 (0.1250) | 0.205 | 0.198 | 0.1250 | 0.1202 | 0.125 | 0.121 | 0.111 | 0.012 | 0.057 | 3/32 | 0.094 | 0.008 | 0.043 |
| 6 (0.380) | 0.226 | 0.218 | 0.1380 | 0.1329 | 0.138 | 0.134 | 0.133 | 0.013 | 0.064 | 7/64 | 0.109 | 0.008 | 0.047 |
| 8 (0.1640) | 0.270 | 0.262 | 0.1640 | 0.1585 | 0.164 | 0.159 | 0.168 | 0.014 | 0.077 | 9/64 | 0.141 | 0.008 | 0.056 |
| 10 (0.1900) | 0.312 | 0.303 | 0.1900 | 0.1840 | 0.190 | 0.185 | 0.183 | 0.018 | 0.090 | 5/32 | 0.156 | 0.008 | 0.065 |
| 1/4 (0.2500) | 0.375 | 0.365 | 0.2500 | 0.2435 | 0.250 | 0.244 | 0.216 | 0.025 | 0.120 | 3/16 | 0.188 | 0.010 | 0.095 |
| 5/16 (0.3125) | 0.469 | 0.457 | 0.3125 | 0.3053 | 0.312 | 0.306 | 0.291 | 0.033 | 0.151 | 1/4 | 0.250 | 0.010 | 0.119 |
| 3/8 (0.3750) | 0.562 | 0.550 | 0.3750 | 0.3678 | 0.375 | 0.368 | 0.372 | 0.040 | 0.182 | 5/16 | 0.312 | 0.010 | 0.143 |
| 7/16 (0.4375) | 0.656 | 0.642 | 0.4375 | 0.4294 | 0.438 | 0.430 | 0.454 | 0.047 | 0.213 | 3/8 | 0.375 | 0.015 | 0.166 |
| 1/2 (0.5000) | 0.750 | 0.735 | 0.5000 | 0.4919 | 0.500 | 0.492 | 0.454 | 0.055 | 0.245 | 3/8 | 0.375 | 0.015 | 0.190 |
| 5/8 (0.6250) | 0.938 | 0.921 | 0.6250 | 0.6163 | 0.625 | 0.616 | 0.595 | 0.070 | 0.307 | 1/2 | 0.500 | 0.015 | 0.238 |
| 3/4 (0.7500) | 1.125 | 1.107 | 0.7500 | 0.7406 | 0.750 | 0.740 | 0.620 | 0.085 | 0.370 | 5/8 | 0.625 | 0.015 | 0.285 |
| 7/8 (0.8750) | 1.312 | 1.293 | 0.8750 | 0.8647 | 0.875 | 0.864 | 0.698 | 0.100 | 0.432 | 3/4 | 0.750 | 0.020 | 0.333 |
| 1 (1.0000) | 1.500 | 1.479 | 1.0000 | 0.9886 | 1.000 | 0.988 | 0.790 | 0.114 | 0.495 | 3/4 | 0.750 | 0.020 | 0.380 |
| 1-1/8 (1.1250) | 1.688 | 1.665 | 1.1250 | 1.1086 | 1.125 | 1.111 | — | 0.129 | 0.557 | 7/8 | 0.875 | 0.020 | 0.428 |
| 1-1/4 (1.2500) | 1.875 | 1.852 | 1.2500 | 1.2336 | 1.250 | 1.236 | — | 0.144 | 0.620 | 7/8 | 0.875 | 0.020 | 0.475 |
| 1-3/8 (1.3750) | 2.062 | 2.038 | 1.3750 | 1.3568 | 1.375 | 1.360 | — | 0.160 | 0.682 | 1 | 1.000 | 0.020 | 0.523 |
| 1-1/2 (1.5000) | 2.250 | 2.224 | 1.5000 | 1.4818 | 1.500 | 1.485 | — | 0.176 | 0.745 | 1 | 1.000 | 0.020 | 0.570 |
| 1-3/4 (1.7500) | 2.625 | 2.597 | 1.7500 | 1.7295 | 1.750 | 1.734 | — | 0.207 | 0.870 | 1-1/4 | 1.250 | 0.020 | 0.665 |
| 2 (2.000) | 3.000 | 2.970 | 2.000 | 1.9780 | 2.000 | 1.983 | — | 0.238 | 0.995 | 1-1/2 | 1.500 | 0.020 | 0.760 |
| 2-1/4 (2.2500) | 3.375 | 3.344 | 2.2500 | 2.2280 | 2.250 | 2.232 | — | 0.269 | 1.120 | 1-3/4 | 1.750 | 0.036 | 0.855 |
| 2-1/2 (2.5000) | 3.750 | 3.717 | 2.5000 | 2.4762 | 2.500 | 2.481 | — | 0.300 | 1.245 | 1-3/4 | 1.750 | 0.036 | 0.950 |
| 2-3/4 (2.7500) | 4.125 | 4.090 | 2.7500 | 2.7262 | 2.750 | 2.730 | — | 0.332 | 1.370 | 2 | 2.000 | 0.036 | 1.045 |
Ni 200 Heavy Hex Nuts Dimensions
| Nominal Size | Basic Major Diameter of Thread | G | F | H | |||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Corners | Width Across Flats | Thickness Heavy Hex Nuts | |||||||
| Min | Max | Basic | Min | Max | Basic | Min | Max | ||
| 1 | 1.0000 | 1.796 | 1.876 | 1-5/8 | 1.575 | 1.625 | 63/64 | 0.956 | 1.012 |
| 1-1/8 | 1.1250 | 2.002 | 2.093 | 1-13/16 | 1.756 | 1.812 | 1-7/64 | 1.079 | 1.139 |
| 1-1/4 | 1.2500 | 2.209 | 2.309 | 2 | 1.938 | 2.000 | 1-7/32 | 1.187 | 1.251 |
| 1-3/8 | 1.3750 | 2.416 | 2.526 | 2-3/16 | 2.119 | 2.188 | 1-11/32 | 1.310 | 1.378 |
| 1-1/2 | 1.5000 | 2.622 | 2.742 | 2-3/8 | 2.300 | 2.375 | 1-15/32 | 1.433 | 1.505 |
| 1-5/8 | 1.6250 | 2.828 | 2.959 | 2-9/16 | 2.481 | 2.562 | 1-19/32 | 1.556 | 1.632 |
| 1-3/4 | 1.7500 | 3.035 | 3.175 | 2-3/4 | 2.662 | 2.750 | 1-23/32 | 1.679 | 1.759 |
| 1-7/8 | 1.8750 | 3.242 | 3.392 | 2-15/16 | 2.844 | 2.938 | 1-27/32 | 1.802 | 1.886 |
| 1/4 | 0.2500 | 0.556 | 0.577 | 1/2 | 0.488 | 0.500 | 15/64 | 0.218 | 0.250 |
| 5/16 | 0.3125 | 0.622 | 0.650 | 9/16 | 0.546 | 0.562 | 19/64 | 0.280 | 0.314 |
| 3/8 | 0.3750 | 0.763 | 0.794 | 11/16 | 0.669 | 0.688 | 23/64 | 0.341 | 0.377 |
| 7/16 | 0.4375 | 0.830 | 0.866 | 3/4 | 0.728 | 0.750 | 27/64 | 0.403 | 0.441 |
| 1/2 | 0.5000 | 0.969 | 1.010 | 7/8 | 0.850 | 0.875 | 31/64 | 0.464 | 0.504 |
| 9/16 | 0.5625 | 1.037 | 1.083 | 15/16 | 0.909 | 0.938 | 35/64 | 0.526 | 0.568 |
| 5/8 | 0.6250 | 1.175 | 1.227 | 1-1/16 | 1.031 | 1.062 | 39/64 | 0.587 | 0.631 |
| 3/4 | 0.7500 | 1.382 | 1.443 | 1-1/4 | 1.212 | 1.250 | 47/64 | 0.710 | 0.758 |
| 7/8 | 0.8750 | 1.589 | 1.660 | 1-7/16 | 1.394 | 1.438 | 55/64 | 0.833 | 0.885 |
| 2 | 2.0000 | 3.449 | 3.608 | 3-1/8 | 3.025 | 3.125 | 1-31/32 | 1.925 | 2.013 |
| 2-1/4 | 2.2500 | 3.862 | 4.041 | 3-1/2 | 3.388 | 3.500 | 2-13/64 | 2.155 | 2.251 |
| 2-1/2 | 2.5000 | 4.275 | 4.474 | 3-7/8 | 3.750 | 3.875 | 2-29/64 | 2.401 | 2.505 |
| 2-3/4 | 2.7500 | 4.688 | 4.907 | 4-1/4 | 4.112 | 4.250 | 2-45/64 | 2.647 | 2.759 |
| 3 | 3.0000 | 5.102 | 5.340 | 4-5/8 | 4.475 | 4.625 | 2-61/64 | 2.893 | 3.013 |
| 3-1/4 | 3.2500 | 5.515 | 5.774 | 5 | 4.838 | 5.000 | 3-3/16 | 3.124 | 3.252 |
| 3-1/2 | 3.5000 | 5.928 | 6.207 | 5-3/8 | 5.200 | 5.375 | 3-7/16 | 3.370 | 3.506 |
| 3-3/4 | 3.7500 | 6.341 | 6.640 | 5-3/4 | 5.562 | 5.750 | 3-11/16 | 3.616 | 3.760 |
| 4 | 4.000 | 6.755 | 7.073 | 6-1/8 | 5.925 | 6.125 | 3-15/16 | 3.862 | 4.014 |
Nickel Alloy 200 Lock Washers Dimensions
| Nominal Washer Size | Inside Diameter, A | Max OD, B | Min Mean Section Thickness (ti + to)/2, T | Min Bearing Width, BW | Min Section Width, W | |
|---|---|---|---|---|---|---|
| Max. | Min. | |||||
| #2 (0.086) | 0.094 | 0.088 | 0.172 | 0.020 | 0.024 | 0.035 |
| #3 (0.099) | 0.107 | 0.101 | 0.195 | 0.025 | 0.028 | 0.040 |
| #4 (0.112) | 0.120 | 0.114 | 0.209 | 0.025 | 0.028 | 0.040 |
| #5 (0.125) | 0.133 | 0.127 | 0.236 | 0.031 | 0.033 | 0.047 |
| #6 (0.138) | 0.148 | 0.141 | 0.250 | 0.031 | 0.033 | 0.047 |
| #8 (0.164) | 0.174 | 0.167 | 0.293 | 0.040 | 0.038 | 0.055 |
| #10 (0.190) | 0.200 | 0.193 | 0.334 | 0.047 | 0.043 | 0.062 |
| #12 (0.216) | 0.227 | 0.220 | 0.377 | 0.056 | 0.049 | 0.070 |
| 1/4 (0.250) | 0.260 | 0.252 | 0.487 | 0.062 | 0.076 | 0.109 |
| 5/16 (0.3125) | 0.322 | 0.314 | 0.583 | 0.078 | 0.087 | 0.125 |
| 3/8 (0.375) | 0.385 | 0.377 | 0.680 | 0.094 | 0.099 | 0.141 |
| 7/16 (0.4375) | 0.450 | 0.440 | 0.776 | 0.109 | 0.109 | 0.156 |
| 1/2 (0.500) | 0.512 | 0.502 | 0.869 | 0.125 | 0.120 | 0.171 |
| 9/16 (0.5625) | 0.574 | 0.564 | 0.965 | 0.141 | 0.132 | 0.188 |
| 5/8 (0.625) | 0.641 | 0.628 | 1.073 | 0.156 | 0.142 | 0.203 |
| 11/16 (0.6875) | 0.704 | 0.691 | 1.170 | 0.172 | 0.153 | 0.219 |
| 3/4 (0.750) | 0.766 | 0.753 | 1.265 | 0.188 | 0.164 | 0.234 |
| 13/16 (0.6875) | 0.832 | 0.816 | 1.363 | 0.203 | 0.175 | 0.250 |
| 7/8 (0.875) | 0.894 | 0.878 | 0.459 | 0.219 | 0.186 | 0.266 |
| 15/16 (0.9375) | 0.958 | 0.941 | 1.556 | 0.234 | 0.197 | 0.281 |
UNS N02200 Double End Studs Dimensions
| Nominal Size | Diameter, D | Umax = 2 Thread Pitches | Nut End Minimum Full Thread Length, Bmin | ||||
|---|---|---|---|---|---|---|---|
| UNC Threads | 8UN Threads | UNF Threads | L ≤ 10 | 10 < L ≤ 16 | L > 16 | ||
| 1 | 1.0000 | 0.250 | — | 0.167 | 2.250 | 2.500 | 3.000 |
| 1 1/8 | 1.1250 | 0.286 | 0.250 | 0.167 | 2.500 | 2.750 | 3.250 |
| 1 1/4 | 1.2500 | 0.286 | 0.250 | 0.167 | 2.750 | 3.000 | 3.500 |
| 1 3/8 | 1.3750 | 0.333 | 0.250 | 0.167 | 3.000 | 3.250 | 3.750 |
| 1 1/2 | 1.5000 | 0.333 | 0.250 | 0.167 | 3.250 | 3.500 | 4.000 |
| 1 5/8 | 1.6250 | — | 0.250 | — | 3.500 | 3.750 | 4.250 |
| 1 3/4 | 0.1750 | 0.400 | 0.250 | — | 3.750 | 4.000 | 4.500 |
| 1/4 | 0.2500 | 0.100 | — | 0.071 | 0.750 | 1.000 | 1.500 |
| 5/16 | 0.3125 | 0.111 | — | 0.083 | 0.875 | 1.125 | 1.625 |
| 3/8 | 0.3750 | 0.125 | — | 0.083 | 1.000 | 1.250 | 1.750 |
| 7/16 | 0.4375 | 0.143 | — | 0.100 | 1.125 | 1.375 | 1.875 |
| 1/2 | 0.5000 | 0.154 | — | 0.100 | 1.250 | 1.500 | 2.000 |
| 9/16 | 0.5625 | 0.167 | — | 0.111 | 1.375 | 1.625 | 2.125 |
| 5/8 | 0.6250 | 0.182 | — | 0.111 | 1.500 | 1.750 | 2.250 |
| 3/4 | 0.7500 | 0.200 | — | 0.125 | 1.750 | 2.000 | 2.500 |
| 7/8 | 0.8750 | 0.222 | — | 0.143 | 2.000 | 2.250 | 2.750 |
| 1 7/8 | 1.8750 | — | 0.250 | — | 4.000 | 4.250 | 4.750 |
Trusted Nickel 200 Fasteners Supplier delivering materials with superior resistance and reliability.
HS Code of Nickel Alloy 200 Fasteners
| Product Description | HS Code |
|---|---|
| Nickel Alloy 200 fasteners | 7506 |
Alloy 200 Threaded Rod Dimensions
| Diameter, D | Nominal Size | Threads Per Inch | Umax = 2 Thread Pitches = 2P | ||||
|---|---|---|---|---|---|---|---|
| UNF | UNC | UNF Threads | UNC Threads | 8UN | 8UN Threads | ||
| 0.2500 | 1/4 | 28 | 20 | 0.071 | 0.100 | — | — |
| 0.3125 | 5/16 | 24 | 18 | 0.083 | 0.111 | — | — |
| 0.3750 | 3/8 | 24 | 16 | 0.083 | 0.125 | — | — |
| 0.4375 | 7/16 | 20 | 14 | 0.100 | 0.143 | — | — |
| 0.5000 | 1/2 | 20 | 13 | 0.100 | 0.154 | — | — |
| 0.5625 | 9/16 | 18 | 12 | 0.111 | 0.167 | — | — |
| 0.6250 | 5/8 | 18 | 11 | 0.111 | 0.182 | — | — |
| 0.7500 | 3/4 | 16 | 10 | 0.125 | 0.200 | — | — |
| 0.8750 | 7/8 | 14 | 9 | 0.143 | 0.222 | — | — |
| 1.0000 | 1 | 12 | 8 | 0.167 | 0.250 | — | — |
| 1.1250 | 1 1/8 | 12 | 7 | 0.167 | 0.286 | 8 | 0.250 |
| 1.2500 | 1 1/4 | 12 | 7 | 0.167 | 0.286 | 8 | 0.250 |
| 1.3750 | 1 3/8 | 12 | 6 | 0.167 | 0.333 | 8 | 0.250 |
| 1.5000 | 1 1/2 | 12 | 6 | 0.167 | 0.333 | 8 | 0.250 |
| 1.6250 | 1 5/8 | — | — | — | — | 8 | 0.250 |
| 0.1750 | 1 3/4 | — | 5 | — | 0.400 | 8 | 0.250 |
| 1.8750 | 1 7/8 | — | — | — | — | 8 | 0.250 |
| 2.0000 | 2 | — | 4 1/2 | — | 0.444 | 8 | 0.250 |
| 2.2500 | 2 1/4 | — | 4 1/2 | — | 0.444 | 8 | 0.250 |
| 2.5000 | 2 1/2 | — | 4 | — | 0.500 | 8 | 0.250 |
| 2.7500 | 2 3/4 | — | 4 | — | 0.500 | 8 | 0.250 |
| 3.0000 | 3 | — | 4 | — | 0.500 | 8 | 0.250 |
| 3.2500 | 3 1/4 | — | 4 | — | 0.500 | 8 | 0.250 |
| 3.5000 | 3 1/2 | — | 4 | — | 0.500 | 8 | 0.250 |
| 3.7500 | 3 3/4 | — | 4 | — | 0.500 | 8 | 0.250 |
| 4.0000 | 4 | — | 4 | — | 0.500 | 8 | 0.250 |
Nickel 200 Cap Nuts
Ni 200 Castle Nuts
Pure Nickel 200 Coupling Nuts
Pure 200 Nickel Heavy Hex Nuts
Nickel Alloy 200 Hex Jam Nuts
Nickel 200 Keps-K Lock Nuts
Nickel 200 Alloy Stove Bolts
Nickel Alloy Ni-200 Wing Nuts
Nickel 200 Eye Bolts
Ni 200 Alloy Flange Bolts
Ni Alloy 200 Hanger Bolts
Ni 200 Material Hex Head Bolts
Alloy 200 J-Bolts
Alloy 200 Nickel Shoulder Bolts
Nickel 200 Square Head Bolts
200 Nickel Alloy U-Bolts
200 Nickel Fender Washers
UNS N02200 Flat Washers
Nickel UNS N02200 Square Washers
Nickel N02200 Structural Washers
Nickel 200 Eye Screws
N02200 Alloy Hex Lag Screws
Nickel 2200 Machine Screws
No 2200 Nickel Drywall Screws
Alloy 2200 Self Drilling Screws
Nickel 200 Socket Set Screws
2.4066 Material Wood Screws
Din 2.4066 Threaded Cutting Screws
How are Nickel 200 fasteners packaged for international shipment?
NW 2200 Socket Head Cap Screws Applications
"Siddhagiri Metals is a leading Nickel 200 Fasteners Manufacturer in India, supplying high-quality products for various industrial applications.
Global Nickel 200 Fasteners Supplier known for outstanding service and top-tier product standards.
Recommended Welding Procedures for Nickel 200 Fasteners
| Welding Process | Filler Metals |
|---|---|
| Shielded Metal-Arc Welding | Nickel Welding Electrode 141 |
| Gas Tungsten-Arc & Gas-Metal-Arc Welding | Nickel Filler Metal 61 |
Resistance Spot Welding of Nickel 200a Bolts
| Weld Time, cycles | Shear Strength | |
|---|---|---|
| lb | N | |
| 4 | 1170 | 5204 |
| 5 | 1280 | 5693 |
| 2 | 1125 | 5004 |
| 3 | 1128 | 5017 |
Corrosion of Nickel 200 Fasteners in Hydrochloric Acid at 86°F (30°C)
What types of non-destructive testing (NDT) are conducted?
Proven Nickel 200 Fasteners Stockist offering corrosion-resistant and performance-focused solutions.
Our Wide Clientele in Following Countries
| UAE | Saudi Arabia | Oman | Nigeria | South Africa |
|---|---|---|---|---|
| Algeria | USA | Kenya | Angola | Tanzania |
| Zambia | Ethiopia | Ghana | Gabon | Morocco |
| Mozambique | New South Wales | Egypt | Tunisia | - |
ASTM F2281 UNS N02200 Fasteners DIN Standards
Nickel 200 Nuts
Nickel 200 Bolts
Nickel 200 Washers
Nickel 200 Screws
Effect of Atmospheric Exposure on Corrosion of Nickel 200 Bolt
| Site | Corrosion Rate | |
|---|---|---|
| mpy | mm/a | |
| Rural (State College, PA) | 0.0085 | 0.0002 |
| Semi-arid – Rural (Phoenix, AZ) | 0.0015 | 0.00004 |
| Heavy Railroad – Industrial (Altoona, PA) | 0.222 | 0.0056 |
| Urban – Industrial (New York City, NY) | 0.144 | 0.0036 |
Effect of 2-yr Atmospheric Exposure (1957) on Corrosion of Nickel 200 Studs
| Site | Weight Loss, gram | Corrosion Rate | |
|---|---|---|---|
| mpy | mm/a | ||
| West-Coast Marine (Point Reyes, CA) | 0.13 | 0.007 | 0.0002 |
| Rural (State College, PA) | 0.22 | 0.012 | 0.0003 |
| East-Coast Marine (Kure Beach, NC | 0.23 | 0.012 | 0.0003 |
| Industrial (Newark, NJ) | 1.50 | 0.079 | 0.0020 |
Dependable Nickel 200 Fasteners Stockist backed by a legacy of quality and consistent performance.
Equivalent Grades Of Nickel 200 Fasteners
| STANDARD | UNS | WERKSTOFF NR. | GOST | JIS | BS | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Nickel 200 | N02200 | 2.4066 | НП-2 | NW 2200 | NA 11 | N-100M | Ni 99.2 |
Alloy 200 Bolts Chemical Composition
| Element | Percent Composition | Description |
|---|---|---|
| Iron (Fe) | 0.40% | Max |
| Manganese (Mn) | 0.35% | Max |
| Silicon (Si) | 0.35% | Max |
| Sulfur (S) | 0.01% | Max |
| Carbon (C) | 0.15% | Max |
| Nickel (Ni) | 99.0% | Min |
| Copper (Cu) | 0.25% | Max |
Ni 200 Threaded Rod Nominal Mechanical Properties
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Nickel 200 | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
WNR 2.4066 Hex Nut Physical Properties
| Density | 0.321 | lb/in3 |
|---|---|---|
| 8.89 | g/cm3 | |
| Melting Range | 2615 – 2635 | °F |
| 1435 – 1446 | °C | |
| Curie Temperature | 680 | °F |
| 360 | °C | |
| Specific Heat | 0.109 | Btu/lb•°F |
| 456 | J/kg•°C |
Thermal Properties of Annealed Nickel 200 Fasteners
| Temperature | Thermal Conductivity | Coefficient of Expansiona | Electrical Resistivity | ||||
|---|---|---|---|---|---|---|---|
| °F | °C | Btu•in/ft2•h•°F | W/m•°C | 10-6 in/in•°F | μm/m•°C | ohm•circ mil/ft | μΩ•m |
| -423 | -200 | — | — | 4.7 | 10.1 | — | — |
| -300 | -100 | — | 75.5 | 5.8 | 11.3 | 16 | 0.050 |
| -200 | 20 | 533 | 70.3 | 6.2 | — | 26 | 0.096 |
| -100 | 100 | 516 | 66.5 | 6.3 | 13.3 | 36 | 0.130 |
| 0 | 200 | 499 | 61.6 | — | 13.9 | 48 | 0.185 |
| 70 | 300 | 487 | 56.8 | — | 14.2 | 58 | 0.260 |
| 200 | 400 | 463 | 55.4 | 7.4 | 14.8 | 76 | 0.330 |
| 400 | 500 | 426 | 57.6 | 7.7 | 15.3 | 113 | 0.365 |
| 600 | 600 | 389 | 59.7 | 8.0 | 15.5 | 164 | 0.400 |
| 800 | 700 | 389 | 61.8 | 8.3 | 15.8 | 204 | 0.430 |
| 1000 | 800 | 404 | 64.0 | 8.5 | 16.2 | 228 | 0.460 |
| 1200 | 900 | 421 | 66.1 | 8.7 | 16.6 | 248 | 0.485 |
| 1400 | 1000 | 437 | 68.2 | 8.9 | 16.9 | 269 | 0.510 |
| 1600 | 1100 | 455 | — | 9.1 | 17.1 | 289 | 0.540 |
| 1800 | — | 472 | — | 9.3 | — | 306 | — |
| 2000 | — | — | — | 9.5 | — | 323 | — |
ASTM F2281 UNS N02200 Studs Modulus of Elasticity
| Temp. | Shear Modulus | Young’s Modulus | Poisson’s Ratio | Temp. | Shear Modulus | Young’s Modulus | Poisson’s Ratio |
|---|---|---|---|---|---|---|---|
| °F | 103 ksi | 103 ksi | °C | GPa | GPa | ||
| 78 | 11.55 | 29.7 | 0.29 | 26 | 79.6 | 205 | 0.29 |
| 200 | 11.30 | 29.1 | 0.29 | 100 | 77.9 | 200 | 0.28 |
| 400 | 11.00 | 28.3 | 0.29 | 200 | 75.8 | 195 | 0.29 |
| 600 | 10.66 | 27.4 | 0.29 | 300 | 73.8 | 190 | 0.29 |
| 800 | 10.27 | 26.4 | 0.29 | 400 | 71.4 | 183 | 0.28 |
| 1000 | 9.80 | 25.2 | 0.29 | 500 | 69.0 | 177 | 0.28 |
Nickel 200 Fasteners are delivered weekly to the following countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Qatar |
Asia | 7 Days |
![]() Egypt |
Africa | 18 Days |
![]() Netherlands |
Europe | 30 Days |
![]() Kuwait |
Asia | 10 Days |
Nickel 200 Fasteners are delivered monthly to the following countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() USA |
North America | 40-60 Days |
![]() UAE |
Asia | 5 Days |
![]() Italy |
Europe | 30 Days |
![]() Saudi Arabia |
Asia | 7 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content