Grades of Monel Sheet
Monel Sheet
Monel Alloy Coil
Monel Material Plate
Monel Sheet Sizes
Monel Alloy Plate Sizes
Monel Material Coil Sizes
Monel Metal Strip Sizes
Monel Chequered Plate Edges
Monel Alloy Shim Sheet Characteristics
Monel Plate Standards
Monel Material Foil Origin
Monel Metal Diamond Plate Welding
Monel Sheet Metal Cutting
Monel Alloy Perforated Sheet Technique
Monel Material Mesh Sheet Form
Monel Metal Clad Plate Hardness
Monel Tread Plate Process
Monel Alloy Hot Rolled Plate Application
Monel Material Cold Rolled Plate Finish
Monel Metal Strip Services
Monel Chequered Plate Testing
Monel Alloy Shim Sheet Documentation
Monel Material Foil Marking
Thickness Chart of Monel Alloy Coil
| Thickness (mm) | Thickness (Inch) |
|---|---|
| 9.5 | 3/8 |
| 38.1 | 1 1/2 |
| 15.9 | 5/8 |
| 19 | 3/4 |
| 12.7 | 1/2 |
| 63.5 | 2 1/2 |
| 76.2 | 3 |
| 25.4 | 1 |
| 31.8 | 1 1/4 |
| 44.5 | 1 3/4 |
| 4.8 | 3/16 |
| 6.3 | 1/4 |
| 50.8 | 2 |
Reliable Monel Plate Supplier with a reputation for precision, quality, and endurance.
Monel Material Plate Gauge Chart
| Gauge Decimal (inches) | Gauge |
|---|---|
| 0.1562 | 9 |
| 0.1250 | 11 |
| 0.0781 | 14 |
| 0.0375 | 20 |
| 0.0625 | 16 |
| 0.1719 | 8 |
| 0.0250 | 24 |
| 0.1406 | 10 |
| 0.0187 | 26 |
| 0.0125 | 30 |
| 0.0312 | 22 |
| 0.0500 | 18 |
| 0.1094 | 12 |
Contact Us Now for a List of Clients Situated in the Cities Listed Below
| Texas (USA) | California (USA) |
|---|---|
| Al Jubail (Saudi Arabia) | Dubai (UAE) |
| Dammam (Saudi Arabia) | Abu Dhabi (UAE) |
| Riyadh (Saudi Arabia) | Houston (USA) |
| Al Khobar (Saudi Arabia) | Indiana (USA) |
Certified Monel Plate Supplier of high-integrity products with proven resistance to fatigue.
Thickness Tolerance of Monel Metal Chequered Plate
| Width w (mm) | 2400< w <2700 | 1200< w <1500 | 2700< w <3000 | w < 1200 | 2100< w <2400 | 1500< w <1800 | 1800< w <2100 |
|---|---|---|---|---|---|---|---|
| 4.5<t <6.0 | 0.8 | 0.25 | 0.8 | 0.23 | 0.8 | 0.28 | 0.3 |
| 8.0<t <10.0 | 0.8 | 0.35 | 1 | 0.32 | 0.8 | 0.38 | 0.4 |
| 6.0<t <8.0 | 0.8 | 0.3 | 0.9 | 0.3 | 0.8 | 0.32 | 0.36 |
| 2.5<t <4.5 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 10.0<t <12.5 | 0.8 | 0.38 | 1 | 0.35 | 0.8 | 0.4 | 0.45 |
| 12.5<t <16.0 | 0.9 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
| 16.0<t <20.0 | 1 | 0.8 | 1.1 | 0.8 | 0.9 | 0.8 | 0.8 |
| 20.0<t <25.0 | 1.1 | 0.9 | 1.3 | 0.8 | 1 | 0.9 | 0.9 |
| 25.0<t <30.0 | 1.3 | 1 | 1.4 | 1 | 1.1 | 1.1 | 1.1 |
| 30<t <40.0 | 1.7 | 1.4 | 1.8 | 1.4 | 1.5 | 1.5 | 1.5 |
| Size (Inches) | Size (in mm) |
|---|---|
| 0.125 | 3.18 |
| 0.156 | 3.96 |
| 1.125 | 28.6 |
| 0.600 | 15.9 |
| 1 | 25.4 |
| 0.134 | 3.40 |
| 0.750 | 19.1 |
| 0.375 | 9.53 |
| 0.312 | 7.92 |
| 0.875 | 22.2 |
| 0.187 | 4.75 |
| 2 | 50.8 |
| 3 | 76.2 |
| 0.500 | 12.7 |
| 1.750 | 44.5 |
| 1.500 | 38.1 |
| 2.500 | 63.5 |
| 1.250 | 31.8 |
| 0.250 | 6.35 |
Welding Methods of Monel Material Diamond Plate
Dimensions of Monel Alloy Foil
| Weight (kg p/m2) | Dimension (mm) |
|---|---|
| 18 | 2.0 * 1219 * 3048 |
| 14.4 | 1.6 * 1200 * 3048 |
| 4.5 | 0.5 * 1000 * 2000 |
| 10.8 | 1.2 * 1219 * 3048 |
| 6.3 | 0.7 * 1219 * 3048 |
| 28 | 3.18 * VARIOUS ANN |
| 8.1 | 0.9 * 1219 * 3048 |
| 27 | 3 * 1200 * 3000 |
Surface Finishes of Monel Sheet Metal
| Appearance | Finish |
|---|---|
| Rough, dull | Hot Rolled (HR) |
| Matte with slight sheen | 2B Finish |
| Shiny, smooth | Bright Annealed (BA) |
| Shiny, reflective | Mirror Finish |
| Satin, brushed | No. 4 Finish |
| Smooth, non-reflective | Satin Finish |
| Rough, dull | No. 1 Finish |
| Smooth, shiny | Cold Rolled (CR) |
Temperature Range of Monel Perforated Sheet
| Temprature Range | Conditions |
|---|---|
| Up to 480 °C | Temperature Resistance |
| 1300-1350°C (2372-2462°F) | Melting Point |
| 648°C to 1176°C (1200°F to 2150°F) | Hot Working |
| 1300 to 1800°F | Annealing |
Weight Chart of Monel Alloy Mesh Sheet
| Weight(lb/ft2) | Thickness |
|---|---|
| 51.0 | 1 1/4 |
| 122 | 3 |
| 306 | 7 1/2 |
| 112 | 2 3/4 |
| 133 | 3 1/4 |
| 153 | 3 3/4 |
| 45.9 | 1 1/8 |
| 204 | 5 |
| 184 | 4 1/2 |
| 245 | 6 |
| 22.9 | 9/16 |
| 20.4 | 1/2 |
| 10.2 | 1/4 |
| 7.65 | 3/16 |
| 28.1 | 11/16 |
| 35.7 | 7/8 |
| 286 | 7 |
| 81.6 | 2 |
| 56.1 | 1 3/8 |
| 33.2 | 13/16 |
| 40.8 | 1 |
| 66.3 | 1 5/8 |
| 61.2 | 1 1/2 |
| 71.4 | 1 3/4 |
| 143 | 3 1/2 |
| 163 | 4 |
| 408 | 10 |
| 367 | 9 |
| 326 | 8 |
| 12.8 | 5/16 |
| 173 | 4 1/4 |
| 224 | 5 1/2 |
| 25.5 | 5/8 |
| 30.6 | 3/4 |
| 17.9 | 7/16 |
| 15.3 | 3/8 |
| 265 | 6 1/2 |
| 76.5 | 1 7/8 |
| 91.8 | 2 1/4 |
| 86.7 | 2 1/8 |
| 102 | 2 1/2 |
Weekly Delivered of Monel Plate to the Following Countries.
| Export to | Countries | Continent | Shipping time | Ports |
|---|---|---|---|---|
![]() |
USA | North America | 40-60 | Houston |
![]() |
UAE | Asia | 5 days | Khalifa |
![]() |
Italy | Europe | 30 | Messina |
Top Monel Plate Manufacturer in India, delivering heat-resistant sheets that perform well in high-temperature applications.
Monthly Delivery of Monel Plate to Below Countries
| Export to | Countries | Continent | Shipping time | Ports |
|---|---|---|---|---|
![]() |
Germany | Europe | 20 | Rostock |
![]() |
Malaysia | Asia | 10 | Pelepas |
HSN Code for Monel Material Clad Plate
| Properties | Values |
|---|---|
| HSN Code | 75051210 |
Tolerance of Monel Hot Rolled Plate
| Spec. Thickness, in. | Thickness -l. ((+)/under(-)) |
|---|---|
| 0.005 - 0.007, incl. | +/- 0.0015" |
| 0.026 - 0.040, incl. | +/- 0.004" |
| 0.016 - 0.026, incl. | +/- 0.003" |
| 0.145 - 0.1874, incl. | +/- 0.014" |
| 0.005 | +/- 0.001" |
Monel Alloy Cold Rolled Plate Flatness Tolerance
| Allowable Deviations from flat, in. | Particular Thickness, in. |
|---|---|
| 0.3125 | 2 to 4, excl. |
| 0.5625 | 3/4 to 1, excl. |
| 1.0625 | 3/16 to 1/4, excl. |
| 0.5625 | 3/8 to 1/2, excl. |
| 0.5625 | 1 to 2, excl. |
| 0.5625 | 1/2 to 3/4, excl. |
| 0.75 | 1/4 to 3/8, excl. |
Tear Tests of Monel Material Strip
| Temperature (°F) | Corrected Energy Values | Reduction of Thicknes,% | Maximum Load, lb | ||
|---|---|---|---|---|---|
| - | Total | Initiation | Propagation | - | - |
| Room | 2723 | 715 | 2008 | 57 | 32,340 |
| 41300 | 2814 | 676 | 2138 | 45 | 41,300 |
| -184 | 3051 | 649 | 2402 | 50 | 39,000 |
| -320 | 3701 | 899 | 2802 | 46 | 47,800 |
| -238 | 3203 | 795 | 2408 | 51 | 42,000 |
Experienced Monel Plate Supplier in India, providing custom-made plates that excel in different environments.
Charpy Impact Strength of Monel Material Clad Plate
| Temperature, °F | Notch | Impact Strength, ft•lb |
|---|---|---|
| -440 | Keyhole | 91-116 |
| -423 | V | 141-219 |
| -440 | V | 171-193 |
| -423 | Keyhole | 72-75 |
| -440 | Keyhole | 123-146 |
| -423 | V | 121-216 |
| -423 | Keyhole | 81-87 |
| -440 | V | Unbroken |
Monel Chequered Plate
Monel Alloy Shim Sheet
Monel Material Foil
Monel Metal Diamond Plate
Monel Sheet Metal
Monel Alloy Perforated Sheet
Monel Material Mesh Sheet
Monel Metal Clad Plate
Monel Tread Plate
Monel Alloy Hot Rolled Plate
Monel Material Cold Rolled Plate
Monel Metal Strip
Monel Metal Tread Plate Tolerances on Width
| Tolerance (mm) | 1200 < w < 1500 | w > 1500 | w < 1200 | Nominal length |
|---|---|---|---|---|
| Mill edge | 20 | 20 | 20 | Plus |
| 0 | 0 | 0 | Minus | |
| Trimmed edge | 5 | 5 | 3 | Plus |
| 0 | 0 | 0 | Minus |
Monel Hot Rolled Plate Tolerances on Length
| Nominal length (mm) | Tolerance(mm) | |
|---|---|---|
| - | Minus | Plus |
| L < 2,000 | 0 | 10 |
| 2,000 < L < 8,000 | 0 | 0.005 times L |
| L > 8,000 | 0 | 40 |
Documentation of Monel Alloy Cold Rolled Plate
Chemical Composition of Monel Material Strip
| Properties | Alloy 400 | Alloy K500 | Alloy 401 | Alloy 405 | Alloy 404 |
|---|---|---|---|---|---|
| Ni | Min. 63 | Min. 63 | Min. 63 | Min. 63 | 52 to 57 |
| Mn | 2 | 1.5 | 2 | 2 | 0.1 |
| Cu | 28 to 34 | 27 to 33 | 28 to 34 | 28 to 34 | - |
| Ti | 0.35 to 0.85 | ||||
| Si | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 |
| Al | 2.3 to 3.15 | 0.05 | |||
| Fe% | 2.5 | 2 | 2.5 | 2.5 | 0.5 |
Monel Material Plate Mechanical Properties
| Mechanical Property | Monel K-500 | Monel 400 |
|---|---|---|
| Tensile Strength | 125-150 ksi (860-1035 MPa) | 70-90 ksi (485-620 MPa) |
| Poisson’s Ratio | 0.30 | 0.31 |
| Elongation (in 2 inches / 50mm) | 20% Min | 35% Min |
| Hardness (Rockwell B) | 95-100 HRB | 75-95 HRB |
| Yield Strength | 100-120 ksi (690-830 MPa) | 30-60 ksi (205-415 MPa) |
| Modulus of Elasticity | 205,000 ksi (1.42 x 10⁶ MPa) | 195,000 ksi (1.35 x 10⁶ MPa) |
Monel Metal Chequered Plate Equivalent Material
| STANDARD | UNS | JIS | GOST | BS | EN | WERKSTOFF NR. | AFNOR |
|---|---|---|---|---|---|---|---|
| Alloy K500 | N05500 | - | - | - | - | 2.4375 | - |
| Alloy 400 | N04400 | NW 4400 | МНЖМц 28-2,5-1,5 | NA 13 | NiCu30Fe | 2.4360 | NU-30M |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content