Monel Bolts Torque Chart
| Bolt Size | Clamp Load (lbs) | Proof Load (lbs) | TPI | Tightening Torque (ft lbs) | ||
|---|---|---|---|---|---|---|
| Galv+Waxed | Galv | Plain | ||||
| 1 | 15,053 | 20,071 | 8 | 125 | 314 | 251 |
| 11⁄8 | 18,953 | 25,271 | 7 | 178 | 444 | 355 |
| 11⁄4 | 24,070 | 32,093 | 7 | 251 | 627 | 501 |
| 13⁄8 | 28,690 | 38,254 | 6 | 329 | 822 | 657 |
| 11⁄2 | 34,900 | 46,534 | 6 | 436 | 1,091 | 873 |
| 13⁄4 | 47,196 | 62,928 | 5 | 688 | 1,721 | 1,377 |
| 1⁄4 | 790 | 1,053 | 20 | 2 | 4 | 3 |
| 5⁄16 | 1,302 | 1,735 | 18 | 3 | 8 | 7 |
| 3⁄8 | 1,925 | 2,567 | 16 | 6 | 15 | 12 |
| 7⁄16 | 2,640 | 3,521 | 14 | 10 | 24 | 19 |
| 1⁄2 | 3,525 | 4,700 | 13 | 15 | 37 | 29 |
| 9⁄16 | 4,521 | 6,028 | 12 | 21 | 53 | 42 |
| 5⁄8 | 5,614 | 7,485 | 11 | 29 | 73 | 58 |
| 3⁄4 | 8,297 | 11,062 | 10 | 52 | 130 | 104 |
| 7⁄8 | 11,476 | 15,301 | 9 | 84 | 209 | 167 |
K Monel Bolts
Monel Alloy Nuts
Monel Metal Screws
Monel Fasteners Standard Sizes
Monel Alloy Bolts Thread
Monel Metal Studs End
Monel Screws Head Shape
Monel Alloy Threaded Rod Thread
Monel Bolts & Nuts Benefits
Monel Fasteners Standards
Monel Bolts Neck Type
Monel Alloy Studs Types
Monel Dowel Pins Process
Monel Flat Washers Surface Finish
Monel Metal Screw Tip Style
Monel Screw Thread Pitch
Monel Alloy Threaded Rod Condition
Monel Washers Application
Monel Rivets Origin
Monel Threaded Rod Threads Per Inch and Stress Areas
| Nominal inch, Size | UNF- Fine Threads | 8UN- 8 Thread Series | UNC- Coarse Threads | |||
|---|---|---|---|---|---|---|
| - | in2, Stress Area A | Threads / inch | Stress Area, in2 | inch/ Threads | in2, Stress AreaA | Threads / inch |
| 1/4 | 0.0364 | 28 | -- | -- | 0.0318 | 20 |
| 7/16 | 0.1187 | 20 | 0.1063 | 14 | ||
| 7/8 | 0.5090 | 14 | 0.4620 | 9 | ||
| 1 1/4 | 1.0730 | 12 | 1.000 | 8 | 0.9690 | 7 |
| 1 1/8 | 0.8560 | 12 | 0.790 | 8 | 0.7630 | 7 |
| 3/18 | 0.0878 | 24 | -- | -- | 0.0775 | 16 |
| 9/16 | 0.2030 | 18 | 0.1820 | 12 | ||
| 1 1/2 | 1.5810 | 12 | 1.49 | 8 | 1.4050 | 6 |
| 1/2 | 0.1599 | 20 | 0.1419 | 13 | ||
| 3/4 | 0.3730 | 16 | 0.3340 | 10 | ||
| 1 3/8 | 1.3150 | 12 | 1.233 | 8 | 1.1550 | 6 |
| 5/8 | 0.2560 | 18 | 0.2260 | 11 | ||
| 1 | 0.6630 | 12 | 0.6060 | 8 | ||
| 5/16 | 0.0580 | 24 | -- | -- | 0.0524 | 18 |
ASME Standards of Monel Fasteners
| ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
|---|---|---|---|
| ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
| ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
| ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
| ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
| ASME B18.7 | Full Tubular Rivets, General Purpose Semi- Tubular Rivets, Rivet Caps, Split Rivets | ASME B18.23.1 | Beveled Washers |
| ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Dowel Pins, Taper Pins, Grooved Pins, Straight Pins and Spring Pins |
| ASME B18.6.2 | Square Head Set Screws, Slotted Head Cap Screws, and Slotted Headless Set Screws | ASME B18.17 | Thumb Screws, Wing Nuts and Wing Screws |
| ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
| ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
| ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
Monel Alloy Washers Weight Chart
| Fasteners Size | Size (Inches) | Plain Punched Washer |
Heavy Washer | Plain Punched Washer | Spring Washer Square | Spring Washer Flat | Square Taper Washers | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Machined | High Strength Friction Grip | |||||||||
| FOR I-BEAM | FOR CHANNELS | TYPE-C | TYPE-B | |||||||
| M3 | - | - | - | - | 0.0001 | 0.0001 | - | - | - | - |
| M4 | - | - | - | - | 0.0002 | 0.0002 | - | - | - | - |
| M5 | - | 0.0004 | - | - | 0.0003 | 0.0003 | - | - | - | - |
| M16 | 5/8″ | 1.006 | 2.090 | 1.085 | 0.059 | 0.089 | 3.075 | 3.040 | 8.050 | 9.000 |
| M18 | - | 1.027 | - | - | 0.066 | 0.097 | - | - | - | - |
| M20 | 3/4″ | 1.064 | 4.040 | 2.091 | 1.023 | 1.052 | 6.070 | 5.080 | 8.000 | 8.050 |
| M22 | 7/8″ | 1.075 | - | 4.027 | 1.036 | 1.065 | - | - | 7.000 | 7.050 |
| M10 | 3/8″ | 0.039 | 1.060 | 0.048 | 0.020 | 0.025 | 1.010 | 1.000 | - | - |
| M12 | 1/2″ | 0.058 | 1.090 | 1.007 | 0.023 | 0.038 | 2.020 | 2.000 | 1.080 | 2.000 |
| M14 | - | 0.082 | - | - | 0.038 | 0.060 | - | - | - | - |
| M36 | 1.01/2″ | 8.073 | 14.060 | 17.024 | 5.025 | 6.073 | 29.020 | 25.050 | 26.000 | 26.050 |
| M39 | - | 12.060 | 16.070 | - | 5.061 | 7.017 | 34.050 | 28.030 | - | - |
| M24 | 1″ | 3.011 | 6.030 | 6.013 | 1.081 | 2.062 | 16.000 | 13.050 | 6.000 | 6.050 |
| M27 | 1.01/8″ | 3.094 | 8.000 | 7.069 | 2.006 | 2.087 | 15.000 | 12.050 | 11.050 | 12.000 |
| M30 | 1.01/4″ | 5.005 | 10.010 | 9.090 | 3.020 | 4.043 | 18.070 | 16.050 | 16.000 | 17.050 |
| M33 | - | 7.010 | 12.000 | - | 3.050 | 6.030 | 23.050 | 21.000 | 22.050 | 23.000 |
| M6 | 1/4″ | 0.011 | - | 0.021 | 0.0004 | 0.0008 | - | - | - | - |
| M8 | 5/16″ | 0.020 | - | 0.035 | 0.011 | 0.016 | 1.020 | 1.010 | - | - |
| M42 | - | 17.050 | 20.010 | - | 8.000 | 11.010 | - | - | - | - |
| M45 | - | 21.020 | 22.020 | - | 8.053 | 11.070 | - | - | - | - |
| M48 | 2″ | 28.040 | 26.000 | 27.078 | 9.000 | 12.030 | - | - | - | - |
Monel Alloy Hex Nuts Dimensions
| Nominal Sizes | F | H | G | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Thickness | Width Across Corners | |||||||
| Basic | Min | Max | Basic | Max | Min | Min | Max | ||
| 1/2 | 0.05000 | 3/4 | 0.0736 | 0.0750 | 7/16 | 0.0448 | 0.0427 | 0.0840 | 0.0866 |
| 5/8 | 0.06250 | 15/16 | 0.0922 | 0.0938 | 35/64 | 0.0559 | 0.0535 | 10.0051 | 10.0083 |
| 3/4 | 0.07500 | 1-1/8 | 10.0088 | 10.0125 | 41/64 | 0.0665 | 0.0617 | 10.0240 | 10.0299 |
| 7/8 | 0.08750 | 1-5/16 | 10.0269 | 10.0312 | 3/4 | 0.0776 | 0.0724 | 10.0447 | 10.0516 |
| 1-1/2 | 10.0500 | 2-1/4 | 20.0175 | 20.0250 | 1-9/32 | 10.0 | 10.0245 | 20.0480 | 20.0598 |
| 1-3/4 | 10.07500 | 2-5/8 | 20.0538 | 20.0625 | 1-1/2 | 10.0540 | 10.0460 | 20.0893 | 30.0031 |
| 2 | 20.00000 | 3 | 20.0900 | 30.0000 | 1-23/32 | 10.0763 | 10.0675 | 30.0306 | 30.0464 |
| 1-1/8 | 10.01250 | 1-11/16 | 10.0631 | 10.0688 | 31/32 | 0.0999 | 0.0939 | 10.0859 | 10.0949 |
| 1/4 | 0.02500 | 7/16 | 0.0428 | 0.0438 | 7/32 | 0.0226 | 0.0212 | 0.0488 | 0.0505 |
| 5/16 | 0.03125 | 1/2 | 0.0489 | 0.0500 | 17/64 | 0.0273 | 0.0258 | 0.0557 | 0.0577 |
| 7/16 | 0.04375 | 11/16 | 0.0675 | 0.0688 | 3/8 | 0.0385 | 0.0365 | 0.0768 | 0.0794 |
| 1-3/8 | 10.03750 | 2-1/16 | 10.0994 | 20.0062 | 1-11/64 | 10.0206 | 10.0138 | 20.0273 | 20.0382 |
| 2-1/2 | 20.05000 | 3-3/4 | 30.0625 | 30.0750 | 2-5/32 | 20.0209 | 20.0105 | 40.0133 | 40.0330 |
Leading Monel Fasteners Supplier offering precision and durability in every product delivered.
Dimension Chart of Monel Socket Head Cap Screw
| Bolts Size | A (max) | B | C (minimum) | D | E | F Thread Length for Bolts Length | ||
|---|---|---|---|---|---|---|---|---|
| min | max | over 6" | 6" and shorter | |||||
| 1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.01 | 0.03 | 1.500 | 1.250 |
| 7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.01 | 0.03 | 1.375 | 1.125 |
| 1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.03 | 0.09 | 3.500 | 3.250 |
| 3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.02 | 0.06 | 2.000 | 1.750 |
| 1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.01 | 0.03 | 1.000 | 0.750 |
| 7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.02 | 0.06 | 2.250 | 2.000 |
| 1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.03 | 0.09 | 3.000 | 2.750 |
| 1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.03 | 0.09 | 2.750 | 2.500 |
| 1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.03 | 0.09 | 3.250 | 3.000 |
| 5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.02 | 0.06 | 1.750 | 1.500 |
| 1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.03 | 0.09 | 2.500 | 2.250 |
| 5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.01 | 0.03 | 1.125 | 0.875 |
| 3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.01 | 0.03 | 1.250 | 1.000 |
ASTM F467 Monel Hex Bolt Dimensions
| Nominal Size (D) | Head Thickness | Across Corners | Body Diameter | |||
|---|---|---|---|---|---|---|
| - | H (Max) | H (Min) | C (Max) | C (Min) | D (Max) | D (Min) |
| M16 | 10.032 | 9.068 | 27.071 | 26.075 | 16.000 | 15.073 |
| M14 | 9.009 | 8.051 | 24.025 | 23.035 | 14.000 | 13.073 |
| M30 | 19.048 | 17.092 | 53.012 | 50.085 | 30.000 | 29.067 |
| M20 | 12.088 | 12.012 | 34.064 | 32.095 | 20.000 | 19.067 |
| M48 | 31.007 | 28.093 | 86.060 | 82.076 | 48.000 | 47.038 |
| M12 | 7.076 | 4.024 | 20.078 | 20.003 | 12.000 | 11.073 |
| M10 | 6.063 | 6.017 | 18.048 | 17.077 | 10.000 | 9.078 |
| M42 | 26.097 | 25.003 | 75.006 | 71.071 | 42.000 | 41.038 |
| M80 | 51.058 | 48.042 | 132.072 | 126.054 | 80.000 | 79.026 |
| M64 | 41.032 | 38.068 | 109.070 | 104.065 | 64.000 | 63.026 |
| M100 | 63.09 | 60.010 | 167.043 | 159.060 | 90.000 | 99.013 |
We are Associated with Traders in Below Location
| Tunisia | Houston | Gabon | Dubai | Morocco | Kenya |
|---|---|---|---|---|---|
| Oman | Mozambique | Nigeria | USA | Abu Dhabi | South Africa |
| Al Jubail | Al-khobar | Dammam | UAE | Saudi Arabia | Riyadh |
| Tanzania | Zambia | Egypt | Ghana | Angola | Ethiopia |
| Carolina | California | Texas | Algeria | New South Wales | Indiana |
Reliable Monel Fasteners Supplier with a commitment to innovation and product integrity.
Monel Alloy Stud Bolt Size Chart
| Length | Diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | M 6 | M 5 | M 10 | M 8 | M 14 | M 12 | M 18 | M 22 | M 16 | M 20 |
| 30 MM | 1.010 | 0.737 | 3.912 | 2.070 | 9.690 | 5.574 | - | - | 10.707 | 18.657 |
| 45 MM | 1.340 | 0.958 | 4.840 | 2.671 | 10.504 | 6.859 | 17.241 | - | 12.821 | 21.739 |
| 50 MM | 1.450 | 1.030 | 5.155 | 2.870 | 11.261 | 7.299 | 17.857 | 28.409 | 13.624 | 22.727 |
| 55 MM | 1.560 | - | 5.464 | 3.071 | 11.628 | 7.740 | 18.868 | 30.120 | 14.409 | 23.810 |
| 60 MM | 1.670 | - | 5.774 | 3.270 | 12.255 | 8.183 | 20.000 | 32.051 | 15.244 | 25.126 |
| 20 MM | 0.812 | 0.598 | 3.411 | 1.711 | - | 4.892 | - | - | - | - |
| 35 MM | 1.120 | 0.804 | 4.223 | 2.271 | 10.000 | 5.974 | 16.026 | - | 11.416 | 19.608 |
| 65 MM | 1.781 | - | 6.083 | 3.472 | 12.626 | 8.621 | 21.008 | 34.014 | 16.026 | 26.455 |
| 70 MM | 1.890 | - | 6.394 | 3.671 | 12.987 | 9.058 | 22.124 | 35.461 | 16.835 | 27.778 |
| 75 MM | 2.000 | - | 6.702 | 3.873 | 13.228 | 9.506 | 23.256 | 39.063 | 17.606 | 29.070 |
| 16 MM | 0.743 | 0.448 | 3.211 | 1.590 | - | - | - | - | - | - |
| 40 MM | 1.230 | 0.881 | 4.533 | 2.470 | 10.288 | 6.410 | 16.667 | - | 12.107 | 20.747 |
| 25 MM | 0.897 | 0.660 | 3.660 | 1.871 | 8.170 | 5.252 | - | - | - | - |
| 80 MM | 2.111 | - | 7.013 | 4.072 | 13.889 | 10.000 | 24.510 | 40.000 | 18.248 | 30.303 |
Monel Fastners Metric Sizes to the Closest Inch
| Metric | Closest Inch |
|---|---|
| M3.5-0.6 | 6-40 (Same) |
| M4-0.7 | 8-36 (Larger) |
| M18-2.5 | 3/4-10 (Larger) |
| M20-2.5 | 3/4-10 (Smaller) |
| M22-2.5 | 7/8-9 (Larger) |
| M24-3.0 | 1-8 (Larger) |
| M8-1.25 | 5/16-18 (Smaller) |
| M10-1.5 | 3/8-16 (Smaller) |
| M12-1.75 | 1/2-13 (Larger) |
| M5-0.8 | 10-32 (Smaller) |
| M6-1.0 | 1/4-28 (Larger) |
| M7-1.0 | 1/4-28 (Smaller) |
| M2.5-0.45 | 3-56 (Larger) |
| M3-0.5 | 4-48 (Smaller) |
| M14-2.0 | 9/16-12 (Larger) |
| M16-2.0 | 5/8-11 (Smaller) |
| M1.4-0.3 | 0-80 (Larger) |
| M2-0.4 | 1-64 (Smaller) |
| M30-3.5 | 1 1/8-7 (Smaller) |
| M36-4.0 | 1 3/8-6 (Smaller) |
Monel Fastener Common Trade Names
| Monel Fastners Grades | Trade Names |
|---|---|
| Monel 400 |
|
| Monel K-500 |
|
| Size | Heavy Hex | Finished Jam | Heavy Square | Finished Hex | Square |
|---|---|---|---|---|---|
| 11⁄8“ Nut | 59.2 | 24.7 | 72.4 | 40.3 | 52.5 |
| 11⁄4“ Nut | 78.6 | 36.1 | 95.5 | 54.3 | 70.6 |
| 1″ Nut | 42.5 | 17.6 | 51.5 | 28.3 | 36.3 |
| 11⁄2“ Nut | 131 | 60.9 | 161 | 94.3 | 122 |
| 5⁄8“ Nut | 11.9 | 4.93 | 14.3 | 7.33 | 10.8 |
| 1⁄2“ Nut | 6.54 | 2.62 | 7.87 | 3.75 | 5.78 |
| 7⁄8“ Nut | 29.7 | 12.0 | 36.2 | 19.0 | 24.5 |
| 3⁄4“ Nut | 19.3 | 7.70 | 23.5 | 11.9 | 15.4 |
| 13⁄8“ Nut | 102 | 47.9 | 125.0 | 73.0 | 94.5 |
Siddhagiri Metals, a reliable Monel Fasteners Manufacturer in India, provides high-quality fasteners used in applications such as:
Weekly shipment of Monel fasteners to the countries listed below:
| Export to | Continent | Shipping time |
|---|---|---|
Netherlands |
Europe | 30 Days |
Kuwait |
Asia | 10 Days |
Peru |
South America | 45 Days |
Algeria |
Africa | 45 Days |
Monthly distribution of Monel fasteners in the countries listed below:
| Export to | Continent | Shipping time |
|---|---|---|
Brazil |
South America | 45-60 Days |
Singapore |
Asia | 8 Days |
Mexico |
North America | 45 Days |
South Africa |
Africa | 25-30 Days |
How Do Monel Fasteners Perform in Extreme Cold Temperatures?
Siddhagiri Metals is a well-known Monel Fasteners Supplier in India, offering a wide range of alloy-based products.
Monel Eye Bolts
Monel Alloy Flange Bolts
Monel Material Hanger Bolts
Monel Metal Hex Head Bolts
Monel Metal J Bolts
Monel Material Shoulder Bolts
Monel Alloy Square Head Bolts
Monel U Bolts
Monel Cap Nuts
Monel Alloy Castle Nuts
Monel Material Coupling Nuts
Monel Metal Heavy Hex Nuts
Monel Metal Hex Jam Nuts
Monel Material Keps K Lock Nuts
Monel Alloy Stove Nuts
Monel Wing Nuts
Monel Eye Screws
Monel Alloy Hex Lag Screws
Monel Material Machine Screws
Monel Metal Drywall Screws
Monel Self Drilling Screws
Monel Material Socket Set Screws
Monel Alloy Wood Screws
Monel Metal Threaded Cutting Screws
Monel Material Fender Washers
Monel Metal Flat Washers
Monel Alloy Square Washers
Monel Structural Washers
Monel Fasteners Equivalent Material
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | JIS | GOST | BS | EN |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NU-30M | NW 4400 | МНЖМц 28-2,5-1,5 | NA 13 | NiCu30Fe |
| Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Chemical Properties Of Monel Hex Bolt
| Grades | Ni% | V% | Cr% | Mo% | Nb/Cb Ta% | Ti% | Fe% | W% | Ai% | Cu% | C% | Co% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monel 400 | 65.0 | - | - | - | - | - | 1.5 | - | - | 32.0 | 0.12 | - |
| Monel K 500 | 64.0 | - | - | - | - | 0.6 | 1.0 | - | 2.8 | 30.0 | 0.13 | - |
| Monel R 405 | 66.0 | - | - | - | - | - | 1.2 | - | - | 31.0 | 0.15 | - |
| Monel 401 | 43.0 | - | - | - | - | - | 0.75 | - | - | 53.0 | 0.10 | - |
| Monel 404 | 52.0-57.0 | - | - | - | 0.50 | - | 0.05 | rest/bal | 0.15 | - |
Monel Bolts Mechanical Properties
| Grade | Yield Strength (0.2%Offset) | Tensile Strength Psi, Mpa | Elongation |
|---|---|---|---|
| Monel 400 | 240 Mpa | 80,000, 550 | 40 % |
| Monel K500 | 790 Mpa | 1,60,000, 1100 | 20 % |
Monel Machine Screws Physical Properties
| Grade | Melting Point | Density |
|---|---|---|
| Monel 400 | 1350 °C (2460 °F) | 8.8 g/cm3 |
| Monel K500 | 1350 °C (2460 °F) | 8.44 g/cm3 |
Monel Bolt & Nuts Thermal Properties
| Properties | Value | |
|---|---|---|
| CTE, linear 20°C | 13.9 µm/m-°C | 7.72 µin/in-°F |
| Liquidus | 1350 °C | 2460 °F |
| Thermal Conductivity | 21.8 W/m-K | 151 BTU-in/hr-ft²-°F |
| Heat Capacity | 0.427 J/g-°C | 0.102 BTU/lb-°F |
| Solidus | 1300 °C | 2370 °F |
Monel Metal Nuts Electrical Properties
| Electrical Properties | ||
|---|---|---|
| Electrical Resistivity | 5.47e-005 ohm-cm | 5.47e-005 ohm-cm |
| Curie Temperature | 35 °C | 95 °F |
What are the challenges in machining Monel fasteners?
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content