ASTM B564 UNS N06600 Blind Flanges Manufacturing Process
Inconel 600 Slip On Flanges
Alloy 600 Blind Flanges
UNS N06600 Weld Neck Flanges
Inconel 600 Flanges Specification
Leading Inconel 600 Flanges Manufacturer in India, known for producing high-performance flanges designed for extreme temperatures.
Inconel 600 Flanges Standard Sizes
DIN 2.4816 Lap Joint Flanges Face
Inconel Flanges Threads
Alloy 600 Flanges Inspection Methods
ASTM B564 UNS N06600 Flange Supporting Material
Alloy 600 Flanges Physical Properties
Inconel 600 Flanges Standards
Inconel Flanges Origin
ASTM B564 UNS N06600 Flange Fulfill
ASTM B564 UNS N06600 Flange Process
Nickel 600 Flange Surface Finish
Inconel Flanges Types
Alloy 600 Flanges Documentation
DIN 2.4816 Flange Dimensional Standards
DIN 2.4816 Flange Installations & Applications
Inconel Flanges Packaging
Pressure Class of Inconel UNS N06600 Long Weld Neck Flange
| ASME/ANSI B 16.47 | Blind (Series A & B), Welding Neck Flange |
|---|---|
| Pressure Class | 75, 300, 150, 600, 400, 900 |
| ASME/ANSI B 16.5 | Slip on, High Hub Blind, Welding Neck, Ring Type Joint, Lap Joint, Blind, Socket Weld, Threaded Flange |
| Pressure Class | 150, 400, 300, 900, 600, 2500, 1500 |
| ASME/ANSI B 16.36 | Slip on, Threaded Flange, Welding Neck |
| Pressure Class | 300, 600, 400, 1500, 900, 2500 |
| BS 4504(PART 1) | Welding Neck, Hubbed Slip-On Hubbed Threaded, Blank, Plate, Loose Plate With Weld On Plate Collar Flange |
| Pressure Class | PN 2.5 - PN 400 |
| BS 4504 SEC 3.1 | Hubbed Slip on, Lapped Pipe End, Welding Neck, Loose Plate, Hubbed Threaded, Plate, Blank, Loose Plate Weld Neck Flange |
| Pressure Class | PN 2.5 - PN 40 |
| BS10 | Plate, Slip-On, Slip-On Boss, Welding Neck, Blind Flange, Screwed Boss |
| TABLE | D, E, F, H |
| BS 1560 BOSS | Socket Welding, Blind, Slip-On, Welding Neck, Screwed Boss Flange, Lapped |
| Pressure Class | 150, 400, 300, 900, 600, 2500, 1500 |
| DINS | DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2673 |
| Pressure Class | PN 6 - PN 100 |
Inconel 600 Flanges Pressure Rating
| Inconel Flanges | Pressure Ratings | ||||||
|---|---|---|---|---|---|---|---|
| Temperature (°F) | Class 2500 | Class 1500 | Class 900 | Class 600 | Class 400 | Class 300 | Class 150 |
| 300 | 4500 | 2700 | 1620 | 1080 | 720 | 540 | 205 |
| 200 | 5000 | 3000 | 1800 | 1200 | 800 | 600 | 230 |
| 400 | 4140 | 2485 | 1490 | 995 | 660 | 495 | 190 |
| 600 | 3640 | 2185 | 1310 | 875 | 580 | 435 | 140 |
| 500 | 3880 | 2330 | 1395 | 930 | 620 | 465 | 170 |
| 650 | 3580 | 2150 | 1290 | 860 | 575 | 430 | 125 |
| 750 | 3460 | 2075 | 1245 | 830 | 555 | 415 | 95 |
| 700 | 3540 | 2125 | 1275 | 850 | 565 | 425 | 110 |
| 800 | 3360 | 2015 | 1210 | 805 | 540 | 405 | 80 |
| 900 | 3240 | 1945 | 1165 | 780 | 520 | 390 | 50 |
| 850 | 3300 | 1980 | 1190 | 790 | 530 | 395 | 65 |
| 950 | 3180 | 1910 | 1145 | 765 | 510 | 380 | 35 |
| -20 to 100 | 6000 | 3600 | 2160 | 1440 | 960 | 720 | 275 |
| 1050 | 2570 | 1545 | 925 | 615 | 410 | 310 | 20 |
| 1000 | 2675 | 1605 | 965 | 640 | 430 | 320 | 20 |
| 1100 | 2145 | 1285 | 770 | 515 | 345 | 255 | 20 |
| 1200 | 1285 | 770 | 465 | 310 | 205 | 155 | 20 |
| 1150 | 1655 | 995 | 595 | 400 | 265 | 200 | 20 |
| 1250 | 945 | 565 | 340 | 225 | 150 | 115 | 20 |
| 1350 | 515 | 310 | 185 | 125 | 80 | 60 | 20 |
| 1300 | 715 | 430 | 255 | 170 | 115 | 85 | 20 |
| 1400 | 400 | 240 | 145 | 95 | 65 | 50 | 20 |
| 1500 | 230 | 135 | 80 | 55 | 35 | 25 | 10 |
| 1450 | 285 | 170 | 105 | 70 | 45 | 35 | 15 |
Expert Inconel 600 Flanges Supplier, specializing in custom flanges that provide performance in corrosive environments.
HS Code of Nickel Alloy 600 Flanges
| Grade | HS Code |
|---|---|
| Inconel 600 Flanges | 75072000 |
Weekly Delivery of Inconel Flanges in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() USA |
North America | Port of Los Angeles | 30-45 Days |
![]() UAE |
Asia | Port of Singapore | 11-50 Days |
![]() Italy |
Europe | Port of Antwerp-Bruges | 20-54 Days |
Inconel 600 Flanges Monthly Delivery in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() Spain |
Europe | Port of Hamburg | 33-34 Days |
![]() Germany |
Europe | Port of Rotterdam | 20-45 Days |
![]() Malaysia |
Asia | Port of Shanghai | 19-23 Days |
Dependable ASTM B564 UNS N06600 Flange Supplier, offering heat-resistant flanges with excellent mechanical properties.
Alloy 600 Slip On Weight Chart
| Standard | Flanges Class | Bolt Circle Diameter | Diameter | No. of Bolts | Diameter of Bolt Hole | Bolt Size |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 67 | 95 | 4 | 14 | M12 |
| ISO 7005 (DIN) Flange | PN16 | 65 | 95 | 4 | 14 | M12 |
| PN10 | 65 | 95 | 4 | 14 | M12 | |
| PN20 | 60.5 | 90 | 4 | 16 | M14 | |
| PN6 | 55 | 80 | 4 | 11 | M10 | |
| PN40 | 65 | 95 | 4 | 14 | M12 | |
| PN25 | 65 | 95 | 4 | 14 | M12 | |
| AS 2129 Flange | Table C | 67 | 95 | 4 | 14 | 13 |
| Table E | 67 | 95 | 4 | 14 | 13 | |
| Table D | 67 | 95 | 4 | 14 | 13 | |
| Table F | 67 | 95 | 4 | 14 | 13 | |
| Table J | 83 | 114 | 4 | 17 | 16 | |
| Table H | 83 | 114 | 4 | 17 | 16 | |
| ANSI B16.5 | ANSI 300 | 67 | 95 | 4 | 16 | 13 |
| ANSI 150 | 60 | 89 | 4 | 16 | 13 | |
| ANSI 600 | 67 | 95 | 4 | 16 | 13 | |
| ANSI 1500 | 83 | 121 | 4 | 22 | 19 | |
| ANSI 900 | 83 | 121 | 4 | 22 | 19 |
Equivalent Material Of Inconel 600 Orifice Flange
| STANDARD | UNS | WERKSTOFF NR. | BS | JIS | GOST | EN | AFNOR |
|---|---|---|---|---|---|---|---|
| Inconel 600 | N06600 | 2.4816 | NA 13 | NCF 600 | МНЖМц 28-2,5-1,5 | NiCr15Fe | NC15FE11M |
Premier Inconel Flanges Supplier in India, crafting flanges with superior resistance to oxidation.
ASTM B564 Inconel 600 Flanges Dimension Table
| ASME |
|
|---|
Schedule of Inconel 600® Slip On Flange
| Size (NPS) | OD | SCH 20 | STD Wall | SCH 30 | SCH 40 | SCH 10 | EXT Hvy | SCH 60 | SCH 80 | SCH 120 | SCH 100 | SCH 140 | XX Hvy | SCH 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¾ | 1.05 | - | 0.113 | - | 0.113 | 0.083 | 0.154 | - | 0.154 | - | - | - | 0.308 | 0.219 |
| 1 ¼ | 1.66 | - | 0.14 | - | 0.14 | 0.109 | 0.191 | - | 0.191 | - | - | - | 0.382 | 0.25 |
| 1 | 1.315 | - | 0.133 | - | 0.133 | 0.109 | 0.179 | - | 0.179 | - | - | - | 0.358 | 0.25 |
| 1 ½ | 1.9 | - | 0.145 | - | 0.145 | 0.109 | 0.2 | - | 0.2 | - | - | - | 0.4 | 0.281 |
| 2 ½ | 2.875 | - | 0.203 | - | 0.203 | 0.12 | 0.276 | - | 0.276 | - | - | - | 0.552 | 0.375 |
| 2 | 2.375 | - | 0.154 | - | 0.154 | 0.109 | 0.218 | - | 0.218 | - | - | - | 0.436 | 0.344 |
| 3 | 3.5 | - | 0.216 | - | 0.216 | 0.12 | 0.3 | - | 0.3 | - | - | - | 0.6 | 0.438 |
| 4 | 4.5 | - | 0.237 | - | 0.237 | 0.12 | 0.337 | - | 0.337 | 0.438 | - | - | 0.674 | 0.531 |
| 3 ½ | 4 | - | 0.226 | - | 0.226 | 0.12 | 0.318 | - | 0.318 | - | - | - | 0.636 | - |
| 5 | 5.563 | - | 0.258 | - | 0.258 | 0.134 | 0.375 | - | 0.375 | 0.5 | - | - | 0.75 | 0.625 |
| 8 | 8.625 | 0.25 | 0.322 | 0.277 | 0.322 | 0.148 | 0.5 | 0.406 | 0.5 | 0.719 | 0.594 | 0.812 | 0.875 | 0.906 |
| 6 | 6.625 | - | 0.28 | - | 0.28 | 0.134 | 0.432 | - | 0.432 | 0.562 | - | - | 0.864 | 0.719 |
| ½ | 0.84 | - | 0.109 | - | 0.109 | 0.083 | 0.147 | - | 0.147 | - | - | - | 0.294 | 0.188 |
| 10 | 10.75 | 0.25 | 0.365 | 0.307 | 0.365 | 0.165 | 0.5 | 0.5 | 0.594 | 0.844 | 0.719 | 1 | 1 | 1.125 |
| 14 | 14 | 0.312 | 0.375 | 0.375 | 0.438 | 0.25 | 0.5 | 0.594 | 0.75 | 1.094 | 0.938 | 1.25 | - | 1.406 |
| 12 | 12.75 | 0.25 | 0.375 | 0.33 | 0.406 | 0.18 | 0.5 | 0.562 | 0.688 | 1 | 0.844 | 1.125 | 1 | 1.312 |
| 16 | 16 | 0.312 | 0.375 | 0.375 | 0.5 | 0.25 | 0.5 | 0.656 | 0.844 | 1.219 | 1.031 | 1.438 | - | 1.594 |
| 20 | 20 | 0.375 | 0.375 | 0.5 | 0.594 | 0.25 | 0.5 | 0.812 | 1.031 | 1.5 | 1.281 | 1.75 | - | 1.969 |
| 18 | 18 | 0.312 | 0.375 | 0.438 | 0.562 | 0.25 | 0.5 | 0.75 | 0.938 | 1.375 | 1.156 | 1.562 | - | 1.781 |
Tolerance of Werkstoff Nr. 2.4816 Reducing Flanges
| Inconel Flanges | Tolerance | |
|---|---|---|
| B | Diameter of contact face |
|
| A | OD |
|
| D | ID |
|
| J | Hub at Base Diameter |
|
| P | Drilling |
|
| - | Bolt Circle with Respect to Facing Eccentricity |
|
| H | Hub At Point of Welding Diameter |
|
| K | Length of hub |
|
| C | Thickness |
|
Reputed Inconel Flanges Supplier, providing material known for their heat resistance.
Inconel 600 Spectacle Blind Flanges Thickness
| Size | SWRF (Socket Weld) | NPT (Threaded) | SORF (Slip On) | Loose (Lap Joint) | WRNR (Weld Neck) | BLRF (Blind) |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 5 | 5 | 5 | 5 | 6 | 5 |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 |
| 2½ | 8 | 8 | 8 | 8 | 10 | 7 |
| 3½ | 11 | 12 | 11 | 11 | 12 | 13 |
| 3 | 9 | 9 | 9 | 9 | 11.5 | 9 |
| 4 | 13 | 13 | 13 | 13 | 16.5 | 17 |
| 6 | 19 | 19 | 19 | 19 | 26 | 27 |
| 5 | 15 | 15 | 15 | 15 | 21 | 20 |
| 8 | 30 | 30 | 30 | 30 | 42 | 47 |
| ½ | 2 | 1 | 1 | 1 | 2 | 2 |
| 12 | 64 | 64 | 64 | 64 | 88 | 123 |
| 10 | 43 | 43 | 43 | 43 | 54 | 70 |
| 14 | 90 | 90 | 90 | 105 | 114 | 140 |
| 18 | 130 | 130 | 130 | 160 | 165 | 220 |
| 16 | 98 | 98 | 106 | 140 | 140 | 180 |
| 20 | 165 | 165 | 165 | 195 | 197 | 285 |
| 24 | 220 | 220 | 220 | 275 | 268 | 430 |
| 22 | 185 | 185 | 185 | 245 | 225 | 355 |
Reliable ASTM B564 UNS N06600 Flange Supplier, offering high-quality, corrosion-resistant flanges in various sizes and finishes.
Top Rated Inconel 600 Flanges Supplier in India, provide excellent durability and resistance against corrosion.
ASTM B564 UNS N06600 Socket Weld Flanges
DIN 2.4816 Lap Joint Flanges
Nickel 600 Threaded Flanges
Standard Dimensions of Inconel 600 Flange
| Size | OD | WT | Hub at Base Dia. | Raised Face Dia. | Lengtd Tdru Hub | Hub at Bevel Dia. | Bore And Dia. | Socket Deptd | Fillet Radius | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loose (Lap Joint) | Weld Neck (WN) | SORF, NPT, SWRF | SORF, SWRF | Loose (Lap Joint) | ||||||||
| O | Q | X | R | Y | Y | Y | H | B | W | Z | r | |
| 3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 5/8 | 2-1/16 | 5/8 | 1.05 | 1.11 | 1.09 | 7/16 | 1/8 |
| 1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 5/8 | 1-7/8 | 5/8 | .84 | .90 | .88 | 3/8 | 1/8 |
| 1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 11/16 | 2-3/16 | 11/16 | 1.32 | 1.38 | 1.36 | 1/2 | 1/8 |
| 1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 7/8 | 2-7/16 | 7/8 | 1.90 | 1.97 | 1.95 | 5/8 | 1/4 |
| 1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 13/16 | 2-1/4 | 13/16 | 1.66 | 1.72 | 1.70 | 9/16 | 3/16 |
| 2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 1 | 2-1/2 | 1 | 2.38 | 2.46 | 2.44 | 11/16 | 5/16 |
| 3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 1-3/16 | 2-3/4 | 1-3/16 | 3.50 | 3.60 | 3.57 | 13/16 | 3/8 |
| 2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 1-1/8 | 2-3/4 | 1-1/8 | 2.88 | 2.97 | 2.94 | 3/4 | 5/16 |
| 3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 1-1/4 | 2-13/16 | 1-1/4 | 4 | 4.10 | 4.07 | 7/8 | 3/8 |
| 5 | 10 | 15/16 | 6-7/16 | 7.5/16 | 1-7/16 | 3-1/2 | 1-7/16 | 5.56 | 5.69 | 5.66 | 15/16 | 7/16 |
| 4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 1-5/16 | 3 | 1-5/16 | 4.50 | 4.60 | 4.57 | 15/16 | 7/16 |
| 6 | 11 | 1 | 7-9/16 | 8-1/2 | 1-9/16 | 3-1/2 | 1-9/16 | 6.63 | 6.75 | 6.72 | 1-1/16 | 1/2 |
| 10 | 16 | 1-3/16 | 12 | 12-3/4 | 1-15/16 | 4 | 1-15/16 | 10.75 | 10.92 | 10.88 | 1-5/16 | 1/2 |
| 8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 1-3/4 | 4 | 1-3/4 | 8.63 | 8.75 | 8.72 | 1-1/4 | 1/2 |
| 12 | 19 | 1-1/4 | 14-3/8 | 15 | 2-3/16 | 4-1/2 | 2-3/16 | 12.75 | 12.92 | 12.88 | 1-9/16 | 1/2 |
| 16 | 23-1/2 | 1-7/16 | 18 | 18-1/2 | 3-7/16 | 5 | 2-1/2 | 16 | 16.19 | 16.16 | 1-3/4 | 1/2 |
| 14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 3-1/8 | 5 | 2-1/4 | 14 | 14.18 | 14.14 | 1-5/8 | 1/2 |
| 18 | 25 | 1-9/16 | 19-7/8 | 21 | 3-13/16 | 5-1/2 | 2-11/16 | 18 | 18.20 | 18.18 | 1-15/16 | 1/2 |
| 24 | 32 | 1-7/8 | 26-1/8 | 27-1/4 | 4-3/8 | 6 | 3-1/4 | 24 | 24.25 | 24.25 | 2-1/2 | 1/2 |
| 20 | 27-1/2 | 1-11/16 | 22 | 23 | 4-1/16 | 5-11/16 | 2-7/8 | 20 | 20.25 | 20.20 | 2-1/8 | 1/2 |
Inconel Alloy 600 Flanges Sizes & Ratings
| Dimension Standard | Rating | Size Range |
|---|---|---|
| ASME B16.47 / API 605 Flanges | - | 26” to 60” |
| ASME / ANSI B16.5 Flanges | Class 150 to 2500 Lbs | 1/2” to 24” |
| ASME B16.48 / API 590 Flanges | Class 150 to 2500 Lbs | 1/2” to 24” |
| MSS-SP-44 Flanges | Class 150 to 900 Lbs | 12” to 60” |
| DIN Flanges | PN6 to PN 160 | DN10 to DN3600 |
| ASME / ANSI B16.36 Flanges | Class 300 to 2500 Lbs | 1” to 24” |
| BS 3293 Flanges | Class 150 to 600 Lbs | 26” to 48” |
| API 6A Flanges | 2000 Psi to 20000 Psi | 2 1/16” to 30” |
Reliable Inconel 600 Flanges Supplier, offering flushing flanges designed for high stress and performance applications.
Gasket Chart of Inconel N06600 Flat Face Flange
| Size | Gasket ID |
Gasket OD | ||||
|---|---|---|---|---|---|---|
| 900 LB | 600 LB | 400 LB | 300 LB | 150 LB | ||
| 3/4 | 1.06 | 2.75 | 2.625 | 2.625 | 2.625 | 2.25 |
| 1/2 | 0.84 | 2.50 | 2.125 | 2.125 | 2.125 | 1.875 |
| 1 | 1.31 | 3.125 | 2.875 | 2.875 | 2.875 | 2.625 |
| 1 1/2 | 1.91 | 3.875 | 3.75 | 3.75 | 3.75 | 3.375 |
| 1 1/4 | 1.66 | 3.50 | 3.25 | 3.25 | 3.25 | 3 |
| 2 | 2.38 | 5.625 | 4.375 | 4.375 | 4.375 | 4.125 |
| 3 | 3.50 | 6.625 | 5.875 | 5.875 | 5.875 | 5.375 |
| 2 1/2 | 2.88 | 6.50 | 5.125 | 5.125 | 5.125 | 4.875 |
| 4 | 4.50 | 8.125 | 7.625 | 7.00 | 7.125 | 6.875 |
| 6 | 6.62 | 11.375 | 10.50 | 9.75 | 9.875 | 8.75 |
| 5 | 5.56 | 9.75 | 9.50 | 8.375 | 8.50 | 7.75 |
| 8 | 8.62 | 14.125 | 12.625 | 12.00 | 12.125 | 11 |
| 12 | 12.75 | 19.625 | 18.00 | 16.50 | 16.625 | 16.125 |
| 10 | 10.75 | 17.125 | 15.75 | 14.125 | 14.25 | 13.375 |
What are the top 5 most used types of Inconel 600 Flanges?
What are the effects of the parameters of Inconel 600?
DIN 2.4816 Flange Chemical Composition
Ni
Nickel
72% min.
Cr
Chromium
14-17%
Fe
Iron
6-10%
Cu
Copper
0.50% max
C
Carbon
0.15% max
Si
Silicon
0.50% max
S
Sulfur
0.015% max
Mn
Manganese
1.00% max
Mechanical Analysis of Inconel 600 Blind Flange
| Element | Melting Point | Density | Tensile Strength | Elongation | Yield Strength (0.2%Offset) |
|---|---|---|---|---|---|
| Inconel 600 | 1413 °C (2580 °F) | 8.47 g/cm3 | Psi – 95,000 , MPa – 655 | 40 % | Psi – 45,000 , MPa – 310 |
Leading Inconel Flanges Supplier, offering durable flanges designed for demanding industrial applications.
UNS N06600 Flanges Physical Properties
| Density | Specific Heat | Melting Range | Electrical Resistivity | Curie Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mg/m3 | lb/in3 | J/kg-°C | Btu/lb-°F | °C | °F | μΩ-m | mil/ft | °C | °F |
| 8.47 | 0.306 | 444.00 | 0.106 | 1354-1413 | 2470-2575 | 1.03 | 620 | -124 | -192 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content