Incoloy Material Price Per Kg
| Material | Price In INR | Price In USD |
|---|---|---|
| Incoloy Alloy 800 | ₹ 2000 - Per kg | $ 25- Per kg |
| Incoloy Alloy 825 | ₹ 1800 - Per kg | $ 22.5- Per kg |
| Incoloy Alloy 800H | ₹ 2200 - Per kg | $ 27.5 - Per kg |
Incoloy Specification
Incoloy Flanges
Incoloy Pipe Fittings
Incoloy Pipe and Tube
Incoloy Sheet and Plate
Incoloy Fasteners
Incoloy Round Bar
Incoloy Tube Fittings
Incoloy Forged Fittings
Incoloy Chemical Properties
| Composition | Content Range | Typical Alloy | Effect |
|---|---|---|---|
| Chromium | 0% ~ 28.5% | Incoloy 890 | Oxidation Resistance |
| Molybdenum | 0% ~ 8% | Incoloy 926 | Reduction Resistance |
| Nickel | 9% ~ 55% | Incoloy 825 | Stabilize the Austenitic Structure Corrosion Resistance |
| Iron | 22% ~ 59% | Save Cost | Incoloy 832 |
| Aluminum | 0% ~ 1.25% | Incoloy 800 Incoloy 925 |
Strength Corrosion Resistance |
| Copper | 0% ~ 4% | Incoloy 825 Incoloy 020 |
Corrosion Resistance |
| Vanadium | 0% ~ 0.5% | Incoloy A-286 | Strength |
| Titanium | 0% ~ 2.5% | Incoloy A-286 | Strength Corrosion Resistance |
| Niobium | 0% ~ 4.5% | Incoloy 020 Incoloy 945 |
Strength |
| Silicon | 0% ~ 1.5% | Incoloy 330 | Oxidation Resistance |
| Cobalt | 0% ~ 17% | Incoloy 909 | Low Expansion |
Incoloy Material Mechanical Properties
| Alloy | Category | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|
| MPa | MPa | % | ||
| Incoloy 825 | Solid Solution Strengthened Alloy | 586 | 241 | 30 |
| Incoloy 800 | Solid Solution Strengthened Alloy | 515 | 205 | 30 |
| Incoloy A-286 | Precipitation Strengthened Alloy | 896 | 586 | 15 |
| Incoloy 925 | Precipitation Strengthened Alloy | 965 | 758 | 18 |
Incoloy Alloy Density
| Incoloy Grades | Density |
|---|---|
| Incoloy 825 | 8.14 |
| Incoloy 925 | 8.08 |
| Incoloy 890 | 7.94 |
Why Siddhagiri Metals & Tubes ?