Incoloy 800 Fasteners
Nickel Alloy 800 Hex Bolts Documentation
Nickel Alloy 800 Hex Bolts
WNR 1.4876 Threaded Rod
ASTM B408 UNS N08800 Screws
Incoloy 800 Fasteners Specification
Incoloy 800 Fasteners Standard Sizes
Incoloy 800HT Bolts Thread
ASTM B408 UNS N08800 Studs End
Inconel 800 Screws Head Shape
WNR 1.4876 Threaded Rod Thread
Inconel Alloy 800 Washer Physical Properties
Incoloy 800HT Bolts International Standards
Incoloy 800H Bolts Neck Type
Alloy 800 Studs Types
Incoloy 800 Screws Process
Incoloy 800H Bolts Surface Finish
WNR 1.4876 Screw Tip Style
Alloy 800 Screw Thread Pitch
Inconel 800 Threaded Rod Condition
Incoloy 800H Bolts Application
Alloy 800 Bolts Origin
Common Thread Types for ASTM B408 UNS N08800 Fasteners
| Thread Types | |
|---|---|
| UNC | Unified National Coarse |
| UNF | Unified National Fine |
| Metric Threads | Coarse & Fine |
| BSW | British Standard Whitworth |
| ACME Threads | - |
| NPT | National Pipe Thread |
Incoloy 800 Stud Bolts Dimensions

| Nominal Size Diameter, D inch | Tap End Full Thread Length, BM | Minimum Nut End Full Thread Length, Bmin | Umax = 2P | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal | Min. | Max. | L ≤ 10 | 10 < L ≤ 16 | L > 16 | UNC & NC-5 Thread | UNF Thread | 8UN Thread | |
| 1 1/8 | 1.688 | 1.625 | 1.750 | 2.500 | 2.750 | 3.250 | 0.286 | 0.167 | 0.250 |
| 1 1/4 | 1.875 | 1.813 | 1.938 | 2.750 | 3.000 | 3.500 | 0.286 | 0.167 | 0.250 |
| 1 3/8 | 2.063 | 2.000 | 2.125 | 3.000 | 3.250 | 3.750 | 0.333 | 0.167 | 0.250 |
| 1 1/2 | 2.250 | 2.188 | 2.313 | 3.250 | 3.500 | 4.000 | 0.333 | 0.167 | 0.250 |
| 1 5/8 | 2.438 | 2.375 | 2.500 | 3.500 | 3.750 | 4.250 | -- | -- | 0.250 |
| 1 3/4 | 2.625 | 2.563 | 2.688 | 3.750 | 4.000 | 4.500 | 0.400 | -- | 0.250 |
| 1 7/8 | 2.813 | 2.750 | 2.875 | 4.000 | 4.250 | 4.750 | -- | -- | 0.250 |
| 2 | 3.000 | 2.925 | 3.075 | 4.250 | 4.500 | 5.000 | 0.444 | -- | 0.250 |
| 2 1/4 | 3.375 | 3.300 | 3.450 | 4.750 | 5.000 | 5.500 | 0.444 | -- | 0.250 |
| 2 1/2 | 3.750 | 3.675 | 3.825 | 5.250 | 5.500 | 6.000 | 0.500 | -- | 0.250 |
| 2 3/4 | 4.125 | 4.050 | 4.200 | 5.750 | 6.000 | 6.500 | 0.500 | -- | 0.250 |
| 3 | 4.500 | 4.425 | 4.575 | -- | 6.500 | 7.000 | 0.500 | -- | 0.250 |
| 3 1/4 | 4.875 | 4.775 | 4.975 | -- | 7.000 | 7.500 | 0.500 | -- | 0.250 |
| 3 1/2 | 5.250 | 5.150 | 5.350 | -- | 7.500 | 8.000 | 0.500 | -- | 0.250 |
| 3 3/4 | 5.625 | 5.525 | 5.725 | -- | 8.000 | 8.500 | 0.500 | -- | 0.250 |
| 4 | 6.000 | 5.900 | 6.100 | -- | 8.500 | 9.000 | 0.500 | -- | 0.250 |
| 1/4 | 0.375 | 0.350 | 0.400 | 0.750 | 1.000 | 1.500 | 0.100 | 0.071 | ... |
| 5/16 | 0.469 | 0.440 | 0.498 | 0.875 | 1.125 | 1.625 | 0.111 | 0.083 | -- |
| 3/8 | 0.563 | 0.532 | 0.594 | 1.000 | 1.250 | 1.750 | 0.125 | 0.083 | -- |
| 7/16 | 0.656 | 0.620 | 0.692 | 1.125 | 1.375 | 1.875 | 0.143 | 0.100 | -- |
| 1/2 | 0.750 | 0.708 | 0.792 | 1.250 | 1.500 | 2.000 | 0.154 | 0.100 | -- |
| 9/16 | 0.844 | 0.802 | 0.896 | 1.375 | 1.625 | 2.125 | 0.167 | 0.111 | -- |
| 5/8 | 0.938 | 0.892 | 0.983 | 1.500 | 1.750 | 2.250 | 0.182 | 0.111 | -- |
| 3/4 | 1.1.25 | 1.075 | 1.175 | 1.750 | 2.000 | 2.500 | 0.200 | 0.125 | -- |
| 7/8 | 1.313 | 1.258 | 1.368 | 2.000 | 2.250 | 2.750 | 0.222 | 0.143 | -- |
| 1 | 1.500 | 1.438 | 1.562 | 2.250 | 2.500 | 3.000 | 0.250 | 0.167 | -- |
Trusted Incoloy 800 Fasteners Stockist delivering precision-engineered products with unmatched durability.
Incoloy 800 Fasteners Application
Siddhagiri Metals, a leading Incoloy 800 Fasteners Manufacturer in India, supplies high-performance fasteners widely used in applications.
Werkstoff NR. 1.4876 Studs and Threaded Rod Standards
Incoloy 800 Nuts
Incoloy 800 Bolts
Incoloy 800 Washers
Incoloy 800 Screws
| Product Description | HS Code |
|---|---|
| Incoloy Alloy 800 Fasteners | 72192212 |
Dependable Incoloy 800 Fasteners Supplier with a focus on performance, safety, and innovation.
Werkstoff NR. 1.4876 Threaded Rod Thread Classes
| Thread Classes | |
|---|---|
| Class 1A | Loose Fit |
| Class 2A | Standard Fit |
| Class 3A | Tight Fit / Precision Fit |
| Size | Heavy Hex | Finished Jam | Square | Heavy Square | Finished Hex |
|---|---|---|---|---|---|
| 5⁄8“ Nut | 11.9 | 4.93 | 10.8 | 14.3 | 7.33 |
| 1⁄2“ Nut | 6.54 | 2.62 | 5.78 | 7.87 | 3.75 |
| 7⁄8“ Nut | 29.7 | 12.0 | 24.5 | 36.2 | 19.0 |
| 3⁄4“ Nut | 19.3 | 7.70 | 15.4 | 23.5 | 11.9 |
| 11⁄8“ Nut | 59.2 | 24.7 | 52.5 | 72.4 | 40.3 |
| 11⁄4“ Nut | 78.6 | 36.1 | 70.6 | 95.5 | 54.3 |
| 1″ Nut | 42.5 | 17.6 | 36.3 | 51.5 | 28.3 |
| 11⁄2“ Nut | 131 | 60.9 | 122 | 161 | 94.3 |
| 13⁄8“ Nut | 102 | 47.9 | 94.5 | 125.0 | 73.0 |
| 13⁄4“ Nut | 204 | 100 | - | - | 151 |
| 15⁄8“ Nut | 162 | - | - | - | - |
| 2″ Nut | 299 | 140 | - | - | 224 |
Most Common Head Types of Incoloy 800 Fasteners
Incoloy 800 Cap Nuts
Inconel 800 Castle Nuts
ASTM B408 UNS N08800 Coupling Nuts
Nickel Alloy 800 Heavy Hex Nuts
Incoloy Alloy 800 Hex Jam Nuts
Inconel Alloy 800 Keps-K Lock Nuts
Alloy Incoloy 800 Stove Bolts
Werkstoff NR. 1.4876 Wing Nuts
Incoloy 800 Eye Bolts
DIN 1.4876 Flange Bolts
WNR 1.4876 Hanger Bolts
EN 1.4876 Hex Head Bolts
Nickel 800 J-Bolts
Inconel 1.4876 Shoulder Bolts
800 Inconel Square Head Bolts
UNS 8800 U-Bolts
Incoloy 800 Fender Washers
ASTM B408 Flat Washers
ASTM B408 Square Washers
ASME SB 408 Structural Washers
Incoloy 800 Eye Screws
Alloy 800 Hex Lag Screws
Inconel 800 Machine Screws
Nickel Alloy 800 Drywall Screws
Incoloy Alloy 800 Self Drilling Screws
Inconel Alloy 800 Socket Set Screws
Alloy Incoloy 800 Wood Screws
Werkstoff NR. 1.4876 Threaded Cutting Screws
Check Out Your Nearby Locations For Fastest Deliveries
| Kenya | Houston | Dubai | Gabon | Morocco | Tunisia |
|---|---|---|---|---|---|
| South Africa | Mozambique | USA | Nigeria | Abu Dhabi | Oman |
| Riyadh | Al-khobar | UAE | Dammam | Saudi Arabia | Al Jubail |
| Ethiopia | Zambia | Ghana | Egypt | Angola | Tanzania |
| Indiana | California | Algeria | Texas | New South Wales | Carolina |
Certified Incoloy 800 Fasteners Supplier of high-integrity products with proven resistance to fatigue.
Incoloy 800HT Bolts Value Added Services
Ferrochronin® 800 Bolts Joinings
| Welding Product | INCONEL Filler Metal 82 | INCO-WELD A Electrode | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | °F | 1000 | 1200 | 1400 | 1600 | 1800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| °C | 540 | 650 | 760 | 870 | 980 | 540 | 650 | 760 | 870 | 980 | ||
| Stressa for rupture in | 100 hours | ksi | 58 | 36 | 16 | 6.8 | 2.7 | 60 | 35 | 16.5 | 7 | 2.3 |
| MPa | 400 | 252 | 110 | 47 | 19 | 414 | 241 | 114 | 48 | 16 | ||
| 1000 Hours | ksi | 52 | 27.5 | 11.5 | 3.5 | 1.25 | 51 | 24.5 | 11 | 3.65 | 0.9 | |
| MPa | 359 | 27.5 | 11.5 | 3.5 | 1.25 | 352 | 196 | 76 | 25 | 6 | ||
| 10,000 Hours | ksi | 47 | 20.5 | 8.3 | 1.75 | 0.57 | 39 | 16 | 7.1 | 1.9 | — | |
| MPa | 324 | 141 | 57 | 12 | 4 | 269 | 110 | 49 | 13 | — | ||
Incoloy Alloy 800 Fasteners are supplied by Siddhagiri Metals and Tubes conform to national as well as international standards with UNS N08800 Incoloy 800 Fasteners and WNR 1.4876 Incoloy 800 Fasteners. We are a global exporter of Fasteners and have exported to more than 50 countries worldwide. Siddhagiri Metals and Tubes is ISO 9001:2015 Certified and PED approved Supplier, Manufacturer, Stockist and Exporter of high quality Incoloy 800 Fasteners in forms like Incoloy 800 Fasteners Nuts, Incoloy 800 Fasteners Bolts, Incoloy 800 Fasteners Screws, Incoloy 800 Fasteners Washers.
Global Incoloy 800 Fasteners Stockist delivering cutting-edge solutions with enhanced protective properties.
Nickel Alloy 800 Fasteners Equivalent
| STANDARD | UNS | WERKSTOFF NR. | EN | JIS | AFNOR | BS | GOST | OR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | N08800 | 1.4876 | X10NiCrAlTi32-20 | NCF 800 | Z8NC32-21 | NA 15 | ЭИ670 | XH32T |
Incoloy 800 Fasteners Chemical Composition
| Grade | Si | Cu | Fe | Ti | Al | S | C | Mn | Ni | Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | 1.0 max | 0.75 max | 39.5 min | 0.15-0.60 | 0.15-0.60 | 0.015 max | 0.1 max | 1.5 max | 30-35 | 19-23 |
| Incoloy 800H | 1.0 max | 0.75 max | 39.5 min | 0.15-0.60 | 0.15-0.60 | 0.015 max | 0.05-0.1 | 1.5 max | 30-35 | 19-23 |
Nickel Alloy 800 Bolt Mechanical Properties
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Density | Elongation |
|---|---|---|---|---|---|
| Incoloy 800 | Psi – 30,000 , MPa – 205 | Psi – 75,000 , MPa – 520 | 1385 °C (2525 °F) | 7.94 g/cm3 | 30 % |
Alloy 800 Bolts Physical Properties
| Properties | Value |
|---|---|
| Density | 7.94 g/cm3 |
| Melting Range | 2475 – 2525°F |
| 1357 – 1385 °C | |
| Curie Temperature | 115°C |
| Specific Heat | 0.11(32-212°F), Btu/lb•°F |
| 460, J/kg•°C |
Nickelvac® 800 Washers Thermal Properties
| Temp | Electrical Resistivity | Thermal Conductivity |
|---|---|---|
| °F | ohm•circ mil/ft | Btu•in/ft2•h°F |
| 70 | 595 | 80 |
| 200 | 620 | 89 |
| 100 | 600 | 83 |
| 1400 | 758 | 166 |
| 1200 | 746 | 152 |
| 400 | 657 | 103 |
| 1600 | 770 | 181 |
| 600 | 682 | 115 |
| 1800 | 776 | 214 |
| 1000 | 722 | 139 |
| 800 | 704 | 127 |
WNR 1.4876 Screws Modulus of Elasticity
| Temperature | °F | -310 | 75 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Young’s Modulus | 103 ksi | 30.55 | 28.5 | 27.82 | 26.81 | 25.71 | 24.64 | 23.52 | 22.37 | 21.06 | 19.2 |
| Temperature | °C | -190 | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| Young’s Modulus | GPa | 210.6 | 19.5 | 191.3 | 184.8 | 178.3 | 171.6 | 165 | 157.7 | 150.1 | 141.3 |
| Shear Modulus | GPa | 78.9 | 73.4 | 71.2 | 68.5 | 66.1 | 63 | 60.3 | 57.4 | 54.3 | 50.7 |
| Shear Modulus | 103 ksi | 11.45 | 10.64 | 10.37 | 9.91 | 9.47 | 9.04 | 8.6 | 8.125 | 7.58 | 6.82 |
| Poisson’s Ratio b | 0.334 | 0.339 | 0.341 | 0.353 | 0.357 | 0.363 | 0.367 | 0.377 | 0.389 | 0.408 | |
| Poisson’s Ratiob | 0.334 | 0.339 | 0.343 | 0.349 | 0.357 | 0.362 | 0.367 | 0.373 | 0.381 | 0.394 | |
ASTM B408 UNS N08811 Threaded Rod Thread Types
Weekly Delivery of Incoloy 800HT Bolts in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Nigeria |
Africa | 30 Days |
![]() Argentina |
South America | 45 Days |
![]() Colombia |
South America | 45 Days |
![]() Morocco |
Africa | 45 Days |
Monthly Delivery of Incoloy 800 Fasteners in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Spain |
Europe | 30 Days |
![]() Germany |
Europe | 20 Days |
![]() Malaysia |
Asia | 10 Days |
![]() Vietnam |
Asia | 10 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content