WNR 2.4602 Seamless Pipe Certificates
DIN 2.4602 Seamless Pipe
Alloy Hastelloy C22 Welded Pipe
Hastelloy C22 ERW Pipe
Hastelloy C22 Pipe Specification
Trusted Hastelloy C22 Pipe Manufacturer in India, offering material with superior resistance to corrosion.
WNR 2.4602 Seamless Pipe Sizes
Nickel Alloy C22 Welded Pipe Sizes
Alloy C22 Thick-Walled Pipe Sizes
C22 Hastelloy Exhaust Pipe Form
C22 Hastelloy Clad Pipe Method
DIN 2.4602 Pipe Physical Properties
Hastelloy C22 Pipe Standards
Nickel Alloy C22 Square Pipe Origin
UNS 6022 Welded Pipe Manufacturing Process
2.4602 Hastelloy C22 Pipes Finish
DIN 2.4602 Solution Seamless Pipe Testing
UNS 6022 Welded Pipe Documentation Offered
Application of EN 2.4602 Pipe
Hastelloy C22 Cold Drawn Pipe Packaging
Hastelloy C22 Seamless Pipe with ASTM B622 UNS N06022 is a high quality Hastelloy C22 Seamless Pipe supplied by Siddhagiri metals and Tubes in forms like Hastelloy Alloy C22 Round Pipe, Hastelloy Alloy C22 Square Pipe and Hastelloy Alloy C22 Rectangular Pipe. UNS N06022 Seamless Pipe Prices are highly competitive, we also deliver consignment within stipulated time. Our ASTM B622 Hastelloy C22 Seamless Pipe are available in random lengths or cut to specific lengths to meet your exact requirements.
A pipe without a seam or weld is known as Seamless Pipe. Hastelloy Alloy C22 Seamless Pipes can withstand high mechanical stress and high pressure can work in high temperatures and corrosive environments. Hastelloy Seamless Pipe is formed by drawing a solid metal billet over a piercing rod to create a hollow tube.
Sales Agents in Following Continents
| Continents | Country |
|---|---|
| Africa | Nigeria, Egypt, South Africa, Kenya, Ghana, Ethiopia |
| North America | United States, Canada, Mexico, Cuba |
| South America | Brazil, Argentina, Colombia, Chile, Peru |
| Asia | India, Japan, South Korea, Indonesia, Saudi Arabia, Iran |
| Europe | Germany, France, UK, Italy, Spain, Poland, Ukraine |
| Australia | New Zealand, Papua New Guinea, Fiji, Samoa |
| Antarctica | - |
Weekly Delivery Time of Hastelloy C22 Pipe in Below Countries
| Export to | Countries | Continent | Shipping time | Port |
|---|---|---|---|---|
![]() |
Germany | Europe | 20 | Rostock |
![]() |
Thailand | Asia | 7 | Jizan |
Leading Hastelloy C22 Pipe Supplier in India, offering pipes with superior resistance to corrosion.
Monthly Delivery Time of Hastelloy C22 Pipe in Below Countries
| Export to | Countries | Continent | Shipping time | Port |
|---|---|---|---|---|
![]() |
Indonasia | Asia | 9 | Tanjung Priok Port |
![]() |
Saudi Arabia | Asia | 7 | Jubail |
International Standards of Hastelloy C22 Pipe
| Specifications: | ASTM B622, B775, B619, B516, B751, B626 |
|---|---|
| UNS: | N06022 |
| International Standards: | ISO 6207, DIN 17751 |
Size Chart of Nickel Alloy C22 SMLS Pipes
| Size | Pipe (mm) | In. | Sch | Kg/m |
|---|---|---|---|---|
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 26.66 | 3.91 | 3/4 | 80S | 2.23 |
| 26.68 | 2.12 | 3/4 | 10S | 1.30 |
| 21.34 | 3.73 | 1/2 | 80S | 1.64 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 13.72 | 1.64 | 1/4 | 10S | 0.50 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 17.14 | 2.31 | 3/8 | 40S | 0.85 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.41 | 4.55 | 1 | 80S | 3.28 |
| 13.72 | 2.23 | 1/4 | 40S | 0.64 |
| 33.40 | 3.37 | 1 | 40S | 2.54 |
| 33.40 | 6.352 | 1 | 160 | 4.30 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 2.76 | 1¼ | 10S | 2.72 |
Hastelloy C22 Seamless Pipe Sizes in Stock
| Pipe Form | Size Range | Thickness | Dimension Standards |
|---|---|---|---|
| Hastelloy C22 Seamless Pipe | 1/8" to 16" inches | Sch 5, Sch 5s, Sch 10, Sch 10s, Sch 20, Sch 30, Sch 40s, Sch 40, Sch STD, Sch 60, Sch 80s, Sch 100, Sch 120, Sch XS, Sch XXS, Sch 160 | ANSI B36.10, ANSI B36.19, ANSI B36.19M |
Trusted Hastelloy C22 Pipe Supplier, offering durable, corrosion-resistant pipes available in a wide range of diameters and finishes.
Certificates of DIN 2.4602 Seamless Pipe
| Material | HS code |
|---|---|
| Hastelloy alloy C22 | 75062000 |
Hastelloy C22 Welded Pipe Temperature
| Property | Unit | 600°F | 800°F | 1000°F | 400°F | 70°F | 200°F |
|---|---|---|---|---|---|---|---|
| Thermal Expansion | X10-6/°F | 7 | 7.4 | 7.7 | 6.9 | - | 6.9 |
| Elastic Modulus | 102 ksi | 27.6 | 26.6 | 25.7 | 28.5 | 29.9 | 29.4 |
| Poisson Ratio | - | - | - | - | - | 0.3 | - |
| Density | lbs/in3 | - | - | - | - | 0.314 | - |
| Thermal Conductivity | Btu-in/h·ft2·°F | 110 | 125 | 139 | 94 | 69 | 76 |
| Specific Heat | Btu/lb·°F | 0.111 | 0.114 | 0.118 | 0.106 | 0.098 | 0.101 |
Specialized Hastelloy C22 Pipe Supplier, providing high-performance pipes designed for corrosive environments.
Alloy C22 Seam Welded Pipe Price
Weight Calculator of Hastelloy C22 Pipe
| Formula | Wt/Feet=10.69*(OD−WT)*WT |
|---|
Nickel C22 Round Pipe Surface Finish
| Code Finish | Product Contact Surface (max Ra)* | Non-Product Contact Surface (max Ra) |
|---|---|---|
| -PU | Mill Finish | Mill Finish |
| -PL | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
| -SF | Sanitary Finish | Mill Finish |
Nickel Alloy C22 Cold-Finished Pipe Applications
Schedule Chart of 2.4602 Hastelloy Pipe
| NPS | DN (mm) | OD, inch (mm) | XXS | SCH-160 | SCH-140 | SCH-120 | SCH-100 | SCH-80 | SCH-80S | SCH-60 | SCH-40/STD | SCH-40S | SCH-30 | SCH-20 | SCH-10 | SCH-10S | SCH-5 | SCH-5S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⅜ | 10 | 0.675" (17.15) | - | - | - | - | - | 0.126" (3.200) | - | - | 0.091" (2.311) | - | 0.073" (1.854) | - | 0.065" (1.651) | - | 0.049" (1.245) | - |
| ¼ | 8 | 0.540" (13.72) | - | - | - | - | - | 0.119" (3.023) | - | - | 0.088" (2.235) | - | 0.073" (1.854) | - | 0.065" (1.651) | - | 0.049" (1.245) | - |
| ½ | 15 | 0.840" (21.34) | 0.294" (7.47) | 4.78mm | - | - | - | 0.147" (3.734) | - | - | 0.109" (2.769) | - | - | - | 0.083" (2.108) | - | 0.065" (1.651) | - |
| 1 | 25 | 1.315" (33.40) | 0.358" (9.093) | 6.35mm | - | - | - | 0.179" (4.547) | - | - | 0.133" (3.378) | - | 2.90mm | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| ¾ | 20 | 1.050" (26.67) | 0.308" (7.823) | 5.56mm | - | - | - | 0.154" (3.912) | - | - | 0.113" (2.870) | - | 2.41mm | - | 0.083" (2.108) | - | 0.065" (1.651) | - |
| 1¼ | 32 | 1.660" (42.16) | 0.382" (9.703) | 6.35mm | - | - | - | 0.191" (4.851) | - | - | 0.140" (3.556) | - | 0.117" (2.972) | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| 2 | 50 | 2.375" (60.33) | 0.436" (11.074) | 8.74mm | - | 0.250" (6.350) | - | 0.218" (5.537) | - | - | 0.154" (3.912) | - | 0.125" (3.175) | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| 1½ | 40 | 1.900" (48.26) | 0.400" (10.160) | 7.14mm | - | - | - | 0.200" (5.080) | - | - | 0.145" (3.683) | - | 0.125" (3.175) | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| 2½ | 65 | 2.875" (73.02) | 0.552" (14.021) | 0.344" (8.738) | - | 0.300" (7.620) | - | 0.276" (7.010) | - | - | 0.203" (5.156) | - | 0.188" (4.775) | - | 0.120" (3.048) | - | 0.083" (2.108) | - |
| 3½ | 90 | 4.000" (101.60) | 0.636" (16.154) | - | - | - | - | 0.318" (8.077) | - | - | 0.226" (5.740) | - | 0.188" (4.775) | - | 0.120" (3.048) | - | 0.083" (2.108) | - |
| 3 | 80 | 3.500" (88.90) | 0.600" (15.240) | 0.438" (11.13) | - | 0.350" (8.890) | - | 0.300" (7.620) | - | - | 0.216" (5.486) | - | 0.188" (4.775) | - | 0.120" (3.048) | - | 0.083" (2.108) | - |
| 4 | 100 | 4.500" (114.30) | - | 0.531 " (13.49) | - | 0.437 " (11.13) | - | 0.337" (8.560) | - | 0.281 " (7.137) | 0.237" (6.02) | - | 0.188 in(4.775) | - | 0.120 " (3.048) | - | 0.083" (2.108) | - |
| ⅛ | 6 | 0.405" (10.29) | - | - | - | - | - | 0.095" (2.413) | - | - | 0.068" (1.727) | - | 0.057" (1.448) | - | 0.049" (1.245) | - | 0.035" (0.889) | - |
| 5 | 125 | 5.563" (141.30) | - | 0.625 " (15.875) | - | 0.500 " (12.70) | - | 0.375" (9.525) | - | - | 0.258" (6.553) | - | - | - | 0.134" (3.404) | - | 0.109" (2.769) | - |
| 4½ | 115 | 5.000" (127.00) | - | - | - | - | - | 0.355" (9.017) | - | - | 0.247" (6.274) | - | - | - | - | - | - | - |
| 6 | 150 | 6.625" (168.27) | - | 0.719 " (18.263) | - | 0.562 " (14.27) | - | 0.432" (10.973) | - | - | 0.280" (7.112) | - | - | - | 0.134" (3.404) | - | 0.109" (2.769) | - |
| 10 | 250 | 10.75" (273.05) | - | 1.125" (28.575) | 1.000" (25.400) | 0.843" (21.412) | 0.718" (18.237) | 0.593" (15.062) | 0.500" (12.700) | 0.500" (12.700) | 0.365" (9.271) | 0.365" (9.271) | 0.307" (7.798) | 0.250" (6.350) | 0.165" (4.191) | 0.165" (4.191) | 0.134" (3.404) | 0.134" (3.404) |
| 8 | 200 | 8.625" (219.08) | - | 0.906 " (23.01) | 0.812" (20.62mm) | 0.718" (18.2 6mm) | 0.593" (15.09) | 0.500" (12.70) | - | 0.406" (10.312) | 0.322" (8.179) | - | 0.277 " (7.036) | 0.250" (6.35) | 0.148" (3.759) | - | 0.109" (2.769) | - |
Dependable Hastelloy C22 Pipe Stockist, offering heat-resistant pipes with excellent mechanical properties.
Nickel C22 Hot Finished Pipe Weight Chart
| NPS | OD | WT | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | in | mm | in | SCH | Lb/ft | kg/Mtr | |
| 1/2″ | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
| 3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
| 1″ | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
| 4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
| 3/4″ | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.131 | 1.684 |
| 3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
| 1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 2.273 | 3.385 |
| 4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
| 2″ | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
| 5.537 | 0.218 | 80 STD | 5.022 | 7.480 | |||
| 1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
| 5.080 | 0.200 | 80 STD | 3.361 | 5.409 | |||
| 3″ | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
| 7.620 | 0.300 | 80 STD | 10.253 | 15.272 | |||
| 2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
| 7.010 | 0.276 | 80 STD | 7.661 | 11.411 | |||
| 4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
| 8.560 | 0.337 | 14.983 | 22.318 | ||||
| 6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
| 5.563 | 0.219 | 14.983 | 22.318 | ||||
| 5.516 | 0.203 | 13.923 | 20.739 | ||||
| 6.350 | 0.250 | 17.021 | 25.354 | ||||
| 7.925 | 0.312 | 21.036 | 31.334 | ||||
| 7.112 | 0.280 | 40 STD | 18.974 | 58.263 | |||
| 9.525 | 0.375 | 25.031 | 37.285 | ||||
| 12.700 | 0.500 | 32.708 | 48.719 | ||||
| 10.973 | 0.432 | 80 XHY | 28.573 | 42.561 | |||
Forms of Alloy Hastelloy C22 Pipe in Stock
2.4602 Hastelloy C22 Thick Wall Pipe
Alloy C22 Round Pipe
Ni-200 Annealed Pipe
Nickel Alloy C22 Cold-Finished Pipe
Hastelloy 2.4602 Polished Pipe
Hastelloy Alloy C22 Decorative Pipe
UNS N06022 Square Pipe
Nickel C22 Rectangular Pipe
Nickel C22 Hot Finished Pipe
Equivalent of JIS NW 6022 Hastelloy® Pipes
| STANDARD | WNR. | UNS | JIS | EN |
|---|---|---|---|---|
| Hastelloy C22 | 2.4602 | N06022 | NW 6022 | NiCr21Mo14W |
Reliable Hastelloy C22 Pipe Stockist, offering high-quality, corrosion-resistant pipes in various sizes and finishes.
Alloy C22 Round Pipe Chemical Composition
Ni
Nickel
Bal
Cr
Chromium
20.000-22.500%
Fe
Iron
2.000-6.000%
Mo
Molybdenum
12.500-14.500%
W
Lead
2.500-3.500%
C
Carbon
0.015% max
Mn
Manganese
0.500% max
Co
Carbon Monoxide
2.500% max
S
Sulfur
0.020% max
Si
Silicon
0.080% max
P
Phosphorus
0.020% max
V
Vanadium
0.350% max
PRE No. of Nicrofer 5621 Hot Finished Pipe
| Grade | PREN INDEX | PRE INDEX |
|---|---|---|
| C22 | 46 | 65 |
Alloy C22 Pipe Pressure Rating
| OD (inch) | WT (inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .035 | .028 | .049 | .083 | .065 | .095 | .120 | .109 | |
| Working Pressure (psig) | ||||||||
| 1/4 | 4800 | 3700 | 7000 | - | 9500 | - | - | - |
| 3/8 | 3100 | - | 4400 | - | 6100 | - | - | - |
| 5/16 | 3700 | - | 5400 | - | 7300 | - | - | - |
| 1/2 | 2300 | - | 3200 | - | 4400 | - | - | - |
| 1 | - | - | - | 2900 | 2200 | 3400 | 4300 | 3900 |
| 1/8 | 10100 | 7900 | - | - | - | - | - | - |
| 3/4 | - | - | 2200 | 4000 | 3000 | 4600 | - | - |
Heat Treatment of Alloy C22 Clad Pipe
| Grade | Quench Type | Solution Annealing Temperature | |
|---|---|---|---|
| - | °F | °C | |
| C-22® | WQ/RAC | 2050 | 1121 |
Fabrication Types of Hastelloy C22 Pipe
Welding Consumables of WNR 2.4602 Exhaust Pipe
| Fillers | 622, 686 CPT |
|---|---|
| Welding Electrodes | 122,686 CPT |
| Hastelloy | CPT (°F) | CCCT (°F) | CPT (°C) | CCCT (°C) |
|---|---|---|---|---|
| C-276 | 302 | 176 | 150 | 80 |
| C-22 | > 302 | 212 | > 150 | 102 |
| Hastelloy | UNS No. | Cr | Mo | Ni |
|---|---|---|---|---|
| C-276 | N10276 | 16% | 16% | 57% |
| C-22 | N06022 | 22% | 13% | 56% |
Mechanical Properties of Ni-200 Annealed Pipe
| Yield Strength 0.2% Proof (MPa) |
Tensile strength (MPa) |
Elongation (% in 50mm) |
Hardness (HRB) |
|
|---|---|---|---|---|
| MIN | 310 | 690 | 45.00 | |
| MAX | 100 |
Properties of Hastelloy C22 Seamless Pipe
| Density | lb/in³ | 0.311 |
|---|---|---|
| g/cm³ | 8.61 | |
| Specific Heat | Btu/lb•°F | 0.091 |
| J/kg•°C | 381 | |
| Melting Range | °F | 2464-2529 |
| °C | 1351-1387 | |
| Permeability | 200 oersted (15.9 kA/m) | ≤1.001 |
| Young's Modulus | 103 ksi | 30.3 |
| GPa | 209 | |
| Electrical Resistivity | ohm•circ mil/ft | 730.7 |
| microhm•m | 1.215 | |
| Coefficient of Expansion | 70-200°F,106 in/in•°F | 6.9 |
| 21-193°C, μm/m•°C | 12.42 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content