UNS S32205 Seamless Pipe
2205 Duplex Welded Pipe
EN 1.4462 Thick Wall Pipe
Duplex 2205 Pipe Specification
Top-tier Duplex 2205 Pipe Manufacturer in India, offering precision-made products that provide excellent resistance.
DSS 2205 Seamless Pipe Sizes
WNR 1.4462 Welded Pipe Sizes
SAF 2205 Thick Walled Pipe Sizes
SAF 2205 Solution Seamless Pipe Form
2205 Duplex Pipes Method
Duplex 1.4462 Pipe Physical Properties
Duplex 2205 Pipe Standards
Duplex 1.4462 Exhaust Pipe Origin
DSS 2205 Square Pipe Manufacturing Process
Alloy 2205 Stainless Steel Pipe Surface Finish
Duplex 2205 Round Pipe Inspection Checklist
WNR 1.4462 Welded Pipe Documentation Offered
Application of EN 1.4462 Rectangular Pipe
2205 Duplex SS Seamless Pipe Packaging
Duplex 2205 Seamless Pipe supplied by Siddhagiri Metals and Tubes is a high quality Duplex Steel Pipe with UNS S31803 / UNS S32205 and ASTM A790, offered in forms like Duplex Steel Square Pipe, Duplex Steel Round Pipe and Duplex Steel Rectangular Pipe. Siddhagiri Metals and Tubes is a leading Manufacturer, Suppliers and Exporter of UNS S32205 Seamless Pipe and UNS S31803 Seamless Pipe in various shapes such as Seamless Square Pipe, Seamless Round Pipe and Seamless Rectangular Pipe as per the clients requirments.
We offer 2205 Duplex Stainless Steel Seamless Pipe and Duplex Steel 2205 Seamless Pipe as per national as well as international standards and specifications with ASTM A790 and UNS S31803/N02201. These Duplex Stainless Steel Seamless Pipe are widely used in various industrial applications.
2205 Duplex Stainless Steel Pipe Sizes
| OD (mm) | WT (mm) | inch | SCH | Kg/m |
|---|---|---|---|---|
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
Dimensions of 2205 Duplex Welded Pipe
| NPS | OD | 10 | 40 | 80 | 160 |
|---|---|---|---|---|---|
| 1/4" | .540 | .065 | .088 | .119 | |
| 1/2" | .840 | .083 | .109 | .147 | .187 |
| 3/8" | .675 | .065 | .091 | .126 | |
| 3/4" | 1.050 | .083 | .113 | .154 | .218 |
| 1 1/2" | 1.900 | .109 | .145 | .200 | .281 |
| 1" | 1.315 | .109 | .133 | .179 | .250 |
| 2" | 2.375 | .109 | .154 | .218 | .343 |
| 3" | 3.500 | .120 | .216 | .300 | .437 |
| 2 1/2" | 2.875 | .120 | .203 | .276 | .375 |
| 4" | 4.500 | .120 | .237 | .337 | .531 |
| 6" | 6.625 | .134 | .280 | .432 | .718 |
| 1 1/4" | 1.660 | .109 | .140 | .191 | .250 |
| 5" | 5.563 | .134 | .258 | .375 | .625 |
| 8" | 8.625 | .148 | .322 | .500 | .906 |
| 3 1/2" | 4.000 | .120 | .226 | .318 | |
| 12" | 12.750 | .180 | .406 | .687 | 1.312 |
| 10" | 10.750 | .165 | .365 | .593 | 1.125 |
| 14" | 14.000 | .250 | .437 | .750 | 1.406 |
| 1/8" | .405 | .049 | .068 | .095 | |
| 18" | 18.000 | .250 | .562 | .937 | 1.781 |
| 16" | 16.000 | .250 | .500 | .843 | 1.593 |
Prominent Duplex 2205 Pipe Supplier in India, offering durable, heat-resistant material for high-stress industrial applications.
| Material | HS code |
|---|---|
| Alloy 2205 | 73041110 |
Weekly Delivery of Duplex 2205 Pipe in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() Singapore |
Asia | Port Klang | 7-14 Days |
![]() Germany |
Europe | Port of Rotterdam | 12 Days |
![]() Malaysia |
Asia | Port of Singapore | 15-50 Days |
Duplex 2205 Pipe Monthly Delivery in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() USA |
North America | Port of Los Angeles | 33-47 Days |
![]() Brazil |
South America | Port of Itaqui | 25-39 Days |
![]() UAE |
Asia | Port of Shanghai | 20-25 Days |
Weight Chart of Duplex 2205 Pipe
| NPS | OD | WT | SCH | Weight | Weight | ||
|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | - | Lb/feet | kg/m | |
| 1 | 33 | 1.315 | 3.378 | 0.133 | 40-STD | 1.679 | 2.501 |
| 1 1/4 | 42 | 1.660 | 3.556 | 0.140 | 40-STD | 2.273 | 3.385 |
| 3.912 | 0.154 | 80-STD | 1.474 | 2.195 | |||
| 3.734 | 0.147 | 80-STD | 1.088 | 1.621 | |||
| 3/4 | 27 | 1.050 | 2.870 | 0.113 | 40-STD | 1.131 | 1.684 |
| 4.851 | 0.191 | 80-STD | 2.997 | 4.464 | |||
| 4.547 | 0.179 | 80-STD | 2.172 | 3.325 | |||
| 2 | 60 | 2.375 | 3.912 | 0.154 | 40-STD | 3.653 | 5.441 |
| 5.537 | 0.218 | 80-STD | 5.022 | 7.480 | |||
| 1 1/2 | 48 | 1.900 | 3.683 | 0.145 | 40-STD | 2.718 | 4.048 |
| 5.080 | 0.200 | 80-STD | 3.361 | 5.409 | |||
| 1/2 | 21 | 0.840 | 2.769 | 0.109 | 40-STD | 0.851 | 1.268 |
| 2 1/2 | 73 | 2.875 | 5.516 | 0.203 | 40-STD | 5.793 | 8.629 |
| 7.010 | 0.276 | 80-STD | 7.661 | 11.411 | |||
| 4 | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
| 8.560 | 0.337 | 14.983 | 22.318 | ||||
| 3 | 89 | 3.500 | 5.486 | 0.216 | 40-STD | 7.576 | 11.284 |
| 6 | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
| 6.350 | 0.250 | 17.021 | 25.354 | ||||
| 5.563 | 0.219 | 14.983 | 22.318 | ||||
| 7.620 | 0.300 | 80-STD | 10.253 | 15.272 | |||
| 7.925 | 0.312 | 21.036 | 31.334 | ||||
| 5.516 | 0.203 | 13.923 | 20.739 | ||||
| 7.112 | 0.280 | 40-STD | 18.974 | 58.263 | |||
| 9.525 | 0.375 | 25.031 | 37.285 | ||||
| 12.700 | 0.500 | 32.708 | 48.719 | ||||
| 10.973 | 0.432 | 80 XHY | 28.573 | 42.561 | |||
ASME SA 790 Welded Pipe Finishes
Ends of EN 1.4462 Thick Wall Pipe
WNR 1.4462 Annealed Pipe Pressure Rating
| Size (inch) | SCH | OD (inch) | WT (inch) | Temperature (°F) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 100 | 200 | 400 | 600 | 500 | 650 | 750 | 700 | ||||
| Stress (psi) | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 13500 | 14400 | 13200 | 12600 | 12900 | ||||
| 2" | 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1605 | 1712 | 1569 | 1498 | 1534 |
| 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1108 | 1182 | 1083 | 1034 | 1059 | |
| 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2654 | 2831 | 2595 | 2477 | 2536 | |
| 1 1/2" | 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1862 | 1986 | 1821 | 1738 | 1779 |
| 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1317 | 1404 | 1287 | 1229 | 1258 | |
| 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2717 | 2899 | 2657 | 2536 | 2597 | |
| 3" | 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1491 | 1590 | 1458 | 1391 | 1425 |
| 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1052 | 1122 | 1028 | 982 | 1005 | |
| 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2253 | 2403 | 2203 | 2103 | 2153 | |
| 5" | 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1154 | 1231 | 1129 | 1077 | 1103 |
| 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 780 | 832 | 763 | 728 | 746 | |
| 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2000 | 2133 | 1955 | 1866 | 1911 | |
| 4" | 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1291 | 1377 | 1262 | 1204 | 1233 |
| 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 891 | 950 | 871 | 831 | 851 | |
| 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2111 | 2552 | 2064 | 1970 | 2017 | |
| 1" | 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2475 | 2640 | 2420 | 2310 | 2365 |
| 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1783 | 1902 | 1743 | 1664 | 1703 | |
| 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3632 | 3874 | 3552 | 3390 | 3471 | |
| 6" | 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1115 | 1189 | 1090 | 1040 | 1065 |
| 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 709 | 756 | 693 | 661 | 677 | |
| 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 1925 | 2054 | 1883 | 1797 | 1840 | |
| 10" | 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 937 | 999 | 916 | 874 | 895 |
| 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 565 | 603 | 553 | 528 | 540 | |
| 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1850 | 1974 | 1809 | 1727 | 1768 | |
| 8" | 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 985 | 1050 | 963 | 919 | 941 |
| 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 623 | 665 | 610 | 582 | 596 | |
| 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1858 | 1982 | 1817 | 1734 | 1775 | |
2205 Duplex Stainless Steel Pipe Chemical Composition
Ni
Nickel
4.500-6.500%
Cr
Chromium
22-23%
C
Carbon
0.030% max
Mo
Molybdenum
3.000-3.500%
N
Nitrogen
0.140-0.200%
P
Phosphorus
0.030% max
S
Sulfur
0.020% max
Si
Silicon
1.000% max
Mechanical Properties of SAF 2205 Polished Pipe
| Yield Strength 0.2% Proof (MPa) |
Tensile strength (MPa) |
Elongation (% in 50mm) |
Hardness (HB) |
|
|---|---|---|---|---|
| MIN | 450 | 655 | 25.00 | |
| MAX | 293 |
Distinguished Duplex 2205 Pipe Supplier, known for providing high-temperature resistant pipes that perform well in heat applications.
| Property | Units | 20°C | 100°C | 200°C | 300°C |
|---|---|---|---|---|---|
| Density | g/cm³ | 7.8 | |||
| lb/in³ | 0.28 | ||||
| Modulus of elasticity | GPa | 200 | 194 | 186 | 180 |
| psi x 10-6 | 29 | ||||
| Poissons ratio | 0.3 | ||||
| Linear expansion (RT ➞ T)°C | x 10-6/°C | - | 13 | 13.5 | 14 |
| Thermal conductivity | W/m°C | 15 | 16 | 17 | 18 |
| Btu/h ft°F | 8.7 | ||||
| Thermal capacity | J/kg°C | 500 | 530 | 560 | 590 |
| Electric resistivity | µΩm | 0.8 | 0.85 | 0.9 | 1 |
2205 Duplex Pipe Testing in Boiling Salt Solutions
| Alloy | 26% NaCl (Sodium Cr) | 33% LiCl (Lithium Cr) | 42% MgCl2 (Magnesium Cr) |
|---|---|---|---|
| Duplex 2205 Pipe | No Cracking | No Cracking | SCC |
Experienced Duplex 2205 Pipe Supplier, delivering pipes that are highly resistant to corrosion.
Forms of 22 Chrome Duplex Pipe in Stock
WNR 1.4462 Annealed Pipe
Duplex 2205 Cold-Finished Pipe
Alloy 2205 ERW Pipe
2205 Duplex Stainless Steel Round Pipe
Duplex Grade 2205 Hot Finished Pipe
SAF 2205 Polished Pipe
DSS 2205 Decorative Pipe
DSS 2205 Rectangular Pipe
UNS S31803 Square Pipe
| Countries | CIF Price | Delivery time |
|---|---|---|
| Vietnam | $7.5/- USD per kg | Sea: 20 days | Air: 3 days |
| South Korea | $7.5/- USD per kg | Sea: 20 days | Air: 3 days |
| Japan | $7.5/- USD per kg | Sea: 30 days | Air: 5 days |
Trusted Duplex 2205 Pipe Supplier, providing high-performance pipes that are designed to withstand high-temperature environments.
Call Now for the Clients List Based in Below Cities
| Texas (USA) | California (USA) |
|---|---|
| Al Jubail (Saudi Arabia) | Dubai (UAE) |
| Dammam (Saudi Arabia) | Abu Dhabi (UAE) |
| Riyadh (Saudi Arabia) | Houston (USA) |
| Al Khobar (Saudi Arabia) | Indiana (USA) |
22Cr Duplex Steel Cold Finished Pipe Gauge Chart
| Gauge | WT Range (inch) | Typical Value (inch) |
|---|---|---|
| 19 | 0.038 - 0.042 | 0.042 |
| 20 | 0.031 - 0.035 | 0.035 |
| 18 | 0.044 - 0.049 | 0.049 |
| 8 | 0.157 - 0.167 | 0.165 |
| 16 | 0.060 - 0.065 | 0.065 |
| 17 | 0.053 - 0.058 | 0.058 |
| 15 | 0.066 - 0.074 | 0.072 |
| 9 | 0.140 - 0.150 | 0.148 |
| 13 | 0.087 - 0.097 | 0.095 |
| 14 | 0.075 - 0.085 | 0.083 |
| 12 | 0.101 - 0.111 | 0.109 |
| 10 | 0.126 - 0.136 | 0.134 |
| 11 | 0.112 - 0.122 | 0.12 |
| 7 | 0.175 - 0.185 | 0.18 |
| 22 | 0.025 - 0.029 | 0.028 |
Duplex Steel 2205 Pipe Wet Process Phosphoric Acids Corrosion Rate
| Grade | Soln B | Soln A |
|---|---|---|
| 1201/4F | 1401/4F | |
| 2205 | 3.9 | 3.1 |
Thermal Conductivity of ASME SA790 Duplex 2205 Pipe
Metric Units
| Temperature (°C) | 20 | 400 | 300 | 200 | 100 |
|---|---|---|---|---|---|
| W/(m °C) | |||||
| Sandvik SAF 2205 | 14 | 20 | 19 | 17 | 16 |
Imperial Units
| Temperature (°F) | 68 | 800 | 600 | 400 | 200 |
|---|---|---|---|---|---|
| Btu/(ft h °F) | |||||
| Sandvik SAF 2205 | 8 | 12 | 11 | 10 | 9 |
Pitting Resistance of Duplex 2205 Seamless Pipe
Duplex 2205 Welded Pipe Welding and Fabrication Methods
| Welding Procedures | Fabrication |
|---|---|
|
|
Duplex 2205 Stainless Steel Pipe Specifications and Standards
| Grade Name | Forging Grade | North America | France | Germany | European No. | European Name |
|---|---|---|---|---|---|---|
| Duplex 2205 | F51/F60 | UNS S31803 / UNS S32205 | Z2.CND22.05.03 | Din X 2 CrNiMoN 22 5 | E.N 1.4462 | X2CrNiMoN22-5-3 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content