Duplex Stainless Steel Pipe Grades
Duplex Seamless Pipe
DSS Welded Pipe
Duplex SS ERW Pipe
Top Duplex Pipe Manufacturer in India in Various Grades With Seamless and Welded Form
Duplex SS Seamless Pipe Sizes
Duplex Steel Welded Pipe Sizes
Duplex Thick Walled Pipe Sizes
Duplex Stainless Steel Pipe Form
Duplex Pipe Material Physical Properties
Duplex Steel Pipe Method
DSS Pipe Standards
Duplex SS Pipe Manufacturing Process
Duplex Seamless Pipe Origin
Duplex Stainless Pipe Finish
SS Duplex Pipe Testing
Duplex Stainless Pipe Application
Stainless Steel Duplex Pipe Documentation
Duplex Steel Pipe Packaging
Preferred Duplex Pipe Supplier for industries requiring strength, resilience, and precision.
| Weight | 19 SWG (1.0 mm) |
16 SWG (1.65 mm) |
18 SWG (1.2 mm) |
14 SWG (2.1 mm) |
10 SWG (3.2 mm) |
12 SWG (2.6 mm) |
|
|---|---|---|---|---|---|---|---|
| Size (in.) | OD | Weight/m | Weight/m | Weight/m | Weight/m | Weight/m | Weight/m |
| 4 | 101.6 | 2.495 | 4.091 | 2.988 | 5.183 | 7.810 | 6.385 |
| 3 1/2 | 88.9 | 2.180 | 3.571 | 2.610 | 4.521 | 6.802 | 5.566 |
| 3 | 76.2 | 1.865 | 3.051 | 2.232 | 3.860 | 5.794 | 4.747 |
| 2 1/2 | 63.5 | 1.550 | 2.531 | 1.854 | 3.198 | 4.786 | 3.928 |
| 2 | 50.8 | 1.235 | 2.012 | 1.476 | 2.537 | 3.778 | 3.108 |
| 1 1/2 | 38.1 | 0.920 | 1.492 | 1.098 | 1.875 | 2.770 | 2.289 |
| 1 1/4 | 31.75 | 0.763 | 1.232 | 0.909 | 1.544 | 2.266 | 1.880 |
| 1 | 25.4 | 0.605 | 0.972 | 0.720 | 1.214 | 1.762 | 1.470 |
| 3/4 | 19.05 | 0.448 | 0.712 | 0.531 | 0.883 | 1.258 | 1.061 |
| 5/8 | 15.875 | 0.369 | 0.582 | 0.437 | 0.718 | 1.006 | 0.856 |
| 1/2 | 12.7 | 0.290 | 0.452 | 0.342 | 0.552 | 0.754 | 0.651 |
Renowned Duplex Pipe Manufacturers in India in Various Types and Surface Finishes
Duplex Stainless Steel Thick Wall Pipe
Duplex Steel Round Pipe
Duplex Stainless Square Pipe
Stainless Steel Duplex Hot Finished Pipe
Duplex Cold Finished Pipe
DSS Polished Pipe
Duplex SS Decorative Pipe
Duplex Steel Rectangular Pipe
Duplex Stainless Steel Pipe Schedule Chart
| Nominal | OD | SCH 60 | SCH 40 | SCH 40S/STD | SCH 30 | SCH 20 | SCH 10 | SCH 10S | SCH 5S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | - | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m | WT | kg/m |
| 1/4" | 13.7 | - | - | 2.24 | 0.63 | 2.24 | 0.63 | - | - | - | - | - | - | 1.65 | 0.5 | - | - |
| 1/2" | 21.3 | - | - | 2.77 | 1.27 | 2.77 | 1.27 | - | - | - | - | - | - | 2.11 | 1.02 | 1.65 | 0.81 |
| 1" | 33.4 | - | - | 3.38 | 2.5 | 3.38 | 2.5 | - | - | - | - | - | - | 2.77 | 2.13 | 1.65 | 1.31 |
| 1 1/4" | 42.2 | - | - | 3.56 | 3.39 | 3.56 | 3.39 | - | - | - | - | - | - | 2.77 | 2.73 | 1.65 | 1.68 |
| 2" | 60.3 | - | - | 3.91 | 5.44 | 3.91 | 5.44 | - | - | - | - | - | - | 2.77 | 3.99 | 1.65 | 2.42 |
| 1 1/2" | 48.3 | - | - | 3.67 | 4.05 | 3.67 | 4.05 | - | - | - | - | - | - | 2.77 | 3.16 | 1.65 | 1.93 |
| 3" | 88.9 | - | - | 5.49 | 11.29 | 5.49 | 11.29 | - | - | - | - | - | - | 3.05 | 6.56 | 2.11 | 4.59 |
| 3 1/2" | 101.6 | - | - | 5.74 | 13.57 | 5.74 | 13.57 | - | - | - | - | - | - | 3.05 | 7.53 | 2.11 | 5.26 |
| 5" | 141.3 | - | - | 6.55 | 21.77 | 6.55 | 21.77 | - | - | - | - | - | - | 3.4 | 11.74 | 2.77 | 9.61 |
| 6" | 168.3 | - | - | 7.11 | 28.26 | 7.11 | 28.26 | - | - | - | - | - | - | 3.4 | 14.04 | 2.77 | 11.48 |
| 4" | 114.3 | - | - | 6.02 | 16.07 | 6.02 | 16.07 | - | - | - | - | - | - | 3.05 | 8.54 | 2.11 | 5.93 |
| 8" | 219.1 | 10.31 | 53.08 | 8.18 | 42.55 | 8.18 | 42.55 | 7.07 | 36.81 | 6.35 | 33.31 | - | - | 3.4 | 20.12 | 2.77 | 14.9 |
| 2 1/2" | 73 | - | - | 5.16 | 8.63 | 5.16 | 8.63 | - | - | - | - | - | - | 3.05 | 5.35 | 2.11 | 3.75 |
| 12" | 323.8 | 14.28 | 108.9 | 10.31 | 79.73 | 9.53 | 73.88 | 8.38 | 65.2 | 6.35 | 49.73 | - | - | 4.57 | 36.53 | 3.96 | 31.71 |
| 10" | 273 | 12.7 | 81.55 | 9.27 | 60.3 | 9.27 | 60.3 | 7.8 | 51.03 | 6.35 | 41.77 | - | - | 4.19 | 28.2 | 3.4 | 22.95 |
| 3/4" | 26.7 | - | - | 2.87 | 1.68 | 2.87 | 1.68 | - | - | - | - | - | - | 2.11 | 1.3 | 1.65 | 1.03 |
| 14" | 355.6 | 15.09 | 126.7 | 11.13 | 94.55 | 9.53 | 81.33 | 9.53 | 81.33 | 7.92 | 67.9 | 6.35 | 54.69 | 4.78 | 41.99 | 3.96 | 34.87 |
| 3/8" | 17.1 | - | - | 2.31 | 0.85 | 2.31 | 0.85 | - | - | - | - | - | - | 1.65 | 0.64 | - | - |
| 1 /8" | 10.3 | - | - | - | - | 1.73 | 0.386 | - | - | - | - | - | - | 1.24 | 0.279 | - | - |
| 18" | 457.2 | 19.05 | 205.7 | 14.27 | 155.8 | 9.53 | 105.1 | 11.13 | 122.3 | 7.92 | 87.71 | 6.35 | 70.57 | 4.78 | 54.15 | 4.19 | 47.53 |
| 16" | 406.4 | 16.66 | 160.1 | 12.7 | 123.3 | 9.53 | 93.27 | 9.53 | 93.27 | 7.92 | 77.83 | 6.35 | 62.64 | 4.78 | 48.07 | 4.19 | 42.2 |
| 20" | 508 | 20.62 | 247.8 | 15.09 | 183.4 | 9.53 | 117.1 | 12.7 | 155.1 | 9.53 | 117.1 | 6.35 | 78.55 | 5.54 | 69.7 | 4.78 | 60.23 |
| 24" | 609.6 | 24.61 | 235.2 | 17.48 | 255.4 | 9.53 | 141.1 | 14.27 | 209.5 | 9.53 | 141.1 | 6.35 | 94.53 | 6.35 | 95.92 | 5.54 | 83.8 |
| 22" | 558.9 | 22.23 | 234.2 | - | - | 9.53 | 129.1 | 12.7 | 171 | 9.53 | 129.1 | 6.35 | 85.54 | 5.54 | 75.75 | 4.78 | 65.8 |
| 26" | 660.4 | - | - | - | - | 9.53 | 152.8 | - | - | 12.7 | 202.7 | 7.92 | 127.3 | - | - | - | - |
| 30" | 762 | - | - | - | - | 9.53 | 176.8 | 15.88 | 291.1 | 12.7 | 234.6 | 7.92 | 147.2 | 7.92 | 149.55 | 6.35 | 120.15 |
| 28" | 711.2 | - | - | - | - | 9.53 | 164.8 | 15.88 | 271.2 | 12.7 | 218.6 | 7.92 | 137.3 | - | - | - | - |
High-performance Duplex Pipe Supplier offering materials built to endure the toughest conditions.
HSN Code of Duplex Stainless Steel Pipe
| Description | HSN Code |
|---|---|
| Duplex Pipe | 73049000 |
What is the surface finish of Duplex Steel Pipes?
Roughness of Duplex Steel Pipe
| OD Roughnes | ID Roughness |
|---|---|
| RA 20 defect level | |
| Max. 50 μm | Max. 20 μm |
Duplex Stainless Steel Pipe Wall Thickness
| Size (in.) | Wall Thickness (mm) |
|---|---|
| 1 (DN 25) | 1.2-3 |
| 10 (DN 250) | 4.5-15 |
| 2 (DN 50) | 1.6-5 |
| 6 (DN 150) | 4-10 |
| 12 (DN 300) | 5-16 |
| 1/2 (DN 15) | 1.2-3 |
| 8 (DN 200) | 4-12 |
| 4 (DN 100) | 3-8 |
A reputed Duplex Pipe Supplier in India provides pipes known for their strength and corrosion resistance.
Professional Duplex Pipe Manufacturer in India in Many Sizes and Wall Thicknesses.
| WT (mm) | OD (mm) | Schedule | in. | Kg/m |
|---|---|---|---|---|
| 1.65 | 17.15 | 10S | 3/8 | 0.64 |
| 2.11 | 21.34 | 10S | 1/2 | 1.02 |
| 2.77 | 33.40 | 10S | 1 | 2.13 |
| 2.11 | 26.67 | 10S | 3/4 | 1.30 |
| 2.77 | 42.16 | 10S | 1¼ | 2.73 |
| 2.77 | 48.26 | 10S | 1½ | 3.16 |
| 3.05 | 73.03 | 10S | 2½ | 5.35 |
| 2.77 | 60.33 | 10S | 2 | 3.99 |
| 3.05 | 88.90 | 10S | 3 | 6.56 |
| 1.65 | 13.72 | 10S | 1/4 | 0.50 |
| 3.05 | 114.30 | 10S | 4 | 8.50 |
| 3.05 | 101.60 | 10S | 3½ | 7.53 |
| 6.55 | 141.30 | 40S | 5 | 22.10 |
| 8.18 | 219.08 | 40S | 8 | 43.20 |
| 3.4 | 168.28 | 10S | 6 | 14.04 |
Weekly Delivery of Duplex Pipe in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() Singapore |
Asia | Port Klang | 7-14 Days |
![]() Germany |
Europe | Port of Rotterdam | 12 Days |
![]() Malaysia |
Asia | Port of Singapore | 15-50 Days |
Duplex Pipe Monthly Delivery in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() USA |
North America | Port of Los Angeles | 33-47 Days |
![]() Brazil |
South America | Port of Itaqui | 25-39 Days |
![]() UAE |
Asia | Port of Shanghai | 20-25 Days |
| Size | OD (in.) | ID | WT | Designations | Weight |
|---|---|---|---|---|---|
| 5 | 5.563 | 5.345 5.295 5.047 4.813 4.563 4.313 4.063 |
0.109 0.134 0.258 0.375 0.500 0.625 0.750 |
5-5S 10-10S Std.-40-40S XS-80-80S 120 160 XX |
6.3490 7.7700 14.6200 20.7800 27.0400 32.9600 38.5500 |
| 4 | 4.500 | 4.334 4.260 4.026 3.826 3.624 3.438 3.152 |
0.083 0.120 0.237 0.337 0.438 0.531 0.674 |
5-5S 10-10S Std.-40-40S XS-80-80S 120 160 XX |
3.9150 5.6130 10.7900 14.9800 19.0000 22.5100 27.5400 |
| 3 | 3.500 | 3.334 3.260 3.068 2.900 2.624 2.300 |
0.083 0.120 0.216 0.300 0.438 0.600 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
3.0290 4.3320 7.5760 10.2500 14.3200 18.5800 |
| 2 1-2 | 2.875 | 2.709 2.635 2.469 2.323 2.125 1.771 |
0.083 0.120 0.203 0.276 0.375 0.552 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
2.4750 3.5310 5.7930 7.6610 10.0100 13.6900 |
| 2 | 2.375 | 2.245 2.157 2.067 1.939 1.689 1.503 |
0.065 0.109 0.154 0.218 0.344 0.436 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
1.6040 2.6380 3.6530 5.0220 7.4620 9.0290 |
| 1 1-2 | 1.900 | 1.770 1.682 1.610 1.500 1.338 1.100 |
0.065 0.109 0.145 0.200 0.281 0.400 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
1.2740 2.0850 2.7180 3.6310 4.8590 6.4080 |
| 1 1-4 | 1.660 | 1.530 1.442 1.380 1.278 1.160 0.896 |
0.065 0.109 0.140 0.191 0.250 0.382 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
1.1070 1.8060 2.2730 2.9970 3.7650 5.2140 |
| 1 | 1.315 | 1.185 1.097 1.049 0.957 0.815 0.599 |
0.065 0.109 0.133 0.179 0.250 0.358 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
0.8678 1.4040 1.6790 2.1720 2.8440 3.6590 |
| 3-4 | 1.050 | 0.920 0.884 0.824 0.742 0.618 0.434 |
0.065 0.083 0.113 0.154 0.219 0.308 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
0.6838 0.8572 1.1310 1.4740 1.9440 2.4410 |
| 1-2 | 0.840 | 0.710 0.674 0.622 0.546 0.466 0.252 |
0.065 0.083 0.119 0.147 0.188 0.294 |
5-5S 10-10S Std.-40-40S XS-80-80S 160 XX |
0.5383 0.6710 0.8510 1.0880 1.3090 1.7140 |
| 3-8 | 0.675 | 0.545 0.493 0.423 |
0.065 0.091 0.126 |
10-10S Std.-40-40S XS-80-80S |
0.4235 0.5676 0.7388 |
| 1-4 | 0.540 | 0.410 0.364 0.302 |
0.065 0.088 0.119 |
10-10S Std.-40-40S XS-80-80S |
0.3297 0.4248 0.5351 |
| 1-8 | 0.405 | 0.307 0.269 0.215 |
0.049 0.068 0.095 |
10-10S Std.-40-40S XS-80-80S |
0.1863 0.2447 0.3145 |
| Specification | WT Variation | Length Tolerance (mm) | OD Variation (mm) | ||||
|---|---|---|---|---|---|---|---|
| - | Under (%) | Over (%) | Under | Over | Nominal Diameter | Over | Under |
| Seamless Boiler | -0 | +22 | 0 | 3.175 | 25.4-38.1 incl | .1524 | .1524 |
| Welded Boiler | +10-10 | 0 | 3.175 | 38.1-50.8 Excl | .2032 | .2032 | |
| Seamless & Welded | -10 | +10 | 0 | 4.8 | 38.1-88.9 excl | .25 | .25 |
| Service | -10 | +10 | 0 | 4.8 | 139.7-203.2 excl | .76 | .76 |
| -10 -10 |
+10 +10 |
0 0 |
3.2 3.2 |
25.4 38.1 |
5 5 |
.20 .20 |
|
| Seamless & Welded | -10 | +10 | 0 | 3.2 | 60.5 | 5 | .28 |
| ASTM-A312 | nominal wall | 6.4 0 | 101.6-203.2 incl | 1.59 | .79 | ||
| ASTM A-358 Welded pipe |
-0.3 | 6 | 2198-750mm | +0.5% | - | ||
Applications of Duplex Seamless Pipe
Established Manufacturer Of Duplex Pipe in India For Chemical and Marine Environments
Check Out Your Nearby Locations For Fastest Deliveries
| Riyadh | Saudi Arabia | Damam | Al-khobar | UAE | Al Jubail |
|---|---|---|---|---|---|
| Ethiopia | Angola | Egypt | Zambia | Ghana | Tanzania |
| Kenya | Morocco | Gabon | Houston | Dubai | Tunisia |
| South Africa | Abu Dhabi | Nigeria | Mozambique | USA | Oman |
| Indiana | New South Wales | Texas | California | Algeria | Carolina |
Duplex SS Pipe Temperature Range
| Duplex | Temperature Range | |
|---|---|---|
| - | °F | °C |
| UNS S32205 | 1870 To 2010 | 1020 To 1100 |
| UNS S31803 | 1870 To 2010 | 1020 To 1100 |
Pressure Rating of Duplex Stainless Pipe
| OD (in.) | Wall Thickness (in.) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .109 | .095 | .083 | .065 | .049 | .035 | .028 | |
| Pressure (psig) | ||||||||
| 3/4 | - | - | 4600 | 4000 | 3000 | 2200 | - | - |
| 5/16 | - | - | - | - | 7300 | 5400 | 3700 | - |
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | - | - | - |
| 1/2 | - | - | - | - | 4400 | 3200 | 2300 | - |
| 3/8 | - | - | - | - | 6100 | 4400 | 3100 | - |
| 1/8 | - | - | - | - | - | - | 10100 | 7900 |
| 1/4 | - | - | - | - | 9500 | 7000 | 4800 | 3700 |
| Test | Type |
|---|---|
| Surface Crack Detection | Non-Destructive |
| Visual Inspection | Non-Destructive |
| Magnetic Particle Testing | Non-Destructive |
| Impact Test | Destructive |
| Flaw Detection | Non-Destructive |
| X-Ray or Gamma Ray Inspection | Non-Destructive |
| Hydrostatic Test | Destructive |
| Hardness Test | Destructive |
| Grain Size Test | Destructive |
| Tensile Test | Destructive |
| Chemical Composition Test | Destructive |
What challenges are associated with the fabrication of Duplex Pipes?
What makes Duplex Steel Pipes different from other steel pipes?
Equivalent of Duplex Steel Pipe
| STANDARD | UNS | WNR |
|---|---|---|
| S32205 | S32205 | 1.4462 |
| S31803 | S31803 | 1.4462 |
Duplex Pipe Chemical Composition
| Grade | C≤ | S≤ | P≤ | Si≤ | Mn≤ | Cr | Ni | Mo | Cu | N |
|---|---|---|---|---|---|---|---|---|---|---|
| S32760 | 0.05 | 0.01 | 0.03 | 1.00 | 1.00 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.50-1.00 | 0.20-0.30 |
| S32750 | 0.03 | 0.02 | 0.035 | 0.80 | 1.20 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.5 | 0.24-0.32 |
| S32205 | 0.03 | 0.02 | 0.03 | 1.00 | 2.00 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | - | 0.14-0.20 |
| S31803 | 0.03 | 0.02 | 0.03 | 1.00 | 2.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | - | 0.08-0.20 |
Mechanical Properties of Duplex Seamless Pipe
| Properties | Yield,min,ksi[MPa] | Tensile,min,ksi[MPa] | Hardness,HB(max) | Elongation,%(min) |
|---|---|---|---|---|
| S32760 | 80 [550] | 109 [750] | 300 | 25 |
| S32750 | 80 [550] | 116 [800] | 300 | 15 |
| S32205 | 65 [450] | 95 [655] | 290 | 25 |
| S31803 | 65 [450] | 90 [620] | 290 | 25 |
SS Duplex Pipe Physical Properties
| Alloy | UNS | Hardness (max) | Spec. | Thermal Conductivity (BTU-in/ ft2-h-°F) | Elasticity Modulus (x106 psi) | Thermal Expansion Coefficient (IN./IN./°F x 10-6) |
|---|---|---|---|---|---|---|
| Duplex 2205 | S31803 | 28 Rc, 30* Rc |
A789, A790 | 180 | 27.5 | 7.6 |
| Duplex 2205 | S32205 | 28 Rc, 30* Rc |
A789, A790 | 180 | 27.5 | 7.6 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content