Seamless Copper Tube Standards
Copper Tube |
|
Copper Seamless Tube
C1100 Welded Tube
C1200 ERW Tube
Reputable Copper Tube Manufacturer in India, providing Tubes that excel in extreme environments.
Copper Seamless Tube Sizes
Copper Coil Tube Sizes
Copper Welded Tube Sizes
Copper Capillary Tube Sizes
Bare Copper Tubes Method
Copper Finned Tubes Physical Properties
Seamless Copper Tube Origin
Seamless Copper Water Tube Finish
Tube Copper Seamless Standards
Copper Tube Seamless Manufacturing Process
C19400 Capillary Tube Form
C1201T Heat Exchanger Tube Services
C1220T Coil Tubing End
TP1 Square Tube Packaging
TU2 Copper Condenser Tube Application
C1020T Rectangular Tube Marking
| (mm) | OD (mm) | Table Z (Hard drawn thin wall) | Table Y (Half hard) | Table X (Half hard light gauge) | |||
|---|---|---|---|---|---|---|---|
| WT (mm) | Pressure (N/mm2) | WT (mm) | Pressure (N/mm2) | WT (mm) | Pressure (N/mm2) | ||
| 133 | 133.4 | 1.5 | 1.6 | 1.5 | 1.4 | ||
| 76.1 | 76.2 | 1.2 | 1.9 | 2 | 2.5 | 1.5 | 2.4 |
| 108 | 108.1 | 1.2 | 1.7 | 2.5 | 2.2 | 1.5 | 1.7 |
| 67 | 67 | 1 | 2 | 2 | 2.8 | 1.2 | 2 |
| 42 | 42 | 0.8 | 2.8 | 1.5 | 3.4 | 1.2 | 3.5 |
| 159 | 159.4 | 1.5 | 1.5 | 2 | 1.5 | ||
| 54 | 54 | 0.9 | 2.5 | 2 | 3.6 | 1.2 | 2.7 |
| 35 | 35 | 0.7 | 3 | 1.5 | 4.1 | 1.2 | 4.2 |
| 22 | 22 | 0.6 | 4.1 | 1.2 | 5.7 | 0.9 | 5.1 |
| 28 | 28 | 0.6 | 3.2 | 1.2 | 4.2 | 0.9 | 4 |
| 18 | 18 | 0.6 | 5 | 1 | 5.5 | 0.8 | 5.6 |
| 12 | 12 | 0.5 | 6.4 | 0.8 | 6.7 | 0.6 | 6.3 |
| 15 | 15 | 0.5 | 5 | 1 | 6.7 | 0.7 | 5.8 |
| 10 | 10 | 0.5 | 7.8 | 0.8 | 8.2 | 0.6 | 7.7 |
| 8 | 8 | 0.5 | 9.8 | 0.8 | 10.5 | 0.6 | 9.7 |
| 6 | 6 | 0.5 | 11.3 | 0.8 | 14.4 | 0.6 | 13.3 |
| Tube | O.D. | Size | I.D | WT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type L | DWV | Type K | Type M | Type M | DWV | Type K | Type L | |||
| BS 287 | 3/8" | 1/4" | 0.315 | – | 0.305 | – | – | – | 0.035 | 0.030 |
| 1/2" | 3/8" | 0.430 | – | 0.402 | 0.025 | 0.450 | – | 0.049 | 0.035 | |
| 3/4" | 5/8" | 0.666 | – | 0.652 | – | – | – | 0.049 | 0.042 | |
| 5/8" | 1/2" | 0.545 | – | 0.527 | 0.028 | 0.569 | – | 0.049 | 0.040 | |
| 3-1/8" | 3" | 2.945 | 3.030 | 2.907 | 0.072 | 2.981 | 0.045 | 0.109 | 0.090 | |
| 7/8" | 3/4" | 0.785 | – | 0.745 | 0.032 | 0.811 | – | 0.065 | 0.045 | |
| 1-1/8" | 1" | 1.025 | – | 0.995 | 0.035 | 1.055 | – | 0.065 | 0.050 | |
| 1-3/8" | 1-1/4" | 1.265 | 1.295 | 1.245 | 0.042 | 1.291 | 0.040 | 0.065 | 0.055 | |
| 2-1/8" | 2" | 1.985 | 2.041 | 1.959 | 0.058 | 2.009 | 0.042 | 0.083 | 0.070 | |
| 2-5/8" | 2-1/2" | 2.465 | – | 2.435 | 0.065 | 2.495 | – | 0.095 | 0.080 | |
| 1-5/8" | 1-1/2" | 1.505 | 1.541 | 1.481 | 0.049 | 1.527 | 0.042 | 0.072 | 0.060 | |
| Product | HS Code |
|---|---|
| Copper Tube | 7411 |
| OD | 26 SWG | 24 SWG | 22 SWG | 20 SWG | 18 SWG | 16 SWG | 13 SWG | 10 SWG | 6 SWG | 3 SWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | - | .092 | .120 | .190 | .179 | .210 | .268 | - | - | - |
| 3/16 | - | .067 | .0130 | .090 | .120 | .146 | - | - | - | - |
| 5/16 | - | .118 | .148 | .183 | .270 | .293 | .361 | - | - | - |
| 7/16 | - | .169 | .230 | .280 | .341 | .320 | .617 | .878 | - | - |
| 3/8 | - | .143 | .170 | .220 | .283 | .360 | .480 | .5830 | - | - |
| 1/2 | - | .194 | .240 | .310 | .410 | .5100 | .692 | - | - | - |
| 1/8 | .027 | .042 | .0545 | .060 | - | - | - | - | - | - |
| 5/8 | - | - | - | .471 | .490 | .626 | .904 | - | - | - |
| 9/16 | - | - | - | .350 | .484 | .588 | .798 | 1.173 | - | - |
| 11/16 | - | - | - | .432 | .562 | .736 | 1.010 | - | - | - |
| 7/8 | - | - | - | .557 | .732 | .940 | 1.328 | 1.720 | - | - |
| 3/4 | - | - | - | .474 | .610 | .820 | 1.116 | 1.440 | - | - |
| 1 | - | - | - | .640 | .830 | 1.115 | 1.540 | 2.020 | 2.861 | - |
| 1.1/4 | - | - | - | .805 | 1.064 | 1.416 | 1.965 | 2.600 | 3.746 | - |
| 1.1/8 | - | - | - | .722 | .953 | 1.230 | 1.752 | 2.156 | 3.303 | - |
| 1.3/8 | - | - | - | .889 | 1.150 | 1.509 | 2.177 | 2.833 | 4.188 | - |
| 1.5/8 | - | - | - | 1.083 | 1.396 | 1.790 | 2.601 | 3.440 | 5.074 | - |
| 1.1/2 | - | - | - | .972 | 1.243 | 1.660 | 2.389 | 3.170 | 4.631 | 5.799 |
| 1.3/4 | - | - | - | 1.138 | 1.506 | 1.950 | 2.813 | 3.623 | 4.631 | 6.961 |
| 2 | - | - | - | 1.304 | 1.728 | 2.240 | 3.237 | 4.419 | 6.401 | 8.123 |
| 1.7/8 | - | - | - | 1.221 | 1.617 | 2.137 | 3.025 | 4.123 | 5.959 | - |
| 2.1/8 | - | - | - | - | - | 2.432 | - | 4.714 | 6.844 | - |
| 2.3/8 | - | - | - | - | - | 2.727 | - | 5.304 | 7.729 | - |
| 2.1/4 | - | - | - | - | - | 2.580 | - | 5.009 | 7.286 | 9.284 |
| 2.1/2 | - | - | - | - | - | 2.810 | - | 5.375 | 8.171 | 10.446 |
| 2.3/4 | - | - | - | - | - | 3.170 | - | 6.189 | 9.057 | 11.608 |
| 2.5/8 | - | - | - | - | - | 3.022 | - | 5.894 | 8.614 | - |
| 2.7/8 | - | - | - | - | - | 3.317 | - | 6.484 | 9.499 | 12.770 |
| 3.1/8 | - | - | - | - | - | 3.612 | - | 7.074 | 10.384 | 13.931 |
| 3 | - | - | - | - | - | 3.465 | - | 6.779 | 9.942 | - |
| 3.1/4 | - | - | - | - | - | 3.760 | - | 7.369 | 10.827 | 15.093 |
| 3.3/4 | - | - | - | - | - | 4.350 | - | 8.549 | - | - |
| 3.1/2 | - | - | - | - | - | 4.055 | - | 7.959 | 11.712 | 16.255 |
| 4 | - | - | - | - | - | 4.645 | - | 9.139 | - | 17.417 |
| 4.1/2 | - | - | - | - | - | 5.235 | - | 10.319 | - | 19.740 |
| 4.1/4 | - | - | - | - | - | 4.940 | - | 9.729 | - | - |
| 5 | - | - | - | - | - | 5.825 | - | 11.499 | - | 22.063 |
| 6 | - | - | - | - | - | 7.005 | - | 13.860 | - | 26.710 |
| 5.1/2 | - | - | - | - | - | 6.415 | - | 12.680 | - | 24.387 |
Threaded Copper Tube Documentation
50' Coils Soft Bright Annealed Copper Tubes Weight
| Dimensions (mm) | m/50' coil | kg/50' coil |
|---|---|---|
| 6.4 x 0.80 (1/4” x 21 Swg) | 15.24 | 1.970 |
| 15.9 x 0.99 (5/8” x 19 Swg) | 15.24 | 6.450 |
| 9.5 x 0.71 (3/8” x 22 Swg) | 15.24 | 2.750 |
| 12.7 x 0.80 (1/2” x 21 Swg) | 15.24 | 4.220 |
| 12.7 x 0.71 (1/2” x 22 Swg) | 15.24 | 3.750 |
| 15.9 x 0.71 (5/8” x 22 Swg) | 15.24 | 4.760 |
| 9.5 x 0.80 (3/8” x 21 Swg) | 15.24 | 3.040 |
| 19.1 x 1.00 (3/4” x 19 Swg) | 15.24 | 7.890 |
| 6.4 x 0.71 (1/4” x 22 Swg) | 15.24 | 1.780 |
| 19.1 x 0.71 (3/4” x 22 Swg) | 15.24 | 5.750 |
10' HARD Drawn Condition Copper Tubes Weight
| Dimensions (mm) | 10' length/m | 10' length/kg |
|---|---|---|
| 19.1 x 0.80 (3/4” x 21 Swg) | 3.05 | 1.260 |
| 22.2 x 0.80 (7/8” x 21 Swg) | 3.05 | 1.490 |
| 22.2 x 1.00 (7/8” x 19 Swg) | 3.05 | 1.810 |
| 28.6 x 0.99 (1-1/8” x 20 Swg) | 3.05 | 2.340 |
| 31.8 x 1.10 (1-1/4" x 19 Swg) | 3.05 | 2.900 |
| 25.4 x 1.20 (1” x 18 Swg) | 3.05 | 2.500 |
| 34.9 x 1.21 (1-3/8” x 18 Swg) | 3.05 | 3.560 |
| 28.6 x 1.00 (1-1/8” x 19 Swg) | 3.05 | 2.350 |
| 31.8 x 1.10 (1-1/4" x 19 Swg) | 3.05 | 2.900 |
| 41.3 x 1.43 (1-5/8” x 17 Swg) | 3.05 | 4.930 |
| 38.1 x 1.30 (1-1/2" x 18 Swg) | 3.05 | 4.100 |
Premium Copper Tube Supplier in India, delivering material with resistance to oxidation and corrosion.
C1020T Rectangular Tube
T2 Round Tube
TP1 Square Tube
C1201T Heat Exchanger Tube
TP2 Superheater Tube
C1220T Coil Tubing
C19400 Capillary Tube
TU2 Copper Condenser Tube
Here is a List of Countries Where We Have Regular Deliveries
| Saudi Arabia | Nigeria | UAE | Oman | South Africa |
|---|---|---|---|---|
| USA | Angola | Algeria | Kenya | Tanzania |
| Ethiopia | Gabon | Zambia | Ghana | Morocco |
| New South Wales | Tunisia | Mozambique | Egypt | - |
Copper Finned Tubes Temperature Range
| OD | ID | WT | 400°F | 300°F | 200°F | 150°F |
|---|---|---|---|---|---|---|
| .375 | 1/4 | ..030 | 450 | 705 | 720 | 810 |
| .625 | 1/2 | .040 | 365 | 580 | 590 | 625 |
| 3.125 | 3 | .090 | 160 | 255 | 260 | 275 |
| 3.625 | 3-1/2 | .100 | 155 |
245 | 255 | 270 |
| 1.125 | 1 | .050 | 260 | 405 | 410 | 440 |
| .875 | 3/4 | .045 | 290 | 455 | 470 | 495 |
| 1.375 | 1-1/4 | .055 | 230 | 355 | 365 | 385 |
| .500 | 3/8 | .035 | 395 | 625 | 635 | 675 |
| 2.625 | 2-1/2 | .080 | 175 | 275 | 275 | 295 |
| 2.125 | 2 | .070 | 185 | 290 | 300 | 315 |
| .750 | 5/8 | .042 | 325 | 505 | 515 | 545 |
| 4.125 | 4 | .110 | 150 |
235 | 240 | 255 |
| 6.125 | 6 | .140 | 125 | 200 | 210 | 215 |
| 5.125 | 5 | .125 | 140 | 215 | 220 | 235 |
| 8.125 | 8 | .200 | 140 | 220 | 225 | 240 |
| 1.625 | 1-1/2 | .060 | 210 | 330 | 340 | 355 |
Weekly Delivery of Copper Tube in Below Countries
| Export to | Country | Shipping time | Continent | Port |
|---|---|---|---|---|
![]() |
Qatar | 7 | Asia | Doha Port |
![]() |
USA | 40-60 | North America | Port of Savannah |
Copper Tube Monthly Delivery in Below Countries
| Export to | Country | Shipping time | Continent | Port |
|---|---|---|---|---|
![]() |
Spain | 30 | Europe | Barcelona Port |
![]() |
Italy | 30 | Europe | Genoa port |
Gauge Chart of Copper Tube Coil
| Gauge (SWG) | O.D. (inch) | Wall (inch) | Annealed Condition Pressure at 100°C (Barg) | Supplied Condition Pressure at 100°C (Barg) |
|---|---|---|---|---|
| 18 | 1/2” | 0.048 | 102 | 118 |
| 21 | 3/8” | 0.032 | 93 | 108 |
| 19 | 5/8” | 0.04 | 67 | 79 |
| 18 | 5/8” | 0.048 | 81 | 95 |
| 20 | 5/8” | 0.036 | 62 | 73 |
| 19 | 3/4” | 0.04 | 57 | 73 |
| 18 | 3/4” | 0.048 | 65 | 77 |
| 20 | 3/4” | 0.036 | 51 | 61 |
| 19 | 7/8” | 0.04 | 46 | 55 |
| 18 | 7/8” | 0.048 | 55 | 66 |
| 16 | 3/4” | 0.064 | 88 | 102 |
| 12 | 7/8” | 0.104 | 125 | 142 |
| 18 | 1.1/8” | 0.048 | 43 | 51 |
| 16 | 7/8” | 0.064 | 75 | 88 |
| 20 | 1/2” | 0.036 | 78 | 91 |
| 14 | 1.1/8” | 0.08 | 72 | 85 |
| 18 | 1.3/8” | 0.048 | 35 | 41 |
| 16 | 1.1/8” | 0.064 | 57 | 68 |
| 14 | 1.3/8” | 0.08 | 59 | 69 |
| 12 | 1.3/8” | 0.104 | 77 | 90 |
| 16 | 1.3/8” | 0.064 | 47 | 55 |
| 16 | 1.5/8” | 0.064 | 39 | 47 |
| 14 | 1.5/8” | 0.08 | 49 | 58 |
| 18 | 1.5/8” | 0.048 | 29 | 35 |
| 11 | 1.5/8” | 0.116 | 73 | 85 |
| 18 | 2.1/8” | 0.048 | 22 | 27 |
| 12 | 1.5/8” | 0.104 | 65 | 76 |
| 14 | 2.1/8” | 0.08 | 37 | 44 |
| 12 | 2.1/8” | 0.104 | 49 | 58 |
| 16 | 2.1/8” | 0.064 | 30 | 35 |
| 16 | 2.5/8” | 0.064 | 24 | 33 |
| 14 | 2.5/8” | 0.08 | 30 | 41 |
| 12 | 4.1/8” | 0.104 | 25 | 34 |
| 18 | 2.5/8” | 0.048 | 18 | 25 |
| 14 | 3.1/8” | 0.08 | 25 | 35 |
| 16 | 3.1/8” | 0.064 | 20 | 28 |
| 12 | 2.5/8” | 0.104 | 39 | 54 |
| 14 | 3.5/8” | 0.08 | 22 | 30 |
| 12 | 3.1/8” | 0.104 | 33 | 45 |
| 16 | 3.5/8” | 0.064 | 17 | 24 |
| 14 | 4.1/8” | 0.08 | 19 | 26 |
| 16 | 4.1/8” | 0.064 | 15 | 21 |
Normal Copper Tube VS Haier Grooved Copper
Surface Finish of Copper Seamles Tubes
| Surface Finish | Exterbal Surface | Internal Surface | |||
|---|---|---|---|---|---|
| Roughness Average | Roughness Average | ||||
| μm | μ inch | μm | μ inch | ||
| AP | Annealed & Pickled | 1.0 or Not defined | 40 or Not defined | Not defined | Not defined |
| EP | Electro Polish | 0.8 | 32 | 0.38,0.25,0.20;0.13 | 15,10,7,5 |
| BA | Beight Annealed | 0.8 | 32 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
| MP | Mechanical Polish | 0.8 | 32 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
C1220T Coil Tubing Pressure Rating
| OD (in.) | WT (inch) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.134 | .120 | .109 | .095 | .083 | .065 | .049 | .035 | .030 | .028 | |
| Pressure (psig) | ||||||||||
| 1 1/8 | 1400 | 1300 | 1100 | 1000 | 800 | 600 | - | - | - | - |
| 1 | - | 1500 | 1300 | 1100 | 900 | 700 | 500 | - | - | - |
| 7/8 | - | - | 1500 | 1300 | 1100 | 800 | 600 | - | - | - |
| 3/4 | - | - | 1800 | 1500 | 1300 | 1000 | 700 | - | - | - |
| 5/8 | - | - | - | 1900 | 1600 | 1200 | 900 | - | - | - |
| 1/2 | - | - | - | - | 2100 | 1600 | 1100 | 800 | - | - |
| 3/8 | - | - | - | - | - | 2200 | 1600 | 1000 | - | - |
| 5/16 | - | - | - | - | - | 2700 | 2200 | 1300 | - | - |
| 1/4 | - | - | - | - | - | 3500 | 2700 | 1600 | 1400 | 1300 |
| 3/16 | - | - | - | - | - | - | 3400 | 2300 | 1900 | 1800 |
| 1/8 | - | - | - | - | - | - | - | 3600 | 3000 | 2700 |
Why is Copper mostly used for fridge tubing?
Copper Heat Exchanger Tubes Material Equivalent
| Name | UNS | Others | ISO | BS EN | BS |
|---|---|---|---|---|---|
| - | North America | - | - | United Kingdom/Europe | United Kingdom |
| C1-06 | C1-22-00-; C1-22-10-; C1-23-00 | BS-28-70-; BS-28-71-; BS-28-74 | Cu-OF | CW-02-4A | C1-06 |
| C1-03 | C1-02-00 | NF A5-1-11-8-1 | Cu-S | CW-00-8A | C1-03 |
| C1-01 | C1-10-00 | NF A5-1-11-8-1 | Cu-ETP | CW-00-4A | C1-01 |
| C1-07 | C1-42-00 | - | Cu-Ag-2 | BS-28-71-; BS-28-75 | C1-07 |
| C1-10 | C1-01-00 | BS-14-33-, BS-38-39 | CuCr1Zr | CW-00-9A | C1-10 |
| C1-09 | C1-45-00 | 2.-15-45 | Cu-Ag-4 | CW-11-8C | C1-09 |
Chemical Composition of Copper Tube Coil
| Element | Content (%) |
|---|---|
| Iron, Fe | 0.8-1.2 |
| Copper, Cu | 98.5 min |
| Zinc, Zn | 0.2 |
| Phosphorous, P | 0.01-0.04 |
Seamless Copper Water Tube Mechanical Properties
| Standard | Copper Alloy No. | Property | |||
|---|---|---|---|---|---|
| Grain Size (mm) | Tensile strength (Mpa) | Temper | Elongation(%) | ||
| JIS H3300 | C1100 | - | 245 - 325 | OL | - |
| - | O265 | H | - | ||
| - | O205 | O40 | |||
| C1220 | - | O255 | H | - | |
| 0.025 - 0.060 | O205 | O | O40 | ||
| O0.040 | O205 | OL | O40 | ||
| - | 245 - 325 | 1/2H | - | ||
| EN 1057 | – | - | O220 | R220 | O40 |
| - | O250 | R250 | O30 or 20 | ||
| - | O290 | R290 | O3 | ||
| ASTM B75 | C11000 | O0.040 | O205 | O60 | - |
| - | O0.040 | O205 | O50 | - | |
| C12200 | - | O310 | H80 | - | |
| - | O250 | H58 | - | ||
| ASTM B88 | C11000 | O0.025 | O200 | O50 | - |
| - | - | O250 | H58 | - | |
| C12200 | O0.040 | O200 | O60 | - | |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content