Copper Nickel Flanges


Cupro Nickel Blind Flange Grades
| Grades | UNS |
|---|---|
| Copper Nickel 90/10 | C70600 |
| Copper Nickel 70/30 | C71500 |
Cupro Nickel Blind Flange
Cuni Weld Neck Flange
Cunifer Socket Weld Flange
Copper Nickel Flanges Specification
Copper Nickel Flanges Standard Sizes
Copper Nickel Slip On Flange Face
Cupro Nickel Weld Neck Flange Thread
Cuni Threaded Flange Testing
Cunifer Socket Weld Flange Supporting Material
Cu Ni Lap Joint Flanges Physical Properties
Cuni Threaded Flange Standards
Nickel Copper Alloy Orifice Flanges Origin
Cu-Ni Ring Type Joint Flange Fulfill
Cuni Alloy Plate Flange Process
Copper Nickel Alloy Blind Flanges Surface Finish
Copper Nickel Flanges Types
Cu-Ni Ring Type Joint Flange Documentation
Cuni Alloy Plate Flange Dimensional Standards
Copper Nickel Slip On Flange Application
Cuni Threaded Flange Packaging
Cuni Weld Neck Flange Pressure Rating
| Nominal Pipe Size | Class #300 | Class #150 | Class #600 | Class #2500 | Class #1500 | Class #900 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | Weld Neck | Slip on | Blind | |
| 1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | 7 | 7 | 5 | 4 | 4 | 1500# WEIGHTS | ||
| 3/4" | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 8 | 8 | 8 | 6 | 5 | 6 | |||
| 1" | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 12 | 11 | 11 | 9 | 8 | 8 | |||
| 1 1/2" | 7 | 6 | 6 | 4 | 3 | 3 | 8 | 7 | 8 | 25 | 22 | 23 | 13 | 12 | 13 | |||
| 2" | 9 | 7 | 8 | 6 | 5 | 5 | 12 | 9 | 10 | 42 | 37 | 39 | 25 | 25 | 25 | |||
| 2 1/2" | 12 | 10 | 12 | 8 | 7 | 7 | 18 | 13 | 15 | 52 | 55 | 56 | 36 | 36 | 35 | |||
| 3" | 15 | 13 | 16 | 10 | 8 | 9 | 23 | 16 | 20 | 94 | 83 | 86 | 48 | 48 | 48 | 31 | 26 | 29 |
| 4" | 25 | 22 | 27 | 15 | 13 | 17 | 42 | 37 | 41 | 145 | 125 | 130 | 73 | 73 | 73 | 53 | 53 | 54 |
| 5" | 32 | 28 | 35 | 19 | 15 | 20 | 68 | 63 | 68 | 245 | 210 | 225 | 130 | 130 | 140 | 86 | 83 | 87 |
| 14" | 180 | 165 | 250 | 110 | 90 | 140 | 280 | 230 | 355 | NA | NA | NA | 940 | NA | 975 | 400 | 400 | 520 |
| 16" | 250 | 190 | 295 | 140 | 98 | 180 | 390 | 330 | 495 | NA | NA | NA | 1250 | NA | 1300 | 495 | 425 | 600 |
| 20" | 400 | 315 | 505 | 180 | 165 | 285 | 590 | 510 | 810 | NA | NA | NA | 2050 | NA | 2225 | 830 | 730 | 1075 |
| 8" | 67 | 58 | 81 | 39 | 30 | 45 | 120 | 115 | 140 | 580 | 485 | 530 | 275 | 260 | 300 | 175 | 170 | 200 |
| 6" | 42 | 39 | 50 | 24 | 19 | 26 | 81 | 80 | 86 | 380 | 325 | 345 | 165 | 165 | 160 | 110 | 110 | 115 |
| 10" | 91 | 81 | 124 | 52 | 43 | 70 | 190 | 170 | 230 | 1075 | 930 | 1025 | 455 | 435 | 510 | 260 | 245 | 290 |
| 18" | 320 | 250 | 395 | 150 | 130 | 220 | 475 | 400 | 630 | NA | NA | NA | 1625 | NA | 1750 | 680 | 600 | 850 |
| 12" | 140 | 115 | 185 | 80 | 64 | 110 | 225 | 200 | 295 | 1525 | 1100 | 1300 | 690 | 580 | 690 | 325 | 325 | 415 |
| 24" | 580 | 475 | 790 | 260 | 220 | 430 | 830 | 730 | 1250 | NA | NA | NA | 3325 | NA | 3625 | 1500 | 1400 | 2025 |
| 22" | 465 | 370 | 640 | 225 | 185 | 355 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Types | ASME | DIN | EEMUA |
|---|---|---|---|
| Solid Socket Welding Flanges | B16.5 | – | – |
| Threaded Welding Flanges | B16.5 | – | – |
| Composite Slip On Inner Flanges | – | DIN 86036 | 145 |
| Solid Blind Flanges | B16.5 | – | – |
| Composite Weld Neck Inner Flanges | – | DIN 86037 | 145 |
| Solid Weld Neck Flanges | B16.5 | DIN 2632 | 145 |
| Solid Slip On Flanges | B16.5 | DIN 86033 | 145 |
Working Pressures of Copper Nickel Plate Flanges
| Temp., °C | Working Pressures by Classes, bar | ||||||
|---|---|---|---|---|---|---|---|
| - | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| -29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
| 250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
| 375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
| 475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
| 500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
| 538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
| 550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
| 400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
| 450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
| 150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
| 350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
| 575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
| 600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
| 625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
| 650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
See Where You Can Find Material Ex Stock
| Tunisia | Kenya | Gabon | Houston | Morocco | Dubai |
|---|---|---|---|---|---|
| Oman | South Africa | Nigeria | Mozambique | Abu Dhabi | USA |
| Al Jubail | Riyadh | Dammam | Al-khobar | Saudi Arabia | UAE |
| Tanzania | Ethiopia | Egypt | Zambia | Angola | Ghana |
| Carolina | Indiana | Texas | California | New South Wales | Algeria |
Copper Nickel Flange Dimensions
| NPS | Number of Bolts Holes | Minimum (Wall Thickness) (T) | (O.D.) For Outside Diameter | Diameter of Raised Face (RF) (R) | Dia. of Holes | B.C. For (Bolt Circle) | WNRF Bore I.D. (WB) | SORF Bore I.D. (SB) | Diameter of Hub Top (H.T.) | Diameter of Hub Base (H.B.) | WNRF Length (W.L.) | SORF Length (S.L.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11⁄4 | 4 | 0.56 | 4.62 | 2.50 | 0.62 | 3.50 | 1.38 | 1.70 | 1.66 | 2.31 | 2.19 | 0.75 |
| 11⁄2 | 4 | 0.62 | 5.00 | 2.88 | 0.62 | 3.88 | 1.61 | 1.95 | 1.90 | 2.56 | 2.38 | 0.81 |
| 2 | 4 | 0.69 | 6.00 | 3.62 | 0.75 | 4.75 | 2.07 | 2.44 | 2.38 | 3.06 | 2.44 | 0.94 |
| 21⁄2 | 4 | 0.81 | 7.00 | 4.12 | 0.75 | 5.50 | 2.47 | 2.94 | 2.88 | 3.56 | 2.69 | 1.06 |
| 3 | 4 | 0.88 | 7.50 | 5.00 | 0.75 | 6.00 | 3.07 | 3.57 | 3.50 | 4.25 | 2.69 | 1.12 |
| 31⁄2 | 8 | 0.88 | 8.50 | 5.50 | 0.75 | 7.00 | 3.55 | 4.07 | 4.00 | 4.81 | 2.75 | 1.19 |
| 1⁄2 | 4 | 0.38 | 3.50 | 1.38 | 0.62 | 2.38 | 0.62 | 0.88 | 0.84 | 1.19 | 1.81 | 0.56 |
| 3⁄4 | 4 | 0.44 | 3.88 | 1.69 | 0.62 | 2.75 | 0.82 | 1.09 | 1.05 | 1.50 | 2.00 | 0.56 |
| 1 | 4 | 0.50 | 4.25 | 2.00 | 0.62 | 3.12 | 1.05 | 1.36 | 1.32 | 1.94 | 2.12 | 0.62 |
| 4 | 8 | 0.88 | 9.00 | 6.19 | 0.75 | 7.50 | 4.03 | 4.57 | 4.50 | 5.31 | 2.94 | 1.25 |
| 5 | 8 | 0.88 | 10.00 | 7.31 | 0.88 | 8.50 | 5.05 | 5.66 | 5.56 | 6.44 | 3.44 | 1.38 |
| 6 | 8 | 0.94 | 11.00 | 8.50 | 0.88 | 9.50 | 6.07 | 6.72 | 6.63 | 7.56 | 3.44 | 1.50 |
| 8 | 8 | 1.06 | 13.50 | 10.62 | 0.88 | 11.75 | 7.98 | 8.72 | 8.63 | 9.69 | 3.94 | 1.69 |
| 10 | 12 | 1.12 | 16.00 | 12.75 | 1.00 | 14.25 | 10.02 | 10.88 | 10.75 | 12.00 | 3.94 | 1.88 |
| 12 | 12 | 1.19 | 19.00 | 15.00 | 1.00 | 17.00 | 12.00 | 12.88 | 12.75 | 14.38 | 4.44 | 2.12 |
| 14 | 12 | 1.31 | 21.00 | 16.25 | 1.12 | 18.75 | 13.25 | 14.14 | 14.00 | 15.75 | 4.94 | 2.19 |
| 16 | 16 | 1.38 | 23.50 | 18.50 | 1.12 | 21.25 | 15.25 | 16.16 | 16.00 | 18.00 | 4.94 | 2.44 |
| 18 | 16 | 1.50 | 25.00 | 21.00 | 1.25 | 22.75 | 17.25 | 18.18 | 18.00 | 19.88 | 5.44 | 2.62 |
| 20 | 20 | 1.62 | 27.50 | 23.00 | 1.25 | 25.00 | 19.25 | 20.20 | 20.00 | 22.00 | 5.62 | 2.81 |
| 22 | 20 | 1.75 | 29.50 | 25.25 | 1.38 | 27.25 | 21.25 | 22.22 | 22.00 | 24.25 | 5.82 | 3.07 |
| 24 | 20 | 1.81 | 32.00 | 27.25 | 1.38 | 29.50 | 23.25 | 24.25 | 24.00 | 26.12 | 5.94 | 3.19 |
Copper Nickel Flange Weight Chart
| Standard | Diameter | Class | Number of Bolts | Bolt Circle Diameter | Diameter of Bolt Hole | Bolt Size |
|---|---|---|---|---|---|---|
| AS4087 Flanges | 95 | PN14 Flanges | 4 | 67 | 14 | M12 |
| ANSI B16.5 Flanges | 89 | ANSI 150 Flanges | 4 | 60 | 16 | 13 |
| 95 | ANSI 300 Flanges | 4 | 67 | 16 | 13 | |
| 95 | ANSI 600 Flanges | 4 | 67 | 16 | 13 | |
| 121 | ANSI 900 Flanges | 4 | 83 | 22 | 19 | |
| 121 | ANSI 1500 Flanges | 4 | 83 | 22 | 19 | |
| AS 2129 Flange | 95 | Table C Flanges | 4 | 67 | 14 | 13 |
| 95 | Table D Flanges | 4 | 67 | 14 | 13 | |
| 95 | Table E Flanges | 4 | 67 | 14 | 13 | |
| 95 | Table F Flanges | 4 | 67 | 14 | 13 | |
| 114 | Table H Flanges | 4 | 83 | 17 | 16 | |
| 114 | Table J Flanges | 4 | 83 | 17 | 16 | |
| ISO 7005 (DIN) Flange | 80 | PN6 Flanges | 4 | 55 | 11 | M10 |
| 95 | PN10 Flanges | 4 | 65 | 14 | M12 | |
| 95 | PN16 Flanges | 4 | 65 | 14 | M12 | |
| 90 | PN20 Flanges | 4 | 60.5 | 16 | M14 | |
| 95 | PN25 Flanges | 4 | 65 | 14 | M12 | |
| 95 | PN40 Flanges | 4 | 65 | 14 | M12 |
How are Cu-Ni flanges typically joined to piping systems?
Cunifer Socket Weld Flange Price
Cu Ni Threaded Flange Surface Finish
| Surface Finish | Roughness (Ra) µm | AARH Equivalent |
|---|---|---|
| Smooth Machined | ~3.2 | ~125 AARH |
| Serrated (Spiral/Concentric) | 3.2–6.3 | 125–250 AARH |
| Mirror Polished | <0.8 | <32 AARH |
A Copper Nickel Flanges Supplier of excellence—delivering consistent quality across every shipment.
Cuni Lap Joint Flanges
Cuni Alloy Threaded Flanges
Cu Ni Tongue and Groove Flanges
Nickel Copper Alloy Spectacle Flanges
Cu-Ni Orifice Flanges
Copper Nickel Slip On Flanges
Copper Nickel Alloy Plate Flange
Cupro Nickel Ring Type Joint Flange
Copper Nickel Lap Joint Flange Temperature
| Temperature (in F°) | Class 150 | Class 300 |
|---|---|---|
| < 100 | 285 | 740 |
| 200 | 260 | 680 |
| 300 | 230 | 655 |
| 400 | 200 | 635 |
| 500 | 170 | 605 |
| 600 | 140 | 570 |
| 650 | 125 | 550 |
| 700 | 110 | 530 |
| 750 | 95 | 505 |
| 800 | 80 | 410 |
| 850 | 65 | 320 |
| 900 | 50 | 230 |
| 950 | 35 | 135 |
| 1000 | 20 | 85 |
What gasket materials are compatible with Cu-Ni flange surfaces?

What precautions should be taken when welding Cu-Ni flanges?
| NPS | Gasket (I.D.) | Gasket (O.D.) | ||||
|---|---|---|---|---|---|---|
| #150LB | #300LB | #400LB | #600LB | #900LB | ||
| 1" | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 1 1/4" | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 3" | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 4" | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
| 1/2" | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 3/4" | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 1 1/2" | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 6" | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
| 8" | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
| 2 1/2" | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 2" | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 10" | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
| 5" | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
| 12" | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Reliable Copper Nickel Flanges Supplier with a commitment to innovation and product integrity.
Fabrication Properties of Nickel Copper Alloy Plate Flange
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Good |
| Gas Shielded Arc Welding | Excellent |
| Coated Metal Arc Welding | Good |
| Spot Weld | Good |
| Butt Weld | Excellent |
| Machinability Rating | 20 |
| Seam Weld | Good |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
Copper-Nickel Socket Weld Commercial Flange Dimensions

| Nominal Pipe Size | A | d | F | Bolt Circle | Hole Diameter | Number of Holes | Weight | 70-30 Part Number | 90-10 Part Number |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.438 | 0.880 | 2.375 | 5/8 | 4 | 1 | 58 1242 | 580945 |
| 3/4 | 3.875 | 0.500 | 1.090 | 2.75 | 5/8 | 4 | 2 | 58 1250 | 581145 |
| 1 | 4.25 | 0.563 | 1.355 | 3.125 | 5/8 | 4 | 2 | 58 1349 | 581153 |
| 1 1/4 | 4.625 | 0.625 | 1.700 | 3.50 | 5/8 | 4 | 3 | 58 1357 | 581161 |
| 1 1/1 | 5.00 | 0.688 | 1.950 | 3.875 | 3/4 | 4 | 4 | 58 1365 | 581179 |
| 2 | 6.00 | 0.750 | 2.440 | 4.75 | 3/4 | 4 | 6 | 58 1373 | 581187 |
| 2 1/2 | 7.00 | 0.875 | 2.940 | 5.50 | 3/4 | 4 | 9 | 58 1381 | 581195 |
| 3 | 7.50 | 0.938 | 3.570 | 6.0 | 3/4 | 4 | 11 | 58 1399 | 581200 |
| 4 | 9.00 | 0.938 | 4.570 | 7.5 | 3/4 | 8 | 14.5 | 58 1404 | 581218 |
| 5 | 10.0 | 0.938 | 5.660 | 8.5 | 7/8 | 8 | 17 | 58 1412 | 581226 |
| 6 | 11.0 | 1.0 | 6.720 | 9.5 | 7/8 | 8 | 20 | 58 1420 | 581234 |
Cupro Nickel Flanges Bolting Length
| Size in (Inches) | Number of Bolts | Size in (mm) | Bolt (UNC) Size | Stud (ISO) Size | RF (Raised Face) Stud Length | Machine Flange Bolt Length |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 1/2 | M14 | 65 | 55 |
| 1 1/4 | 4 | 32 | 1/2 | M14 | 70 | 55 |
| 1 1/2 | 4 | 40 | 1/2 | M14 | 70 | 65 |
| 2 | 4 | 50 | 5/8 | M16 | 85 | 70 |
| 2 1/2 | 4 | 65 | 5/8 | M16 | 90 | 75 |
| 3 | 4 | 80 | 5/8 | M16 | 90 | 75 |
| 1/2 | 4 | 15 | 1/2 | M14 | 55 | 50 |
| 14 | 12 | 350 | 1 | M27 | 135 | 115 |
| 3/4 | 4 | 20 | 1/2 | M14 | 65 | 50 |
| 4 | 8 | 100 | 5/8 | M16 | 90 | 75 |
| 5 | 8 | 125 | 3/4 | M20 | 95 | 85 |
| 6 | 8 | 150 | 3/4 | M20 | 100 | 85 |
| 16 | 16 | 400 | 1 | M27 | 135 | 115 |
| 18 | 16 | 450 | 1 1/8 | M30 | 145 | 125 |
| 20 | 20 | 500 | 1 1/8 | M30 | 160 | 140 |
| 24 | 20 | 600 | 1 1/4 | M33 | 170 | 150 |
| 8 | 8 | 200 | 3/4 | M20 | 110 | 90 |
| 10 | 12 | 250 | 7/8 | M24 | 115 | 100 |
| 3 1/2 | 8 | 90 | 5/8 | M16 | 90 | 75 |
| 12 | 12 | 300 | 7/8 | M24 | 120 | 100 |
Top-quality Copper Nickel Flanges Supplier in India, ensuring seamless delivery and superior product resistance.
| Flanges Size in (Inches) | Flanges Size in (mm) | Radial Projection (Maximum) | |
|---|---|---|---|
| No Deeper Than the Bottom In mm | Deeper Than the Bottom In mm | ||
| 2 | 50 | 3.0 | 1.5 |
| 8 | 200 | 8.0 | 4.5 |
| 10 | 250 | 8.0 | 4.5 |
| 1 | 25 | 3.0 | 1.5 |
| 1 1/4 | 32 | 3.0 | 1.5 |
| 1 1/2 | 40 | 3.0 | 1.5 |
| 6 | 150 | 6.0 | 3.0 |
| 5 | 125 | 6.0 | 3.0 |
| 12 | 300 | 8.0 | 4.5 |
| 3 1/2 | 90 | 6.0 | 3.0 |
| 4 | 100 | 6.0 | 3.0 |
| 2 1/2 | 65 | 3.0 | 1.5 |
| 3 | 80 | 4.5 | 1.5 |
| 1/2 | 15 | 3.0 | 1.5 |
| 3/4 | 20 | 3.0 | 1.5 |
| 14 | 350 | 8.0 | 4.5 |
| 16 | 400 | 10.0 | 4.5 |
| 18 | 450 | 12.0 | 6.0 |
| 20 | 500 | 12.0 | 6.0 |
| 24 | 600 | 12.0 | 6.0 |
Face Types of Copper Nickel Flanges
| Types of Flanges Faces | DIN And EN 1092-1 |
|---|---|
| DIN2512 Tongue Flanges | Form C |
| (RF) For Raised Face | Form B1 |
| (RF) For Raised Fac | Form B2 |
| Without (RF) Raised Face | Form A |
| DIN 2512 Groove Flanges | Form D |
| (RF) For Raised Face | Form B1 |
| DIN 2513 Female Flanges | Form F |
| DIN 2513 Male Flanges | Form E |
Applications of Copper-Nickel Plate Flanges
Siddhagiri Metals is a leading Copper Nickel Flanges Manufacturer in India, supplying high-quality components for various applications.

Copper Nickel Flanges Equivalent Grades
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Copper Nickel 90/10 | C70600 | 2.0872 |
| Copper Nickel 70/30 | C71500 | 2.0882 |
Chemical Composition of Copper Nickel Pipe Flanges
| Grade | Ni | Fe | Mn | Pb | Cu | Zn |
|---|---|---|---|---|---|---|
| Cu-Ni 90-10 | 9-11 max | 1.8 max | 1.0 max | .05 max | 88.6 min | 1 max |
| Cu-Ni 70-30 | 29-33 | 0.4-1.0 | 1 max | .05 max | 65.0 min | 1 max |
Mechanical Properties of ASTM B152 Copper Nickel Plate Flanges
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Copper Nickel 90-10 / 70-30 | 20000 psi | 50000 psi | 30 % |
Cupro Nickel Threaded Flange Physical Properties
| Element | Density | Melting Point |
|---|---|---|
| Copper Nickel 90-10 / 70-30 | 0.323 lb/in3 at 68 F | 2260 F |
Weekly Delivery of Copper Nickel Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Oman |
Asia | 5 Days |
![]() USA |
North America | 40-60 Days |
![]() UAE |
Asia | 5 Days |
![]() Italy |
Europe | 30 Days |
Monthly Delivery of Copper Nickel Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Morocco |
Africa | 45 Days |
![]() Peru |
South America | 45 Days |
![]() Algeria |
Africa | 45 Days |
![]() Bahrain |
Asia | 9 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content