Copper Nickel 70/30 Fasteners
CUNI 70/30 Hex Bolts
Cupro Nickel 70/30 Hex Nuts
WNR 2.0882 Studs
Copper Nickel 70/30 Fasteners Specification
Copper Nickel 70/30 Fasteners Standard Sizes
CUNI 70/30 Bolts Thread
UNS C71500 Studs End
WNR 2.0882 Screws Head Shape
Cupro Nickel 70/30 Threaded Rod Thread
CDA 715 Washer Physical Properties
International Standards
Copper Nickel 70/30 Bolts Neck Type
70/30 Copper Nickel Studs Types
UNS C71500 Bolts Process
Cu Ni 70 30 Hex Nuts Surface Finish
WNR 2.0882 Screw Tip Style
Cu-Ni 70/30 Screw Thread Pitch
DIN 2.0882 Threaded Rod Condition
CDA 715 Nuts Application
CUNI 70/30 Bolts Origin
Size Chart of Cupro Nickel 70/30 Nuts
| Diameter* (mm) | Nut Size (mm) | Height (mm) | ||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 4 | 2mm | 1.6 | 1.2 | – |
| 5 | 2.5mm | 2 | 1.6 | – |
| 5.5 | 3mm | 2.4 | 1.8 | 4 |
| 7 | 4mm | 3.2 | 2.2 | 5 |
| 8 | 5mm | 4 | 2.7 | 5 |
| 10 | 6mm | 5 | 3.2 | 6 |
| 11 | 7mm | 5.5 | 3.5 | – |
| 13 | 8mm | 6.5 | 4 | 8 |
| 17 | 10mm | 8 | 5 | 10 |
| 19 | 12mm | 10 | 6 | 12 |
| 22 | 14mm | 11 | 7 | 14 |
| 24 | 16mm | 13 | 8 | 16 |
| 27 | 18mm | 15 | 9 | 18.5 |
| 30 | 20mm | 16 | 10 | 20 |
HS Code of Cupro Nickel 70/30 Fasteners
| Product Description | HS Code |
|---|---|
| Copper Nickel 70/30 Fasteners | 74142090 |
Dependable Copper Nickel 70/30 Fasteners Stockist backed by a legacy of quality and consistent performance.
CUNI 70/30 Fasteners DIN Standards
Copper Nickel 70/30 Nuts
Copper Nickel 70/30 Bolts
Copper Nickel 70/30 Washers
Copper Nickel 70/30 Screws
Dedicated Copper Nickel 70/30 Fasteners Stockist with a focus on customer satisfaction and material excellence.
Cupro Nickel 70/30 Bolts Dimensions
| Nominal Size or Basic Product Diameter | Nominal Thread Length for Bolt Lengths, LT | Width Across Flats, F | Full-Size Body Diameter, E | Head Height, H Basic | Width Across Corners, G | Radius of Fillet, R | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | 6 in. and Shoter | Over 6 in. | Basic inch | Max | Min | Max | Min | Basic inch | Max | Min | Max | Min | Max | Min |
| 1⁄4 | 0.25 | 0.75 | 1 | 7⁄16 | 0.438 | 0.425 | 0.26 | 0.237 | 11⁄64 | 0.188 | 0.15 | 0.505 | 0.484 | 0.03 | 0.01 |
| 5⁄16 | 0.3125 | 0.875 | 1.125 | 1⁄2 | 0.5 | 0.484 | 0.324 | 0.298 | 7⁄32 | 0.235 | 0.195 | 0.577 | 0.552 | 0.03 | 0.01 |
| 3⁄8 | 0.375 | 1 | 1.25 | 9⁄16 | 0.562 | 0.544 | 0.388 | 0.36 | 1⁄4 | 0.268 | 0.226 | 0.65 | 0.62 | 0.03 | 0.01 |
| 7⁄16 | 0.4375 | 1.125 | 1.375 | 5⁄8 | 0.625 | 0.603 | 0.452 | 0.421 | 19⁄64 | 0.316 | 0.272 | 0.722 | 0.687 | 0.03 | 0.01 |
| 1⁄2 | 0.5 | 1.25 | 1.5 | 3⁄4 | 0.75 | 0.725 | 0.515 | 0.482 | 11⁄32 | 0.364 | 0.302 | 0.866 | 0.826 | 0.03 | 0.01 |
| 5⁄8 | 0.625 | 1.5 | 1.75 | 15⁄16 | 0.938 | 0.906 | 0.642 | 0.605 | 27⁄64 | 0.444 | 0.378 | 1.083 | 1.033 | 0.06 | 0.02 |
| 3⁄4 | 0.75 | 1.75 | 2 | 11⁄8 | 1.125 | 1.088 | 0.768 | 0.729 | 1⁄2 | 0.524 | 0.455 | 1.299 | 1.24 | 0.06 | 0.02 |
| 7⁄8 | 0.875 | 2 | 2.25 | 1 5⁄16 | 1.312 | 1.269 | 0.895 | 0.852 | 37⁄64 | 0.604 | 0.531 | 1.516 | 1.447 | 0.06 | 0.02 |
| 1 | 1 | 2.25 | 2.5 | 1 1⁄2 | 1.5 | 1.45 | 1.022 | 0.976 | 43⁄64 | 0.7 | 0.591 | 1.732 | 1.653 | 0.09 | 0.03 |
| 1 1⁄8 | 1.125 | 2.5 | 2.75 | 1 11⁄16 | 1.688 | 1.631 | 1.149 | 1.098 | 3⁄4 | 0.78 | 0.658 | 1.949 | 1.859 | 0.09 | 0.03 |
| 1 1⁄4 | 1.25 | 2.75 | 3 | 1 7⁄8 | 1.875 | 1.812 | 1.277 | 1.223 | 27⁄32 | 0.876 | 0.749 | 2.165 | 2.066 | 0.09 | 0.03 |
| 1 3⁄8 | 1.375 | 3 | 3.25 | 2 1⁄16 | 2.062 | 1.994 | 1.404 | 1.345 | 29⁄32 | 0.94 | 0.81 | 2.382 | 2.273 | 0.09 | 0.03 |
| 1 1⁄2 | 1.5 | 3.25 | 3.5 | 2 1⁄4 | 2.25 | 2.175 | 1.531 | 1.47 | 1 | 1.036 | 0.902 | 2.598 | 2.48 | 0.09 | 0.03 |
| 1 5⁄8 | 1.625 | 3.5 | 3.75 | 2 7⁄16 | 2.438 | 2.356 | 1.658 | 1.591 | 1 3⁄32 | 1.116 | 0.978 | 2.815 | 2.616 | 0.09 | 0.03 |
| 1 3⁄4 | 1.75 | 3.75 | 4 | 2 5⁄8 | 2.625 | 2.538 | 1.785 | 1.716 | 1 5⁄32 | 1.196 | 1.054 | 3.031 | 2.893 | 0.12 | 0.04 |
| 1 7⁄8 | 1.875 | 4 | 4.25 | 2 13⁄16 | 2.812 | 2.719 | 1.912 | 1.839 | 1 1⁄4 | 1.276 | 1.13 | 3.248 | 3.099 | 0.12 | 0.04 |
| 2 | 2 | 4.25 | 4.5 | 3 | 3 | 2.9 | 2.039 | 1.964 | 1 11⁄32 | 1.388 | 1.175 | 3.464 | 3.306 | 0.12 | 0.04 |
| 2 1⁄4 | 2.25 | 4.75 | 5 | 3 3⁄8 | 3.375 | 3.262 | 2.305 | 2.214 | 1 1⁄2 | 1.548 | 1.327 | 3.897 | 3.719 | 0.19 | 0.06 |
| 2 1⁄2 | 2.5 | 5.25 | 5.5 | 3 3⁄4 | 3.75 | 3.625 | 2.559 | 2.461 | 1 21⁄32 | 1.708 | 1.479 | 4.33 | 4.133 | 0.19 | 0.06 |
| 2 3⁄4 | 2.75 | 5.75 | 6 | 4 1⁄8 | 4.125 | 3.988 | 2.827 | 2.711 | 1 13⁄16 | 1.869 | 1.632 | 4.763 | 4.546 | 0.19 | 0.06 |
| 3 | 3 | 6.25 | 6.5 | 4 1⁄2 | 4.5 | 4.35 | 3.081 | 2.961 | 2 | 2.06 | 1.815 | 5.196 | 4.959 | 0.19 | 0.06 |
| 3 1⁄4 | 3.25 | 6.75 | 7 | 4 7⁄8 | 4.875 | 4.712 | 3.335 | 3.21 | 2 3⁄16 | 2.251 | 1.936 | 5.629 | 5.372 | 0.19 | 0.06 |
| 3 1⁄2 | 3.5 | 7.25 | 7.5 | 5 1⁄4 | 5.25 | 5.075 | 3.589 | 3.461 | 2 5⁄16 | 2.38 | 2.057 | 6.062 | 5.786 | 0.19 | 0.06 |
| 3 3⁄4 | 3.75 | 7.75 | 8 | 5 5⁄8 | 5.625 | 5.437 | 3.858 | 3.726 | 2 1⁄2 | 2.572 | 2.241 | 6.495 | 6.198 | 0.19 | 0.06 |
| 4 | 4 | 8.25 | 8.5 | 6 | 6 | 5.8 | 4.111 | 3.975 | 2 11⁄16 | 2.764 | 2.424 | 6.928 | 6.612 | 0.19 | 0.06 |
Copper Nickel 70/30 Hex Cap Screws Dimensions
| Nominal Size | Maximum Total Runout of Bearing Surface FIM | Width Across Flats, F | Body Diameter, E | Thread Length for Screw Lengths, LT | Head Height, H | Width Across Corners, G | Minimum Wrenching Height, J | Transition Thread Length, Y | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | Basic inch | Max. | Min. | Max. | Min. | 6 in. and Shorter | Over 6 in. | Basic inch | Max. | Min. | Max. | Min. | Reference | ||
| 1/4 | 0.25 | 0.01 | 7/16 | 0.438 | 0.428 | 0.25 | 0.245 | 0.75 | 1 | 5/32 | 0.163 | 0.15 | 0.505 | 0.488 | 0.106 | 0.25 |
| 5/16 | 0.3125 | 0.011 | 1/2 | 0.5 | 0.489 | 0.3125 | 0.3065 | 0.875 | 1.125 | 13/64 | 0.211 | 0.195 | 0.577 | 0.557 | 0.14 | 0.278 |
| 3/8 | 0.375 | 0.012 | 9/16 | 0.562 | 0.551 | 0.375 | 0.369 | 1 | 1.25 | 15/64 | 0.243 | 0.226 | 0.65 | 0.628 | 0.16 | 0.312 |
| 7/16 | 0.4375 | 0.013 | 5/8 | 0.625 | 0.612 | 0.4375 | 0.4305 | 1.125 | 1.375 | 9/32 | 0.291 | 0.272 | 0.722 | 0.698 | 0.195 | 0.357 |
| 1/2 | 0.5 | 0.014 | 3/4 | 0.75 | 0.736 | 0.5 | 0.493 | 1.25 | 1.5 | 5/16 | 0.323 | 0.302 | 0.866 | 0.84 | 0.215 | 0.385 |
| 9/16 | 0.5625 | 0.015 | 13/16 | 0.812 | 0.798 | 0.5625 | 0.5545 | 1.375 | 1.625 | 23/64 | 0.371 | 0.348 | 0.938 | 0.91 | 0.25 | 0.417 |
| 5/8 | 0.625 | 0.017 | 15/16 | 0.938 | 0.922 | 0.625 | 0.617 | 1.5 | 1.75 | 25/64 | 0.403 | 0.378 | 1.083 | 1.051 | 0.269 | 0.455 |
| 3/4 | 0.75 | 0.02 | 1 1/8 | 1.125 | 1.1 | 0.75 | 0.741 | 1.75 | 2 | 15/32 | 0.483 | 0.455 | 1.299 | 1.254 | 0.324 | 0.5 |
| 7/8 | 0.875 | 0.023 | 1 5/16 | 1.312 | 1.285 | 0.875 | 0.866 | 2 | 2.25 | 35/64 | 0.563 | 0.531 | 1.516 | 1.465 | 0.378 | 0.556 |
| 1 | 1 | 0.026 | 1 1/2 | 1.5 | 1.469 | 1 | 0.99 | 2.25 | 2.5 | 39/64 | 0.627 | 0.591 | 1.732 | 1.675 | 0.416 | 0.625 |
| 1 1/8 | 1.125 | 0.029 | 1 11/16 | 1.688 | 1.631 | 1.125 | 1.114 | 2.5 | 2.75 | 11/16 | 0.718 | 0.658 | 1.949 | 1.859 | 0.461 | 0.714 |
| 1 1/4 | 1.25 | 0.033 | 1 7/8 | 1.875 | 1.812 | 1.25 | 1.239 | 2.75 | 3 | 25/32 | 0.813 | 0.749 | 2.165 | 2.066 | 0.53 | 0.714 |
| 1 3/8 | 1.375 | 0.036 | 2 1/16 | 2.062 | 1.994 | 1.375 | 1.363 | 3 | 3.25 | 27/32 | 0.878 | 0.81 | 2.382 | 2.273 | 0.569 | 0.833 |
| 1 1/2 | 1.5 | 0.039 | 2 1/4 | 2.25 | 2.175 | 1.5 | 1.488 | 3.25 | 3.5 | 15/16 | 0.974 | 0.902 | 2.598 | 2.48 | 0.64 | 0.833 |
| 1 5/8 | 1.625 | 0.043 | 2 7/16 | 2.438 | 2.356 | 1.625 | 1.613 | 3.5 | 3.75 | 1 | 1.038 | 0.962 | 2.815 | 2.686 | 0.694 | 0.909 |
| 1 3/4 | 1.75 | 0.046 | 2 5/8 | 2.625 | 2.538 | 1.75 | 1.738 | 3.75 | 4 | 1 3/32 | 1.134 | 1.054 | 3.031 | 2.893 | 0.748 | 1 |
| 1 7/8 | 1.875 | 0.049 | 2 13/16 | 2.812 | 2.719 | 1.875 | 1.863 | 4 | 4.25 | 1 5/32 | 1.198 | 1.114 | 3.248 | 3.099 | 0.802 | 1 |
| 2 | 2 | 0.052 | 3 | 3 | 2.9 | 2 | 1.988 | 4.25 | 4.5 | 1 7/32 | 1.263 | 1.175 | 3.464 | 3.306 | 0.825 | 1.111 |
| 2 1/4 | 2.25 | 0.059 | 3 3/8 | 3.375 | 3.262 | 2.25 | 2.238 | ... | 5 | 1 3/8 | 1.423 | 1.327 | 3.897 | 3.719 | 0.933 | 1.111 |
| 2 1/2 | 2.5 | 0.065 | 3 3/4 | 3.75 | 3.625 | 2.5 | 2.488 | ... | 5.5 | 1 17/32 | 1.583 | 1.479 | 4.33 | 4.133 | 1.042 | 1.25 |
| 2 3/4 | 2.75 | 0.072 | 4 1/8 | 4.125 | 3.988 | 2.75 | 2.738 | ... | 6 | 1 11/16 | 1.744 | 1.632 | 4.763 | 4.546 | 1.151 | 1.25 |
| 3 | 3 | 0.079 | 4 1/2 | 4.5 | 4.35 | 3 | 2.988 | ... | 6.5 | 1 7/8 | 1.935 | 1.815 | 5.196 | 4.959 | 1.29 | 1.25 |
UNS C71500 Threaded Rod Surface Finish
Certified Copper Nickel 70/30 Fasteners Supplier of high-integrity products with proven resistance to fatigue.
What factors affect the pricing of Copper Nickel 70/30 fasteners?
Germany Standard for Copper Nickel 90/10 Fasteners
| German Standard | Types |
|---|---|
| DIN 580 | Lifting Eye Bolts |
| DIN 601 | Hex bolts with nuts |
| DIN 186 | Square Neck Head |
| DIN 261 | T Head bolts |
| DIN 444 | Eye Bolts |
| DIN 479 | Square Bolts |
| DIN 529 A | Anchor Bolts |
Professional Copper Nickel 70/30 Fasteners Supplier providing custom solutions backed by superior material science.
British Standard for CU Ni 70/30 Fasteners
| British Standard | Types |
|---|---|
| BS 2470 | Hex Socket Screws |
| BS 3673 | Spring retaining rings |
| BS 4168-1 | Socket head cap screws |
| BS 325 | Countersunk bolts and nuts |
| BS 450 | Machine screws and nuts |
| BS 1768 | Hexagon Bolts |
| BS 1804-1 | Dowel Pins |
| BS 2061 | Spring Washers |
| BS 4439 | Screwed Studs |
| Washer Size (Nominal ID) | Outer Diameter (OD) | Thickness (mm) |
|---|---|---|
| M6 | 12 mm | 1.6 mm |
| M8 | 16 mm | 1.6 mm |
| M10 | 20 mm | 2.0 mm |
| M12 | 24 mm | 2.5 mm |
| M16 | 30 mm | 3.0 mm |
| M20 | 37 mm | 3.0 mm |
| M24 | 44 mm | 4.0 mm |
| M30 | 56 mm | 4.0 mm |
Industry-leading Copper Nickel 70/30 Fasteners in India known for consistent quality and robust construction.
Our Dealers and Distributors in Below Countries
| Saudi Arabia | UAE | Oman | Nigeria | South Africa |
|---|---|---|---|---|
| USA | Algeria | Kenya | Angola | Tanzania |
| Ethiopia | Zambia | Ghana | Gabon | Morocco |
| New South Wales | Mozambique | Egypt | Tunisia | - |
What are the common manufacturing processes for Cu-Ni 70/30 fasteners?
Forms of Copper Nickel 70/30 Fasteners in Stock
Copper Nickel 70/30 Cap Nuts
70/30 Copper Nickel Castle Nuts
CUNI 70/30 Coupling Nuts
UNS C71500 Heavy Hex Nuts
Cu-Ni 70/30 Hex Jam Nuts
NES 780 Keps-K Lock Nuts
C71500 Copper Nickel Stove Bolts
DIN 2.0882 Wing Nuts
Copper Nickel 70/30 Eye Bolts
CDA 715 Flange Bolts
70/30 Cupro Nickel Hanger Bolts
CUNI 70/30 Hex Head Bolts
UNS C71500 J-Bolts
Cu-Ni 70/30 Shoulder Bolts
C71500 Copper Nickel Square Head Bolts
DIN 2.0882 U-Bolts
Copper Nickel 70/30 Fender Washers
CDA 715 Flat Washers
70/30 Cupro Nickel Square Washers
Cu-Ni 70/30 Structural Washers
Copper Nickel 70/30 Eye Screws
DIN 2.0882 Hex Lag Screws
WNR 2.0882 Machine Screws
Cu-Ni 70/30 Drywall Screws
Copper Nickel 70/30 Self Drilling Screws
DIN 2.0882 Socket Set Screws
70/30 Cupro Nickel Wood Screws
Cupro Nickel 70/30 Threaded Cutting Screws
Copper Nickel 70/30 Fasteners Applications
Siddhagiri Metals, a trusted high-quality Copper Nickel 70/30 Fasteners Manufacturer in India, that are ideal for applications such as:
Sizes of 70/30 Cupro Nickel Bolts
| Nuts Type | SIZE | STANDARD | PROPERTY CLASS |
|---|---|---|---|
| Hex Nut | M6 to M42 | ISO 4032 | 10 |
| Hex Weld Nut | M6 to M12 | DIN 929 | 8 |
| Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) | DIN 982 | 8 & `10 |
| Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) | DIN 985 | 8 & 10 |
70/30 Cupro Nickel Bolts Equivalent Material
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Copper Nickel 70/30 | C71500 | 2.0882 |
Chemical Properties of ASTM B151 70/30 Screws
Cu
Copper
65.0 min
Mn
Magnese
1 max
Pb
plumbum
.05 max
Ni
Nickel
29-33
Zn
Zinc
1 max
Fe
Iron
0.4-1.0
Cu-ni 70/30 Hex Head Screw Mechanical Properties
| Element | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| Copper Nickel 70/30 | 0.323 lb/in3 at 68 F | 2260 F | 20000 psi | 50000 psi | 30 % |
Weekly Delivery of Copper Nickel 70/30 Fasteners in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
Egypt |
Africa | 18 Days |
Netherlands |
Europe | 30 Days |
Kuwait |
Asia | 10 Days |
Nigeria |
Africa | 30 Days |
Monthly Delivery of Copper Nickel 70/30 Fasteners in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
Italy |
Europe | 30 Days |
Saudi Arabia |
Asia | 7 Days |
Thailand |
Asia | 7 Days |
Indonesia |
Asia | 9 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content