Collar Pipe Fittings


ANSI B16.9 Buttweld Pipe Collars Price
A403 Grade WP316 SS Welding Collar
Alloy Steel Collar Fitting
Carbon Steel Collar Cap
Collar Pipe Fittings Specification
Collar Pipe Fittings Stock Sizes
Collar Fittings Standards
22mm Pipe Collar Finish
ANSI B16.9 Buttweld Collar Method
Collar Fitting Bending Radius
Large Pipe Collar Physical Properties
Collar Fitting Pipe Standards
Collar Plumbing Fittings Origin
Collar Fitting Pipe Benefits
ANSI B16.9 Buttweld Collar Testing
Collar Fitting Bending Method
Collar Pipe Fitting Form
22mm Pipe Collar Documentation
ANSI B16.9 Buttweld Collar Manufacturing Process
Fitting Collar Application
Collar Plumbing Fittings Packaging
Stainless Steel Collar Fittings For UNI & DIN Flanges
| Size in mm | PN16 (Lap Diameter) | PN10 (Lap Diameter) | Height |
|---|---|---|---|
| 20 | 58 | 58 | 8 |
| 25 | 68 | 68 | 8 |
| 32 | 78 | 78 | 8 |
| 40 | 88 | 88 | 10 |
| 50 | 102 | 102 | 10 |
| 65 | 122 | 122 | 12 |
| 80 | 138 | 138 | 12 |
| 100 | 158 | 158 | 14 |
| 125 | 188 | 188 | 14 |
| 125 | 188 | 188 | 14 |
| 150 | 212 | 212 | 16 |
| 200 | 268 | 268 | 18 |
| 250 | 320 | 320 | 20 |
| 300 | 378 | 370 | 20 |
| 350 | 438 | 430 | 25 |
| 400 | 490 | 482 | 25 |
| 450 | 550 | 532 | 25 |
| 500 | 610 | 585 | 25 |
List of Countries We Have Frequent Deliveries
| Nigeria | UAE | Saudi Arabia | Oman | South Africa |
|---|---|---|---|---|
| Angola | Algeria | USA | Kenya | Tanzania |
| Gabon | Zambia | Ethiopia | Ghana | Morocco |
| Tunisia | Mozambique | New South Wales | Egypt | - |
Renowned Collar Pipe Fittings Supplier of premium materials that are built to last and depend on one another.
Dimentional Tolerance of Butt Weld Collar
| Nominal Pipe Size (NPS) | Outside Ø at Bevel | Indide Ø at End | O.D. of Lap G | Wall Thickness t / t1 |
|---|---|---|---|---|
| 1/2 a 2 1/2 | 1 | 0,8 | +0 -1 | Not |
| 3 a 3 1/2 | 1 | 1,6 | +0 -1 | less |
| 4 | +2 -1 | 1,6 | +0 -1 | than |
| 5 a 6 | +3 -1 | 1,6 | +0 -1 | 87,50% |
| 8 | 2 | 1,6 | +0 -1 | of nominal |
| 10 | +4 -3 | 3,2 | +0 -2 | tickness |
| 12 a 18 | +4 -3 | 3,2 | - | +0 -2 |
| 20 a 24 | +6 -5 | 4,8 | - | +0 -2 |
| 26 a 30 | +7 -5 | 4,8 | - | - |
| 32 a 48 | +7 -5 | 4,8 | - | - |
AISI B16.9 Buttweld Collar Supplier Siddhagiri Metals and Tubes can also manufacture and supply carbon steel Collar and stainless steel Collar in non-standard size such as 60°, 100°, 120° or 150°. Siddhagiri Metals and Tubes can manufacture Collar with Nominal Pipe Sizes ranging from 1/2" to 48". Schedule ranging from Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
HS Code of Collar Pipe Fitting
Siddhagiri Metals and Tubes is an ISO 9001:2015 Certified and Ped Approved leading manufacturer and supplier of Buttweld Collars as per ANSI B16.9 Pipe Fitting or ANSI B16.9 Buttweld Fittings standard. ASME B16.9 Buttweld Collars supplied by Siddhagiri Metals and Tubes in forms like ANSI B16.9 Buttweld Collar Pipe Fittings and ASME B16.9 Buttweld Collar Pipe Fittings. Siddhagiri Metals and Tubes offer Buttweld Collars Pipe Fittings with complete certifications and as per national as well as international standards.
Weight Chart Of Collar Pipe Fittings
| NPS inches | COLLARS | |||
|---|---|---|---|---|
| Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | |
| 1 1/4 | 0.05 | 0.08 | 0.11 | 0.15 |
| 1 1/2 | 0.06 | 0.11 | 0.15 | 0.20 |
| 2 | 0.08 | 0.14 | 0.20 | 0.28 |
| 2 1/2 | 0.15 | 0.22 | 0.37 | 0.50 |
| 1/2 | 0.01 | 0.02 | 0.03 | 0.04 |
| 3/4 | 0.03 | 0.03 | 0.04 | 0.06 |
| 1 | 0.04 | 0.07 | 0.08 | 0.11 |
| 3 | 0.19 | 0.27 | 0.50 | 0.70 |
| 4 | 0.25 | 0.35 | 0.70 | 1.00 |
| 5 | 0.50 | 0.65 | 1.25 | 1.80 |
| 6 | 0.65 | 0.80 | 1.70 | 2.60 |
| 8 | 0.95 | 1.30 | 2.80 | 4.30 |
| 10 | 1.50 | 1.80 | 4.00 | 5.50 |
| 12 | 2.00 | 2.40 | 5.00 | 6.60 |
| 14 | 2.50 | 2.95 | 5.90 | 7.90 |
| 16 | 3.60 | 4.00 | 8.10 | 10.8 |
| 18 | 4.00 | 4.60 | 9.20 | 12.3 |
| 20 | 5.10 | 6.00 | 10.2 | 13.7 |
| 24 | 8.15 | 9.30 | 14.0 | 18.6 |
Dependable Collar Pipe Fittings Supplier that prioritises innovation, safety, and performance.
| NPS | STD | SCH 160 | XS | XXS |
|---|---|---|---|---|
| 1 | 0.09 | 0.18 | 0.14 | 0.23 |
| 1.1/4 | 0.14 | 0.23 | 0.18 | 0.34 |
| 1.1/2 | 0.18 | 0.27 | 0.23 | 0.41 |
| 2 | 0.27 | 0.57 | 0.34 | 0.68 |
| 2.1/2 | 0.41 | 0.79 | 0.45 | 1.13 |
| 3 | 0.68 | 1.32 | 0.79 | 1.81 |
| 3.1/2 | 0.91 | – | 1.13 | 2.72 |
| 4 | 1.13 | 2.68 | 1.36 | 3.4 |
| 5 | 2.04 | 4.54 | 2.49 | 5.44 |
| 6 | 2.95 | 6.8 | 4.08 | 8.16 |
| 8 | 5.44 | 14.06 | 7.26 | 13.61 |
| 10 | 9.07 | 25.85 | 11.34 | – |
| 12 | 13.61 | 43.09 | 16.33 | – |
| 14 | 16.33 | – | 20.41 | – |
| 16 | 18.14 | – | 24.49 | – |
| 18 | 24.49 | – | 32.66 | – |
| 20 | 34.02 | – | 39.01 | – |
| 22 | 42.64 | – | 56.7 | – |
| 24 | 43.54 | – | 58.97 | – |
| 26 | 53.98 | – | 72.12 | – |
Different Types of Shaft Collars
| Stainless Steel Collar Pipe Fittings |
|
|---|---|
| Alloy Steel Collar Pipe Fittings |
|
| Inconel Welded Collar |
|
| Titanium Collar Pipe Fittings |
|
| Carbon Steel Collar |
|
| Copper Buttweld Collar | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Duplex Collar Fitting | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Nickel Collar Pipe Fittings | Nickel 200 Collar, Nickel 201 welding collar |
| Other Welding Collar Material | Tin bronze Welded collar, Alumunum bronze collar fitting, Lead bronze collar fitting |
| Copper Nickel Collar Pipe Fittings | Copper Nickel 90/10 (C70600 ) Collar pipe fittings, Cupro Nickel 70/30 (C71500) Collar pipe fittings, UNS C71640 Buttweld Collar |
| Brass Welding Collar | 3602 / 2604 / H59 / H62 / etc. |
| Alloy 20 Buttweld Collar | Carpenter® 20 Alloy collar fitting, Alloy 20Cb-3 Collar pipe fittings |
| Super Duplex Collar | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Monel Collar Fitting | Monel 400 (UNS No. N04400) Collar, Monel 500 (UNS No. N05500) Welded collar |
| Aluminium Welded Collar | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Hastelloy Collar Fitting | Hastelloy C276 (UNS N10276) Collar, C22 (UNS N06022) Collar pipe fittings, C4 Collar, C2000 Welded collar, B2 Buttweld Collar, B3 Collar pipe fittings, X welding collar |
| Incoloy Buttweld Collar | Incoloy 800 welding collar, Incoloy 800H Collar, Incoloy 800HT (UNS N08800) Welded collar, Incoloy 825 (UNS N08825) Collar pipe fittings |
| 254 Smo Collar Pipe Fittings | SMO 254/6Mo Buttweld Collar, UNS S31254 Buttweld Collar, DIN 1.4547 Welded collar |
| Nimonic Collar Fitting | Nimonic 75 Collar, Nimonic 80A Welded collar, Nimonic 90 Collar pipe fittings |
A top-tier Collar Pipe Fittings Stockist committed to quality assurance and long-term product value.
ASME N16.9 Buttweld Collar Fittings Applications
Siddhagiri Metals is a leading Collar Pipe Fittings Manufacturer in India, supplying high-quality components used in applications.
Dimensions of ASME B 16.9 Buttweld Collar for ANSI 150 Flanges
| Inches | ND | m/m | Diameter Of Lap | Height | Radius Of Fillet |
|---|---|---|---|---|---|
| 1/2 | 15 | 21,34 | 34,92 | 5 | 3 |
| 3/4 | 20 | 26,67 | 42,86 | 6 | 3 |
| 1 | 25 | 33,40 | 50,80 | 8 | 3 |
| 1 1/4 | 32 | 42,16 | 63,50 | 8 | 5 |
| 1 1/2 | 40 | 48,26 | 73,00 | 10 | 6 |
| 2 | 50 | 60,32 | 92,10 | 10 | 8 |
| 2 1/2 | 65 | 73,02 | 104,80 | 12 | 8 |
| 3 | 80 | 88,90 | 127,00 | 12 | 9 |
| 3 1/2 | 90 | 101,60 | 139,70 | 12 | 9 |
| 4 | 100 | 114,30 | 157,20 | 14 | 11 |
| 5 | 125 | 141,30 | 185,70 | 16 | 11 |
| 6 | 150 | 168,27 | 215,90 | 16 | 12 |
| 8 | 200 | 219,07 | 269,80 | 18 | 12 |
| 10 | 250 | 273,05 | 323,80 | 20 | 12 |
| 12 | 300 | 323,85 | 381,00 | 20 | 12 |
| 14 | 350 | 355,60 | 412,70 | 25 | 12 |
| 16 | 400 | 406,40 | 469,90 | 25 | 12 |
| 18 | 450 | 457,20 | 533,40 | 25 | 12 |
| 20 | 500 | 508,00 | 584,20 | 25 | 12 |
| 22 | 550 | 558,80 | 641,30 | 25 | 12 |
| 24 | 600 | 609,60 | 692,10 | 25 | 12 |
DIN 28011 Collar Stub End Different Ends Finishing
ASME B16.9 Collar Stub End Dimensions
| N.D. | OD | Stub End O.D.(G) | Beveld Radio(R) | Hight(F) | ||||
|---|---|---|---|---|---|---|---|---|
| NPS | DN | OD | Nominal&max | Nominal&min | A Max | B Max | Mss | ANSI |
| 1/2 | 15 | 21.3 | 35 | 34 | 3 | 0.8 | 50.8 | 76.2 |
| 3/4 | 20 | 26.7 | 43 | 42 | 3 | 0.8 | 50.8 | 76.2 |
| 1 | 25 | 33.4 | 51 | 50 | 3 | 0.8 | 50.8 | 101.6 |
| 1 1/4 | 32 | 42.4 | 64 | 63 | 4.8 | 0.8 | 50.8 | 101.6 |
| 1 1/2 | 40 | 48.3 | 73 | 72 | 6.4 | 0.8 | 50.8 | 101.6 |
| 2 | 50 | 60.3 | 92 | 91 | 7.9 | 0.8 | 63.5 | 152.4 |
| 2 1/2 | 65 | 73 | 105 | 104 | 7.9 | 0.8 | 63.5 | 152.4 |
| 3 | 80 | 88.9 | 127 | 126 | 9.6 | 0.8 | 63.5 | 152.4 |
| 3 1/2 | 90 | 101.6 | 140 | 139 | 9.6 | 0.8 | 76.2 | 152.4 |
| 4 | 100 | 114.3 | 157 | 156 | 11.2 | 0.8 | 76.2 | 152.4 |
| 5 | 125 | 141.3 | 186 | 185 | 11.2 | 1.6 | 76.2 | 203.2 |
| 6 | 150 | 168.3 | 216 | 215 | 12.7 | 1.6 | 88.9 | 203.2 |
| 8 | 200 | 219.1 | 270 | 269 | 12.7 | 1.6 | 101.6 | 203.2 |
| 10 | 250 | 273.1 | 324 | 322 | 12.7 | 1.6 | 127 | 254 |
| 12 | 300 | 323.9 | 381 | 379 | 12.7 | 1.6 | 152.4 | 254 |
| 14 | 350 | 355.6 | 413 | 411 | 12.7 | 1.6 | 152.4 | 304.8 |
| 16 | 400 | 406.4 | 470 | 468 | 12.7 | 1.6 | 152.4 | 304.8 |
| 18 | 450 | 457.2 | 533 | 531 | 12.7 | 1.6 | 152.4 | 304.8 |
| 20 | 500 | 508 | 584 | 582 | 12.7 | 1.6 | 152.4 | 304.8 |
| 22 | 550 | 559 | 641 | 639 | 12.7 | 1.6 | 152.4 | 304.8 |
| 24 | 600 | 610 | 692 | 690 | 12.7 | 1.6 | 152.4 | 304.8 |
A403 Grade WP316 SS Welding Collar
Alloy Steel Collar Fitting
ANSI B16.9 Welded Collar Sch 80
Carbon Steel Collar Cap
ASME B16.9 Collar Elbow Sch 40
Stainless Steel Collar Joint
A403 Gr WP304 Seamless Collar
DIN 28011 Collar Stub End
Test Certificates for Collar Fittings
HS Code of Collar Pipe Fitting
| Product Description | HS Code |
|---|---|
| Collar Pipe Fitting | 73072900 |
Global Collar Pipe Fittings Stockist known for outstanding service and top-tier product standards.
Buttweld Collar Manufacturing Standards
| ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic SS Piping Fitting |
|---|---|
| ASME Standard | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
| ASME B16.25 | Buttwelding Ends |
| ASME B16.28 | Wrought Steel Collar and Buttwelding Returns |
| ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
| EN Standard | EN10253-2, EN10253-1 |
| DIN Standard | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
| MSS SP-43 | Wrought & Fabricated Butt-Welding Fitting for Low Pressure, Corrosion Resistant Applications |
ASME B16.9 SS Collar Angularity Tolerance
| ND | Max off Plane | Max off Angle |
|---|---|---|
| P | Q | |
| 1/2 a 4 | 2 | 1 |
| 5 a 8 | 4 | 2 |
| 10 a 12 | 5 | 3 |
| 14 a 16 | 7 | 3 |
| 18 a 24 | 10 | 4 |
| 26 a 30 | 10 | 5 |
| 32 a 42 | 13 | 5 |
| 44 a 48 | 20 | 5 |
Copper Nickel Welding Neck Collar Weight & Dimensions Chart
| Outside Diameter of Pipe ØD | Radius | Wall Thickness | Theoretical Weight | |
|---|---|---|---|---|
| nominal inch | actual mm | a mm | e mm | Kg/piece |
| 1 | 30 | 30 | 1.5 | 0.04 |
| 1.25 | 38 | 32.5 | 1.5 | 0.08 |
| 1.5 | 44.5 | 40 | 1.5 | 0.12 |
| 2 | 57 | 52.5 | 1.5 | 0.20 |
| 2.5 | 76.1 | 70 | 1.5 | 0.44 |
| 3 | 88.9 | 82.5 | 2 | 0.64 |
| 4 | 108 | 100 | 2.5 | 1.16 |
| 5 | 133 | 125 | 2.5 | 1.80 |
| 6 | 159 | 150 | 2.5 | 2.60 |
| 7 | 193.7 | 180 | 2.5 | 3.80 |
| 8 | 219.1 | 210 | 3 | 6.00 |
| 10 | 267 | 255 | 3 | 8.80 |
| 12 | 323.9 | 305 | 4 | 17.20 |
| 14 | 368 | 352.5 | 4 | 22.60 |
| 16 | 419.1 | 400 | 4 | 32.80 |
| 18 | 457.2 | 455 | 4 | 40.80 |
| 20 | 508 | 505 | 4.5 | 56.20 |
| 24 | 610 | 610 | 5 | 81.80 |
Incremental Collar Forming Process
Chemical Composition (%) of ASTM A403
| Steel No. | Type | S | P | Mn | Cr | Ni | C | Si | Mo | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| WP304 | 0.08 | 0.045 | 2 | 18-20 | 8-11 | - | 1 | 0.03 | - | 515 |
| WP304H | 0.04-0.1 | 0.045 | 2 | 18-20 | 8-11 | - | 1 | 0.03 | - | 515 |
| WP304L | 0.035 | 0.045 | 2 | 18-20 | 8-13 | - | 1 | 0.03 | - | 485 |
| WP304LN | 0.03 | 0.045 | 2 | 18-20 | 8-10.5 | - | 0.75 | 0.03 | N2:0.1-0.16 | 515 |
| WP304N | 0.08 | 0.045 | 2 | 18-20 | 8-11 | - | 0.75 | 0.03 | N2:0.1-0.16 | 550 |
| WP309 | 0.15 | 0.045 | 2 | 22-24 | 12-15 | - | 1 | 0.03 | - | 515 |
| WP310 | 0.15 | 0.045 | 2 | 24-26 | 19-22 | - | 1.5 | 0.03 | - | 515 |
| WP316 | 0.08 | 0.045 | 2 | 16-18 | 10-14 | 2-3 | 1 | 0.03 | - | 515 |
| WP316H | 0.04-0.1 | 0.045 | 2 | 16-18 | 10-14 | 2-3 | 1 | 0.03 | - | 515 |
| WP316LN | 0.03 | 0.045 | 2 | 16-18 | 11-14 | 2-3 | 0.75 | 0.03 | N2:0.1-0.16 | 515 |
| WP316L | 0.035 | 0.045 | 2 | 16-18 | 10-16 | 2-3 | 1 | 0.03 | - | 485 |
| WP316N | 0.08 | 0.045 | 2 | 16-18 | 11-14 | 2-3 | 0.75 | 0.03 | N2:0.1-0.16 | 550 |
| WP317 | 0.08 | 0.045 | 2 | 18-20 | 11-15 | 3-4 | 1 | 0.03 | - | 515 |
| WP317L | 0.03 | 0.045 | 2 | 18-20 | 11-15 | 3-4 | 1 | 0.03 | - | 515 |
| WP321 | 0.08 | 0.045 | 2 | 17-20 | 9-13 | - | 1 | 0.03 | Ti:5C-0.7 | 515 |
| WP321H | 0.04-0.1 | 0.045 | 2 | 17-20 | 9-13 | - | 1 | 0.03 | Ti:4C-0.7 | 515 |
| WP347 | 0.08 | 0.045 | 2 | 17-20 | 9-13 | - | 1 | 0.03 | Nb+Ta:10C-1.1 | 515 |
| WP347H | 0.04-0.1 | 0.045 | 2 | 17-20 | 9-13 | - | 1 | 0.03 | Nb+Ta:8C-1 | 515 |
| WP348 | 0.08 | 0.045 | 2 | 17-20 | 9-13 | - | 1 | 0.03 | Ta:0.1 | 515 |
| WP348H | 0.04-0.1 | 0.045 | 2 | 17-20 | 9-13 | - | 1 | 0.03 | Ta:0.1 | 515 |
Mechanical properties of ASTM A403
| Grade | UNS | Yield Strength,min | Tensile Strength, min | Elongation min % in 4D | |||
|---|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | Longit % | Trans% | ||
| ALL | ALL | 30 | 205 | 75 | 515 | 28 | 20 |
| 304L | S30403 | 25 | 170 | 70 | 485 | 28 | 20 |
| 316L | S31603 | 25 | 170 | 70 | 485 | 28 | 20 |
| 304N | S30451 | 35 | 240 | 80 | 550 | 28 | 20 |
| 316N | S31651 | 35 | 240 | 80 | 550 | 28 | 20 |
| S31726 | 35 | 240 | 80 | 550 | 28 | 20 | |
| XM-19 | S20910 | 55 | 380 | 100 | 690 | 28 | 20 |
| S31254 | 44 | 300 | 94-119 | 650-820 | 28 | 20 | |
| S34565 | 60 | 415 | 115 | 795 | 28 | 20 | |
| S33228 | 27 | 185 | 73 | 500 | 28 | 20 | |
Weekly Delivery of Collar Pipe Fittings in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Thailand |
Asia | 7 Days |
![]() Indonesia |
Asia | 9 Days |
![]() Philippines |
Asia | 14 Days |
![]() Spain |
Europe | 30 Days |
Monthly Delivery of Collar Pipe Fittings in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Vietnam |
Asia | 10 Days |
![]() Brazil |
South America | 45-60 Days |
![]() Qatar |
Asia | 7 Days |
![]() Egypt |
Africa | 18 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content