ASME SF467 UNS N06625 Hex Nuts Documentations
ASME SF467 UNS N06625 Hex Nuts
ASTM F467 UNS N04405 Square Nuts
ASTM F467 N05500 Dome Nut
ASTM F467 Nuts Standard Sizes
ASME SF467 N06625 Nuts Types
ASME SF467 UNS N06625 Hex Nuts Thread Types
ASTM F594 Nut Head Types
Production Process
ASTM F467 Nuts Physical Properties
F467 Nuts Standards
Testing Methods
Cutting Methods
ASTM F467 Heavy Hex Nut Process
ASTM F467 N04400 Square Nuts Surface Finish
ASTM F467 N05500 Nuts Benefits
ASME SF467 N06625 Lug Nuts Application
ASTM F467 N04400 Square Nuts Origin
| Size Range | e | s | m | Thread Pitch | ||
|---|---|---|---|---|---|---|
| Width Across Corners | Width Across Flats | Height of the F467 Nut | ||||
| min. | max. | min. | max. | min. | ||
| M1.6 | 3.41 | 3.20 | 3.02 | 1.30 | 1.05 | 0.35 |
| M2 | 4.32 | 4.00 | 3.82 | 1.60 | 1.35 | 0.4 |
| M2.5 | 5.45 | 5.00 | 4.82 | 2.00 | 1.75 | 0.45 |
| M3 | 6.01 | 5.50 | 5.32 | 2.40 | 2.15 | 0.5 |
| M3.5* | 6.58 | 6.00 | 5.82 | 2.80 | 2.55 | 0.6 |
| M4 | 7.66 | 7.00 | 6.78 | 3.2 | 2.9 | 0.7 |
| M5 | 8.79 | 8.00 | 7.78 | 4.7 | 4.4 | 0.8 |
| M6 | 11.05 | 10.00 | 9.78 | 5.2 | 4.9 | 1 |
| M8 | 14.38 | 13.00 | 12.73 | 6.80 | 6.44 | 1.25 |
| M10 | 17.77 | 16.00 | 15.73 | 8.40 | 8.04 | 1.5 |
| M12 | 20.03 | 18.00 | 17.73 | 10.80 | 10.37 | 1.75 |
| M14* | 23.36 | 21.00 | 20.67 | 12.8 | 12.1 | 2 |
| M16 | 26.75 | 24.00 | 23.67 | 14.8 | 14.1 | 2 |
| M18* | 29.56 | 27.00 | 26.16 | 15.8 | 15.1 | 2.5 |
| M20 | 32.95 | 30.00 | 29.16 | 18.0 | 16.9 | 2.5 |
| M22* | 37.29 | 34 | 33 | 19.4 | 18.1 | 2.5 |
| M24 | 39.55 | 36 | 35 | 21.5 | 20.2 | 3 |
| M27* | 45.2 | 41 | 40 | 23.8 | 22.5 | 3 |
| M30 | 50.85 | 46 | 45 | 25.6 | 24.3 | 3.5 |
| M33* | 55.37 | 50 | 49 | 28.7 | 27.4 | 3.5 |
| M36 | 60.79 | 55.0 | 53.8 | 31.0 | 29.4 | 4 |
| M39* | 66.44 | 60.0 | 58.8 | 33.4 | 31.8 | 4 |
| M42 | 71.3 | 65.0 | 63.1 | 34.0 | 32.4 | 4.5 |
| M45* | 76.95 | 70.0 | 68.1 | 36.0 | 34.4 | 4.5 |
| M48 | 82.6 | 75.0 | 73.1 | 38.0 | 36.4 | 5 |
| M52* | 88.25 | 80.0 | 78.1 | 42.0 | 40.4 | 5 |
| M56 | 93.56 | 85.0 | 82.8 | 45.0 | 43.4 | 5.5 |
| M60* | 99.21 | 90.0 | 87.8 | 48.0 | 46.4 | 5.5 |
| M64 | 104.86 | 95.0 | 92.8 | 51.0 | 49.1 | 6 |
ASME SF467 UNS N06625 Hex Nuts Price
| Nut Size (mm) | Diameter* (mm) | Height (mm) | ||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 5 | 8 | 4 | 2.7 | 5 |
| 2 | 4 | 1.6 | 1.2 | - |
| 2.5 | 5 | 2 | 1.6 | - |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | - |
| 8 | 13 | 6.5 | 4 | 8 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 14 | 22 | 11 | 7 | 14 |
| 20 | 30 | 16 | 10 | 20 |
| Size | Hex Nuts | Heavy Hex Nuts | Square Nuts | Heavy Square Nuts | Jam Nuts | Heavy Hex Jam Nuts |
|---|---|---|---|---|---|---|
| 7/8" | 19.000 | 29.700 | 24.500 | 36.200 | 12.000 | 16.700 |
| 1" | 28.300 | 42.500 | 36.300 | 51.500 | 17.600 | 23.500 |
| 3/4" | 11.900 | 19.300 | 15.400 | 23.500 | 7.700 | 11.000 |
| 1-3/8" | 73.000 | 102.000 | 94.500 | 125.000 | 47.900 | 59.300 |
| 1-1/8" | 40.300 | 59.200 | 52.500 | 72.400 | 24.700 | 32.400 |
| 1-1/4" | 54.300 | 78.600 | 70.600 | 95.500 | 36.100 | 45.800 |
| 1/2" | 3.750 | 6.540 | 5.780 | 7.870 | 2.620 | 4.000 |
| 5/8" | 7.330 | 11.900 | 10.800 | 14.300 | 4.930 | 6.960 |
| 1-1/2" | 94.300 | 131.000 | 122.000 | 161.000 | 60.900 | 74.800 |
ASME SF467 N06625 Lug Nuts Applications
Siddhagiri Metals, a prominent ASTM F467 Nuts Manufacturer in India, specializes in producing high-quality non-ferrous nuts that meet stringent industry standards.
ASTM F467 Alloy Heat Treatment
| Alloy | Condition |
|---|---|
| All Alloys in Copper | As formed or stress relieved at manufacturer's option |
| Nickel Alloys: | |
| Inconel 625 | Annealed |
| Monel 400 and Monel 405 | As formed or stress relieved at manufacturer's option |
| Monel K500 | Solution annealed and aged |
| Aluminum Alloys: | |
| Titanium | As Formed |
| 2024-T4 | Solution treated and naturally aged |
| 6061-T6 | Solution treated and artificially aged |
| 6262-T73 | Solution treated and stablilized |
ASME SF467 UNS N05500 Lock Nut Supplementary Requirements
| S1 | Stress Corrosion Requirements, Copper Alloys |
|---|---|
| S2 | Shipment Lot Testing |
| S3 | Dye Penetrant Inspection |
| S4 | Heat Control (Alloys 400, 405, and 500 Only) |
ASTM F467 Mechanical Test Requirements for Nuts
| Product | Proof Stress, ksi | Test Conducted Using Full Size Product | |
|---|---|---|---|
| Jam, slotted and castle nuts | All | A | - |
| All other nuts | Over 120 | A | - |
| All other nuts | Up to 120 | - | A |
Why are silicon bronze ASTM F467 nuts preferred in marine environments?
ASTM F467 Tensile Stress Areas and Threads per Inch
| Nominal Size, inch. | Fine Threads - UNF | Coarse Threads - UNC | 8 Thread Series - 8UN | |||
|---|---|---|---|---|---|---|
| Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
| 1 1/8 | 12 | 0.8560 | 7 | 0.7630 | 8 | 0.790 |
| 1 1/4 | 12 | 1.0730 | 7 | 0.9690 | 8 | 1.000 |
| 1 3/8 | 12 | 1.3150 | 6 | 1.1550 | 8 | 1.233 |
| 1 1/2 | 12 | 1.5810 | 6 | 1.4050 | 8 | 1.492 |
| 1/4 | 28 | 0.0364 | 20 | 0.0318 | - | - |
| 5/16 | 24 | 0.0580 | 18 | 0.0524 | - | - |
| 3/18 | 24 | 0.0878 | 16 | 0.0775 | - | - |
| 7/16 | 20 | 0.1187 | 14 | 0.1063 | - | - |
| 1/2 | 20 | 0.1599 | 13 | 0.1419 | - | - |
| 9/16 | 18 | 0.2030 | 12 | 0.1820 | - | - |
| 5/8 | 18 | 0.2560 | 11 | 0.2260 | - | - |
| 3/4 | 16 | 0.3730 | 10 | 0.3340 | - | - |
| 7/8 | 14 | 0.5090 | 9 | 0.4620 | - | - |
| 1 | 12 | 0.6630 | 8 | 0.6060 | - | - |
| Alloy | Test Method |
|---|---|
| Nickel | E38, E76, E354 |
| Titanium | E120, E1409 |
| Copper | E52, E54, E62, E75, E478 |
| Aluminum | E34, E101, E227 |
ASTM F467 Tensile Stress Areas and Threads per Metric
| Nominal Nut Diameter and Thread Pitch | Nominal Nut Diameter and Thread Pitch | Stress Area,A mm2 | Stress Area,A mm2 |
|---|---|---|---|
| M6 × 1 | M16 × 2 | 20.1 | 157 |
| M8 × 1.25 | M20 × 2.5 | 36.6 | 245 |
| M10 × 1.5 | M24 × 3 | 58.0 | 353 |
| M12 × 1.75 | M30 × 3.5 | 84.3 | 561 |
| M14 × 2 | M36 × 4 | 115 | 817 |
What is the difference between ASTM F467 and ASTM F467M?
| Property | ASTM F467 | ASTM F467M |
|---|---|---|
| Thread Type | Inch | Metric |
| Nominal Size Range | 0.250 – 1.500 in | M6 – M36 |
| Proof Load Units | lbf | N |
| Hardness Scale (Typical) | HRB 30–100 | HRB 30–100 |
| Standard Revision Year | 2021 | 2018 |
ASTM F467 UNS N06625 Heavy Hex Nut
ASME SF467 N06625 Lug Nuts
ASTM F467 N06625 Hex Head Nuts
ASME SF467 UNS N04400 Acorn Nuts
ASTM F467 UNS N04405 Hexagon High Nuts
ASME SF467 UNS N04405 Slotted Nuts
ASTM F467 UNS N05500 Barrel Nut
ASME SF467 UNS N05500 Lock Nut
ASTM F467M Non Ferrous Material Testings
Siddhagiri Metals, a leading ASTM F467 Nuts Supplier in India, provides high-quality non-ferrous testings.
ASTM F467 Mechanical Properties
| Alloy | Mechanical Property Marking | Nominal Thread Diameter, inch | Hardness A | Proof Stress, min, ksi |
|---|---|---|---|---|
| Copper | ||||
| Cu 110 | F 467A | all | 65 HRF | 30 |
| Cu 260 | F 467AB | all | 55 HRF | 60 |
| Cu 270 | F 467B | all | 55 HRF | 60 |
| Cu 462 | F 467C | all | 65 HRB | 50 |
| Cu 613 | F 467F | all | 70 HRB | 80 |
| Cu 614 | F 467G | all | 70 HRB | 75 |
| Cu 642 | F 467J | all | 75 HRB | 75 |
| Cu 651 | F 467K | all | 75 HRB | 70 |
| Cu 464 | F 467D | all | 55 HRB | 50 |
| Cu 510 | F 467E | all | 60 HRB | 60 |
| Cu 655 | F 467L | all | 60 HRB | 50 |
| Cu 661 | F 467M | all | 75 HRB | 70 |
| Cu 675 | F 467N | all | 60 HRB | 55 |
| Cu 630 | F 467H | all | 85 HRB | 100 |
| Cu 710 | F 467P | all | 50 HRB | 45 |
| Cu 715 | F 467R | all | 60 HRB | 55 |
| Titanium Alloys | ||||
| Ti 1 | F 467AT | all | 140 HV | 40 |
| Ti 2 | F 467BT | all | 150 HV | 55 |
| Ti 4 | F 467CT | all | 200 HV | 85 |
| Ti 5 | F 467DT | all | 30 HRC | 135 |
| Ti 7 | F 467ET | all | 160 HV | 55 |
| Ti 19 | F 467FT | all | 24 HRC | 120 |
| Ti 23 | F 467GT | all | 25 HRC | 125 |
| Ti-5-1-1-1 | F 467AHT | all | 24 HRC | 105 |
| Nickel Alloys | ||||
| Ni 59 Grade 1 | F467FN | all | 21 HRC | 120 |
| Ni 59 Grade 2 | F467GN | all | 23 HRC | 135 |
| Ni 59 Grade 3 | F467HN | all | 25 HRC | 160 |
| Ni 59 Grade 4 | F467JN | all | 80 HRB | 100 |
| Ni 686 Grade 1 | F 467BN | all | 21 HRC | 120 |
| Ni 686 Grade 2 | F 467CN | all | 23 HRC | 135 |
| Ni 686 Grade 3 | F 467DN | all | 25 HRC | 160 |
| Ni 686 Grade 4 | F 467EN | all | 65 HRB - 25 HRC | 100 |
| NI 335 | F 467S | all | 20 HRC | 115 |
| Ni 276 | F 467T | all | 20 HRC | 110 |
| Ni 400 | F 467U | all | 75 HRB | 80 |
| Ni 405 | F 467V | all | 60 HRB | 70 |
| Ni 500 | F 467W | all | 24 HRC | 130 |
| Ni 625 | F 467AC | all | 85 HRB - 35 HRC | 60 |
| Aluminum | ||||
| Al 2024 - T4B | F 467X | all | 70 HRB | 55 |
| Al 6061 - T6 | F 467Y | all | 40 HRB | 40 |
| Al 6262 - T9 | F 467Z | all | 60 HRB | 52 |
Equivalent Grades of ASTM F467 Coupling Nuts
| Alloy Group | Alloy Type | Alloy Designation |
|---|---|---|
| 1 | Austenitic | 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se |
| 2 | Austenitic | 316, 316L |
| 3 | Austenitic | 321, 347 |
| 4 | Ferritic | 430, 430F |
| 5 | Martensitic | 410, 416, 416Se |
| 6 | Martensitic | 431 |
| 7 | Precipitation Hardening | 630 (17-4) |
ASTM F467 Chemical Composition
| Alloy | UNS Designation | General Name | Aluminum | Copper, min | Lead, max | Tin | Phosphorus | Silicon | Arsenic, max | Manganese, max | Iron, max | Nickel, max | Zinc, maxA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | C11000 | ETP Copper | -- | 99.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 260 | C26000 | Brass | -- | 68.5 - 71.5 | 0.07 | -- | -- | -- | -- | -- | 0.05 | -- | balance |
| 270 | C27000 | Brass | -- | 63.0 - 68.5 | 0.10 | -- | -- | -- | -- | -- | 0.07 | -- | balance |
| 462 | C46200 | Naval Brass | -- | 62.0 - 65.0 | 0.20 | 0.50 - 1.00 | -- | -- | -- | -- | 0.10 | -- | balance |
| 464 | C46400 | Naval Brass | -- | 59.0 - 62.0 | 0.20 | 0.50 - 1.00 | -- | -- | -- | -- | 0.10 | -- | balance |
| 510 | C51000 | Phosphor Bronze | -- | balanceA | 0.05 | 4.20 - 5.80 | 0.03 - 0.35 | -- | -- | -- | 0.10 | -- | 0.30 |
| 613 | C61300 | Aluminum Bronze | 6.0 - 7.5 | B | 0.01 | 0.20 - 0.50 | 0.015 | 0.10 | -- | 0.10 | 2.0 - 3.0 | 0.15C | 0.05 |
| 614 | C61400 | Aluminum Bronze | 6.0 - 8.0 | 88.0D | -- | -- | -- | -- | -- | 1.00 | 1.5 - 3.5 | -- | -- |
| 630 | C63000 | Aluminum Bronze | 9.0 - 11.0 | 78.0D | -- | 0.20 max | -- | 0.25 max | -- | 1.50 | 2.0 - 4.0 | 4.0 - 5.5 | -- |
| 642 | C64200 | Aluminum Silicon Bronze | 6.3 - 7.6 | 88.65D | 0.05 | 0.20 max | 1.50 - 2.20E | 0.15 | 0.10 | 0.30 | 0.25 | 0.50 | |
| 651 | C65100 | Silicon Bronze | -- | 96.0D | 0.05 | -- | -- | 0.8 - 2.0 | -- | 0.70 | 0.80 | -- | 1.50 |
| 655 | C65500 | Silicon Bronze | -- | 94.8D | 0.05 | -- | -- | 2.8 - 3.8 | -- | 1.50 | 0.80 | 0.60 | 1.50 |
| 661 | C66100 | Silicon Bronze | 0.25 max | 94.0D | 0.20 - 0.80 | -- | -- | 2.8 - 3.5 | -- | 1.50 | 0.25 | -- | 1.50 |
| 675 | C67500 | Manganese Bronze | -- | 57.0 - 60.0 | 0.20 | 0.50 - 1.50 | -- | -- | -- | 0.05 - 0.50 | 0.8 - 2.0 | -- | balance |
| 710 | C71000 | Cupro Nickel | -- | 74.0D | 0.05 | -- | -- | -- | 1.00 | 0.60 | 19.0 - 23.0C | 1.00 | |
| 715 | C71500 | Cupro Nickel | -- | 65.0D | 0.05 | -- | -- | -- | -- | 1.00 | 0.40 - 0.70 | 29.0 - 33.0C | 1.00 |
| UNS Designation | Alloy | General Name | Aluminum | Iron, max | Vanadium | Tungsten | Manganese, max | Carbon, max | Molybdenum | Sulfur, max | Chromium | CopperA | Titanium | Cobalt, max | NickelA | Phosphorus, max | Silicon, max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N10001 | 335 | Ni-Mo | -- | 4.00 - 6.00 | 0.20 - 0.40 | -- | 1.00 | 0.05 | 26.0 - 30.0 | 0.030 | 1.00 max | -- | -- | 2.50 | balance | 0.025 | 1.00 |
| N10276 | 276 | Ni-Mo-Cr | -- | 4.00 - 7.00 | 0.35 max | 3.0 - 4.5 | 1.00 | 0.02 | 15.0 - 17.0 | 0.030 | 14.5 - 16.5 | -- | -- | 2.50 | balance | 0.040 | 0.08 |
| N04400 | 400 | Ni-Cu Class A | -- | 2.50 | -- | -- | 2.00 | 0.30 | -- | 0.024 | -- | balance | -- | B | 63.0 - 70.0 | -- | 0.50 |
| N04405 | 405 | Ni-Cu Class B | -- | 2.50 | -- | -- | 2.00 | 0.30 | -- | 0.025 - 0.060 | -- | balance | -- | B | 63.0 - 70.0 | -- | 0.50 |
| N05500 | 500 | Ni-Cu-Al | 2.30 - 3.15 | 2.00 | -- | -- | 1.50 | 0.25 | -- | 0.010 | -- | balance | 0.35 - 0.85 | B | 63.0 - 70.0 | 0.015 | 0.50 |
| N06059 | 59 | Ni-Cu-Mo | 0.10 - 0.40 | 1.50 | -- | -- | 0.50 | 0.010 max | 15.0 - 16.5 | 0.010 | 22.0 - 24.0 | 0.50 max | -- | 0.30 | balance | 0.015 | 0.10 |
| N06625 | 625C | Ni-Cr-No-Cb | 0.40 max | 5.00 | -- | 3.2 - 4.2 | 0.50 | 0.010 max | 8.0 - 10.0 | 0.015 | 20.0 - 23.0 | -- | 0.40 max | 1.00 | 58.0 min | 0.040 | 0.50 |
| N06686 | 686 | Ni-Cr-Mo-W | -- | 5.00 | -- | 3.0 - 4.4 | 0.50 | 0.010 max | 15.0 - 17.0 | 0.02 | 19.0 - 23.0 | -- | 0.02 - 0.25 | -- | balance | -- | 0.08 |
| UNS Designation | Alloy | General Name | Chromium | Copper | Silicon, max | Iron, max | Titanium, max | Zinc, max | Magnesium | Manganese, max | Aluminum B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A92024 | 2024 | Aluminum 2024 | 0.10 max | 3.80 - 4.90 | 0.50 | 0.50 | 0.15C | 0.25 | 1.20 - 1.80 | 0.30 - 0.90 | balance |
| A96061 | 6061 | Aluminum 6061 | 0.04 - 0.35 | 0.15- 0.40 | 0.40 - 0.80 | 0.70 | 0.15 | 0.25 | 0.80 - 1.20 | 0.15 | balance |
| A96262 | 6262 | Aluminum 6262 | 0.18 - 0.35 | 1.20 - 2.00 | 0.40 | 0.50 | 0.20D | 5.10 - 6.10 | 2.10 - 2.90 | 0.30 | balance |
| UNS Designation | Alloy | General Name | Hydrogen | Nitrogen | Oxygen | Palladium | Vanadium | Aluminum | Carbon | Iron | Titanium | Chromium | Molybdenum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R56400 | 5C | Titanium grade 5C | 0.0125 | 0.05 | 0.20 | - | 3.50 - 4.50 | 5.50 - 6.75 | 0.10 | 0.40 | balance | - | - |
| R54601 | 23 | Titanium Ti-5Al-4V ELI | 0.0125 | 0.05 | 0.13 | - | 3.50 - 4.50 | 5.50 - 6.50 | 0.08 | 0.25 | balance | - | - |
| R52400 | 7 | Titanium Grade 7 | 0.0125 | 0.05 | 0.25 | 0.12 - 0.25 | - | - | 0.10 | 0.30 | balance | - | - |
| R58640 | 19 | Titanium Ti-28-6-44 | 0.0200 | 0.03 | 0.12 | 0.10D | 7.50 - 8.50 | 3.00 - 4.00 | 0.05 | 0.30 | balance | 5.50 - 6.50 | 3.50 - 4.50 |
| R50250 | 1 | Titanium Grade 1 | 0.0125 | 0.05 | 0.18 | - | - | -- | 0.10 | 0.20 | balance | - | - |
| R50400 | 2 | Titanium Grade 2 | 0.0125 | 0.05 | 0.25 | - | - | - | 0.10 | 0.30 | balance | - | - |
| R50700 | 4 | Titanium Grade 4 | 0.0125 | 0.07 | 0.40 | - | - | - | 0.10 | 0.50 | balance | - | - |
| R55111 | 32 | Titanium Ti-5-1-1-1 | 0.0125 | 0.03 | 0.11 | - | 0.60 - 1.40 | 4.50 - 5.50 | 0.08 | 0.25 | balance | - | 0.60 - 1.20 |
Weekly ASTM F467 Nut Shipments to the Countries Below:
| Export to | Continent | Shipping time |
|---|---|---|
![]() UAE |
Asia | 5 Days |
![]() Italy |
Europe | 30 Days |
![]() Saudi Arabia |
Asia | 7 Days |
![]() Thailand |
Asia | 7 Days |
ASTM F467 Nuts are shipped monthly to the following countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() South Africa |
Africa | 25-30 Days |
![]() Kenya |
Africa | 19 Days |
![]() Oman |
Asia | 5 Days |
![]() USA |
North America | 40-60 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content