ASTM B467 UNS C70600 Pipe Specification
ASME SB 467 Welded Pipe
ASTM B 467 Welded Tube
International Specification
About ASTM B467 UNS C70600 Pipe
| Copper Alloy UNS No. | Nominal Composition % | |
|---|---|---|
| Copper | Nickel | |
| Copper Nickel 90/10 UNS C70600 | 90 | 10 |
| Copper Nickel 70/30 UNS C71500 | 70 | 30 |
Our Products
| ASTM B467 Welded Pipes | |||
|---|---|---|---|
| Seamless Pipe | Grade | UNS No | ASTM No |
![]() |
|
|
|
| ASTM B467 Welded Tube | |||
|---|---|---|---|
| Seamless Tube | Grade | UNS No | ASTM No |
![]() |
|
|
|
ASTM B467 Copper Nickel Welded Pipe NB Sizes and Schedule Chart
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|
| 1/8″ | ✔ | ✔ | ✔ | ✔ | |
| 1/4″ | ✔ | ✔ | ✔ | ✔ | |
| 3/8″ | ✔ | ✔ | ✔ | ✔ | |
| 1/2″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3/4″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1 1/4″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1 1/2″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 1/2″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3″ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3″ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chemical Composition Limits
| Elements | Chemical Composition % | |
|---|---|---|
| UNS C70600 | UNS C71500 | |
| Copper incl Silver | Remainder | Remainder |
| Nickel incl Cobalt | 9.0 to 11.0 | 29.0 to 33.0 |
| Lead, max | 0.05 | 0.05 |
| Iron | 1.0 to 1.8 | 0.40 to 1.0 |
| Zinc, max | 1.0 | 1.0 |
| Manganese | 1.0 max | 1.0 max |
| Sulfur, max | 0.02 | 0.02 |
| Phosphorous, max | 0.02 | 0.02 |
Mechanical Properties and Other Requirements
| Condition (UNS no.) | Outside Diameter inches (mm) | Tensile Strength min, ksi(MPa) | Yield Strength at 0.5% Extension. Under Load, min, ksi(MPa) | Elongation in 2 inches (50.8mm), min, % |
|---|---|---|---|---|
| Annealed Temper: | ||||
| UNS C70600 | upto 4½(114), incl | 40 (275) | 15 (105) | 25.0 |
| over 4½(114) | 38 (260) | 13 (90) | 25.0 | |
| Drawn Tempers: | ||||
| UNS C71500 | upto 2(50.8), incl for wall thickness upto 0.048(1.21mm),incl | 72 (495) | 50 (345) | 12.0 |
| for wall thickness over 0.048(1.21mm),incl | 72 (495) | 50 (345) | 15.0 | |
Why Siddhagiri Metals & Tubes ?