SS 904L Tube Price
Stainless Steel 904L Seamless Tube
SS 904L Welded Tube
904L Stainless Steel ERW Tube
904L Stainless Steel Tube Specification
Top Rated 904L Stainless Steel Tube Manufacturer in India, provide excellent durability and resistance against corrosion.
ASTM A269 N08904 Seamless Tube Sizes
SS 904L Welded Tube Sizes
Stainless Steel 904L Coil Tube Sizes
AISI 904L Capillary Tube Sizes
DIN 1.4539 Square Tubing Method
904L Tubing Physical Properties
904L Stainless Steel Tube Standards
904L Stainless Steel Tube Origin
SS 904L Round Tube Manufacturing Process
904L SS Annealed Tube Finish
Stainless Steel 904L ERW Tube Form
DIN 1.4539 ERW Tube End
904L SS Seamless Tube Services
SS 904L Tubing Packaging
904L SS Annealed Tube Marking
WNR 1.4539 Welded Tube Application
AISI 904L SS Seamless Tubes with UNS N08904 and WNR 1.4539 supplied by Siddhagiri Metals and Tubes is a high quality SS 904L Seamless Tube offeres in forms like SS 904L Round Tube, SS 904L Square Tube and SS 904L Rectangular Tube. 904LSS Seamless Tubes are manufactured using quality stainless steel material in different wall thickness and diameters.
We manufacture SS 904L Seamless Tubes in forms like Stainless Steel Round Tube, Stainless Steel Square Tube and Stainless Steel Rectangular Tube. Steel Seamless Tubes are available in various sizes and shapes, custom sizes are also available as per clients requirement. 904L Stainless Steel Seamless Tubes supplied by Siddhagiri Metals and Tubes are widely used in various industrial applications.
Siddhagiri Metals and Tubes specializes in offering hard to find items in large or small quantity. Contact Us Today ! for best quote on AISI 904L Stainless Steel Seamless Tubes.
Sales Representatives Across Various Continents
| Continents | Country |
|---|---|
| Africa | Nigeria, Egypt, South Africa, Kenya, Ghana, Ethiopia |
| North America | United States, Canada, Mexico, Cuba |
| South America | Brazil, Argentina, Colombia, Chile, Peru |
| Asia | India, Japan, South Korea, Indonesia, Saudi Arabia, Iran |
| Europe | Germany, France, UK, Italy, Spain, Poland, Ukraine |
| Australia | New Zealand, Papua New Guinea, Fiji, Samoa |
| Antarctica | - |
Ready Stock of WNR 1.4539 Tubes
Stainless Steel 904L Tube
Size Chart of WNR 1.4539 Welded Tube
| Wall | Sizes ( O.D.) |
|---|---|
| .020 | 1/16", 3/16", 1/8", 1/4", 3/8", 5/16" |
| .016 | 1/8", 3/16" |
| .012 | 1/8" |
| .028 | 1/8", 3/16", 5/16", 1/4", 3/8", 3/4", 1/2", 1", 2", 1 1/2" |
| .049 | 3/16", 5/16", 1/4", 3/8", 3/4", 1/2", 16", 5/8", 7/8" , 1 1/2" ,1", 1 1/8", 1 1/4", 1 5/8", 2 1/4", 2" |
| .010 | 1/16", 3/16", 1/8" |
| .035 | 1/8", 1/4", 3/8", 5/16", 7/16", 3/16", 16", 1/2", 5/8", 7/8", 3/4", 1", 1 1/2", 1 1/4", 1 5/8", 2, 2" 1/4" |
| .065 | 1/4", 3/8", 5/16", 1/2", 5/8", 16", 3/4", 1", 2 1/2", 7/8", 1 1/4", 3", 1 1/2", 1 5/8", 2", 1 3/4" |
| .095 | 1/2", 1", 5/8", 1 1/4", 2", 1 1/2" |
| .083 | 1/4", 1/2", 3/8", 5/8", 7/8", 3/4", 1", 1 1/2", 2", 1 5/8", 1 7/8", 2 1/2", 1 1/4",3" |
| .109 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
| .125 | 3/4", 1 1/4", 1", 1 1/2", 3 1/4", 2", 3" |
| .120 | 1/2", 5/8", 7/8", 3/4", 1", 1 1/4", 2", 1 1/2", 2 1/4", 3", 2 1/2" |
| .134 | 1" |
| .375 | 3 1/2" |
| .250 | 3" |
ASTM A269 UNS N08904 Seamless Tube Sizes in Stock
| Size | Type | Thickness |
|---|---|---|
| 1/8" OD TO 2"OD 3MM OD TO 38 MM OD | Stainless Steel 904L Seamless, ERW, Welded, Fabricated, LSAW Tubes | 1MM TO 3 MM 0.028 TO 0.156 IN |
Reliable 904L Stainless Steel Tube Supplier in India, offering tubes designed for high stress and performance applications.
| Product Description | HS Code |
|---|---|
| 904L Stainless Steel Tubes | 73044900 |
SA269 UNS N08904 Round Tube Process
| OD | Gauge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG 0 | BWG 00 | BWG 1 | BWG 3 | BWG 2 | BWG 4 | BWG 6 | BWG 5 | BWG 7 | BWG 9 | BWG 8 | BWG 10 | BWG 12 | BWG 11 | BWG 13 | BWG 15 | BWG 14 | BWG 16 | BWG 18 | BWG 17 | BWG 19 | BWG 21 | BWG 20 | BWG 22 | BWG 24 | BWG 23 | |
| WT (inch) | ||||||||||||||||||||||||||
| 0.340 | 0.380 | 0.300 | 0.259 | 0.284 | 0.238 | 0.203 | 0.220 | 0.180 | 0.148 | 0.165 | 0.134 | 0.109 | 0.120 | 0.095 | 0.072 | 0.083 | 0.065 | 0.049 | 0.058 | 0.042 | 0.032 | 0.035 | 0.028 | 0.022 | 0.025 | |
| ID | ||||||||||||||||||||||||||
| 3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.079 | 0.045 | 0.107 | 0.157 | 0.135 | 0.185 | 0.231 | 0.209 | 0.245 | 0.277 | 0.259 | 0.291 | 0.311 | 0.305 | 0.319 | 0.331 | 0.325 |
| 5/8" | N/A | N/A | 0.025 | 0.107 | 0.057 | 0.149 | 0.219 | 0.185 | 0.265 | 0.329 | 0.295 | 0.357 | 0.407 | 0.385 | 0.435 | 0.481 | 0.459 | 0.495 | 0.527 | 0.509 | 0.541 | 0.561 | 0.555 | 0.569 | 0.581 | 0.575 |
| 1/2" | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.094 | 0.060 | 0.140 | 0.204 | 0.170 | 0.232 | 0.282 | 0.260 | 0.310 | 0.356 | 0.334 | 0.370 | 0.402 | 0.384 | 0.416 | 0.436 | 0.430 | 0.444 | 0.456 | 0.450 |
| 3/4" | 0.070 | N/A | 0.150 | 0.232 | 0.182 | 0.274 | 0.344 | 0.310 | 0.390 | 0.454 | 0.420 | 0.482 | 0.532 | 0.510 | 0.560 | 0.606 | 0.584 | 0.620 | 0.652 | 0.634 | 0.666 | 0.686 | 0.680 | 0.694 | 0.706 | 0.700 |
| 1" | 0.320 | 0.240 | 0.400 | 0.482 | 0.432 | 0.524 | 0.594 | 0.560 | 0.640 | 0.704 | 0.670 | 0.732 | 0.782 | 0.760 | 0.810 | 0.856 | 0.834 | 0.870 | 0.902 | 0.884 | 0.916 | 0.936 | 0.930 | 0.944 | 0.956 | 0.950 |
| 7/8" | 0.195 | 0.115 | 0.275 | 0.357 | 0.307 | 0.399 | 0.469 | 0.435 | 0.515 | 0.579 | 0.545 | 0.607 | 0.657 | 0.635 | 0.685 | 0.731 | 0.709 | 0.745 | 0.777 | 0.759 | 0.791 | 0.811 | 0.805 | 0.819 | 0.831 | 0.825 |
| 1 1/8" | 0.445 | 0.365 | 0.525 | 0.607 | 0.557 | 0.649 | 0.719 | 0.685 | 0.765 | 0.829 | 0.795 | 0.857 | 0.907 | 0.885 | 0.935 | 0.981 | 0.959 | 0.995 | 1.027 | 1.009 | 1.041 | 1.061 | 1.055 | 1.069 | 1.081 | 1.075 |
| 1 1/2" | 0.820 | 0.740 | 0.900 | 0.982 | 0.932 | 1.024 | 1.094 | 1.060 | 1.140 | 1.204 | 1.170 | 1.232 | 1.282 | 1.260 | 1.310 | 1.356 | 1.334 | 1.370 | 1.402 | 1.384 | 1.416 | 1.436 | 1.430 | 1.444 | 1.456 | 1.450 |
| 1 1/4" | 0.570 | 0.490 | 0.650 | 0.732 | 0.682 | 0.774 | 0.844 | 0.810 | 0.890 | 0.954 | 0.920 | 0.982 | 1.032 | 1.010 | 1.060 | 1.106 | 1.084 | 1.120 | 1.152 | 1.134 | 1.166 | 1.186 | 1.180 | 1.194 | 1.206 | 1.200 |
| 1 3/4" | 1.070 | 0.990 | 1.150 | 1.232 | 1.182 | 1.274 | 1.344 | 1.310 | 1.390 | 1.454 | 1.420 | 1.482 | 1.532 | 1.510 | 1.560 | 1.606 | 1.584 | 1.620 | 1.652 | 1.634 | 1.666 | 1.686 | 1.680 | 1.694 | 1.706 | 1.700 |
| 2 1/4" | 1.570 | 1.490 | 1.650 | 1.732 | 1.682 | 1.774 | 1.844 | 1.810 | 1.890 | 1.954 | 1.920 | 1.982 | 2.032 | 2.010 | 2.060 | 2.106 | 2.084 | 2.120 | 2.152 | 2.134 | 2.166 | 2.186 | 2.180 | 2.194 | 2.206 | 2.200 |
| 2" | 1.320 | 1.240 | 1.400 | 1.482 | 1.432 | 1.524 | 1.594 | 1.560 | 1.640 | 1.704 | 1.670 | 1.732 | 1.782 | 1.760 | 1.810 | 1.856 | 1.834 | 1.870 | 1.902 | 1.884 | 1.916 | 1.936 | 1.930 | 1.944 | 1.956 | 1.950 |
| 2 1/2" | 1.820 | 1.740 | 1.900 | 1.982 | 1.932 | 2.024 | 2.094 | 2.060 | 2.140 | 2.204 | 2.170 | 2.232 | 2.282 | 2.260 | 2.310 | 2.356 | 2.334 | 2.370 | 2.402 | 2.384 | 2.416 | 2.436 | 2.430 | 2.444 | 2.456 | 2.450 |
| 3" | 2.320 | 2.240 | 2.400 | 2.482 | 2.432 | 2.524 | 2.594 | 2.560 | 2.640 | 2.704 | 2.670 | 2.732 | 2.782 | 2.760 | 2.810 | 2.856 | 2.834 | 2.870 | 2.902 | 2.884 | 2.916 | 2.936 | 2.930 | 2.944 | 2.956 | 2.950 |
| 2 3/4" | 2.070 | 1.990 | 2.150 | 2.232 | 2.182 | 2.274 | 2.344 | 2.310 | 2.390 | 2.454 | 2.420 | 2.482 | 2.532 | 2.510 | 2.560 | 2.606 | 2.584 | 2.620 | 2.652 | 2.634 | 2.666 | 2.686 | 2.680 | 2.694 | 2.706 | 2.700 |
| 3 1/4" | 2.570 | 2.490 | 2.650 | 2.732 | 2.682 | 2.774 | 2.844 | 2.810 | 2.890 | 2.954 | 2.920 | 2.982 | 3.032 | 3.010 | 3.060 | 3.106 | 3.084 | 3.120 | 3.152 | 3.134 | 3.166 | 3.186 | 3.180 | 3.194 | 3.206 | 3.200 |
| 3 3/4" | 3.070 | 2.990 | 3.150 | 3.232 | 3.182 | 3.274 | 3.344 | 3.310 | 3.390 | 3.454 | 3.420 | 3.482 | 3.532 | 3.510 | 3.560 | 3.606 | 3.584 | 3.620 | 3.652 | 3.634 | 3.666 | 3.686 | 3.680 | 3.694 | 3.706 | 3.700 |
| 3 1/2" | 2.820 | 2.740 | 2.900 | 2.982 | 2.932 | 3.024 | 3.094 | 3.060 | 3.140 | 3.204 | 3.170 | 3.232 | 3.282 | 3.260 | 3.310 | 3.356 | 3.334 | 3.370 | 3.402 | 3.384 | 3.416 | 3.436 | 3.430 | 3.444 | 3.456 | 3.450 |
| 4" | 3.320 | 3.240 | 3.400 | 3.482 | 3.432 | 3.524 | 3.594 | 3.560 | 3.640 | 3.704 | 3.670 | 3.732 | 3.782 | 3.760 | 3.810 | 3.856 | 3.834 | 3.870 | 3.902 | 3.884 | 3.916 | 3.936 | 3.930 | 3.944 | 3.956 | 3.950 |
| 1/4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.032 | 0.010 | 0.060 | 0.106 | 0.084 | 0.120 | 0.152 | 0.134 | 0.166 | 0.186 | 0.180 | 0.194 | 0.206 | 0.200 |
| 4 1/2" | 3.820 | 3.740 | 3.900 | 3.982 | 3.932 | 4.024 | 4.094 | 4.060 | 4.140 | 4.204 | 4.170 | 4.232 | 4.282 | 4.260 | 4.310 | 4.356 | 4.334 | 4.370 | 4.402 | 4.384 | 4.416 | 4.436 | 4.430 | 4.444 | 4.456 | 4.450 |
| 4 1/4" | 3.570 | 3.490 | 3.650 | 3.732 | 3.682 | 3.774 | 3.844 | 3.810 | 3.890 | 3.954 | 3.920 | 3.982 | 4.032 | 4.010 | 4.060 | 4.106 | 4.084 | 4.120 | 4.152 | 4.134 | 4.166 | 4.186 | 4.180 | 4.194 | 4.206 | 4.200 |
| 4 3/4" | 4.070 | 3.990 | 4.150 | 4.232 | 4.182 | 4.274 | 4.344 | 4.310 | 4.390 | 4.454 | 4.420 | 4.482 | 4.532 | 4.510 | 4.560 | 4.606 | 4.584 | 4.620 | 4.652 | 4.634 | 4.666 | 4.686 | 4.680 | 4.694 | 4.706 | 4.700 |
| 5 1/4" | 4.570 | 4.490 | 4.650 | 4.732 | 4.682 | 4.774 | 4.844 | 4.810 | 4.890 | 4.954 | 4.920 | 4.982 | 5.032 | 5.010 | 5.060 | 5.106 | 5.084 | 5.120 | 5.152 | 5.134 | 5.166 | 5.186 | 5.180 | 5.194 | 5.206 | 5.200 |
| 5" | 4.320 | 4.240 | 4.400 | 4.482 | 4.432 | 4.524 | 4.594 | 4.560 | 4.640 | 4.704 | 4.670 | 4.732 | 4.782 | 4.760 | 4.810 | 4.856 | 4.834 | 4.870 | 4.902 | 4.884 | 4.916 | 4.936 | 4.930 | 4.944 | 4.956 | 4.950 |
Premier 904L Stainless Steel Tube Supplier, crafting tubes with superior resistance to oxidation.
Weekly Dispatch of Stainless Steel 904L Tube in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() USA |
North America | Port of Los Angeles | 30-45 Days |
![]() UAE |
Asia | Port of Singapore | 11-50 Days |
![]() Italy |
Europe | Port of Antwerp-Bruges | 20-54 Days |
Monthly Delivery of Stainless Steel 904L Tube in the Countries Below
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() Spain |
Europe | Port of Hamburg | 33-34 Days |
![]() Germany |
Europe | Port of Rotterdam | 20-45 Days |
![]() Malaysia |
Asia | Port of Shanghai | 19-23 Days |
Reputed 904L Stainless Steel Tube Supplier, providing material known for their heat resistance.
SS Tp 904L Seamless Tubes WT & Weight
| Size (inch) | OD | SCH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 80S | 40S | 10S | 5S | |||||||
| (mm) | (inch) | WT & Weight | ||||||||
| kg/m | mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | mm (in) | |||
| 3/8 | 17.2 | 0.675 | 1.10 | 3.20 (0.126) | 0.85 | 2.32 (0.091) | 0.63 | 1.66 (0.065) | - | - |
| 1/4 | 13.7 | 0.540 | 0.80 | 3.03 (0.119) | 0.63 | 2.24 (0.088) | 0.49 | 1.66 (0.065) | - | - |
| 1/8 | 10.3 | 0.405 | 0.47 | 2.42 (0.095) | 0.37 | 1.73 (0.068) | 0.28 | 1.25 (0.049) | - | - |
| 1/2 | 21.3 | 0.840 | 1.62 | 3.74 (0.147) | 1.27 | 2.77 (0.109) | 1.00 | 2.11 (0.083) | 0.81 | 1.65 (0.065) |
| 1 | 33.4 | 1.315 | 3.24 | 4.55 (0.179) | 2.50 | 3.38 (0.133) | 2.09 | 2.77 (0.109) | 1.30 | 1.65 (0.065) |
| 1 1/4 | 42.2 | 1.660 | 4.47 | 4.86 (0.191) | 3.39 | 3.56 (0.140) | 2.69 | 2.77 (0.109) | 1.66 | 1.65 (0.065) |
| 2 | 60.3 | 2.375 | 7.49 | 5.54 (0.218) | 5.45 | 3.92 (0.154) | 3.93 | 2.77 (0.109) | 2.40 | 1.65 (0.065) |
| 3 | 88.9 | 3.500 | 15.3 | 7.62 (0.300) | 11.3 | 5.49 (0.216) | 6.46 | 3.05 (0.120) | 4.52 | 2.11 (0.083) |
| 1 1/2 | 48.3 | 1.900 | 5.41 | 5.08 (0.200) | 4.06 | 3.69 (0.145) | 3.11 | 2.77 (0.109) | 1.91 | 1.65 (0.065) |
| 4 | 114.3 | 4.500 | 22.3 | 8.56 (0.337) | 16.1 | 6.02 (0.237) | 8.37 | 3.05 (0.120) | 5.84 | 2.11 (0.083) |
| 2 1/2 | 73.0 | 2.875 | 11.4 | 7.01 (0.276) | 8.64 | 5.16 (0.203) | 5.26 | 3.05 (0.120) | 3.69 | 2.11 (0.083) |
| 6 | 168.3 | 6.625 | 42.6 | 10.98 (0.432) | 28.3 | 7.12 (0.280) | 13.9 | 3.41 (0.134) | 11.3 | 2.77 (0.109) |
| 3/4 | 26.7 | 1.050 | 2.20 | 3.92 (0.154) | 1.68 | 2.87 (0.113) | 1.28 | 2.11 (0.083) | 1.02 | 1.65 (0.065) |
| 5 | 141.3 | 5.563 | 31.0 | 9.53 (0.375) | 21.8 | 6.56 (0.258) | 11.6 | 3.41 (0.134) | 9.46 | 2.77 (0.109) |
| 8 | 219.1 | 8.625 | 64.6 | 12.70 (0.500) | 42.5 | 8.18 (0.322) | 20.0 | 3.76 (0.148) | 14.8 | 2.77 (0.109) |
| 3 1/2 | 101.6 | 4 | 18.6 | 8.08 (0.318) | 13.6 | 5.74 (0.226) | 7.41 | 3.05 (0.120) | 5.18 | 2.11 (0.083) |
| 12 | 323.9 | 12.750 | 97.4 | 12.70 (0.500) | 73.9 | 9.53 (0.375) | 36.1 | 4.58 (0.180) | 31.3 | 3.97 (0.156) |
| 10 | 273.1 | 10.750 | 81.5 | 12.70 (0.500) | 60.4 | 9.28 (0.365) | 27.8 | 4.20 (0.165) | 22.7 | 3.41 (0.134) |
ASTM SA269 UNS N08904 Tubing End
Testing of Tp 904L Stainless Steel Tube
SS 904L Tubing Thermal Expansion Mean Coefficient
| Temperature Range | |||
|---|---|---|---|
| °C | °F | cm/cm/°C | in/in/°F |
| 20–100 | 68–212 | 15.3 x 10-6 | 8.5 x 10-6 |
Leading 904L Stainless Steel Tube Stockist, offering durable tubes designed for demanding industrial applications.
Burst Pressure of SS TP904L Seamless Tubing
| OD | ID | WT | PSI |
|---|---|---|---|
| 0.250 | 0.152 | 0.049 | 23,657 |
| 0.250 | 0.180 | 0.035 | 16,898 |
| 0.375 | 0.305 | 0.035 | 11,265 |
| 0.250 | 0.120 | 0.065 | 31,382 |
| 0.375 | 0.277 | 0.049 | 15,771 |
| 0.500 | 0.402 | 0.049 | 12,524 |
| 0.500 | 0.430 | 0.035 | 8,946 |
| 0.500 | 0.370 | 0.065 | 16,614 |
| 1 | 0.870 | 0.065 | 8,307 |
| 0.750 | 0.620 | 0.065 | 11,076 |
Forms of 904L Stainless Steel Tubes in Stock
AISI 904L Rectangular Tube
SUS 904L Round Tube
INOX 904L Square Tube
UNS N08904 Heat Exchanger Tube
WNR 1.4539 Superheater Tube
ASTM A269 F904L Coil Tubing
ASME SA269 F904L Capillary Tube
AISI 904L Condenser Tube
SS 904L Boiler Tube Chemical Composition
Ni
Nickel
23-28%
Cr
Chromium
19-23%
C
Carbon
0.020% max
Mo
Molybdenum
4-5%
Si
Silicon
1% max
S
Sulfur
0.035% max
P
Phosphorus
0.045% max
Mn
Manganese
2% max
Heat Resistance of SS 904L Santiary Tube
| Material | Temperature |
|---|---|
| 904L Tubing | 400°C |
Tolerances of SS UNS N08904 Heat Exchager Tube
| OD | OD Tolerance | WT Tolerance |
|---|---|---|
| 1/2″ to 1-1/2″ EXCL. | +/- .005″ | +/- 10% |
| UP TO 1/2″ | +/- .005″ | +/- 15% |
Expert 904L Stainless Steel Tube Stockist, specializing in custom tubes that provide performance in corrosive environments.
904L Seamless Tubes Alternative Grades
Pressure Rating of SS 904L Tube
| OD (inch) |
WT (inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .083 | .035 | .065 | .109 | .049 | .095 | .120 | .028 | |
| - | (psig) Working Pressure | |||||||
| 1/8 | - | 10100 | - | - | - | - | - | 7900 |
| 1 | 2900 | - | 2200 | 3900 | - | 3400 | 4300 | - |
| 5/16 | - | 3700 | 7300 | - | 5400 | - | - | - |
| 1/4 | - | 4800 | 9500 | - | 7000 | - | - | 3700 |
| 3/8 | - | 3100 | 6100 | - | 4400 | - | - | - |
| 3/4 | 4000 | - | 3000 | - | 2200 | 4600 | - | - |
| 1/2 | - | 2300 | 4400 | - | 3200 | - | - | - |
SS 904L Coiled Tubing Heat Treatment
| Material | Heat Treated |
|---|---|
| 904L SS Seamless Tubes | 1090 to 1175°C |
Werkstoff Nr 1.4539 Tube Characteristics
| Temperature Range | Hardness (HB) | Density kg/cm³ |
|---|---|---|
| Pressure bomb/vessel - 60°C is 400°C | ≤ 230 | 7,9 |
904L SS ASTM A269 Equivalent Grades
| STANDARD | UNS | WERKSTOFF NR. | BS | JIS | KS | EN | AFNOR |
|---|---|---|---|---|---|---|---|
| SS 904L | N08904 | 1.4539 | 904S13 | SUS 890L | STS 317J5L | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 |
Mechanical Properties of SUS 904L Round Tube
| Yield Strength 0.2% Proof (MPa) | Tensile strength (MPa) | Elongation (% in 50mm) | Hardness (HRB) | |
|---|---|---|---|---|
| MIN | 220 | 490 | 35.00 | |
| MAX | 90 |
| Density | kg/dm³ | 8 |
|---|---|---|
| Modulus of elasticity | GPa | 195 |
| Thermal conductivity | W/m°C | 15.8 |
| Thermal Capacity | J/kg°C | 450 |
| Electrical resistivity | µΩm | 1 |
Applications of INOX 904L Square Tube
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content