AISI 904L Flanges in Stock
| Grades and Standards | Flanges Type | Flanges Face Type |
|---|---|---|
|
|
|
ASTM A182 F904L Slip On Flange
SS 904L Blind Flange
904L SS Weld Neck Flanges
Stainless Steel 904L Flanges Specification
Stainless Steel 904L Flanges Standard Sizes
ASTM A182 F904L Flanges Face
SS 904L Flange Thread
Stainless Steel 904l Flanges Testing
Stainless Steel 904l Flanges Supporting Material
904L Stainless Steel Flange Physical Properties
Global Standards
Stainless Steel 904l Flanges Origin
904L Stainless Steel Flange Fulfill
A182 F904L Flange Process
SS 904L Blind Flange Surface Finish
904L Stainless Steel Flange Types
Stainless steel 904L Flanges Documentation
SS 904L Flanges Dimensional Standards
904L SS Flanges Application
Stainless Steel 904L Flanges Packaging
Stainless Steel 904L Weld Neck Flange Pressure Gauge
| ANSI/ASME B16.34 | Pressure Rating Chart | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
SS 904L Plate Flange Size In Inch
| Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flange | Diameter of Hub at Base | Depth of Socket | Radius of Fillet | Diameter of Hub at Bevel | Length Thru Hub | Diameter or Bore | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
| O | R | Q | X | Z | r | H | Y | Y | Y | W | B | |
| 1/2 | 3-1/2 | 1-3/8 | 7/16 | 1-3/16 | 3/8 | 1/8 | .84 | 1-7/8 | 5/8 | 5/8 | .88 | .90 |
| 3/4 | 3-7/8 | 1-11/16 | 1/2 | 1-1/2 | 7/16 | 1/8 | 1.05 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 |
| 1 | 4-1/4 | 2 | 9/16 | 1-15/16 | 1/2 | 1/8 | 1.32 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 |
| 1-1/4 | 4-5/8 | 2-1/2 | 5/8 | 2-5/16 | 9/16 | 3/16 | 1.66 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 |
| 1-1/2 | 5 | 2-7/8 | 11/16 | 2-9/16 | 5/8 | 1/4 | 1.90 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 |
| 2 | 6 | 3-5/8 | 3/4 | 3-1/16 | 11/16 | 5/16 | 2.38 | 2-1/2 | 1 | 1 | 2.44 | 2.46 |
| 2-1/2 | 7 | 4-1/8 | 7/8 | 3-9/16 | 3/4 | 5/16 | 2.88 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 |
| 3 | 7-1/2 | 5 | 15/16 | 4-1/4 | 13/16 | 3/8 | 3.50 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 |
| 3-1/2 | 8-1/2 | 5-1/2 | 15/16 | 4-13/16 | 7/8 | 3/8 | 4.00 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 |
| 4 | 9 | 6-3/16 | 15/16 | 5-5/16 | 15/16 | 7/16 | 4.50 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 |
| 5 | 10 | 7.5/16 | 15/16 | 6-7/16 | 15/16 | 7/16 | 5.56 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 |
| 6 | 11 | 8-1/2 | 1 | 7-9/16 | 1-1/16 | 1/2 | 6.63 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 |
| 8 | 13-1/2 | 10-5/8 | 1-1/8 | 9-11/16 | 1-1/4 | 1/2 | 8.63 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 |
| 10 | 16 | 12-3/4 | 1-3/16 | 12 | 1-5/16 | 1/2 | 10.75 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 |
| 12 | 19 | 15 | 1-1/4 | 14-3/8 | 1-9/16 | 1/2 | 12.75 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 |
| 14 | 21 | 16-1/4 | 1-3/8 | 15-3/4 | 1-5/8 | 1/2 | 14.00 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 |
| 16 | 23-1/2 | 18-1/2 | 1-7/16 | 18 | 1-3/4 | 1/2 | 16.00 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 |
| 18 | 25 | 21 | 1-9/16 | 19-7/8 | 1-15/16 | 1/2 | 18.00 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 |
| 20 | 27-1/2 | 23 | 1-11/16 | 22 | 2-1/8 | 1/2 | 20.00 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 |
| 24 | 32 | 27-1/4 | 1-7/8 | 26-1/8 | 2-1/2 | 1/2 | 24.00 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 |
Premier Stainless Steel 904L Flanges Supplier of high-quality products engineered for lasting performance.
HS Code of Stainless Steel 904L Flanges
| Product Description | HS Code |
|---|---|
| Stainless Steel 904L Flanges | 73072100 |
SS 904L Flange Online Leak Sealing
ASME SA182 UNS N08904 Forged Flange Production Process
| Forging Process | Grain Flow |
|---|---|
| Open Die Forging | Moderate |
| Closed Die Forging | Excellent |
| Ring Rolling | Best (for rings) |
| Machined from Bar | Poor |
Leading Stainless Steel 904L Flanges Supplier offering precision and durability in every product delivered.
Weight Chart Of SS F904L Long Weld Neck Flange
| Pipe Normal Diam. | O.D. Flange | Diameter of Raised Face | Thk. Of Flange Min | Thread Length | Length Hub.Y | Diam. of Hub | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | LB | KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | G | C | T | Y | X | BC | BH | BN | BD | - | - |
| 1/2" | 15 | 89.00 | 35.10 | 11.20 | 15.70 | 15.70 | 30.20 | 60.50 | 15.80 | 4 | 1/2" | 0.9 | 0.4 |
| 3/4" | 20 | 98.50 | 42.90 | 12.70 | 15.70 | 15.70 | 38.10 | 69.90 | 15.80 | 4 | 1/2" | 1.5 | 0.7 |
| 1" | 25 | 108.00 | 50.80 | 14.20 | 17.50 | 17.50 | 49.30 | 79.30 | 15.80 | 4 | 1/2" | 1.8 | 0.8 |
| 1-1/4" | 32 | 117.50 | 63.50 | 15.70 | 20.60 | 20.60 | 58.70 | 88.90 | 15.80 | 4 | 1/2" | 2.6 | 1.2 |
| 1-1/2" | 40 | 127.00 | 73.20 | 17.50 | 22.40 | 22.40 | 65.00 | 98.60 | 15.80 | 4 | 1/2" | 3.3 | 1.5 |
| 2" | 50 | 152.50 | 91.90 | 19.10 | 25.40 | 25.40 | 77.70 | 120.70 | 19.10 | 4 | 5/8" | 5.1 | 2.3 |
| 2-1/2" | 65 | 178.00 | 104.60 | 22.40 | 28.40 | 28.40 | 90.40 | 139.70 | 19.10 | 4 | 5/8" | 8.1 | 3.7 |
| 3" | 80 | 190.50 | 127.00 | 23.90 | 30.20 | 30.20 | 108.00 | 152.40 | 19.10 | 4 | 5/8" | 9 | 4.1 |
| 3-1/2" | 90 | 216.00 | 139.70 | 23.90 | 31.80 | 31.80 | 122.20 | 177.80 | 19.10 | 8 | 5/8" | 11.2 | 5.1 |
| 4" | 100 | 228.50 | 157.20 | 23.90 | 33.30 | 33.30 | 134.90 | 190.50 | 19.10 | 8 | 5/8" | 13 | 5.9 |
| 5" | 125 | 254.00 | 185.70 | 23.90 | 36.60 | 36.60 | 163.60 | 215.90 | 22.40 | 8 | 3/4" | 15.4 | 7 |
| 6" | 150 | 279.50 | 215.90 | 25.40 | 39.60 | 39.60 | 192.00 | 241.30 | 22.40 | 8 | 3/4" | 18.5 | 8.4 |
| 8" | 200 | 343.00 | 269.70 | 28.40 | 44.50 | 44.50 | 246.10 | 298.50 | 22.40 | 8 | 3/4" | 28.6 | 13 |
| 10" | 250 | 406.50 | 323.90 | 30.20 | 49.30 | 49.30 | 304.80 | 362.00 | 25.40 | 12 | 7/8" | 39.5 | 18 |
| 12" | 300 | 482.50 | 381.00 | 31.80 | 55.60 | 55.60 | 365.30 | 431.80 | 25.40 | 12 | 7/8" | 64 | 29 |
| 14" | 350 | 533.50 | 412.80 | 35.10 | 57.20 | 57.20 | 400.10 | 476.30 | 28.50 | 12 | 1" | 86 | 39 |
| 16" | 400 | 597.00 | 469.90 | 36.60 | 63.50 | 63.50 | 457.20 | 539.80 | 28.50 | 16 | 1" | 103 | 47 |
| 18" | 450 | 635.00 | 533.40 | 39.60 | 68.30 | 68.30 | 505.00 | 577.90 | 31.80 | 16 | 1 1/8" | 126 | 57 |
| 20" | 500 | 698.50 | 584.20 | 42.90 | 73.20 | 73.20 | 558.80 | 635.00 | 31.80 | 20 | 1 1/8" | 167 | 76 |
| 24" | 600 | 813.00 | 692.20 | 47.80 | 82.60 | 82.60 | 663.40 | 749.30 | 35.10 | 20 | 1 1/4" | 214 | 97 |
Sealing and Leakage of WNR 1.4539 Flange
What are common failure modes of Stainless Steel 904L flanges?
ANSI B16.5 SS F904L RTJ Flange Dimensions Chart
| Standard | Class | Number of Bolts | Bolt Circle Diameter | Diameter of Bolt Hole | Diameter | Bolt Size |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 4 | 67 | 14 | 95 | M12 |
| AS 2129 Flange | Table C | 4 | 67 | 14 | 95 | 13 |
| Table D | 4 | 67 | 14 | 95 | 13 | |
| Table E | 4 | 67 | 14 | 95 | 13 | |
| Table F | 4 | 67 | 14 | 95 | 13 | |
| Table H | 4 | 83 | 17 | 114 | 16 | |
| Table J | 4 | 83 | 17 | 114 | 16 | |
| ISO 7005 (DIN) Flange | PN6 | 4 | 55 | 11 | 80 | M10 |
| PN10 | 4 | 65 | 14 | 95 | M12 | |
| PN16 | 4 | 65 | 14 | 95 | M12 | |
| PN20 | 4 | 60.5 | 16 | 90 | M14 | |
| PN25 | 4 | 65 | 14 | 95 | M12 | |
| PN40 | 4 | 65 | 14 | 95 | M12 | |
| ANSI B16.5 | ANSI 150 | 4 | 60 | 16 | 89 | 13 |
| ANSI 300 | 4 | 67 | 16 | 95 | 13 | |
| ANSI 600 | 4 | 67 | 16 | 95 | 13 | |
| ANSI 900 | 4 | 83 | 22 | 121 | 19 | |
| ANSI 1500 | 4 | 83 | 22 | 121 | 19 |
Siddhagiri Metals, a leading Stainless Steel 904L Flanges Manufacturer in India, supplies high-quality flanges for critical applications.
WNR 1.4539 Socket Weld Flange Testing
Our Diverse Client Base in the Following Nations
| Saudi Arabia | UAE | Oman | Nigeria | South Africa |
|---|---|---|---|---|
| USA | Algeria | Kenya | Angola | Tanzania |
| Ethiopia | Zambia | Ghana | Gabon | Morocco |
| New South Wales | Mozambique | Egypt | Tunisia | - |
Forms of Stainless Steel 904L Flanges in Stock
Stainless Steel 904L Lap Joint Flanges
SS 904L Threaded Flanges
904L SS Tongue and Groove Flanges
ASTM A182 F904L Spectacle Flanges
Werkstoff No 1.4539 Orifice Flanges
UNS N08904 Socket Weld Flanges
ASME SA182 Grade F904L Plate Flange
Stainless Steel 904L Ring Type Joint Flange
ASTM A182 F904L Threaded Flange Face Type
| Type | Face Type |
|---|---|
| A | Flat Face |
| B | Raised Face |
| D | Grooved Face |
| G | Ring Recess |
| F | Recess |
| C | Tongue Face |
| E | Spigot |
| H | O-Ring Groove |
SS 904L Flanges Sizes & Ratings
| Size Range | Dimension Standard | Rating |
|---|---|---|
| 1/2” to 60” | ANSI B16.48 Flanges, BS 3293 Flanges, ASME B16.47, API 605 Flanges, ANSI B16.36 Flanges, ANSI B16.5 Flanges, MSS-SP-44 Flanges, API 590 Flanges, API 6A Flanges | Class 300 Flanges, Class 150 Flanges, Class 600 Flanges, Class 900 Flanges, Class 1500 Flanges, Class 400 Flanges, PN6 Flanges, Class 2500 Flanges, PN100 Flanges. PN16 Flanges, PN10 Flanges, PN40 Flanges, PN25 Flanges, PN64 Flanges, |
AISI 904L Flanges Value Added Services
Equivalent Of 904L SS Forged Flanges
| STANDARD | UNS | WERKSTOFF NR. | BS | KS | JIS | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| SS 904L | N08904 | 1.4539 | 904S13 | STS 317J5 | SUS 904L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Global Stainless Steel 904L Flanges Stockist known for outstanding service and top-tier product standards.
ASME SA182 SS 904L WNRF Flanges Chemical Composition
C
Carbon
0.08 max
Mn
Manganese
2 max
Si
Silicon
0.75 max
P
Phosphorus
0.045 max
S
Sulfur
0.030 max
Cr
Chromium
18 – 20
Ni
Nickel
8 – 11%
Mo
Molybdenum
-
SS DIN 1.4539 Nippo Flanges Mechanical Properties
| Ultimate Tensile Strength | Yield Strength 0.2% Offset | Elongation in 2 in. | Hardness | ||
|---|---|---|---|---|---|
| psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
| 71,000 | 490 | 31,000 | 220 | 36 | 70-90 Rockwell B |
Proven Stainless Steel 904L Flanges Stockist offering corrosion-resistant and performance-focused solutions.
904L SS Flanges Physical Properties
| Density | Melting Range | Specific Heat | Modulus of Elasticity |
|---|---|---|---|
|
|
|
|
DIN 1.4539 Ring Type Joint Flanges Thermal Properties
| Properties | Imperial | Metric |
|---|---|---|
| Thermal expansion co-efficient (@0-100°C/32-212°F) | 5.78 µin/in°F | 10.4 µm/m°C |
| Thermal conductivity | 150 BTU in/hr.ft².°F | 21.6 W/mK |
Stainless Steel 904L Flanges Product Features
How should Stainless Steel 904L flanges be maintained to ensure longevity?
Weekly Delivery of Stainless Steel 904L Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Mexico |
North America | 45 Days |
![]() South Africa |
Africa | 25-30 Days |
![]() Kenya |
Africa | 19 Days |
![]() Oman |
Asia | 5 Days |
Monthly Delivery of Stainless Steel 904L Flanges in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Indonesia |
Asia | 9 Days |
![]() Philippines |
Asia | 14 Days |
![]() Spain |
Europe | 30 Days |
![]() Germany |
Europe | 20 Days |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content