Stainless Steel 904L Fasteners
904L Stainless Steel Bolts Price
SS 904L Bolts
WNR 1.4539 Studs
INOX 904L Screw
Stainless Steel 904L Fasteners Specification
SS 904L Fasteners Standard Sizes
SS 904L Bolts Thread
ASTM A193 UNS N08904 Studs End
904l Stainless Steel Screws Head Shape
WNR 1.4539 Threaded Rod Thread
AISI 904L Washer Physical Properties
International Standards
Stainless steel 904L Bolts Neck Type
SS 904L Studs Types
ASTM A193 UNS N08904 Nuts Process
WNR 1.4539 Screw Surface Finish
904l Stainless Steel Screw Tip Style
904L SS Screw Thread Pitch
DIN 1.4539 Threaded Rod Condition
904L Stainless Steel Flat Washer Application
SS 904L Fastener Origin
Dimensions Chart of SS 904L Nuts

| Nominal Size | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 0.02500 | 1/4 | 7/16 | 0.0438 | 0.0428 | 0.0505 | 0.0488 | 7/32 | 0.0226 | 0.0212 |
| 0.03125 | 5/16 | 1/2 | 0.0500 | 0.0489 | 0.0577 | 0.0557 | 17/64 | 0.0273 | 0.0258 |
| 0.03750 | 3/8 | 9/16 | 0.0562 | 0.0551 | 0.0650 | 0.0628 | 21/64 | 0.0337 | 0.0479 |
| 0.04375 | 7/16 | 11/16 | 0.0688 | 0.0675 | 0.0794 | 0.0768 | 3/8 | 0.0385 | 0.0365 |
| 10.06250 | 1-5/8 | 2-7/16 | 20.0438 | 20.0356 | 20.0815 | 20.0686 | 1-25/64 | 10.0429 | 10.0353 |
| 0.05000 | 1/2 | 3/4 | 0.0750 | 0.0736 | 0.0866 | 0.0840 | 7/16 | 0.0448 | 0.0427 |
| 0.05625 | 9/16 | 7/8 | 0.0875 | 0.0861 | 10.0010 | 0.0982 | 31/64 | 0.0496 | 0.0473 |
| 0.06250 | 5/8 | 15/16 | 0.0938 | 0.0922 | 10.0083 | 10.0051 | 35/64 | 0.0559 | 0.0535 |
| 0.07500 | 3/4 | 1-1/8 | 10.0125 | 10.0088 | 10.0299 | 10.0240 | 41/64 | 0.0665 | 0.0617 |
| 10.00000 | 1 | 1-1/2 | 10.0500 | 10.0450 | 10.0732 | 10.0653 | 55/64 | 0.0887 | 0.0831 |
| 10.01250 | 1-1/8 | 1-11/16 | 10.0688 | 10.0631 | 10.0949 | 10.0859 | 31/32 | 0.0999 | 0.0939 |
| 10.03750 | 1-3/8 | 2-1/16 | 20.0062 | 10.0994 | 20.0382 | 20.0273 | 1-11/64 | 10.0206 | 10.0138 |
| 10.0500 | 1-1/2 | 2-1/4 | 20.0250 | 20.0175 | 20.0598 | 20.0480 | 1-9/32 | 10.0008 | 10.0245 |
| 0.08750 | 7/8 | 1-5/16 | 10.0312 | 10.0269 | 10.0516 | 10.0447 | 3/4 | 0.0776 | 0.0724 |
| 10.07500 | 1-3/4 | 2-5/8 | 20.0625 | 20.0538 | 30.0031 | 20.0893 | 1-1/2 | 10.0540 | 10.0460 |
Dimensions of UNS N08904 Bolts

| Nominal Size (D) | Body Diameter | Head Thickness | Acro The Flats | Acro The Flats | ||||
|---|---|---|---|---|---|---|---|---|
| - | D (MAX) | D (MIN) | H (MAX) | H (MIN) | C (MAX) | C (MIN) | F (MAX) | F (MIN) |
| M10 | 10.00 | 9.78 | 6.63 | 6.17 | 18.48 | 17.77 | 17.00 | 15.73 |
| M12 | 12.00 | 11.73 | 7.76 | 4.24 | 20.78 | 20.03 | 19.00 | 17.73 |
| M14 | 14.00 | 13.73 | 9.09 | 8.51 | 24.25 | 23.35 | 22.00 | 20.67 |
| M16 | 16.00 | 15.73 | 10.32 | 9.68 | 27.71 | 26.75 | 24.00 | 23.67 |
| M20 | 20.00 | 19.67 | 12.88 | 12.12 | 34.64 | 32.95 | 30.00 | 29.16 |
| M24 | 24.00 | 23.67 | 15.44 | 14.56 | 41.57 | 39.55 | 36.00 | 35.00 |
| M30 | 30.00 | 29.67 | 19.48 | 17.92 | 53.12 | 50.85 | 46.00 | 45.00 |
| M36 | 36.00 | 35.61 | 23.38 | 21.63 | 63.51 | 60.79 | 55.00 | 53.80 |
| M42 | 42.00 | 41.38 | 26.97 | 25.03 | 75.06 | 71.71 | 65.00 | 62.90 |
| M48 | 48.00 | 47.38 | 31.07 | 28.93 | 86.60 | 82.76 | 75.00 | 72.60 |
| M56 | 56.00 | 55.26 | 36.2 | 33.80 | 98.15 | 93.71 | 85.00 | 82.20 |
| M64 | 64.00 | 63.26 | 41.32 | 38.68 | 109.70 | 104.65 | 95.00 | 91.80 |
| M72 | 72.00 | 71.26 | 46.45 | 43.55 | 121.24 | 115.60 | 105.00 | 101.40 |
| M80 | 80.00 | 79.26 | 51.58 | 48.42 | 132.72 | 126.54 | 115.00 | 111.00 |
| M90 | 90.00 | 89.13 | 57.74 | 54.26 | 150.11 | 143.07 | 130.00 | 125.50 |
| M100 | 90.00 | 99.13 | 63.9 | 60.10 | 167.43 | 159.60 | 145.00 | 140.00 |
| Nut Size (mm) | Diameter* (mm) | Height (mm) | ||
|---|---|---|---|---|
| Hex Nuts | Jam Nuts | Nylock Nuts | ||
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 5 | 8 | 4 | 2.7 | 5 |
| 2.5 | 5 | 2 | 1.6 | - |
| 8 | 13 | 6.5 | 4 | 8 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 14 | 22 | 11 | 7 | 14 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | - |
| 2 | 4 | 1.6 | 1.2 | - |
| 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 |
| 20 | 30 | 16 | 10 | 20 |
Premier Stainless Steel 904L Fasteners Supplier of high-quality products engineered for lasting performance.
HS Code of Stainless Steel 904L Fasteners
| Product Description | HS Code |
|---|---|
| Stainless Steel 904L fasteners | 73181190 |
Global Stainless Steel 904L Fasteners Stockist known for outstanding service and top-tier product standards.
SS 904L Fasteners DIN Standards
Stainless Steel 904L Nuts
Stainless Steel 904L Bolts
Stainless Steel 904L Washers
Stainless Steel 904L Screws
Proven Stainless Steel 904L Fasteners Supplier offering corrosion-resistant and performance-focused solutions.
We Collaborate With Traders in the Following Locations
| Morocco | Kenya | Gabon | Houston | Dubai | Tunisia |
|---|---|---|---|---|---|
| Abu Dhabi | South Africa | Nigeria | Mozambique | USA | Oman |
| Saudi Arabia | Riyadh | Dammam | Al-khobar | UAE | Al Jubail |
| Angola | Ethiopia | Egypt | Zambia | Ghana | Tanzania |
| New South Wales | Indiana | Texas | California | Algeria | Carolina |
Drive Style of 904L Stainless Steel Bolts
SS 904L Fasteners Manufacturing Processes
SS 904L Fasteners Applications
Siddhagiri Metals is a prominent Stainless Steel 904L Fasteners Manufacturer in India, offering high-quality products that are widely used in corrosive environments
Surface Treatments of Stainless Steel 904L Bolts
Leading Stainless Steel 904L Fasteners Stockist offering precision and durability in every product delivered.
Weekly Delivery of Stainless Steel 904L Fasteners in below locations:
| Export to | Continent | Shipping time |
|---|---|---|
![]() South Africa |
Africa | 25-30 Days |
![]() Kenya |
Africa | 19 Days |
![]() Singapore |
Asia | 8 Days |
![]() Mexico |
North America | 45 Days |
Monthly Delivery of Stainless Steel 904L Fasteners in below locations:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Spain |
Europe | 30 Days |
![]() Germany |
Europe | 20 Days |
![]() Indonesia |
Asia | 9 Days |
![]() Philippines |
Asia | 14 Days |
904L Stainless Steel Fasteners Sizes
| Type of Fasteners | Forms | Size Range | Dimension Standard |
|---|---|---|---|
| Stainless Steel 904l Fasteners Nuts | Hex Nuts, Wing Nuts, Castle Nuts, Flex Lock Nuts, High Nuts, Coupling Nuts, Cap Nuts, Acorn Nuts, Flange Lock Nuts, Jam Nuts, Flange Nuts, Square Nuts, Nylon Lock Nuts, Slotted Nuts, T Nuts, Heavy Hex Nuts. | 1/4" NB to 4" NB in Class 2000 , 3000, 6000 & 9000 | ANSI B18.16.3m, ANSI B18.2.3.1m, ANSI B18.2.4.1m, ANSI B18.3.1m, DIN 125, DIN 127, DIN 439, DIN 6921, DIN 6923, DIN 7984, DIN 7991, DIN 7991, DIN 84, DIN 85, DIN 912, DIN 916, DIN 931, DIN 933, DIN 934, DIN 963, DIN 965, DIN 966, DIN 985, ISO 10642, ISO 10642, ISO 1580, ISO 1665, ISO 2009, ISO 4017, ISO 4161, ISO 4762, ISO 7046, ISO 7047, ISO 7089, ISO 7380, ISO 9021. |
| Stainless Steel 904l Fasteners Bolts | Machine Bolts, Stove Bolts, Tap Bolts, J Bolts, Hanger Bolts, U Bolts, Shoulder Bolts, Flange Bolts, Elevator Bolts, Lag Bolts, Draw Bolts, Plow Bolts, Step Bolts, Hex Head Bolts, Carriage Bolts, Anchor Bolts, Eye Bolts. | ||
| Stainless Steel 904l Fasteners Screws | Socket Cap Screws, Machine Screws, Wood Screws, Grub Screws, Set Screws. | ||
| Stainless Steel 904l Fasteners Washers | Lock Washers, Spring Washers, Dome Washers, Fender Washers, Tab Washers, Plain Washers, Flat Washers, Hexagonal Washers, Square Washers, Dome Tooth Washers, Split Washers, Countersunk Washers, Tooth Lock Washers, Dock Washers, Ogee Washers, Hex Washers. |
904L Stainless Steel Bolts Torque Chart
| Size Inches or # | Threads Per Inch | in Inch-Pounds Standard Dry Torque | |||||
|---|---|---|---|---|---|---|---|
| - | - | ||||||
| #2 | 56 | 2.6 | 2.5 | ||||
| 64 | 3.2 | 3.0 | |||||
| #3 | 48 | 4.0 | 3.9 | ||||
| 56 | 4.6 | 4.4 | |||||
| #4 | 40 | 5.5 | 5.2 | ||||
| 48 | 6.9 | 6.6 | |||||
| #5 | 40 | 8.1 | 7.7 | ||||
| 44 | 9.8 | 9.4 | |||||
| #6 | 32 | 10.1 | 9.6 | ||||
| 40 | 12.7 | 12.1 | |||||
| #8 | 32 | 20.7 | 19.8 | ||||
| 36 | 23.0 | 22.0 | |||||
| #10 | 24 | 23.8 | 22.8 | ||||
| 32 | 33.1 | 31.7 | |||||
SS 904L Threaded Rod Weight per meter
| Size (UNC) | Weight per Mtr | Size (MM) | Weight per Metre |
|---|---|---|---|
| - | - | M2 | 0.0187 |
| - | - | M2.5 | 0.030 |
| - | - | M3 | 0.044 |
| - | - | M3.5 | 0.060 |
| - | - | M4 | 0.078 |
| - | - | M5 | 0.124 |
| ¼” | 0.194 | M6 | 0.177 |
| 5/16” | 0.323 | M8 | 0.319 |
| 3/8” | 0.469 | M10 | 0.500 |
| ½” | 0.896 | M12 | 0.725 |
| 9/16” | 1.096 | M14 | 0.970 |
| 5/8” | 1.342 | M16 | 1.330 |
| ¾” | 2.021 | M20 | 2.080 |
| 7/8” | 2.756 | M22 | 2.540 |
| 1” | 3.638 | M24 | 3.000 |
| 1 1/8” | 4.545 | M27 | 3.850 |
| 1 ¼” | 5.718 | M30 | 4.750 |
| 1 3/8” | 6.842 | M33 | 5.900 |
| 1 ½” | 8.281 | M36 | 6.900 |
| 1 5/8” | 9.726 | M39 | 8.200 |
| 1 ¾” | 11.231 | M42 | 9.400 |
| 1 7/8” | 13.038 | M45 | 11.000 |
| 2 | 14.741 | M48 | 12.400 |
Testing conducted on SS 904L Screws
Siddhagiri Metals is a trusted Stainless Steel 904L Fasteners Supplier in India, offering a wide range of high-quality products that undergo testing.
| Size | Finished Hex | Heavy Hex Jam | Heavy Hex | Heavy Square | Finished Jam | Square |
|---|---|---|---|---|---|---|
| 1/2″ Nut | 3.75 | 4.00 | 6.54 | 7.87 | 2.62 | 5.78 |
| 5/8″ Nut | 7.33 | 6.96 | 11.9 | 14.3 | 4.93 | 10.8 |
| 3/4″ Nut | 11.9 | 11.0 | 19.3 | 23.5 | 7.70 | 15.4 |
| 7/8″ Nut | 19.0 | 16.7 | 29.7 | 36.2 | 12.0 | 24.5 |
| 1″ Nut | 28.3 | 23.5 | 42.5 | 51.5 | 17.6 | 36.3 |
| 11/8″ Nut | 40.3 | 32.4 | 59.2 | 72.4 | 24.7 | 52.5 |
| 11/4″ Nut | 54.3 | 45.8 | 78.6 | 95.5 | 36.1 | 70.6 |
| 13/8″ Nut | 73.0 | 59.3 | 102 | 125.0 | 47.9 | 94.5 |
| 11/2″ Nut | 94.3 | 74.8 | 131 | 161 | 60.9 | 122 |
| 15/8″ Nut | - | 91.6 | 162 | - | - | - |
| 13/4″ Nut | 151 | 114 | 204 | - | 100 | - |
| 17/8″ Nut | - | 134 | 241 | - | - | - |
| 2″ Nut | 224 | 165 | 299 | - | 140 | - |
| 21/4″ Nut | - | 227 | 419 | - | - | - |
| 21/2″ Nut | - | 332 | 564 | - | - | - |
| 23/4″ Nut | - | 429 | 738 | - | - | - |
| 3″ Nut | - | 545 | 950 | - | - | - |
| 31/4″ Nut | - | 651 | 1194 | - | - | - |
| 31/2″ Nut | - | 851 | 1526 | - | - | - |
| 33/4″ Nut | - | 1005 | 1812 | - | - | - |
Stainless Steel 904L Fasteners Types
Stainless Steel 904L Cap Nuts
SS 904L Castle Nuts
ASTM A193 UNS N08904 Coupling Nuts
WNR 1.4539 Heavy Hex Nuts
Stainless Steel 904L Hex Jam Nuts
904L Stainless Steel Keps-K Lock Nuts
904L SS Stove Nuts
DIN 1.4539 Wing Nuts
Stainless Steel 904L Eye Bolts
ASTM A193 Stainless Steel 904L Flange Bolts
904L Stainless Steel Flat Hanger Bolts
Stainless Steel 904L Hex Head Bolts
SS 904L Bolts J-Bolts
WNR 1.4539 Shoulder Bolts
Stainless Steel 904L Square Head Bolts
904L SS U-Bolts
Stainless Steel 904L Fender Washers
DIN 1.4539 Flat Washers
SS 904L Square Washers
WNR 1.4539 Structural Washers
Stainless Steel 904L Eye Screws
904L SS Hex Lag Screws
DIN 1.4539 Machine Screws
Stainless Steel 904L Drywall Screws
ASTM A193 SS Self Drilling Screws
SS 904L Bolts Socket Set Screws
ASTM A193 Wood Screws
Stainless Steel 904L Threaded Cutting Screws
904L Stainless Steel Stud Equivalent Grades
| Grade | UNS No | Euronorm | Japanese JIS | Old British | ||
|---|---|---|---|---|---|---|
| No | Name | BS | En | |||
| 904L | N08904 | 1.4539 | – | SUS 890L | 904S13 | X1NiCrMoCu25-20-5 |
SS 904L Bolts Chemical Composition
| Grade | Cr | Mo | Ni | N | C | Mn | Si | P | S | |
|---|---|---|---|---|---|---|---|---|---|---|
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | – | – | – | – | – |
| max. | 23.0 | 5.00 | 28.00 | 0.25 | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | |
Mechanical Properties of UNS N08904 Stainless Steel Bolts
| Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 904L | 220 | 490 | 35 | 70-90 typical | – |
Physical Properties of ASME SA193 904L Stainless Steel Washers
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | |||
|---|---|---|---|---|---|---|---|---|---|
| at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
| 904L | 8000 | 200 | 500 | 850 | 13.0 | – | 15.0 | – | – |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content