Stainless Steel 347 Price Per Kg
| Material | Price In INR | Price In USD |
|---|---|---|
| Stainless Steel 347 | ₹ 700 - Per kg | $ 8.75 - Per kg |
347 Stainless Steel Composition
| C | Si | Mn | P | S | Ni | Cr | Cb+Ta | |
|---|---|---|---|---|---|---|---|---|
| MIN | - | - | - | - | - | 9.000 | 17.000 | 0.320 |
| MAX | 0.080 | 1.000 | 2.000 | 0.045 | 0.030 | 13.000 | 20.000 | 1.000 |
| Yield Strength
0.2% Proof (MPa) |
Tensile strength
(MPa) |
Elongation
(% in 50mm) |
Hardness
(HRB) |
|
|---|---|---|---|---|
| MIN | 205 | 515 | 40.00 | |
| MAX | 92 |
| Density | kg/dm³ | 8 |
|---|---|---|
| Modulus of elasticity | GPa | 200 |
| Thermal conductivity | W/m°C | 15 |
| Thermal Capacity | J/kg°C | 500 |
| Electrical resistivity | Ω-inch | 73 |
AISI 347 Specification
SUS 347 Material Equivalent
| Grade | North America | France | European | Japan | Russia | European | Sweden | UK | Other Names |
|---|---|---|---|---|---|---|---|---|---|
| SS 347 | UNS S34700 | AFNOR Z6CNNb18-10 | EN 1.4550 | JIS SUS 347 | Gost 08KH18N12B | X6CrNiNb18-10 | SS 2338 | BS 347S31 | AISI 347, SS 347, Inox 347 |
| SS 347 | SS 316 |
|---|---|
| more resistant to high temperatures and oxidation | less resistant to high temperatures and oxidation |
| less versatile | more versatile |
| Hard to Weld | easily Weldable |
Why Siddhagiri Metals & Tubes ?