Stainless Steel 317L Fasteners
317L Stainless Steel Fasteners DIN / ISO Standards
SS 317L Hex Bolts
UNS S31703 Nut
WNR 1.4438 Studs
Stainless Steel 317L Fasteners Specification
SS 317L Fasteners Standard Sizes
UNS S31703 Bolts Thread
SS 317L Studs End
WNR 1.4438 Screws Head Shape
317L SS Threaded Rod Thread
SS 317l Fasteners Physical Properties
International Standards
UNS S31703 Bolts Neck Type
317l Stainless Steel Studs Types
SS 317l Bolts Process
UNS S31703 Nut Surface Finish
SS 317L Screw Tip Style
317L SS Screw Thread Pitch
317L Threaded Rod Condition
317L Carriage Bolt Application
317L SS Hex Bolt Origin
| Material | HS code |
|---|---|
| SS 317L Fasteners | 73041110 |
| Sizes | (1000 Piece) Weight in KG |
|---|---|
| M6x8 | 4.30 |
| M6x10 | 4.71 |
| M8x14 | 10.85 |
| M10x14 | 18.96 |
| M6x16 | 5.93 |
| M6x18 | 6.33 |
| M12x22 | 34.40 |
| M12x25 | 36.86 |
| M8x28 | 16.33 |
| M24x35 | 246.90 |
| M6x38 | 10.76 |
| M14x38 | 68.59 |
| M20x38 | 163.20 |
| M24x38 | 256.90 |
| M27x38 | 353.30 |
| M12x40 | 49.78 |
| M8x32 | 17.91 |
| M10x32 | 29.43 |
| M12x32 | 42.59 |
| M6x35 | 10.09 |
| M12x20 | 32.76 |
| M8x35 | 19.09 |
| M10x35 | 31.28 |
| M16x40 | 97.99 |
| M6x30 | 8.98 |
| M20x35 | 156.30 |
| M18x40 | 132.90 |
| M20x40 | 167.80 |
| M27x40 | 361.80 |
| M30x40 | 474.80 |
| M6x45 | 12.31 |
| M8x45 | 23.04 |
317L Stainless Steel Nuts Dimension
| Nominal Size (D) | Head Thickness | Body Diameter | Acro Corners | Acroa The Flats | ||||
|---|---|---|---|---|---|---|---|---|
| - | H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) | F (MAX) | F (MIN) |
| M10 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 | 17.00 | 15.73 |
| M12 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 | 19.00 | 17.73 |
| M14 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 | 22.00 | 20.67 |
| M16 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 | 24.00 | 23.67 |
| M20 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 | 30.00 | 29.16 |
| M24 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 | 36.00 | 35.00 |
| M30 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 |
| M36 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 |
| M42 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 |
| M48 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 |
| M56 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 |
| M64 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 |
| M72 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 | 105.00 | 101.40 |
| M80 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 | 115.00 | 111.00 |
| M90 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 | 130.00 | 125.50 |
| M100 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | - | 145.00 | 140.00 |
317L Stainless Steel Flat Washer Dimensions
| Bolt Size | SAE | USS | ||||
|---|---|---|---|---|---|---|
| OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
| 1 | 2.000 | 1.062 | .108/.160 | 2.500 | 1.062 | .136/.192 |
| 1 1/8 | 2.250 | 1.250 | .108/.160 | 2.750 | 1.250 | .136/.192 |
| 1 1/4 | 2.500 | 1.375 | .136/.192 | 3.000 | 1.375 | .136/.192 |
| 1 3/8 | 2.750 | 1.500 | .136/.213 | 3.250 | 1.500 | .153/.213 |
| 1 1/2 | 3.000 | 1.625 | .153/.213 | 3.500 | 1.625 | .153/.213 |
| 3/8 | 0.812 | 0.406 | .051/.080 | 1.000 | 0.438 | .064/.104 |
| 7/16 | 0.922 | 0.469 | .051/.080 | 1.250 | 0.500 | .064/.104 |
| 1/2 | 1.062 | 0.531 | .074/.121 | 1.375 | 0.562 | .086/.132 |
| 9/16 | 1.156 | 0.594 | .074/.121 | 1.469 | 0.625 | .086/.132 |
| 5/8 | 1.312 | 0.656 | .074/.121 | 1.750 | 0.688 | .108/.160 |
| 3/4 | 1.469 | 0.812 | .108/.160 | 2.000 | 0.812 | .122/.177 |
| 1/8 (#6) | 0.375 | 0.156 | .036/.065 | - | - | - |
| 5/32 (#8) | 0.438 | 0.188 | .036/.065 | - | - | - |
| 3/16 (#10) | 0.500 | 0.220 | .036/.065 | 0.560 | 0.250 | .036/.065 |
| 7/32 (#12) | 0.562 | 0.250 | .051/.080 | - | - | - |
| 1/4 (#14) | 0.625 | 0.281 | .051/.080 | 0.734 | 0.312 | .051/.080 |
| 5/16 | 0.688 | 0.344 | .051/.080 | 0.875 | 0.375 | .064/.104 |
| 7/8 | 1.750 | 0.938 | .108/.160 | 2.250 | 0.938 | .136/.192 |
ASTM A193 Stainless Steel 317L Screw Shapes
| Diameter* (mm) | Nut Size (mm) | Height (mm) | ||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 4 | 2 | 1.6 | 1.2 | - |
| 5 | 2.5 | 2 | 1.6 | - |
| 5.5 | 3 | 2.4 | 1.8 | 4 |
| 7 | 4 | 3.2 | 2.2 | 5 |
| 8 | 5 | 4 | 2.7 | 5 |
| 10 | 6 | 5 | 3.2 | 6 |
| 11 | 7 | 5.5 | 3.5 | - |
| 13 | 8 | 6.5 | 4 | 8 |
| 17 | 10 | 8 | 5 | 10 |
| 19 | 12 | 10 | 6 | 12 |
| 22 | 14 | 11 | 7 | 14 |
| 24 | 16 | 13 | 8 | 16 |
| 27 | 18 | 15 | 9 | 18.5 |
| 30 | 20 | 16 | 10 | 20 |
317L Stainless Steel Washer Types
| Thread Size | Thread Width | DIN | Head Width | Thread Dia | Threaded Shank Length (in mm) | Threaded Shank Length (in mm) | Threaded Shank Length (in mm) |
|---|---|---|---|---|---|---|---|
| M4 | 7 | 931 | 2.8 | 0.7 | 14 | n/a | n/a |
| M5 | 8 | 931 | 3.5 | 0.8 | 16 | 22 | n/a |
| M6 | 10 | 931 | 4 | 1 | 18 | 24 | n/a |
| M8 | 13 | 931 | 5.3 | 1.25 | 22 | 28 | n/a |
| M10 | 17 | 931 | 6.4 | 1.5 | 26 | 32 | 45 |
| M12 | 19 | 931 | 7.5 | 1.75 | 30 | 36 | 49 |
| M14 | 22 | 931 | 8.8 | 2 | 34 | 40 | 53 |
| M16 | 24 | 931 | 10 | 2 | 38 | 44 | 57 |
| M20 | 30 | 931 | 12.5 | 2.5 | 46 up to 125mm |
52 (125-200mm) |
65 (200+mm) |
| Dia | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 4014 Hex Bolt Length | ||||||||||||||||
| 25 | 3.12 | 4.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | 3.61 | 5.64 | 8.06 | 12.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | 4.04 | 6.42 | 9.13 | 13.6 | 18.2 | - | - | - | - | - | - | - | - | - | - | - |
| 40 | 4.53 | 7.20 | 10.2 | 15.1 | 20.3 | 35.0 | - | - | - | - | - | - | - | - | - | - |
| 45 | - | 7.98 | 11.3 | 16.6 | 22.2 | 38.0 | 53.6 | - | - | - | - | - | - | - | - | - |
| 50 | - | 8.76 | 12.3 | 18.1 | 24.2 | 41.1 | 58.1 | 82.0 | - | - | - | - | - | - | - | - |
| 55 | - | - | 13.4 | 19.5 | 25.8 | 43.8 | 62.6 | 88.1 | 115 | - | - | - | - | - | - | - |
| 60 | - | - | 14.4 | 21.0 | 27.8 | 46.9 | 67.0 | 94.1 | 123 | - | - | - | - | - | - | - |
| 65 | - | - | - | 22.5 | 29.8 | 50.0 | 70.3 | 98.8 | 131 | 171 | 219 | - | - | - | - | - |
| 70 | - | - | - | 24.0 | 31.8 | 53.1 | 74.7 | 105.0 | 139 | 181 | 231 | 281 | - | - | - | - |
| 75 | - | - | - | - | 33.7 | 56.2 | 79.1 | 111.0 | 147 | 191 | 243 | 296 | - | - | - | - |
| 80 | - | - | - | - | 35.7 | 59.3 | 83.6 | 117.0 | 155 | 200 | 255 | 311 | 392 | - | - | - |
| 85 | - | - | - | - | - | 62.4 | 88.1 | 123.0 | 163 | 210 | 267 | 326 | 410 | - | - | - |
| 90 | - | - | - | - | - | 65.5 | 92.4 | 127.0 | 171 | 220 | 279 | 341 | 428 | 712 | - | - |
| 95 | - | - | - | - | - | 68.6 | 96.8 | 133.0 | 179 | 230 | 291 | 356 | 446 | 739 | - | - |
| 100 | - | - | - | - | - | 71.7 | 101.0 | 139.0 | 186 | 240 | 303 | 370 | 464 | 767 | - | - |
| 110 | - | - | - | - | - | - | 109.0 | 151.0 | 202 | 260 | 327 | 400 | 500 | 823 | 1240 | - |
| 120 | - | - | - | - | - | - | 118.0 | 164.0 | 218 | 280 | 351 | 430 | 535 | 880 | 1320 | - |
| 130 | - | - | - | - | - | - | - | 174.0 | 230 | 296 | 374 | 450 | 560 | 920 | 1390 | - |
| 140 | - | - | - | - | - | - | - | 185.0 | 246 | 316 | 398 | 480 | 595 | 975 | 1470 | 2860 |
| 150 | - | - | - | - | - | - | - | - | 262 | 336 | 422 | 510 | 630 | 1030 | 1550 | 3010 |
| 160 | - | - | - | - | - | - | - | - | 278 | 356 | 446 | 540 | 665 | 1085 | 1630 | 3160 |
| 170 | - | - | - | - | - | - | - | - | - | 376 | 470 | 570 | 700 | 1140 | 1710 | 3300 |
| 180 | - | - | - | - | - | - | - | - | - | 396 | 494 | 600 | 735 | 1200 | 1790 | 3440 |
| 190 | - | - | - | - | - | - | - | - | - | - | 519 | 630 | 770 | 1250 | 1870 | 3580 |
| 200 | - | - | - | - | - | - | - | - | - | - | 544 | 660 | 805 | 1310 | 1950 | 3720 |
| 220 | - | - | - | - | - | - | - | - | - | - | - | 720 | 870 | 1420 | 2110 | 4010 |
| 240 | - | - | - | - | - | - | - | - | - | - | - | - | 935 | 1530 | 2270 | 4290 |
| 260 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1640 | 2430 | 4570 |
| 280 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1750 | 2590 | 4850 |
| 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 | 2750 | 5130 |
| 320 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5410 |
| 340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5690 |
Quality-first Stainless Steel 317L Fasteners Stockist trusted by leading brands across the globe.
Shear and Tension Capacity of SS 317L Bolts
| Metric size | ISO 3506-1:2009 | Shear Capacity (1) Psb (kN) | Tension Capacity Pnom (kN) |
|---|---|---|---|
| M10 | 50 | 8.4 | 9.8 |
| 70 | 18.0 | 20.9 | |
| 80 | 22.3 | 26.0 | |
| M12 | 50 | 12.2 | 14.2 |
| 70 | 26.2 | 30.3 | |
| 80 | 32.4 | 37.8 | |
| M16 | 50 | 22.7 | 26.4 |
| 70 | 48.7 | 56.5 | |
| 80 | 60.3 | 70.3 | |
| M20 | 50 | 35.5 | 41.2 |
| 70 | 76.1 | 88.2 | |
| 80 | 94.1 | 109.8 | |
| M24 | 50 | 51.1 | 59.3 |
| 70 | 109.6 | 127.1 | |
| 80 | 135.6 | 158.1 | |
| M27 | 50 | 66.4 | 77.1 |
| 70 | 142.5 | 165.3 | |
| 80 | 176.3 | 205.6 | |
| M30 | 50 | 81.2 | 94.2 |
| 70 | 174.2 | 202.0 | |
| 80 | 215.5 | 251.3 | |
| M33 | 50 | 100.5 | 116.6 |
| 70 | 215.5 | 249.9 | |
| 80 | 266.6 | 310.8 | |
| M36 | 50 | 118.3 | 137.2 |
| 70 | 253.7 | 294.2 | |
| 80 | 313.8 | 365.9 | |
| M39 | 50 | 141.3 | 164.0 |
| 70 | 303.0 | 351.4 | |
| 80 | 374.9 | 437.1 |
Why Choose coarse threads while purchasing 317L Nut Bolt?
Our Diverse Client Base in the Following Nations
| Saudi Arabia | UAE | Oman | Nigeria | South Africa |
|---|---|---|---|---|
| USA | Algeria | Kenya | Angola | Tanzania |
| Ethiopia | Zambia | Ghana | Gabon | Morocco |
| New South Wales | Mozambique | Egypt | Tunisia | - |
Trusted Stainless Steel 317L Fasteners Supplier delivering materials with superior resistance and reliability.
Stainless Steel 317L Fasteners Types
SS 317L Cap Nuts
UNS S31703 Castle Nuts
WNR 1.4438 Coupling Nuts
317L Stainless Steel Heavy Hex Nuts
317L Stainless Steel Hex Jam Nuts
AISI 317L Keps-K Lock Nuts
317L SS Stove Nuts
317L Wing Nuts
SS 317L Eye Bolts
UNS S31703 Flange Bolts
WNR 1.4438 Hanger Bolts
317L Stainless Steel Hex Head Bolts
317L Stainless Steel J-Bolts
AISI 317L Shoulder Bolts
DIN 1.4410 Square Head Bolts
DIN 1.4438 U-Bolts
UNS S31703 Fender Washers
WNR 1.4438 Flat Washers
317L Stainless Steel Square Washers
Alloy 317L Structural Washers
UNS S31703 Eye Screws
WNR 1.4438 Hex Lag Screws
317L Stainless Steel Machine Screws
317L Stainless Drywall Screws
AISI 317L Self Drilling Screws
SUS 317L Socket Set Screws
INOX 317L Wood Screws
DIN 1.4410 Threaded Cutting Screws
WNR 1.4438 Fasteners DIN and ISO Standards
Siddhagiri Metals is a trusted Stainless Steel 317L Fasteners Supplier in India, offering products that comply with DIN and ISO standards
Stainless Steel 317L Nuts
Stainless Steel 317L Bolts
Stainless Steel 317L Washers
Stainless Steel 317L Screws
Weekly Delivery of Stainless Steel 317L Fasteners in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Singapore |
Asia | 8 Days |
![]() Mexico |
North America | 45 Days |
![]() South Africa |
Africa | 25-30 Days |
![]() Kenya |
Africa | 19 Days |
Monthly Delivery of Stainless Steel 317L Fasteners in below countries:
| Export to | Continent | Shipping time |
|---|---|---|
![]() Indonesia |
Asia | 9 Days |
![]() Philippines |
Asia | 14 Days |
![]() Spain |
Europe | 30 Days |
![]() Germany |
Europe | 20 Days |
Dependable Stainless Steel 317L Fasteners Supplier backed by a legacy of quality and consistent performance.
Siddhagiri Metals is a leading Stainless Steel 317L Fasteners Manufacturer in India, offering a wide range of high-quality products for various industrial applications.
Different methods of SS 317L Fastening?
| Stress Relieving | Solution Annealing |
|---|---|
| (1560–1740°F) 850–950°C | (1830–2010°F) 1000–1100°C |
Proven Stainless Steel 317L Fasteners Stockist offering corrosion-resistant and performance-focused solutions.
Stainless Steel 317L Fasteners Chemical Composition
C
Carbon
0.035
Mn
Manganese
2 max
Si
Silicon
1.00 max
P
Phosphorus
0.045 max
S
Sulfur
0.030 max
Cr
Chromium
18.00 – 20.00
Mo
Molybdenum
3.00 – 4.00
Ni
Nickel
11.00 – 15.00
Equivalent Grades for 317L Stainless Steel Bolt
| Grade | UNS No | Old British | Euronorm | ||
|---|---|---|---|---|---|
| BS | En | No | Name | ||
| 317L | S31703 | – | – | 1.4438 | – |
SS 317L Nut Physical Properties
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 317L | 8000 | 193 | 500 | 720 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 |
317L SS Screws Mechanical Properties
| Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max |
||||
| 317L | 275 MPa | 620 MPa | 45% | 85 | 193 |
UNS S31703 Bolt Thermal Conductivity
| Temperature, °C | W/m °C |
|---|---|
| 20 | 14 |
| 100 | 15 |
| 200 | 17 |
| 300 | 18 |
| 400 | 20 |
| 500 | 21 |
| 600 | 23 |
| Temperature, °F | Btu/ft h °F |
| 68 | 8 |
| 200 | 8.5 |
| 400 | 10 |
| 600 | 10.5 |
| 800 | 11.5 |
| 1000 | 12.5 |
| 1100 | 13 |
1.4438 Bolt Specific Heat Capacity
| Temperature, °C | J/kg °C |
|---|---|
| 20 | 485 |
| 100 | 500 |
| 200 | 515 |
| 300 | 525 |
| 400 | 540 |
| 500 | 555 |
| 600 | 575 |
| Temperature, °F | Btu/lb °F |
| 68 | 0.11 |
| 200 | 0.12 |
| 400 | 0.12 |
| 600 | 0.13 |
| 800 | 0.13 |
| 1000 | 0.13 |
| 1100 | 0.14 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content