AISI 304 Pipe Sizes in Stock
| Pipe Form | Size Range | Dimension Standards | Thickness |
|---|---|---|---|
| 304 Seamless Pipe | 1/8" to 16" inches | ANSI B36.10, ANSI B36.19, ANSI B36.19M | Sch 5, Sch 5s, Sch 10, Sch 10s, Sch 20, Sch 30, Sch 40s, Sch 40, Sch STD, Sch 60, Sch 80s, Sch 100, Sch 120, Sch XS, Sch XXS, Sch 160 |
UNS S30403 Seamless Pipe
SS 304L Welded Pipe
AISI 304 Round Pipe
Stainless Steel 304 Pipe Specification
Trusted Stainless Steel 304 Pipe Manufacturer in India, supplying corrosion-resistant material in various finishes, and custom sizes.
SS 304 Seamless Pipe Sizes
WNR 1.4301 Welded Pipe Sizes
AISI 304 Thick-Walled Pipe Sizes
SS 304L Square Pipe Form
Stainless Steel 304L Pipe Method
SS 304L Square Pipe Physical Properties
Stainless Steel 304 Pipe Standards
AISI 304 Pipes Origin
Stainless Steel 304L Pipe Manufacturing Process
SUS 304 Annealed Pipe Finish
INOX 304 Seamless Pipe Material Testing
UNS S30403 Welded Pipe Documentation
Application of 304 SS Round Pipe
Stainless Steel 304L Pipe Packaging
SS 304/304L Seamless Pipes supplied by Siddhagiri Metals and Tubes are of best quality and highly corrosion-resistant. Our ASTM A312 TP304/TP304L UNS S30400/S30403 Pipe inventory is available in random lengths or cut to specific lengths to meet your exact requirements. Over the years, we have gained unique experience with pipes for different applications. We control the manufacturing process from raw material to finished product, with a constant focus on quality to meet demanding specifications.
Stainless Steel 304 Pipe Sizes
| OD (mm) | WT (mm) | inch | Sch | Kg/m |
|---|---|---|---|---|
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 114.30 | 13.492 | 4 | 160 | 34.05 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 42.16 | 6.352 | 1¼ | 160 | 5.69 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
Top-quality Stainless Steel 304 Pipe Supplier ensuring seamless delivery and superior product resistance.
WNR 1.4301 Square Pipe Wall Thickness
| Size | WT | OD |
|---|---|---|
| 20" | 0.218" (5.54 mm) | 20" (508.00 mm) |
| 1-1/2" | 0.109" (2.77 mm) | 1.900" (48.26 mm) |
| 24" | 0.218" (5.54 mm) | 24" (609.60 mm) |
| 3" | 0.120" (3.05 mm) | 3.500" (88.90 mm) |
| 2" | 0.109" (2.77 mm) | 2.375" (60.33 mm) |
| 5" | 0.134" (3.40 mm) | 5.563" (141.30 mm) |
| 10" | 0.165" (4.19 mm) | 10.750" (273.05 mm) |
| 8" | 0.148" (3.76 mm) | 8.625" (219.08 mm) |
| 6" | 0.134" (3.40 mm) | 6.625" (168.28 mm) |
| 8" | 0.148" (3.76 mm) | 8.625" (219.08 mm) |
| 12" | 0.180" (4.57 mm) | 12.750" (323.85 mm) |
| 1" | 0.109" (2.77 mm) | 1.315" (33.40 mm) |
| 10" | 0.165" (4.19 mm) | 10.750" (273.05 mm) |
| 14" | 0.188" (4.78 mm) | 14" (355.60 mm) |
| 1-1/4" | 0.109" (2.77 mm) | 1.660" (42.16 mm) |
| 16" | 0.188" (4.78 mm) | 16" (406.40 mm) |
| 4" | 0.120" (3.05 mm) | 4.500" (114.30 mm) |
| 18" | 0.188" (4.78 mm) | 18" (457.20 mm) |
| 1/8" | 0.049" (1.24 mm) | 0.405" (10.29 mm) |
| 3/8" | 0.065" (1.65 mm) | 0.675" (17.15 mm) |
| 1/4" | 0.065" (1.65 mm) | 0.540" (13.72 mm) |
| 1/2" | 0.083" (2.11 mm) | 0.840" (21.34 mm) |
| 3/4" | 0.083" (2.11 mm) | 1.050" (26.67 mm) |
| 3-1/2" | 0.120" (3.05 mm) | 4" (101.60 mm) |
Stainless Steel 304 Pipe Price
Standard Lengths of 304 SS Round Pipe
| 035 | .035" Thick |
| 049 | .049" Thick |
| 039 | .039" Thick |
| 28 | .028" Thick |
| 065 | .065" Thick |
| 109 | .109" Thick |
| 083 | .083" Thick |
Stainless Steel 304 Pipe Schedule
| NB | OD | SCH XXS | SCH 80S | SCH 5S | SCH 160S | SCH 10S | SCH 40S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in. | mm | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) |
| 10 | 3/8 | 17.1 | – | – | 3.20 | 1.10 | 0.490 | 1.24 | – | – | 1.65 | 0.63 | 2.31 | 0.845 |
| 25 | 1 | 33.4 | 9.09 | 5.45 | 4.55 | 3.24 | 1.30 | 1.65 | 4.24 | 6.35 | 2.77 | 2.09 | 3.38 | 2.50 |
| 150 | 6 | 168.3 | 21.95 | 79.22 | 10.97 | 42.7 | 11.32 | 2.77 | 67.56 | 18.2 | 3.40 | 13.84 | 7.11 | 28.3 |
| 15 | 1/2 | 21.3 | 7.47 | 2.55 | 3.75 | 1.62 | 0.800 | 1.65 | 1.94 | 4.75 | 2.11 | 1.00 | 2.77 | 1.27 |
| 40 | 1 1/2 | 48.3 | 10.16 | 9.54 | 5.08 | 5.41 | 1.91 | 1.65 | 7.25 | 7.14 | 2.77 | 3.11 | 3.68 | 4.05 |
| 32 | 1 1/4 | 42.2 | 9.70 | 7.77 | 4.85 | 4.47 | 1.65 | 1.65 | 5.61 | 6.35 | 2.77 | 2.70 | 3.56 | 3.38 |
| 50 | 2 | 60.3 | 11.07 | 13.44 | 5.54 | 7.48 | 2.40 | 1.65 | 11.1 | 8.74 | 2.77 | 3.93 | 3.91 | 5.44 |
| 600 | 24 | 609.6 | – | – | 30.96 | 442.08 | 82.47 | 5.54 | 808.22 | 59.54 | 6.35 | 94.45 | 17.48 | 255.41 |
| 65 | 2 1/2 | 73.0 | 14.2 | 20.39 | 7.01 | 11.4 | 3.69 | 2.11 | 14.9 | 9.53 | 3.05 | 5.26 | 5.16 | 8.63 |
| 80 | 3 | 88.9 | 15.24 | 27.65 | 7.62 | 15.2 | 4.51 | 2.11 | 21.3 | 11.1 | 3.05 | 6.45 | 5.49 | 11.30 |
| 300 | 12 | 323.9 | 25.40 | 186.97 | 12.7 | 132.0 | 31.25 | 3.96 | 238.76 | 33.32 | 4.57 | 36.00 | 9.52 | 73.88 |
| 3 | 1/8 | 10.3 | – | – | 2.41 | 0.47 | 0.276 | 1.24 | – | – | 1.24 | 0.28 | 1.73 | 0.37 |
| 100 | 4 | 114.3 | 17.12 | 41.03 | 8.56 | 22.3 | 5.84 | 2.11 | 33.54 | 13.49 | 3.05 | 8.36 | 6.02 | 16.07 |
| 125 | 5 | 141.3 | 19.05 | 57.43 | 9.53 | 31.97 | 9.47 | 2.77 | 49.11 | 15.88 | 3.40 | 11.57 | 6.55 | 21.8 |
| 250 | 10 | 273.1 | 25.40 | 155.15 | 12.7 | 96.0 | 22.63 | 3.40 | 172.4 | 28.6 | 4.19 | 27.78 | 9.27 | 60.5 |
| 200 | 8 | 219.1 | 22.23 | 107.8 | 12.7 | 64.6 | 14.79 | 2.77 | 111.2 | 23.0 | 3.76 | 19.96 | 8.18 | 42.6 |
| 350 | 14 | 355.6 | – | – | 19.05 | 158.08 | 34.36 | 3.96 | 281.70 | 35.71 | 4.78 | 41.3 | 11.13 | 94.59 |
| 6 | 1/4 | 13.7 | – | – | 3.02 | 0.80 | 0.390 | 1.24 | – | – | 1.65 | 0.49 | 2.24 | 0.631 |
| 400 | 16 | 406.4 | – | – | 21.41 | 203.33 | 41.56 | 4.19 | 365.11 | 40.46 | 4.78 | 47.29 | 12.7 | 123.30 |
| 20 | 3/4 | 26.7 | 7.82 | 3.63 | 3.91 | 2.20 | 1.03 | 1.65 | 2.89 | 5.54 | 2.11 | 1.28 | 2.87 | 1.68 |
| 500 | 20 | 508.0 | – | – | 26.19 | 311.2 | 59.25 | 4.78 | 564.68 | 49.99 | 5.54 | 68.71 | 15.09 | 183.42 |
| 450 | 18 | 457.2 | – | – | 23.8 | 254.36 | 46.80 | 4.19 | 466.40 | 45.71 | 4.78 | 53.42 | 14.27 | 155.80 |
Dependable Stainless Steel 304 Pipe Supplier backed by a legacy of quality and consistent performance.
| Material | HS code |
|---|---|
| SS 304 | 73041110 |
Manufacturing Process of INOX 304 Solution Pipe
Stainless Steel 304 Pipe Weight Chart
| NPS | OD | WT | Weight | Weight | ||
|---|---|---|---|---|---|---|
| mm | in | mm | in | Lb/ft | kg/Mtr | |
| 1″ | 33 | 1.315 | 3.378 | 0.133 | 1.679 | 2.501 |
| 4.547 | 0.179 | 2.172 | 3.325 | |||
| 3/4″ | 27 | 1.050 | 2.870 | 0.113 | 1.131 | 1.684 |
| 3.912 | 0.154 | 1.474 | 2.195 | |||
| 1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 2.273 | 3.385 |
| 4.851 | 0.191 | 2.997 | 4.464 | |||
| 2″ | 60 | 2.375 | 3.912 | 0.154 | 3.653 | 5.441 |
| 5.537 | 0.218 | 5.022 | 7.480 | |||
| 1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 2.718 | 4.048 |
| 5.080 | 0.200 | 3.361 | 5.409 | |||
| 2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 5.793 | 8.629 |
| 7.010 | 0.276 | 7.661 | 11.411 | |||
| 1/2″ | 21 | 0.840 | 2.769 | 0.109 | 0.851 | 1.268 |
| 3.734 | 0.147 | 1.088 | 1.621 | |||
| 4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 |
| 8.560 | 0.337 | 14.983 | 22.318 | |||
| 3″ | 89 | 3.500 | 5.486 | 0.216 | 7.576 | 11.284 |
| 7.620 | 0.300 | 10.253 | 15.272 | |||
| 6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 |
| 5.563 | 0.219 | 14.983 | 22.318 | |||
| 5.516 | 0.203 | 13.923 | 20.739 | |||
| 6.350 | 0.250 | 17.021 | 25.354 | |||
| 7.925 | 0.312 | 21.036 | 31.334 | |||
| 7.112 | 0.280 | 18.974 | 58.263 | |||
| 9.525 | 0.375 | 25.031 | 37.285 | |||
| 12.700 | 0.500 | 32.708 | 48.719 | |||
| 10.973 | 0.432 | 28.573 | 42.561 | |||
Reliable Stainless Steel 304L Pipe Supplier in India, offering high-quality, corrosion-resistant pipes in various sizes and finishes.
304 Stainless Steel Pipe Pressure Rating Chart
| Size (in.) | OD (in) | WT (in) | SCH | Pressure Rating | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (oF) | ||||||||||||
| 300 | 100 | 200 | 400 | 600 | 500 | 650 | 750 | 700 | ||||
| Stress (psi) | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 13500 | 14400 | 13200 | 12600 | 12900 | ||||
| 2" | 2.375 | 0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1605 | 1712 | 1569 | 1498 | 1534 |
| 2.375 | 0.154 | 40 | 1371 | 1371 | 1371 | 1272 | 1108 | 1182 | 1083 | 1034 | 1059 | |
| 2.375 | 0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2654 | 2831 | 2595 | 2477 | 2536 | |
| 1 1/2" | 1.900 | 0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1862 | 1986 | 1821 | 1738 | 1779 |
| 1.900 | 0.145 | 40 | 1629 | 1629 | 1629 | 1512 | 1317 | 1404 | 1287 | 1229 | 1258 | |
| 1.900 | 0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2717 | 2899 | 2657 | 2536 | 2597 | |
| 3" | 3.500 | 0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1491 | 1590 | 1458 | 1391 | 1425 |
| 3.500 | 0.216 | 40 | 1301 | 1301 | 1301 | 1208 | 1052 | 1122 | 1028 | 982 | 1005 | |
| 3.500 | 0.438 | 160 | 2787 | 2787 | 2787 | 2587 | 2253 | 2403 | 2203 | 2103 | 2153 | |
| 4" | 4.500 | 0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1291 | 1377 | 1262 | 1204 | 1233 |
| 4.500 | 0.237 | 40 | 1102 | 1102 | 1102 | 1023 | 891 | 950 | 871 | 831 | 851 | |
| 4.500 | 0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2111 | 2552 | 2064 | 1970 | 2017 | |
| 6" | 6.625 | 0.432 | 80 | 1379 | 1379 | 1379 | 1280 | 1115 | 1189 | 1090 | 1040 | 1065 |
| 6.625 | 0.280 | 40 | 877 | 877 | 877 | 814 | 709 | 756 | 693 | 661 | 677 | |
| 6.625 | 0.719 | 160 | 2382 | 2382 | 2382 | 2211 | 1925 | 2054 | 1883 | 1797 | 1840 | |
| 10" | 10.750 | 0.594 | 80 | 1159 | 1159 | 1159 | 1075 | 937 | 999 | 916 | 874 | 895 |
| 10.750 | 0.365 | 40 | 699 | 699 | 699 | 649 | 565 | 603 | 553 | 528 | 540 | |
| 10.750 | 1.125 | 160 | 2289 | 2289 | 2289 | 2124 | 1850 | 1974 | 1809 | 1727 | 1768 | |
| 1" | 1.315 | 0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2475 | 2640 | 2420 | 2310 | 2365 |
| 1.315 | 0.133 | 40 | 2205 | 2205 | 2205 | 2047 | 1783 | 1902 | 1743 | 1664 | 1703 | |
| 1.315 | 0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3632 | 3874 | 3552 | 3390 | 3471 | |
| 5" | 5.563 | 0.375 | 80 | 1428 | 1428 | 1428 | 1325 | 1154 | 1231 | 1129 | 1077 | 1103 |
| 5.563 | 0.258 | 40 | 965 | 965 | 965 | 896 | 780 | 832 | 763 | 728 | 746 | |
| 5.563 | 0.625 | 160 | 2474 | 2474 | 2474 | 2296 | 2000 | 2133 | 1955 | 1866 | 1911 | |
| 8" | 8.625 | 0.500 | 80 | 1218 | 1218 | 1218 | 1131 | 985 | 1050 | 963 | 919 | 941 |
| 8.625 | 0.322 | 40 | 771 | 771 | 771 | 716 | 623 | 665 | 610 | 582 | 596 | |
| 8.625 | 0.906 | 160 | 2298 | 2298 | 2298 | 2133 | 1858 | 1982 | 1817 | 1734 | 1775 | |
Warehouse Locations of Partner Suppliers
| Saudi Arabia | UAE | Riyadh | Al Jubail | Damam | Al-khobar |
|---|---|---|---|---|---|
| Angola | Ghana | Ethiopia | Tanzania | Egypt | Zambia |
| Morocco | Dubai | Kenya | Tunisia | Gabon | Houston |
| Abu Dhabi | USA | South Africa | Oman | Nigeria | Mozambique |
| New South Wales | Algeria | Indiana | Carolina | Texas | California |
Leading Stainless Steel 304 Pipe Supplier in India, specialized with a perfect balance of strength and corrosion resistance.
SUS 304 Square Pipe
INOX 304 Hot Finished Pipe
304 SS Cold-Finished Pipe
WNR 1.4301 Decorative Pipe
304 Rectangular Pipe
SS 304 Polished Pipe
AISI 304 Annealed Pipe
304 Stainless Steel ERW Pipe
UNS S30403 Thick Wall Pipe
Application of UNS S30400 Pipe
SS 304 Seamless Pipe CIF Price and Delivery Time
| Countries | CIF Price | Delivery time |
|---|---|---|
| Bangladesh | $5/- USD per kg | 20 days |
| Mayanmar | $5/- USD per kg | 20 days |
| Taiwan | $5/- USD per kg | 20 days |
Specialized Stainless Steel 304L Pipe Manufacturer in India, providing high-performance pipes designed for corrosive environments.
Weekly Delivery of Stainless Steel 304L Pipe in below Nation
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() UAE |
Asia | Port of Singapore | 11-50 Days |
![]() USA |
North America | Port of Los Angeles | 30-45 Days |
![]() Italy |
Europe | Port of Antwerp-Bruges | 20-54 Days |
Stainless Steel 304 Pipe Monthly Delivery in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
![]() Germany |
Europe | Port of Rotterdam | 20-45 Days |
![]() Spain |
Europe | Port of Hamburg | 33-34 Days |
![]() Malaysia |
Asia | Port of Shanghai | 19-23 Days |
Welding Process of SUS 304 Round Pipe
304 Stainless Steel 304 Tube Tolerances
| OD (mm) | Tolerance (mm) |
|---|---|
| Above 60 | +/- 0.25 |
| 38 to 60 | +/- 0.20 |
| 35 to 38 | +/- 0.15 |
| 4 to 35 | +/- 0.08 |
| Surface Finish | Exterbal Surface | Internal Surface | |||
|---|---|---|---|---|---|
| Roughness Average | Roughness Average | ||||
| μm | μ inch | μm | μ inch | ||
| BA | Beight-Annealed | 0.8 | 32 | 1.0,0.6,0.8,0.5 | 40,25,32,20 |
| AP | Annealed-Pickled | 1.0 or Not defined | 40 or Not defined | Not defined | Not defined |
| EP | Electro-Polish | 0.8 | 32 | 0.38,0.20,0.25;0.13 | 15,7,10,5 |
| MP | Mechanical-Polish | 0.8 | 32 | 1.0,0.6,0.8,0.5 | 40,25,32,20 |
What are the reasons why 304 Stainless Steel Pipes gradually replace Plastic Pipes?
Equivalent Material of SUS 304 Square Pipe
| Grade | UNS | AFNOR | WERKSTOFF NR. | JIS | EN | GOST | BS |
|---|---|---|---|---|---|---|---|
| SS 304 | S30400 | Z7CN18-09 | 1.4301 | SUS 304 | X5CrNi18-10 | 08X18H10 | 304S31 |
SUS 304 Annealed Pipe Chemical Composition
Ni
Nickel
8-10.500%
Cr
Chromium
18-20%
Si
Silicon
0.750% max
S
Sulfur
0.030%
Mn
Manganese
2.000% max
P
Phosphorus
0.045% max
C
Carbon
0.080% max
Mechanical Properties of 304 Rectangular Pipe
| Yield Strength 0.2% Proof (MPa) |
Tensile strength (MPa) |
Elongation (% in 50mm) |
Hardness (HRB) |
|
|---|---|---|---|---|
| MIN | 205 | 515 | 40.00 | |
| MAX | 92 |
Stainless Steel 304L Pipe Physical Properties
| Density | lb/in³ | 0.285 |
|---|---|---|
| kg/dm³ | 7.9 | |
| Modulus of Elasticity | psi | 29 x 10-6 |
| GPa | 200 | |
| Thermal Conductivity | Btu/ft hr°F | 8.7 |
| W/m°C | 15 | |
| Heat Capacity | Btu/lb°F | 0.12 |
| J/kg°C | 500 | |
| Electrical Resistivity | Ω-inch | 27.6 x 10-6 |
| µΩm | 0.73 | |
| Poissons ratio | 0.3 |
Additional service : Small quantity | Custom order | hard to find items | Sourcing from other countries
Why Siddhagiri Metals & Tubes ?
Table of Content